<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Birt&#039;s EA review</title>
	<atom:link href="http://eareview.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://eareview.net</link>
	<description>Metatrader expert advisors dissected.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fast Forex Millions live forward test by i hate Scam</title>
		<link>http://eareview.net/live-forward-test/fast-forex-millions/comment-page-2#comment-9938</link>
		<dc:creator>i hate Scam</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?p=2316#comment-9938</guid>
		<description>Birts private broker seems to be the only one who has to give away money with mdp and ffm. loooool</description>
		<content:encoded><![CDATA[<p>Birts private broker seems to be the only one who has to give away money with mdp and ffm. loooool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast Forex Millions live forward test by mariano</title>
		<link>http://eareview.net/live-forward-test/fast-forex-millions/comment-page-2#comment-9937</link>
		<dc:creator>mariano</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?p=2316#comment-9937</guid>
		<description>i mounted this ea on ibfx au account (demo) and is %11 down...
tried some settings but i was usefull... i will ask for refund as im giving up with this bot...
i can share my stats if you want it...</description>
		<content:encoded><![CDATA[<p>i mounted this ea on ibfx au account (demo) and is %11 down&#8230;<br />
tried some settings but i was usefull&#8230; i will ask for refund as im giving up with this bot&#8230;<br />
i can share my stats if you want it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by birt</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9935</link>
		<dc:creator>birt</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9935</guid>
		<description>Thanks for the suggestions. Even though the speed difference is probably rather insignificant and there are a whole bunch of other things that could be optimized, I will implement your changes in one of the next versions.

As a side note, if I&#039;m not mistaken, writing &quot;5 * 5&quot; in MQL is the same as writing &quot;25&quot; as far as the compiled ex4 is concerned. I&#039;m not an expert on ex4 structure so I might be wrong on this. The reason I wrote 1440 * 60 was to allow the source to be slightly more readable; in fact I usually write it 24 * 60 * 60, not sure why I wrote it 1440 * 60 there.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions. Even though the speed difference is probably rather insignificant and there are a whole bunch of other things that could be optimized, I will implement your changes in one of the next versions.</p>
<p>As a side note, if I&#8217;m not mistaken, writing &#8220;5 * 5&#8243; in MQL is the same as writing &#8220;25&#8243; as far as the compiled ex4 is concerned. I&#8217;m not an expert on ex4 structure so I might be wrong on this. The reason I wrote 1440 * 60 was to allow the source to be slightly more readable; in fact I usually write it 24 * 60 * 60, not sure why I wrote it 1440 * 60 there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by rob</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9934</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9934</guid>
		<description>Hi Birt
Here is a little short cut which can ever so slightly speed up processing. 

Jforex line:

   cur_open = cur_time;
            cur_open -= cur_open % (1440 * 60);
            while (TimeDayOfWeek(cur_open) != 0) {
               cur_open -= 1440 * 60;
            }
         }
can be replaced by:       
       cur_open = cur_time - cur_time % (86400);
       cur_open -= TimeDayOfWeek(cur_open)*86400 

similarly for weekly bar use:
    cur_open -= (TimeDay(cur_open)-1)*86400 

Rgds</description>
		<content:encoded><![CDATA[<p>Hi Birt<br />
Here is a little short cut which can ever so slightly speed up processing. </p>
<p>Jforex line:</p>
<p>   cur_open = cur_time;<br />
            cur_open -= cur_open % (1440 * 60);<br />
            while (TimeDayOfWeek(cur_open) != 0) {<br />
               cur_open -= 1440 * 60;<br />
            }<br />
         }<br />
can be replaced by:<br />
       cur_open = cur_time &#8211; cur_time % (86400);<br />
       cur_open -= TimeDayOfWeek(cur_open)*86400 </p>
<p>similarly for weekly bar use:<br />
    cur_open -= (TimeDay(cur_open)-1)*86400 </p>
<p>Rgds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by Marc</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9933</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9933</guid>
		<description>Again thanks! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Again thanks! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by birt</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9932</link>
		<dc:creator>birt</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9932</guid>
		<description>Already did that earlier today, you can download the updated script and read the guide for info about the quality.</description>
		<content:encoded><![CDATA[<p>Already did that earlier today, you can download the updated script and read the guide for info about the quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by Marc</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9931</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9931</guid>
		<description>I may have used a link in some forum to download... ^.^

Btw. are you gonna implement the histdata.com time format into the converter? They have data back to 2000. Idk the quality though.</description>
		<content:encoded><![CDATA[<p>I may have used a link in some forum to download&#8230; ^.^</p>
<p>Btw. are you gonna implement the histdata.com time format into the converter? They have data back to 2000. Idk the quality though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by birt</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9930</link>
		<dc:creator>birt</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9930</guid>
		<description>You must&#039;ve been running a rather old version, like several months old. Good to hear you got it running.</description>
		<content:encoded><![CDATA[<p>You must&#8217;ve been running a rather old version, like several months old. Good to hear you got it running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by Marc</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9929</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9929</guid>
		<description>D´oh... didn´t see the brandnew version.

Works! Many Thanks!!</description>
		<content:encoded><![CDATA[<p>D´oh&#8230; didn´t see the brandnew version.</p>
<p>Works! Many Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by birt</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9928</link>
		<dc:creator>birt</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9928</guid>
		<description>Are you using a recent version (0.20+)?</description>
		<content:encoded><![CDATA[<p>Are you using a recent version (0.20+)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by Marc</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9927</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9927</guid>
		<description>I´ve searched all the FAQ comment posts for a solution. Two common problems:

- DLL´s allowed: yes
- Patch reapplied: yes
The programs starts and exits after 5 sec, as posted below.


Any idea? Please help.</description>
		<content:encoded><![CDATA[<p>I´ve searched all the FAQ comment posts for a solution. Two common problems:</p>
<p>- DLL´s allowed: yes<br />
- Patch reapplied: yes<br />
The programs starts and exits after 5 sec, as posted below.</p>
<p>Any idea? Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick data &#8211; 99% modeling quality with Metatrader 4 by Marc</title>
		<link>http://eareview.net/tick-data/comment-page-17#comment-9926</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://eareview.net/?page_id=19#comment-9926</guid>
		<description>Not supported meaning doesn´t work anymore?</description>
		<content:encoded><![CDATA[<p>Not supported meaning doesn´t work anymore?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 21/39 queries in 0.011 seconds using memcached
Object Caching 614/652 objects using memcached
Content Delivery Network via cdn5.eareview.net

Served from: eareview.net @ 2012-02-22 23:34:36 -->
