<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birt&#039;s EA review</title>
	<atom:link href="http://eareview.net/feed" rel="self" type="application/rss+xml" />
	<link>http://eareview.net</link>
	<description>Metatrader expert advisors dissected.</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interbank Trade Advisor</title>
		<link>http://eareview.net/live-forward-test/interbank-trade-advisor</link>
		<comments>http://eareview.net/live-forward-test/interbank-trade-advisor#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:35:19 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[signal service]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2323</guid>
		<description><![CDATA[Trading style: breakout trading combined with inter-range trend scalping in the US session; automatic trading combined with manual, with a variety of fundamental factors taken into account.<br/>
Currency pairs: EURUSD<br/>
EA price: $99/month<br/>]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/interbank-trade-advisor/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fast Forex Millions</title>
		<link>http://eareview.net/live-forward-test/fast-forex-millions</link>
		<comments>http://eareview.net/live-forward-test/fast-forex-millions#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:31:12 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2316</guid>
		<description><![CDATA[Trading style: around the clock, swing style using a trailing stop; trades very frequently yet the trades are not short in duration.<br/>
Currency pairs: EURUSD, USDCHF, GBPUSD, USDCAD, AUDUSD<br/>
Timeframe: M15<br/>
EA price: $247]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/fast-forex-millions/feed</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Forex Combo System revisited &#8211; version 3.0</title>
		<link>http://eareview.net/review/forex-combo-system-revisited-version-3</link>
		<comments>http://eareview.net/review/forex-combo-system-revisited-version-3#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:38:06 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2202</guid>
		<description><![CDATA[It's been over one year since the launch of Forex Combo System and its live performance has been very good in spite of the hard times many Forex trading strategies have been through. Forex Combo System has proven to be a very solid expert advisor and ever since the inception of the <a href="/best-forex-robot">EA Top</a>, it managed to always hold a good spot. Out of all the Forex robots that have seen the the reader's browsers on my website, it is probably the most steadily profitable system. Even though it seemed to need nothing more to be a truly versatile automated Forex strategy, the vendor shows us that the system is still being improved: the ending month of the year brought an unexpected gift to all its users, a new major version that incorporates a whole new strategy, bringing the total count to four different strategies in a single product, rivaling an EA portfolio.]]></description>
		<wfw:commentRss>http://eareview.net/review/forex-combo-system-revisited-version-3/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Magic Champ II live forward test</title>
		<link>http://eareview.net/live-forward-test/magic-champ-ii</link>
		<comments>http://eareview.net/live-forward-test/magic-champ-ii#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:56:39 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[partial close]]></category>
		<category><![CDATA[scalper]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2186</guid>
		<description><![CDATA[Trading style: Asian session scalper with dynamic stop losses, lots dynamically calculated as a function of the SL (resulting in a fixed percent of the account balance being risked per trade) and with an exit strategy that involves partial closing.<br/>
Currency pairs: EURUSD, GBPUSD<br/>
Timeframe: M5<br/>
Basic version price: $149/year ($99 with IB deal)<br/>
Pro version price: $249/year ($199 with IB deal)]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/magic-champ-ii/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyper EA live forward test</title>
		<link>http://eareview.net/live-forward-test/hyper-ea</link>
		<comments>http://eareview.net/live-forward-test/hyper-ea#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:42:40 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[Asian session]]></category>
		<category><![CDATA[EURCAD]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[scalper]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2167</guid>
		<description><![CDATA[Trading style: Asian session scalping on EURCAD with a SL of 50 pips and a dynamic TP.<br/>
Currency pairs: EURCAD<br/>
Timeframe: M15<br/>
Expert Advisor price: CHF 199]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/hyper-ea/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>FX Smart Invest live forward test</title>
		<link>http://eareview.net/live-forward-test/fx-smart-invest</link>
		<comments>http://eareview.net/live-forward-test/fx-smart-invest#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:12:37 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[Asian session]]></category>
		<category><![CDATA[EURCAD]]></category>
		<category><![CDATA[EURCHF]]></category>
		<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPCHF]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[signal service]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2135</guid>
		<description><![CDATA[Trading style: around the clock scalping on multiple pairs.<br/>
Currency pairs: EURCAD, GBPCHF, EURUSD, USDCHF, EURGBP, USDCAD, EURCHF<br/>
Timeframe: unspecified<br/>
Expert Advisor price: $59/month (7 day trial $9.97)]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/fx-smart-invest/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s greetings</title>
		<link>http://eareview.net/rant/seasons-greetings</link>
		<comments>http://eareview.net/rant/seasons-greetings#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:40:42 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2106</guid>
		<description><![CDATA[Holiday season greetings and some general advice about Forex trading (or rather not trading) during this period. ]]></description>
		<wfw:commentRss>http://eareview.net/rant/seasons-greetings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyFXDuplicate live forward test</title>
		<link>http://eareview.net/live-forward-test/myfxduplicate</link>
		<comments>http://eareview.net/live-forward-test/myfxduplicate#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:56:18 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[signal service]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2080</guid>
		<description><![CDATA[Trading style: signal service based on manual trading; the details are unspecified, but the system is averaging 5 trades per day with a SL of 20-120 pips and a TP of 30-150 pips.<br/>
Currency pairs: EURUSD<br/>
Timeframe: unspecified (any for the EA)<br/>
Subscription price: $150 per month]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/myfxduplicate/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Forex EAs Trend Scalper live forward test</title>
		<link>http://eareview.net/live-forward-test/forex-eas-trend-scalper</link>
		<comments>http://eareview.net/live-forward-test/forex-eas-trend-scalper#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:11:08 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[short trade duration]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2063</guid>
		<description><![CDATA[Trading style: trades in sets of two simultaneous scalping trades in the direction of the trend, one with a 8 pip TP, the other with a 13 pip TP, both with a stop loss of 26 pips. Multiple such sets can be open at once (up to 3 by default, totaling 6 trades).<br/>
Currency pairs: EURUSD<br/>
Timeframe: M15<br/>
Expert Advisor price: $99 - recurring 3 month subscription]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/forex-eas-trend-scalper/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autumn Forex robot round-up</title>
		<link>http://eareview.net/rant/autumn-forex-robot-round-up</link>
		<comments>http://eareview.net/rant/autumn-forex-robot-round-up#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:42:06 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2041</guid>
		<description><![CDATA[Miscellaneous news about the Expert Advisor Top, the Watchlist and some other updates to eareview.net.]]></description>
		<wfw:commentRss>http://eareview.net/rant/autumn-forex-robot-round-up/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forex Flow live forward test</title>
		<link>http://eareview.net/live-forward-test/forex-flow</link>
		<comments>http://eareview.net/live-forward-test/forex-flow#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:33:03 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[AUDCAD]]></category>
		<category><![CDATA[AUDNZD]]></category>
		<category><![CDATA[counter trend]]></category>
		<category><![CDATA[Euro session]]></category>
		<category><![CDATA[martingale]]></category>
		<category><![CDATA[news filter]]></category>
		<category><![CDATA[NFA compliant]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=2025</guid>
		<description><![CDATA[Trading style: counter-trend trades during the European session with a controlled martingale progression.<br/>
Currency pairs: AUDNZD, AUDCAD<br/>
Timeframe: M15<br/>
Expert Advisor price: $199]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/forex-flow/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Orange Forex Robot live forward test</title>
		<link>http://eareview.net/live-forward-test/orange-forex-robot</link>
		<comments>http://eareview.net/live-forward-test/orange-forex-robot#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:08:31 +0000</pubDate>
		<dc:creator>birt</dc:creator>
				<category><![CDATA[Live Forward Tests]]></category>
		<category><![CDATA[around the clock]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[NFA compliant]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trailing stop]]></category>

		<guid isPermaLink="false">http://eareview.net/?p=1994</guid>
		<description><![CDATA[Trading style: scalping with a very tight trailing stop.<br/>
Currency pairs: EURUSD<br/>
Timeframe: M5<br/>
Expert Advisor price: $277 (will supposedly go up to $327)]]></description>
		<wfw:commentRss>http://eareview.net/live-forward-test/orange-forex-robot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 840/981 objects using memcached
Content Delivery Network via cdn5.eareview.net

Served from: eareview.net @ 2012-02-05 17:43:55 -->
