<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Birt&#039;s eareview.net &#8211; the home of tick data backtesting</title>
	<subtitle type="text">The definitive tick data backtesting resource</subtitle>

	<updated>2024-07-26T14:31:36Z</updated>

	<link rel="alternate" type="text/html" href="https://eareview.net" />
	<id>https://eareview.net/feed/atom</id>
	<link rel="self" type="application/atom+xml" href="https://eareview.net/feed/atom" />

	<generator uri="https://wordpress.org/" version="6.7.1">WordPress</generator>
	<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Introducing Tick Data Suite 2.3 beta]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/introducing-tick-data-suite-2-3" />

		<id>https://eareview.net/?p=57103</id>
		<updated>2022-08-27T09:31:41Z</updated>
		<published>2022-08-26T17:06:50Z</published>
		<category scheme="https://eareview.net" term="Software" />
		<summary type="html"><![CDATA[<p>Tick Data Suite 2.3 beta has just been launched. We’re excited to bring you some significant changes that will positively impact most of our subscribers.</p>
The post <a href="https://eareview.net/software/introducing-tick-data-suite-2-3">Introducing Tick Data Suite 2.3 beta</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Tick Data Suite upcoming changes]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/tick-data-suite-upcoming-changes" />

		<id>https://eareview.net/?p=57057</id>
		<updated>2023-06-04T16:34:33Z</updated>
		<published>2022-07-15T15:02:55Z</published>
		<category scheme="https://eareview.net" term="Software" />
		<summary type="html"><![CDATA[<p>Starting with the 1st of September 2022, Tick Data Suite will change from the current mixed pricing model (initial fee followed by a subscription) to 100% software as a service. That's right, you will no longer have to pay the initial fee if you only plan to use the Tick Data Suite for a month or two. Best of all, our yearly and lifetime prices will stay the same!</p>
The post <a href="https://eareview.net/software/tick-data-suite-upcoming-changes">Tick Data Suite upcoming changes</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Major Dukascopy download speed increase]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/major-dukascopy-download-speed-increase" />

		<id>https://eareview.net/?p=56926</id>
		<updated>2022-02-27T21:44:00Z</updated>
		<published>2022-02-27T21:43:59Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="beta" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>The new beta version brings Heikin-Ashi bars as well as a significant increase in the Dukascopy download speed which has been improved by a factor of up to 5-10x depending on the configuration.</p>
The post <a href="https://eareview.net/software/major-dukascopy-download-speed-increase">Major Dukascopy download speed increase</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/major-dukascopy-download-speed-increase#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/major-dukascopy-download-speed-increase/feed/atom" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Exporting tick data using command line options]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/exporting-tick-data-using-command-line-options" />

		<id>https://eareview.net/?p=56839</id>
		<updated>2021-11-06T14:13:01Z</updated>
		<published>2021-11-06T14:13:01Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="guide" /><category scheme="https://eareview.net" term="software" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>If you find yourself frequently exporting tick data, you'll be glad to hear that it is now possible to automate it using shortcut parameters or batch files.</p>
<p>This article describes the command line export syntax in detail.</p>
The post <a href="https://eareview.net/software/exporting-tick-data-using-command-line-options">Exporting tick data using command line options</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/exporting-tick-data-using-command-line-options#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/exporting-tick-data-using-command-line-options/feed/atom" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[New exotic bar types, command line export, search and more]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/new-exotic-bar-types-command-line-export-search-and-more" />

		<id>https://eareview.net/?p=56857</id>
		<updated>2021-11-06T14:11:59Z</updated>
		<published>2021-11-06T14:11:57Z</published>
		<category scheme="https://eareview.net" term="Software" />
		<summary type="html"><![CDATA[<p>Tick Data Suite v2.2.41 beta adds quite a few new features: search &#038; filter capabilities, more Renko bar types, range bars, tick bars, command line tick data export, shifting H4 and D1 bars, new export fields and so on.</p>
The post <a href="https://eareview.net/software/new-exotic-bar-types-command-line-export-search-and-more">New exotic bar types, command line export, search and more</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/new-exotic-bar-types-command-line-export-search-and-more#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/new-exotic-bar-types-command-line-export-search-and-more/feed/atom" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[New Tick Data Suite licensing and pricing policy]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/new-tick-data-suite-licensing-and-pricing-policy" />

		<id>https://eareview.net/?p=56767</id>
		<updated>2021-10-24T10:08:16Z</updated>
		<published>2021-03-30T10:57:07Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="licensing" /><category scheme="https://eareview.net" term="pricing" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>Starting with the 1st of April 2021, we will slightly change our licensing model and our pricing policy.<br />
The most noteworthy change in pricing is that the prices will now be expressed in EUR instead of USD.<br />
When it comes to licensing, we will no longer offer the option to have several personal licenses sharing the same subscription. Instead, each license will have to have its own subscription.</p>
The post <a href="https://eareview.net/software/new-tick-data-suite-licensing-and-pricing-policy">New Tick Data Suite licensing and pricing policy</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/new-tick-data-suite-licensing-and-pricing-policy#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/new-tick-data-suite-licensing-and-pricing-policy/feed/atom" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Change of business structure]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/uncategorized/change-of-business-structure" />

		<id>https://eareview.net/?p=56757</id>
		<updated>2021-03-07T08:08:57Z</updated>
		<published>2021-03-07T08:08:56Z</published>
		<category scheme="https://eareview.net" term="Uncategorized" /><category scheme="https://eareview.net" term="business" />
		<summary type="html"><![CDATA[<p>The Tick Data Suite and the eareview.net website are being transitioned to a different business organization.</p>
<p>This process does not affect the software users or the website visitors in any tangible way.</p>
The post <a href="https://eareview.net/uncategorized/change-of-business-structure">Change of business structure</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Black Friday And Cyber Monday 2020 SALE]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/black-friday-and-cyber-monday-2020-sale" />

		<id>https://eareview.net/?p=56547</id>
		<updated>2024-07-26T14:31:36Z</updated>
		<published>2020-11-24T14:10:40Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="black friday" /><category scheme="https://eareview.net" term="cyber monday" /><category scheme="https://eareview.net" term="discount" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>The 2020 Black Friday and Cyber Monday promotional campaign brings discounts for new licenses as well as for subscription upgrades, renewal and additional licenses.</p>
The post <a href="https://eareview.net/software/black-friday-and-cyber-monday-2020-sale">Black Friday And Cyber Monday 2020 SALE</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/black-friday-and-cyber-monday-2020-sale#comments" thr:count="7" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/black-friday-and-cyber-monday-2020-sale/feed/atom" thr:count="7" />
			<thr:total>7</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Renko bar backtesting]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/renko-bar-backtesting" />

		<id>https://eareview.net/?p=56494</id>
		<updated>2019-12-12T16:35:14Z</updated>
		<published>2019-12-12T16:35:14Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="exotic bars" /><category scheme="https://eareview.net" term="Renko" />
		<summary type="html"><![CDATA[<p>Tick Data Suite v2.2.31 beta makes Renko bar backtesting available with only a few clicks. Additionally, TrueFx recently changed their website and removed some old data; downloading TrueFx data is now possible once more from a mirror server but only with an active subscription.</p>
The post <a href="https://eareview.net/software/renko-bar-backtesting">Renko bar backtesting</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/renko-bar-backtesting#comments" thr:count="2" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/renko-bar-backtesting/feed/atom" thr:count="2" />
			<thr:total>2</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Black Friday And Cyber Monday Discount 2019]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/black-friday-and-cyber-monday-discount-2019" />

		<id>https://eareview.net/?p=56484</id>
		<updated>2019-11-28T22:24:27Z</updated>
		<published>2019-11-28T22:24:27Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="discount" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>The Tick Data Suite is available with a 15% discount for the 2019 Black Friday and Cyber Monday.</p>
The post <a href="https://eareview.net/software/black-friday-and-cyber-monday-discount-2019">Black Friday And Cyber Monday Discount 2019</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/black-friday-and-cyber-monday-discount-2019#comments" thr:count="4" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/black-friday-and-cyber-monday-discount-2019/feed/atom" thr:count="4" />
			<thr:total>4</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Bar data export and Spanish version]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/bar-data-export-and-spanish-version" />

		<id>https://eareview.net/?p=56455</id>
		<updated>2019-05-09T19:14:39Z</updated>
		<published>2019-05-09T19:14:39Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="beta" /><category scheme="https://eareview.net" term="internationalization" /><category scheme="https://eareview.net" term="tds2" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>The new Tick Data Suite beta adds a Spanish version and functionality for exporting bar data plus saving and loading the export configuration.</p>
The post <a href="https://eareview.net/software/bar-data-export-and-spanish-version">Bar data export and Spanish version</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/bar-data-export-and-spanish-version#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/bar-data-export-and-spanish-version/feed/atom" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>birt</name>
					</author>

		<title type="html"><![CDATA[Darwinex tick data]]></title>
		<link rel="alternate" type="text/html" href="https://eareview.net/software/darwinex-tick-data" />

		<id>https://eareview.net/?p=56437</id>
		<updated>2019-03-29T16:06:32Z</updated>
		<published>2019-03-29T16:06:32Z</published>
		<category scheme="https://eareview.net" term="Software" /><category scheme="https://eareview.net" term="darwinex" /><category scheme="https://eareview.net" term="tick data" /><category scheme="https://eareview.net" term="tick data suite" />
		<summary type="html"><![CDATA[<p>The new Tick Data Suite beta (v2.2.26, released 28.03.2019) adds the ability to download Darwinex tick data from an eareview.net server exclusively available to users with an active subscription.</p>
The post <a href="https://eareview.net/software/darwinex-tick-data">Darwinex tick data</a> first appeared on <a href="https://eareview.net">Birt's eareview.net - the home of tick data backtesting</a>.]]></summary>

		
					<link rel="replies" type="text/html" href="https://eareview.net/software/darwinex-tick-data#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://eareview.net/software/darwinex-tick-data/feed/atom" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>