Fast Forex Millions live forward test
Trading style: around the clock, swing style using a trailing stop; trades very frequently yet the trades are not short in duration.
Currency pairs: EURUSD, USDCHF, GBPUSD, USDCAD, AUDUSD
Timeframe: M15
EA price: $247 (20% discount if you purchase through the eareview link below, bringing the price down to $197)
License: 1 account
NFA compliance: yes (with DualMode disabled)
Refund policy: 30 days
Read more at the Fast Forex Millions website
Buy Fast Forex Millions
Note: it has become apparent that the behavior of this expert advisor varies wildly from a broker to another and most users are reporting a negative outcome. This is caused by the fact that one of the indicators used is Fractals which is not consistent across different feeds.
Birt’s forward test
Settings: defaults other than risk which was set as follows: EURUSD – 3, GBPUSD – 3, AUDUSD – 2
Started: 20.01.2012
Stopped: 26.08.2012 (poor performance, extremely different behavior on different brokers, curve-fitting evidence)
Broker: PrivateFx
Account type: live, micro
Starting balance: $300
Version: 2.1
Note: USDCHF is not running. Since 27.03.2012, USDCAD is no longer active either.
Backtests
History center data
EURUSD history center data, default settings, risk 1.5

Fast Forex Millions EURUSD backtest 2000-2012, history center data, spread 1.5, default settings, risk 1.5
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2000.01.03 00:00 - 2012.01.21 00:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=1.5; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 299629 | Ticks modelled | 65135244 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 132092.67 | Gross profit | 452989.11 | Gross loss | -320896.44 |
| Profit factor | 1.41 | Expected payoff | 23.08 | ||
| Absolute drawdown | 0.85 | Maximal drawdown | 11650.55 (9.18%) | Relative drawdown | 13.96% (255.98) |
| Total trades | 5724 | Short positions (won %) | 2829 (44.54%) | Long positions (won %) | 2895 (47.32%) |
| Profit trades (% of total) | 2630 (45.95%) | Loss trades (% of total) | 3094 (54.05%) | ||
| Largest | profit trade | 3863.66 | loss trade | -2069.73 | |
| Average | profit trade | 172.24 | loss trade | -103.72 | |
| Maximum | consecutive wins (profit in money) | 10 (256.09) | consecutive losses (loss in money) | 14 (-2943.63) | |
| Maximal | consecutive profit (count of wins) | 5586.72 (5) | consecutive loss (count of losses) | -4639.53 (7) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
GBPUSD history center data, default settings, risk 1.5

Fast Forex Millions GBPUSD backtest 2000-2012, history center data, spread 2.0, default settings, risk 1.5
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2000.01.03 00:00 - 2012.01.21 00:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=1.5; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 299090 | Ticks modelled | 64992567 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 44705.29 | Gross profit | 224115.34 | Gross loss | -179410.04 |
| Profit factor | 1.25 | Expected payoff | 7.83 | ||
| Absolute drawdown | 21.87 | Maximal drawdown | 5919.84 (11.66%) | Relative drawdown | 11.82% (79.85) |
| Total trades | 5712 | Short positions (won %) | 2836 (44.18%) | Long positions (won %) | 2876 (41.59%) |
| Profit trades (% of total) | 2449 (42.87%) | Loss trades (% of total) | 3263 (57.13%) | ||
| Largest | profit trade | 1491.66 | loss trade | -1331.91 | |
| Average | profit trade | 91.51 | loss trade | -54.98 | |
| Maximum | consecutive wins (profit in money) | 13 (1612.19) | consecutive losses (loss in money) | 13 (-62.94) | |
| Maximal | consecutive profit (count of wins) | 2537.91 (6) | consecutive loss (count of losses) | -1607.48 (6) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
USDCHF history center data, default settings, risk 1.5

Fast Forex Millions USDCHF backtest 2000-2012, history center data, spread 2.5, default settings, risk 1.5
| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2000.01.03 00:00 - 2012.01.21 00:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=1.5; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 299124 | Ticks modelled | 59735646 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 1738.55 | Gross profit | 16934.42 | Gross loss | -15195.87 |
| Profit factor | 1.11 | Expected payoff | 0.31 | ||
| Absolute drawdown | 4.31 | Maximal drawdown | 745.39 (30.89%) | Relative drawdown | 30.89% (745.39) |
| Total trades | 5692 | Short positions (won %) | 2861 (42.78%) | Long positions (won %) | 2831 (39.35%) |
| Profit trades (% of total) | 2338 (41.08%) | Loss trades (% of total) | 3354 (58.92%) | ||
| Largest | profit trade | 80.79 | loss trade | -28.40 | |
| Average | profit trade | 7.24 | loss trade | -4.53 | |
| Maximum | consecutive wins (profit in money) | 9 (90.18) | consecutive losses (loss in money) | 12 (-20.72) | |
| Maximal | consecutive profit (count of wins) | 111.21 (5) | consecutive loss (count of losses) | -110.23 (10) | |
| Average | consecutive wins | 1 | consecutive losses | 2 | |
USDCAD history center data, default settings, risk 1.5

Fast Forex Millions USDCAD backtest 2000-2012, history center data, spread 2.5, default settings, risk 1.5
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 15 Minutes (M15) 2000.01.03 01:00 - 2012.01.21 00:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=1.5; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 298096 | Ticks modelled | 44943021 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 2962.96 | Gross profit | 15425.76 | Gross loss | -12462.80 |
| Profit factor | 1.24 | Expected payoff | 0.52 | ||
| Absolute drawdown | 6.91 | Maximal drawdown | 506.63 (15.22%) | Relative drawdown | 16.27% (69.23) |
| Total trades | 5736 | Short positions (won %) | 2838 (43.41%) | Long positions (won %) | 2898 (39.96%) |
| Profit trades (% of total) | 2390 (41.67%) | Loss trades (% of total) | 3346 (58.33%) | ||
| Largest | profit trade | 68.81 | loss trade | -43.80 | |
| Average | profit trade | 6.45 | loss trade | -3.72 | |
| Maximum | consecutive wins (profit in money) | 9 (105.46) | consecutive losses (loss in money) | 17 (-130.93) | |
| Maximal | consecutive profit (count of wins) | 140.43 (6) | consecutive loss (count of losses) | -165.93 (10) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
AUDUSD history center data, default settings, risk 1.5

Fast Forex Millions AUDUSD backtest 2000-2012, history center data, spread 2.0, default settings, risk 1.5
| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2000.01.03 00:00 - 2012.01.21 00:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=1.5; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 298936 | Ticks modelled | 51381409 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 4927.41 | Gross profit | 23956.11 | Gross loss | -19028.70 |
| Profit factor | 1.26 | Expected payoff | 0.89 | ||
| Absolute drawdown | 15.69 | Maximal drawdown | 451.74 (8.07%) | Relative drawdown | 22.25% (100.01) |
| Total trades | 5519 | Short positions (won %) | 2694 (41.28%) | Long positions (won %) | 2825 (44.60%) |
| Profit trades (% of total) | 2372 (42.98%) | Loss trades (% of total) | 3147 (57.02%) | ||
| Largest | profit trade | 156.49 | loss trade | -88.09 | |
| Average | profit trade | 10.10 | loss trade | -6.05 | |
| Maximum | consecutive wins (profit in money) | 8 (142.79) | consecutive losses (loss in money) | 10 (-16.06) | |
| Maximal | consecutive profit (count of wins) | 217.16 (3) | consecutive loss (count of losses) | -271.86 (7) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
Tick data
Tick data, Risk 3
EURUSD tick data, default settings, risk 3

Fast Forex Millions EURUSD backtest 2007-2012, tick data, real spread, default settings, risk 3
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.16 20:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119371 | Ticks modelled | 67076241 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 143153.11 | Gross profit | 429812.92 | Gross loss | -286659.81 |
| Profit factor | 1.50 | Expected payoff | 54.02 | ||
| Absolute drawdown | 6.81 | Maximal drawdown | 10931.05 (7.21%) | Relative drawdown | 16.30% (94.88) |
| Total trades | 2650 | Short positions (won %) | 1322 (44.55%) | Long positions (won %) | 1328 (48.49%) |
| Profit trades (% of total) | 1233 (46.53%) | Loss trades (% of total) | 1417 (53.47%) | ||
| Largest | profit trade | 6063.90 | loss trade | -3303.82 | |
| Average | profit trade | 348.59 | loss trade | -202.30 | |
| Maximum | consecutive wins (profit in money) | 8 (384.16) | consecutive losses (loss in money) | 10 (-10.81) | |
| Maximal | consecutive profit (count of wins) | 8507.14 (2) | consecutive loss (count of losses) | -7246.74 (7) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
GBPUSD tick data, default settings, risk 3

Fast Forex Millions GBPUSD backtest 2007-2012, tick data, real spread, default settings, risk 3
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119239 | Ticks modelled | 61977482 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 5580.67 | Gross profit | 34754.88 | Gross loss | -29174.21 |
| Profit factor | 1.19 | Expected payoff | 2.13 | ||
| Absolute drawdown | 144.01 | Maximal drawdown | 888.32 (14.44%) | Relative drawdown | 48.93% (149.44) |
| Total trades | 2621 | Short positions (won %) | 1295 (42.78%) | Long positions (won %) | 1326 (41.40%) |
| Profit trades (% of total) | 1103 (42.08%) | Loss trades (% of total) | 1518 (57.92%) | ||
| Largest | profit trade | 221.12 | loss trade | -165.37 | |
| Average | profit trade | 31.51 | loss trade | -19.22 | |
| Maximum | consecutive wins (profit in money) | 6 (265.66) | consecutive losses (loss in money) | 12 (-460.08) | |
| Maximal | consecutive profit (count of wins) | 545.32 (5) | consecutive loss (count of losses) | -460.08 (12) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
USDCHF tick data, default settings, risk 3

Fast Forex Millions USDCHF backtest 2007-2012, tick data, real spread, default settings, risk 3
| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119221 | Ticks modelled | 52474180 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 69.01 | Gross profit | 3186.86 | Gross loss | -3117.85 |
| Profit factor | 1.02 | Expected payoff | 0.03 | ||
| Absolute drawdown | 90.42 | Maximal drawdown | 178.73 (46.03%) | Relative drawdown | 46.03% (178.73) |
| Total trades | 2559 | Short positions (won %) | 1260 (42.14%) | Long positions (won %) | 1299 (36.03%) |
| Profit trades (% of total) | 999 (39.04%) | Loss trades (% of total) | 1560 (60.96%) | ||
| Largest | profit trade | 23.90 | loss trade | -10.08 | |
| Average | profit trade | 3.19 | loss trade | -2.00 | |
| Maximum | consecutive wins (profit in money) | 5 (13.42) | consecutive losses (loss in money) | 19 (-90.23) | |
| Maximal | consecutive profit (count of wins) | 27.30 (4) | consecutive loss (count of losses) | -90.23 (19) | |
| Average | consecutive wins | 1 | consecutive losses | 2 | |
USDCAD tick data, default settings, risk 3

Fast Forex Millions USDCAD backtest 2007-2012, tick data, real spread, default settings, risk 3
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119189 | Ticks modelled | 36710146 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 353.72 | Gross profit | 4706.89 | Gross loss | -4353.17 |
| Profit factor | 1.08 | Expected payoff | 0.13 | ||
| Absolute drawdown | 126.61 | Maximal drawdown | 138.97 (19.13%) | Relative drawdown | 42.23% (126.77) |
| Total trades | 2637 | Short positions (won %) | 1289 (44.07%) | Long positions (won %) | 1348 (35.83%) |
| Profit trades (% of total) | 1051 (39.86%) | Loss trades (% of total) | 1586 (60.14%) | ||
| Largest | profit trade | 32.88 | loss trade | -13.71 | |
| Average | profit trade | 4.48 | loss trade | -2.74 | |
| Maximum | consecutive wins (profit in money) | 6 (22.73) | consecutive losses (loss in money) | 10 (-33.54) | |
| Maximal | consecutive profit (count of wins) | 52.48 (4) | consecutive loss (count of losses) | -33.54 (10) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
AUDUSD tick data, default settings, risk 3

Fast Forex Millions AUDUSD backtest 2007-2012, tick data, real spread, default settings, risk 3
| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 11:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119212 | Ticks modelled | 49035235 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 2416.95 | Gross profit | 16219.83 | Gross loss | -13802.88 |
| Profit factor | 1.18 | Expected payoff | 0.94 | ||
| Absolute drawdown | 73.33 | Maximal drawdown | 871.21 (29.78%) | Relative drawdown | 29.78% (871.21) |
| Total trades | 2579 | Short positions (won %) | 1278 (39.59%) | Long positions (won %) | 1301 (42.20%) |
| Profit trades (% of total) | 1055 (40.91%) | Loss trades (% of total) | 1524 (59.09%) | ||
| Largest | profit trade | 155.47 | loss trade | -96.53 | |
| Average | profit trade | 15.37 | loss trade | -9.06 | |
| Maximum | consecutive wins (profit in money) | 7 (71.00) | consecutive losses (loss in money) | 15 (-52.23) | |
| Maximal | consecutive profit (count of wins) | 419.56 (4) | consecutive loss (count of losses) | -253.13 (7) | |
| Average | consecutive wins | 1 | consecutive losses | 2 | |
Tick data, Risk 2
EURUSD tick data, default settings, risk 2

Fast Forex Millions EURUSD backtest 2007-2012, tick data, real spread, default settings, risk 2
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.16 20:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=2; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119371 | Ticks modelled | 67076241 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 19081.14 | Gross profit | 54995.61 | Gross loss | -35914.48 |
| Profit factor | 1.53 | Expected payoff | 7.20 | ||
| Absolute drawdown | 1.02 | Maximal drawdown | 1035.36 (7.11%) | Relative drawdown | 11.15% (52.85) |
| Total trades | 2650 | Short positions (won %) | 1322 (44.55%) | Long positions (won %) | 1328 (48.49%) |
| Profit trades (% of total) | 1233 (46.53%) | Loss trades (% of total) | 1417 (53.47%) | ||
| Largest | profit trade | 645.00 | loss trade | -310.33 | |
| Average | profit trade | 44.60 | loss trade | -25.35 | |
| Maximum | consecutive wins (profit in money) | 8 (112.19) | consecutive losses (loss in money) | 10 (-6.52) | |
| Maximal | consecutive profit (count of wins) | 882.70 (4) | consecutive loss (count of losses) | -764.08 (7) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
GBPUSD tick data, default settings, risk 2

Fast Forex Millions GBPUSD backtest 2007-2012, tick data, real spread, default settings, risk 2
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=2; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119239 | Ticks modelled | 61977482 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 2112.12 | Gross profit | 12163.70 | Gross loss | -10051.58 |
| Profit factor | 1.21 | Expected payoff | 0.81 | ||
| Absolute drawdown | 101.66 | Maximal drawdown | 242.06 (9.78%) | Relative drawdown | 34.67% (105.27) |
| Total trades | 2621 | Short positions (won %) | 1295 (42.78%) | Long positions (won %) | 1326 (41.40%) |
| Profit trades (% of total) | 1103 (42.08%) | Loss trades (% of total) | 1518 (57.92%) | ||
| Largest | profit trade | 65.84 | loss trade | -45.36 | |
| Average | profit trade | 11.03 | loss trade | -6.62 | |
| Maximum | consecutive wins (profit in money) | 6 (109.00) | consecutive losses (loss in money) | 12 (-127.45) | |
| Maximal | consecutive profit (count of wins) | 150.85 (5) | consecutive loss (count of losses) | -127.45 (12) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
USDCHF tick data, default settings, risk 2

Fast Forex Millions USDCHF backtest 2007-2012, tick data, real spread, default settings, risk 2
| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=2; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119221 | Ticks modelled | 52474180 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 48.87 | Gross profit | 2194.51 | Gross loss | -2145.65 |
| Profit factor | 1.02 | Expected payoff | 0.02 | ||
| Absolute drawdown | 62.31 | Maximal drawdown | 122.25 (33.96%) | Relative drawdown | 33.96% (122.25) |
| Total trades | 2559 | Short positions (won %) | 1260 (42.14%) | Long positions (won %) | 1299 (36.03%) |
| Profit trades (% of total) | 999 (39.04%) | Loss trades (% of total) | 1560 (60.96%) | ||
| Largest | profit trade | 17.08 | loss trade | -6.65 | |
| Average | profit trade | 2.20 | loss trade | -1.38 | |
| Maximum | consecutive wins (profit in money) | 5 (9.54) | consecutive losses (loss in money) | 19 (-60.31) | |
| Maximal | consecutive profit (count of wins) | 17.85 (4) | consecutive loss (count of losses) | -60.31 (19) | |
| Average | consecutive wins | 1 | consecutive losses | 2 | |
USDCAD tick data, default settings, risk 2

Fast Forex Millions USDCAD backtest 2007-2012, tick data, real spread, default settings, risk 2
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=2; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119189 | Ticks modelled | 36710146 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 212.86 | Gross profit | 2855.52 | Gross loss | -2642.65 |
| Profit factor | 1.08 | Expected payoff | 0.08 | ||
| Absolute drawdown | 92.26 | Maximal drawdown | 92.36 (30.78%) | Relative drawdown | 30.78% (92.36) |
| Total trades | 2637 | Short positions (won %) | 1289 (44.07%) | Long positions (won %) | 1348 (35.91%) |
| Profit trades (% of total) | 1052 (39.89%) | Loss trades (% of total) | 1585 (60.11%) | ||
| Largest | profit trade | 18.79 | loss trade | -7.64 | |
| Average | profit trade | 2.71 | loss trade | -1.67 | |
| Maximum | consecutive wins (profit in money) | 6 (13.25) | consecutive losses (loss in money) | 10 (-24.11) | |
| Maximal | consecutive profit (count of wins) | 30.43 (4) | consecutive loss (count of losses) | -24.11 (10) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
AUDUSD tick data, default settings, risk 2

Fast Forex Millions AUDUSD backtest 2007-2012, tick data, real spread, default settings, risk 2
| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 11:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=true; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=2; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119212 | Ticks modelled | 49035235 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 1031.13 | Gross profit | 6740.48 | Gross loss | -5709.35 |
| Profit factor | 1.18 | Expected payoff | 0.40 | ||
| Absolute drawdown | 51.03 | Maximal drawdown | 289.72 (20.79%) | Relative drawdown | 20.79% (289.72) |
| Total trades | 2579 | Short positions (won %) | 1278 (39.51%) | Long positions (won %) | 1301 (42.20%) |
| Profit trades (% of total) | 1054 (40.87%) | Loss trades (% of total) | 1525 (59.13%) | ||
| Largest | profit trade | 51.17 | loss trade | -32.18 | |
| Average | profit trade | 6.40 | loss trade | -3.74 | |
| Maximum | consecutive wins (profit in money) | 7 (35.82) | consecutive losses (loss in money) | 15 (-27.34) | |
| Maximal | consecutive profit (count of wins) | 139.44 (4) | consecutive loss (count of losses) | -79.71 (7) | |
| Average | consecutive wins | 1 | consecutive losses | 2 | |
Tick data, Risk 3, DualMode disabled
EURUSD tick data, DualMode disabled, risk 3

Fast Forex Millions EURUSD backtest 2007-2012, tick data, real spread, DualMode disabled, risk 3
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.16 20:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=false; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119371 | Ticks modelled | 67076241 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 137132.93 | Gross profit | 510238.41 | Gross loss | -373105.47 |
| Profit factor | 1.37 | Expected payoff | 48.78 | ||
| Absolute drawdown | 36.85 | Maximal drawdown | 25241.22 (16.43%) | Relative drawdown | 20.33% (67.13) |
| Total trades | 2811 | Short positions (won %) | 1401 (44.47%) | Long positions (won %) | 1410 (48.30%) |
| Profit trades (% of total) | 1304 (46.39%) | Loss trades (% of total) | 1507 (53.61%) | ||
| Largest | profit trade | 6200.05 | loss trade | -3882.65 | |
| Average | profit trade | 391.29 | loss trade | -247.58 | |
| Maximum | consecutive wins (profit in money) | 9 (44.64) | consecutive losses (loss in money) | 16 (-19.84) | |
| Maximal | consecutive profit (count of wins) | 11689.98 (3) | consecutive loss (count of losses) | -12296.40 (6) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |
GBPUSD tick data, DualMode disabled, risk 3

Fast Forex Millions GBPUSD backtest 2007-2012, tick data, real spread, DualMode disabled, risk 3
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2007.03.30 16:01 - 2012.01.13 12:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MarketExecution=false; ReverseExit=true; DualMode=false; FilterDepth=600; RiskPercent=3; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
| Bars in test | 119239 | Ticks modelled | 61977482 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | ||||
| Total net profit | 506.59 | Gross profit | 10900.63 | Gross loss | -10394.04 |
| Profit factor | 1.05 | Expected payoff | 0.18 | ||
| Absolute drawdown | 195.90 | Maximal drawdown | 590.27 (50.67%) | Relative drawdown | 67.01% (211.44) |
| Total trades | 2841 | Short positions (won %) | 1389 (40.68%) | Long positions (won %) | 1452 (39.53%) |
| Profit trades (% of total) | 1139 (40.09%) | Loss trades (% of total) | 1702 (59.91%) | ||
| Largest | profit trade | 43.79 | loss trade | -53.62 | |
| Average | profit trade | 9.57 | loss trade | -6.11 | |
| Maximum | consecutive wins (profit in money) | 10 (97.52) | consecutive losses (loss in money) | 11 (-13.58) | |
