Account: 1323714 |
Name: �������� ������ ����������� |
Currency: USD |
2009 October 16, 20:44 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
9501754 | 2009.06.24 18:18 | balance | From Z296509717137 [241086653] | 820.00 |
9503280 | 2009.06.24 21:10 | buy | 0.10 | eurchf | 1.5296 | 0.0000 | 1.5301 | 2009.06.24 21:45 | 1.5301 | 0.00 | 0.00 | 0.00 | 4.56 |
9503439 | 2009.06.24 21:49 | sell | 0.10 | eurchf | 1.5303 | 0.0000 | 1.5296 | 2009.06.24 21:53 | 1.5296 | 0.00 | 0.00 | 0.00 | 6.38 |
9503644 | 2009.06.24 22:15 | sell | 0.10 | eurchf | 1.5306 | 0.0000 | 1.5299 | 2009.06.24 22:21 | 1.5299 | 0.00 | 0.00 | 0.00 | 6.37 |
9503764 | 2009.06.24 22:52 | sell | 0.10 | eurgbp | 0.8490 | 0.0000 | 0.8485 | 2009.06.24 23:22 | 0.8485 | 0.00 | 0.00 | 0.00 | 8.21 |
9503833 | 2009.06.24 23:05 | buy | 0.10 | eurchf | 1.5291 | 0.0000 | 1.5298 | 2009.06.24 23:38 | 1.5298 | 0.00 | 0.00 | 0.00 | 6.38 |
9503893 | 2009.06.24 23:38 | sell | 0.10 | eurchf | 1.5298 | 0.0000 | 1.5296 | 2009.06.25 03:05 | 1.5299 | 0.00 | 0.00 | -1.49 | -0.92 |
9503965 | 2009.06.25 00:19 | buy | 0.10 | eurgbp | 0.8486 | 0.0000 | 0.8492 | 2009.06.25 02:49 | 0.8484 | 0.00 | 0.00 | 0.00 | -3.29 |
9509189 | 2009.06.25 21:11 | sell | 0.10 | eurchf | 1.5312 | 0.0000 | 1.5307 | 2009.06.25 22:03 | 1.5307 | 0.00 | 0.00 | 0.00 | 4.57 |
9509232 | 2009.06.25 21:25 | buy | 0.10 | eurgbp | 0.8540 | 0.0000 | 0.8545 | 2009.06.25 21:40 | 0.8545 | 0.00 | 0.00 | 0.00 | 8.18 |
9509388 | 2009.06.25 22:06 | buy | 0.20 | eurchf | 1.5307 | 0.0000 | 1.5305 | 2009.06.25 23:51 | 1.5305 | 0.00 | 0.00 | 0.00 | -3.66 |
9509572 | 2009.06.25 23:02 | buy | 0.10 | eurgbp | 0.8543 | 0.0000 | 0.8544 | 2009.06.26 03:15 | 0.8540 | 0.00 | 0.00 | 0.18 | -4.93 |
9509775 | 2009.06.26 00:13 | sell | 0.20 | eurchf | 1.5306 | 0.0000 | 1.5303 | 2009.06.26 03:29 | 1.5303 | 0.00 | 0.00 | 0.00 | 5.50 |
9519763 | 2009.06.29 21:04 | sell | 0.20 | eurchf | 1.5246 | 0.0000 | 1.5244 | 2009.06.29 22:58 | 1.5244 | 0.00 | 0.00 | 0.00 | 3.69 |
9519994 | 2009.06.29 22:59 | buy | 0.20 | eurchf | 1.5243 | 0.0000 | 1.5248 | 2009.06.29 23:12 | 1.5248 | 0.00 | 0.00 | 0.00 | 9.24 |
9520331 | 2009.06.30 00:59 | buy | 0.10 | eurgbp | 0.8499 | 0.0000 | 0.8504 | 2009.06.30 01:18 | 0.8504 | 0.00 | 0.00 | 0.00 | 8.29 |
9520410 | 2009.06.30 01:26 | buy | 0.10 | eurgbp | 0.8499 | 0.0000 | 0.8503 | 2009.06.30 01:27 | 0.8503 | 0.00 | 0.00 | 0.00 | 6.63 |
9520446 | 2009.06.30 01:36 | sell | 0.10 | eurgbp | 0.8505 | 0.0000 | 0.8500 | 2009.06.30 02:14 | 0.8500 | 0.00 | 0.00 | 0.00 | 8.31 |
9526699 | 2009.06.30 22:07 | buy | 0.10 | eurgbp | 0.8524 | 0.0000 | 0.8529 | 2009.06.30 22:22 | 0.8529 | 0.00 | 0.00 | 0.00 | 8.22 |
9526766 | 2009.06.30 22:19 | buy | 0.20 | eurchf | 1.5241 | 0.0000 | 1.5245 | 2009.07.01 03:00 | 1.5245 | 0.00 | 0.00 | 0.46 | 7.36 |
9526821 | 2009.06.30 22:22 | sell | 0.10 | eurgbp | 0.8531 | 0.0000 | 0.8526 | 2009.06.30 22:46 | 0.8526 | 0.00 | 0.00 | 0.00 | 8.23 |
9526914 | 2009.06.30 23:05 | buy | 0.20 | eurgbp | 0.8524 | 0.0000 | 0.8526 | 2009.07.01 00:18 | 0.8526 | 0.00 | 0.00 | 0.37 | 6.59 |
9530025 | 2009.07.01 00:00 | balance | IR | 0.31 |
9530141 | 2009.07.01 01:30 | buy | 0.20 | eurgbp | 0.8523 | 0.0000 | 0.8526 | 2009.07.01 02:54 | 0.8526 | 0.00 | 0.00 | 0.00 | 9.87 |
9535671 | 2009.07.01 21:08 | sell | 0.20 | eurgbp | 0.8591 | 0.0000 | 0.8587 | 2009.07.01 21:48 | 0.8587 | 0.00 | 0.00 | 0.00 | 13.19 |
9535709 | 2009.07.01 21:19 | buy | 0.20 | eurchf | 1.5205 | 0.0000 | 1.5210 | 2009.07.01 22:44 | 1.5210 | 0.00 | 0.00 | 0.00 | 9.30 |
9535868 | 2009.07.01 22:10 | buy | 0.20 | eurgbp | 0.8585 | 0.0000 | 0.8580 | 2009.07.02 02:47 | 0.8576 | 0.00 | 0.00 | 1.11 | -29.65 |
9536288 | 2009.07.02 00:44 | buy | 0.20 | eurchf | 1.5202 | 0.0000 | 1.5209 | 2009.07.02 00:56 | 1.5206 | 0.00 | 0.00 | 0.00 | 7.44 |
9536337 | 2009.07.02 01:26 | sell | 0.20 | eurchf | 1.5208 | 0.0000 | 1.5201 | 2009.07.02 03:03 | 1.5204 | 0.00 | 0.00 | 0.00 | 7.42 |
9550272 | 2009.07.06 21:13 | buy | 0.30 | eurgbp | 0.8587 | 0.0000 | 0.8588 | 2009.07.06 23:51 | 0.8588 | 0.00 | 0.00 | 0.00 | 4.88 |
9550315 | 2009.07.06 21:27 | sell | 0.30 | eurchf | 1.5167 | 0.0000 | 1.5162 | 2009.07.06 22:15 | 1.5165 | 0.00 | 0.00 | 0.00 | 5.54 |
9550646 | 2009.07.06 22:40 | sell | 0.30 | eurchf | 1.5169 | 0.0000 | 1.5164 | 2009.07.06 23:08 | 1.5164 | 0.00 | 0.00 | 0.00 | 13.83 |
9550738 | 2009.07.06 23:10 | buy | 0.50 | eurchf | 1.5163 | 0.0000 | 1.5168 | 2009.07.06 23:16 | 1.5168 | 0.00 | 0.00 | 0.00 | 23.04 |
9550777 | 2009.07.06 23:23 | sell | 0.60 | eurchf | 1.5175 | 0.0000 | 1.5170 | 2009.07.06 23:26 | 1.5170 | 0.00 | 0.00 | 0.00 | 27.66 |
9550927 | 2009.07.07 00:36 | buy | 0.30 | eurchf | 1.5161 | 0.0000 | 1.5166 | 2009.07.07 03:52 | 1.5163 | 0.00 | 0.00 | 0.00 | 5.52 |
9551044 | 2009.07.07 01:42 | buy | 0.30 | eurgbp | 0.8586 | 0.0000 | 0.8591 | 2009.07.07 02:42 | 0.8591 | 0.00 | 0.00 | 0.00 | 24.41 |
9553157 | 2009.07.07 11:31 | balance | Withdrawal | -105.15 |
9553159 | 2009.07.07 11:32 | balance | Wire fee | -0.85 |
9556313 | 2009.07.07 21:58 | sell | 0.30 | eurchf | 1.5161 | 0.0000 | 1.5156 | 2009.07.07 22:19 | 1.5156 | 0.00 | 0.00 | 0.00 | 13.78 |
9556466 | 2009.07.07 22:20 | buy | 0.30 | eurchf | 1.5154 | 0.0000 | 1.5161 | 2009.07.07 22:22 | 1.5161 | 0.00 | 0.00 | 0.00 | 19.29 |
9556533 | 2009.07.07 22:28 | sell | 0.10 | eurgbp | 0.8633 | 0.0000 | 0.8628 | 2009.07.07 22:47 | 0.8628 | 0.00 | 0.00 | 0.00 | 8.07 |
9556666 | 2009.07.07 22:47 | buy | 0.10 | eurgbp | 0.8625 | 0.0000 | 0.8630 | 2009.07.07 23:16 | 0.8630 | 0.00 | 0.00 | 0.00 | 8.06 |
9556905 | 2009.07.08 00:02 | buy | 0.30 | eurchf | 1.5155 | 0.0000 | 1.5160 | 2009.07.08 01:13 | 1.5160 | 0.00 | 0.00 | 0.00 | 13.77 |
9556931 | 2009.07.08 00:11 | sell | 0.10 | eurgbp | 0.8633 | 0.0000 | 0.8632 | 2009.07.08 01:03 | 0.8632 | 0.00 | 0.00 | 0.00 | 1.61 |
9557031 | 2009.07.08 01:08 | buy | 0.10 | eurgbp | 0.8628 | 0.0000 | 0.8633 | 2009.07.08 01:35 | 0.8633 | 0.00 | 0.00 | 0.00 | 8.05 |
9557066 | 2009.07.08 01:34 | buy | 0.30 | eurchf | 1.5154 | 0.0000 | 1.5159 | 2009.07.08 01:39 | 1.5159 | 0.00 | 0.00 | 0.00 | 13.76 |
9557118 | 2009.07.08 01:37 | sell | 0.20 | eurgbp | 0.8637 | 0.0000 | 0.8634 | 2009.07.08 02:57 | 0.8637 | 0.00 | 0.00 | 0.00 | 0.00 |
9557149 | 2009.07.08 01:44 | buy | 0.30 | eurchf | 1.5154 | 0.0000 | 1.5157 | 2009.07.08 04:21 | 1.5157 | 0.00 | 0.00 | 0.00 | 8.26 |
9563045 | 2009.07.08 21:12 | sell | 0.20 | eurgbp | 0.8650 | 0.0000 | 0.8645 | 2009.07.08 21:18 | 0.8645 | 0.00 | 0.00 | 0.00 | 16.04 |
9563159 | 2009.07.08 21:38 | sell | 0.30 | eurchf | 1.5134 | 0.0000 | 1.5129 | 2009.07.08 22:46 | 1.5135 | 0.00 | 0.00 | 0.00 | -2.75 |
9563366 | 2009.07.08 22:24 | buy | 0.20 | eurgbp | 0.8643 | 0.0000 | 0.8644 | 2009.07.08 23:51 | 0.8641 | 0.00 | 0.00 | 0.00 | -6.43 |
9563550 | 2009.07.08 23:20 | buy | 0.60 | eurchf | 1.5133 | 0.0000 | 1.5137 | 2009.07.09 00:01 | 1.5134 | 0.00 | 0.00 | 4.16 | 5.50 |
9563608 | 2009.07.09 00:01 | sell | 0.30 | eurchf | 1.5136 | 0.0000 | 1.5129 | 2009.07.09 00:45 | 1.5135 | 0.00 | 0.00 | 0.00 | 2.75 |
9563672 | 2009.07.09 00:56 | sell | 0.20 | eurgbp | 0.8644 | 0.0000 | 0.8639 | 2009.07.09 01:57 | 0.8646 | 0.00 | 0.00 | 0.00 | -6.41 |
9563708 | 2009.07.09 01:17 | buy | 0.30 | eurchf | 1.5131 | 0.0000 | 1.5137 | 2009.07.09 02:06 | 1.5133 | 0.00 | 0.00 | 0.00 | 5.50 |
9569155 | 2009.07.09 21:06 | buy | 0.20 | eurgbp | 0.8578 | 0.0000 | 0.8583 | 2009.07.09 21:13 | 0.8583 | 0.00 | 0.00 | 0.00 | 16.34 |
9569403 | 2009.07.09 22:55 | buy | 0.20 | eurgbp | 0.8582 | 0.0000 | 0.8585 | 2009.07.10 00:56 | 0.8584 | 0.00 | 0.00 | 0.37 | 6.53 |
9569416 | 2009.07.09 22:57 | buy | 0.30 | eurchf | 1.5123 | 0.0000 | 1.5128 | 2009.07.10 00:49 | 1.5124 | 0.00 | 0.00 | 0.70 | 2.78 |
11469536 | 2009.07.13 21:25 | sell | 0.30 | eurchf | 1.5144 | 0.0000 | 1.5139 | 2009.07.13 23:06 | 1.5139 | 0.00 | 0.00 | 0.00 | 13.85 |
11469816 | 2009.07.13 22:22 | buy | 0.20 | eurgbp | 0.8617 | 0.0000 | 0.8616 | 2009.07.13 23:48 | 0.8616 | 0.00 | 0.00 | 0.00 | -3.24 |
11470136 | 2009.07.14 00:04 | buy | 0.20 | eurgbp | 0.8610 | 0.0000 | 0.8606 | 2009.07.14 02:02 | 0.8606 | 0.00 | 0.00 | 0.00 | -13.02 |
11475049 | 2009.07.14 21:14 | buy | 0.20 | eurgbp | 0.8557 | 0.0000 | 0.8562 | 2009.07.14 21:19 | 0.8562 | 0.00 | 0.00 | 0.00 | 16.27 |
11475069 | 2009.07.14 21:17 | sell | 0.30 | eurchf | 1.5216 | 0.0000 | 1.5211 | 2009.07.14 21:28 | 1.5211 | 0.00 | 0.00 | 0.00 | 13.75 |
11475155 | 2009.07.14 21:46 | buy | 0.20 | eurgbp | 0.8556 | 0.0000 | 0.8561 | 2009.07.14 22:08 | 0.8561 | 0.00 | 0.00 | 0.00 | 16.28 |
11475201 | 2009.07.14 21:54 | buy | 0.30 | eurchf | 1.5203 | 0.0000 | 1.5208 | 2009.07.14 22:46 | 1.5208 | 0.00 | 0.00 | 0.00 | 13.77 |
11475540 | 2009.07.14 22:43 | buy | 0.20 | eurgbp | 0.8558 | 0.0000 | 0.8565 | 2009.07.14 22:58 | 0.8563 | 0.00 | 0.00 | 0.00 | 16.31 |
11475558 | 2009.07.14 22:48 | sell | 0.30 | eurchf | 1.5209 | 0.0000 | 1.5202 | 2009.07.14 22:56 | 1.5202 | 0.00 | 0.00 | 0.00 | 19.30 |
11475605 | 2009.07.14 22:56 | buy | 0.40 | eurchf | 1.5198 | 0.0000 | 1.5205 | 2009.07.14 22:56 | 1.5205 | 0.00 | 0.00 | 0.00 | 25.73 |
11475693 | 2009.07.14 23:06 | buy | 0.40 | eurgbp | 0.8557 | 0.0000 | 0.8562 | 2009.07.14 23:23 | 0.8562 | 0.00 | 0.00 | 0.00 | 32.63 |
11475808 | 2009.07.14 23:37 | sell | 0.40 | eurgbp | 0.8563 | 0.0000 | 0.8556 | 2009.07.15 01:31 | 0.8559 | 0.00 | 0.00 | -1.71 | 26.11 |
11475862 | 2009.07.15 00:04 | sell | 0.40 | eurchf | 1.5208 | 0.0000 | 1.5203 | 2009.07.15 03:13 | 1.5212 | 0.00 | 0.00 | 0.00 | -14.70 |
11475965 | 2009.07.15 01:39 | buy | 0.20 | eurgbp | 0.8559 | 0.0000 | 0.8565 | 2009.07.15 02:02 | 0.8558 | 0.00 | 0.00 | 0.00 | -3.27 |
11480348 | 2009.07.15 21:11 | sell | 0.40 | eurchf | 1.5166 | 0.0000 | 1.5161 | 2009.07.15 21:29 | 1.5161 | 0.00 | 0.00 | 0.00 | 18.62 |
11480449 | 2009.07.15 21:52 | buy | 0.20 | eurgbp | 0.8594 | 0.0000 | 0.8591 | 2009.07.15 23:34 | 0.8591 | 0.00 | 0.00 | 0.00 | -9.85 |
11480690 | 2009.07.15 22:54 | buy | 0.40 | eurchf | 1.5159 | 0.0000 | 1.5164 | 2009.07.15 23:58 | 1.5164 | 0.00 | 0.00 | 0.00 | 18.61 |
11480866 | 2009.07.15 23:59 | sell | 0.80 | eurchf | 1.5165 | 0.0000 | 1.5154 | 2009.07.16 00:01 | 1.5161 | 0.00 | 0.00 | -12.19 | 29.78 |
11480882 | 2009.07.16 00:02 | buy | 0.40 | eurchf | 1.5160 | 0.0000 | 1.5162 | 2009.07.16 02:40 | 1.5162 | 0.00 | 0.00 | 0.00 | 7.43 |
11480890 | 2009.07.16 00:05 | buy | 0.20 | eurgbp | 0.8585 | 0.0000 | 0.8583 | 2009.07.16 04:51 | 0.8583 | 0.00 | 0.00 | 0.00 | -6.56 |
11485451 | 2009.07.16 21:05 | sell | 0.20 | eurgbp | 0.8599 | 0.0000 | 0.8601 | 2009.07.16 23:20 | 0.8606 | 0.00 | 0.00 | 0.00 | -23.02 |
11485672 | 2009.07.16 22:03 | buy | 0.40 | eurchf | 1.5184 | 0.0000 | 1.5189 | 2009.07.17 00:06 | 1.5184 | 0.00 | 0.00 | 0.94 | 0.00 |
11485909 | 2009.07.16 23:25 | buy | 0.40 | eurgbp | 0.8603 | 0.0000 | 0.8604 | 2009.07.17 00:06 | 0.8604 | 0.00 | 0.00 | 0.74 | 6.57 |
11485978 | 2009.07.17 00:09 | sell | 0.20 | eurgbp | 0.8606 | 0.0000 | 0.8607 | 2009.07.17 01:30 | 0.8613 | 0.00 | 0.00 | 0.00 | -22.99 |
11493572 | 2009.07.20 21:11 | buy | 0.20 | eurgbp | 0.8599 | 0.0000 | 0.8601 | 2009.07.20 22:05 | 0.8601 | 0.00 | 0.00 | 0.00 | 6.62 |
11493700 | 2009.07.20 22:02 | buy | 0.40 | eurchf | 1.5195 | 0.0000 | 1.5200 | 2009.07.20 22:03 | 1.5200 | 0.00 | 0.00 | 0.00 | 18.72 |
11493769 | 2009.07.20 22:06 | buy | 0.40 | eurchf | 1.5194 | 0.0000 | 1.5199 | 2009.07.20 22:14 | 1.5199 | 0.00 | 0.00 | 0.00 | 18.73 |
11494058 | 2009.07.20 23:40 | buy | 0.80 | eurchf | 1.5196 | 0.0000 | 1.5203 | 2009.07.21 00:33 | 1.5196 | 0.00 | 0.00 | 1.89 | 0.00 |
11494131 | 2009.07.21 00:38 | buy | 0.40 | eurchf | 1.5193 | 0.0000 | 1.5199 | 2009.07.21 00:39 | 1.5196 | 0.00 | 0.00 | 0.00 | 11.23 |
11494201 | 2009.07.21 01:36 | sell | 0.20 | eurgbp | 0.8603 | 0.0000 | 0.8598 | 2009.07.21 02:55 | 0.8601 | 0.00 | 0.00 | 0.00 | 6.61 |
11498450 | 2009.07.21 22:14 | sell | 0.50 | eurchf | 1.5165 | 0.0000 | 1.5161 | 2009.07.22 07:10 | 1.5165 | 0.00 | 0.00 | -2.56 | 0.00 |
11498501 | 2009.07.21 22:20 | buy | 0.20 | eurgbp | 0.8636 | 0.0000 | 0.8641 | 2009.07.21 22:41 | 0.8641 | 0.00 | 0.00 | 0.00 | 16.44 |
11498745 | 2009.07.21 22:59 | sell | 0.20 | eurgbp | 0.8644 | 0.0000 | 0.8639 | 2009.07.21 23:04 | 0.8639 | 0.00 | 0.00 | 0.00 | 16.47 |
11503211 | 2009.07.22 21:48 | buy | 0.20 | eurgbp | 0.8637 | 0.0000 | 0.8636 | 2009.07.22 23:30 | 0.8630 | 0.00 | 0.00 | 0.00 | -23.05 |
11503250 | 2009.07.22 21:51 | buy | 0.60 | eurchf | 1.5156 | 0.0000 | 1.5163 | 2009.07.22 23:41 | 1.5155 | 0.00 | 0.00 | 0.00 | -5.63 |
11516010 | 2009.07.27 20:32 | balance | From R160528170176 [252478519] | 1 001.26 |
11516135 | 2009.07.27 21:00 | sell | 0.20 | eurgbp | 0.8633 | 0.0000 | 0.8636 | 2009.07.28 02:09 | 0.8639 | 0.00 | 0.00 | -0.86 | -19.77 |
11516315 | 2009.07.27 22:03 | buy | 0.60 | eurchf | 1.5236 | 0.0000 | 1.5241 | 2009.07.27 22:43 | 1.5241 | 0.00 | 0.00 | 0.00 | 28.03 |
11516433 | 2009.07.27 22:43 | sell | 0.60 | eurchf | 1.5239 | 0.0000 | 1.5235 | 2009.07.28 02:08 | 1.5242 | 0.00 | 0.00 | -3.06 | -16.81 |
11520558 | 2009.07.28 21:21 | buy | 0.20 | eurgbp | 0.8621 | 0.0000 | 0.8624 | 2009.07.28 22:43 | 0.8624 | 0.00 | 0.00 | 0.00 | 9.85 |
11520644 | 2009.07.28 21:41 | sell | 0.60 | eurchf | 1.5240 | 0.0000 | 1.5237 | 2009.07.28 22:36 | 1.5240 | 0.00 | 0.00 | 0.00 | 0.00 |
11520865 | 2009.07.28 22:56 | buy | 0.60 | eurchf | 1.5238 | 0.0000 | 1.5242 | 2009.07.29 01:26 | 1.5237 | 0.00 | 0.00 | 1.41 | -5.58 |
11521013 | 2009.07.28 23:57 | sell | 0.60 | eurgbp | 0.8628 | 0.0000 | 0.8626 | 2009.07.29 01:40 | 0.8626 | 0.00 | 0.00 | -2.58 | 19.68 |
11521148 | 2009.07.29 01:43 | buy | 0.20 | eurgbp | 0.8627 | 0.0000 | 0.8625 | 2009.07.29 03:14 | 0.8625 | 0.00 | 0.00 | 0.00 | -6.57 |
11522877 | 2009.07.29 12:25 | balance | Withdrawal | -9.92 |
11522879 | 2009.07.29 12:26 | balance | Wire fee | -0.08 |
11525618 | 2009.07.29 21:09 | sell | 0.30 | eurgbp | 0.8568 | 0.0000 | 0.8574 | 2009.07.29 23:12 | 0.8574 | 0.00 | 0.00 | 0.00 | -29.50 |
11526055 | 2009.07.29 22:49 | sell | 0.60 | eurchf | 1.5272 | 0.0000 | 1.5264 | 2009.07.29 22:55 | 1.5266 | 0.00 | 0.00 | 0.00 | 33.13 |
11526085 | 2009.07.29 22:58 | sell | 0.60 | eurchf | 1.5271 | 0.0000 | 1.5262 | 2009.07.30 00:12 | 1.5269 | 0.00 | 0.00 | -9.04 | 11.03 |
11526142 | 2009.07.29 23:16 | buy | 0.30 | eurgbp | 0.8572 | 0.0000 | 0.8574 | 2009.07.30 02:38 | 0.8574 | 0.00 | 0.00 | 1.65 | 9.83 |
11526151 | 2009.07.29 23:17 | buy | 1.00 | eurgbp | 0.8572 | 0.0000 | 0.8574 | 2009.07.30 02:38 | 0.8574 | 0.00 | 0.00 | 5.51 | 32.76 |
11526236 | 2009.07.30 00:13 | buy | 0.60 | eurchf | 1.5267 | 0.0000 | 1.5274 | 2009.07.30 00:49 | 1.5271 | 0.00 | 0.00 | 0.00 | 22.05 |
11537178 | 2009.07.31 23:59 | balance | IR | 1.95 |
11541715 | 2009.08.03 21:01 | buy | 0.60 | eurchf | 1.5272 | 0.0000 | 1.5277 | 2009.08.03 21:41 | 1.5277 | 0.00 | 0.00 | 0.00 | 28.33 |
11541844 | 2009.08.03 21:42 | sell | 0.30 | eurgbp | 0.8518 | 0.0000 | 0.8513 | 2009.08.03 21:47 | 0.8513 | 0.00 | 0.00 | 0.00 | 25.39 |
11541871 | 2009.08.03 21:50 | buy | 0.60 | eurchf | 1.5272 | 0.0000 | 1.5273 | 2009.08.03 23:54 | 1.5273 | 0.00 | 0.00 | 0.00 | 5.67 |
11541902 | 2009.08.03 21:55 | buy | 0.30 | eurgbp | 0.8509 | 0.0000 | 0.8514 | 2009.08.03 22:32 | 0.8514 | 0.00 | 0.00 | 0.00 | 25.41 |
11542056 | 2009.08.03 22:57 | sell | 0.30 | eurgbp | 0.8516 | 0.0000 | 0.8512 | 2009.08.03 23:37 | 0.8512 | 0.00 | 0.00 | 0.00 | 20.33 |
11546008 | 2009.08.04 21:16 | buy | 0.30 | eurgbp | 0.8503 | 0.0000 | 0.8504 | 2009.08.04 22:23 | 0.8504 | 0.00 | 0.00 | 0.00 | 5.08 |
11546148 | 2009.08.04 21:56 | sell | 0.60 | eurchf | 1.5275 | 0.0000 | 1.5270 | 2009.08.04 22:07 | 1.5270 | 0.00 | 0.00 | 0.00 | 28.28 |
11546282 | 2009.08.04 22:28 | buy | 0.60 | eurchf | 1.5269 | 0.0000 | 1.5276 | 2009.08.05 01:22 | 1.5271 | 0.00 | 0.00 | 1.43 | 11.33 |
11546410 | 2009.08.04 23:02 | buy | 1.20 | eurchf | 1.5270 | 0.0000 | 1.5277 | 2009.08.05 01:22 | 1.5271 | 0.00 | 0.00 | 2.85 | 11.33 |
11546505 | 2009.08.04 23:43 | buy | 0.20 | eurgbp | 0.8501 | 0.0000 | 0.8508 | 2009.08.05 01:13 | 0.8504 | 0.00 | 0.00 | 0.38 | 10.16 |
11546623 | 2009.08.05 01:31 | sell | 0.60 | eurchf | 1.5273 | 0.0000 | 1.5266 | 2009.08.05 02:54 | 1.5275 | 0.00 | 0.00 | 0.00 | -11.32 |
11550608 | 2009.08.05 21:33 | sell | 0.30 | eurgbp | 0.8481 | 0.0000 | 0.8478 | 2009.08.05 21:40 | 0.8478 | 0.00 | 0.00 | 0.00 | 15.30 |
11551012 | 2009.08.05 23:21 | sell | 0.30 | eurgbp | 0.8486 | 0.0000 | 0.8481 | 2009.08.06 00:20 | 0.8481 | 0.00 | 0.00 | -4.00 | 25.49 |
11551017 | 2009.08.05 23:21 | sell | 0.70 | eurgbp | 0.8484 | 0.0000 | 0.8479 | 2009.08.06 00:19 | 0.8483 | 0.00 | 0.00 | -9.34 | 11.89 |
11551131 | 2009.08.06 00:35 | buy | 0.30 | eurgbp | 0.8481 | 0.0000 | 0.8482 | 2009.08.06 04:04 | 0.8479 | 0.00 | 0.00 | 0.00 | -10.20 |
11551233 | 2009.08.06 01:36 | buy | 0.60 | eurchf | 1.5297 | 0.0000 | 1.5301 | 2009.08.06 03:05 | 1.5295 | 0.00 | 0.00 | 0.00 | -11.31 |
11554900 | 2009.08.06 21:46 | buy | 0.60 | eurchf | 1.5285 | 0.0000 | 1.5288 | 2009.08.06 23:55 | 1.5288 | 0.00 | 0.00 | 0.00 | 16.89 |
11555113 | 2009.08.06 22:56 | buy | 0.30 | eurgbp | 0.8550 | 0.0000 | 0.8555 | 2009.08.06 23:22 | 0.8555 | 0.00 | 0.00 | 0.00 | 25.15 |
11555243 | 2009.08.06 23:23 | sell | 0.70 | eurgbp | 0.8557 | 0.0000 | 0.8552 | 2009.08.06 23:34 | 0.8552 | 0.00 | 0.00 | 0.00 | 58.70 |
11555251 | 2009.08.06 23:24 | sell | 0.30 | eurgbp | 0.8557 | 0.0000 | 0.8552 | 2009.08.06 23:34 | 0.8552 | 0.00 | 0.00 | 0.00 | 25.15 |
11555394 | 2009.08.07 00:08 | sell | 0.40 | eurgbp | 0.8558 | 0.0000 | 0.8553 | 2009.08.07 00:48 | 0.8553 | 0.00 | 0.00 | 0.00 | 33.57 |
11561299 | 2009.08.10 15:15 | balance | Withdrawal | -992.06 |
11561304 | 2009.08.10 15:15 | balance | Wire fee | -7.94 |
11562863 | 2009.08.10 21:33 | buy | 0.40 | eurchf | 1.5347 | 0.0000 | 1.5351 | 2009.08.10 23:12 | 1.5351 | 0.00 | 0.00 | 0.00 | 14.74 |
11562912 | 2009.08.10 21:39 | sell | 0.20 | eurgbp | 0.8590 | 0.0000 | 0.8585 | 2009.08.10 22:05 | 0.8585 | 0.00 | 0.00 | 0.00 | 16.47 |
11563095 | 2009.08.10 22:58 | buy | 0.30 | eurgbp | 0.8583 | 0.0000 | 0.8588 | 2009.08.11 00:00 | 0.8582 | 0.00 | 0.00 | 0.56 | -4.95 |
11563190 | 2009.08.10 23:03 | buy | 1.00 | eurchf | 1.5345 | 0.0000 | 1.5352 | 2009.08.10 23:12 | 1.5352 | 0.00 | 0.00 | 0.00 | 64.46 |
11563277 | 2009.08.10 23:14 | buy | 1.00 | eurchf | 1.5347 | 0.0000 | 1.5352 | 2009.08.11 01:00 | 1.5347 | 0.00 | 0.00 | 2.32 | 0.00 |
11563285 | 2009.08.10 23:15 | buy | 0.50 | eurgbp | 0.8581 | 0.0000 | 0.8578 | 2009.08.11 03:30 | 0.8573 | 0.00 | 0.00 | 0.93 | -66.00 |
11563294 | 2009.08.10 23:15 | buy | 0.40 | eurchf | 1.5347 | 0.0000 | 1.5354 | 2009.08.11 01:01 | 1.5347 | 0.00 | 0.00 | 0.93 | 0.00 |
11567006 | 2009.08.11 21:24 | sell | 0.40 | eurchf | 1.5307 | 0.0000 | 1.5305 | 2009.08.11 22:06 | 1.5311 | 0.00 | 0.00 | 0.00 | -14.79 |
11567185 | 2009.08.11 22:45 | buy | 0.40 | eurchf | 1.5307 | 0.0000 | 1.5311 | 2009.08.12 00:28 | 1.5308 | 0.00 | 0.00 | 0.93 | 3.70 |
11567277 | 2009.08.11 23:14 | buy | 0.50 | eurgbp | 0.8586 | 0.0000 | 0.8584 | 2009.08.12 03:00 | 0.8584 | 0.00 | 0.00 | 0.92 | -16.49 |
11567357 | 2009.08.12 00:23 | buy | 0.30 | eurgbp | 0.8586 | 0.0000 | 0.8584 | 2009.08.12 03:00 | 0.8584 | 0.00 | 0.00 | 0.00 | -9.90 |
11572014 | 2009.08.12 21:20 | sell | 0.20 | eurgbp | 0.8609 | 0.0000 | 0.8607 | 2009.08.12 22:54 | 0.8611 | 0.00 | 0.00 | 0.00 | -6.60 |
11572138 | 2009.08.12 21:45 | buy | 0.40 | eurchf | 1.5297 | 0.0000 | 1.5300 | 2009.08.12 23:00 | 1.5300 | 0.00 | 0.00 | 0.00 | 11.13 |
