| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2001.01.01 07:00 - 2009.11.26 01:00 (2001.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Advanced="Place Five Orders"; UseAdvancedStrategy=false; TradeTrack="Sir Lancelot V5.0"; PlatformSelect="4 or 5 Digit Broker ?"; FiveDigitsBroker=true; Magic=1234; SpreadSet="+++Do Not Set A Trade If Spread More Than This +++"; SpreadLimit=7; slippage=6; SPC1="+++++++++++++++++++++++++++++"; SetTimeZone="+++Difference between Broker and GMT +++"; Time1="Set time frames when new trades can open."; Time2="If Starthour = Stophour, then trade 24/5."; UseAutoGMToffset=false; Time3="Set your broker's GMT Offset here in case AutoGMT fails"; AutoFallbackOnFail=true; ManualGMToffset=2; StartHour=0; StopHour=23; Management_=" --- MM section ---"; MM1="Turn On Money Managemet"; ActivateMM=true; MM2="Percent Account Used For Lot Size"; LotBalancePcnt=2; MM3="Lotsize ignored if MM set to true"; Lots=0.1; SPC2="+++++++++++++++++++++++++++++"; TradeDays=" --- Trade parameters ---"; Monday.On=false; Tuesday.On=true; Wednesday.On=true; Thursday.On=true; Friday.On=false; Saturday.On=true; Sunday.On=true; SPC3="+++++++++++++++++++++++++++++"; MM4="When BE is hit lock in x pips"; MM5="Pre Set if Scalp is true"; PipLock=8; MgeOrders4="Trader Sets Own StopLoss"; StopLoss=500; RiskSet="Set Stoploss Based On Account Equity"; AccountRiskPercent=false; RiskSet2="Percent Of Account To Risk On Trades"; PercentLoss=5; MonitorLancelotTradesOnly=true; MonitorAllTrades=false; SPC4="+++++++++++++++++++++++++++++"; MAxTk="MaxTakeProfit Over ridden if Scalp is true"; MaxTakeCloseAll="Close Out All Orders When Pips Reached"; MaxTakeProfit=500; CloseOnReverseSignal=true; SPC5="+++++++++++++++++++++++++++++"; LossRecovery="Attempt to recover after a loss"; UseRecovery=false; Multiplier=2; SPC6="+++++++++++++++++++++++++++++"; PlaySoundYes="Play a sound file when order entered"; UseSound=false; SoundName="Name of sound file to play"; NameFileSound="Alert.wav"; MailMe="Send an e-mail when order opened or closed"; MailAlert=false; SPC7="+++++++++++++++++++++++++++++"; ExpertUser="Registered"; AccType="Live or Demo"; ExpertName="peanuts"; ExpertChart="1 Hour Chart"; RegNumber="no thank you"; ExpertExpire="Registered"; ExpertOwner="Any Major Currency"; ExpertSupport="...support@fxreports.net..."; ForumSupport="http://fxreports.net/cgi-bin/yabb2/YaBB.pl?action=login"; DataCenter="DO NOT ALTER THESE SETTING ! "; SPD=60; SPT=3; AS=30; SPR=0.01; SNP=7; MA_Price=0; MA_Length=1; MA_Mode=0; ATR_Length=8; Kv=4; | ||||
| Bars in test | 56305 | Ticks modelled | 33171564 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | -4439.25 | Gross profit | 9042.53 | Gross loss | -13481.77 |
| Profit factor | 0.67 | Expected payoff | -9.59 | ||
| Absolute drawdown | 4983.29 | Maximal drawdown | 5170.29 (50.75%) | Relative drawdown | 50.75% (5170.29) |
| Total trades | 463 | Short positions (won %) | 228 (89.47%) | Long positions (won %) | 235 (91.49%) |
| Profit trades (% of total) | 419 (90.50%) | Loss trades (% of total) | 44 (9.50%) | ||
| Largest | profit trade | 183.68 | loss trade | -803.25 | |
| Average | profit trade | 21.58 | loss trade | -306.40 | |
| Maximum | consecutive wins (profit in money) | 28 (565.88) | consecutive losses (loss in money) | 3 (-536.13) | |
| Maximal | consecutive profit (count of wins) | 633.99 (23) | consecutive loss (count of losses) | -803.25 (1) | |
| Average | consecutive wins | 10 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2001.01.02 19:00 | buy | 1 | 0.20 | 1.49922 | 0.00000 | 0.00000 | ||
| 2 | 2001.01.02 19:00 | modify | 1 | 0.20 | 1.49922 | 1.44890 | 1.59922 | ||
| 3 | 2001.01.02 19:24 | modify | 1 | 0.20 | 1.49922 | 1.49930 | 1.59922 | ||
| 4 | 2001.01.02 20:08 | s/l | 1 | 0.20 | 1.49930 | 1.49930 | 1.59922 | 1.60 | 10001.60 |
| 5 | 2001.01.03 20:00 | sell | 2 | 0.20 | 1.49320 | 0.00000 | 0.00000 | ||
| 6 | 2001.01.03 20:00 | modify | 2 | 0.20 | 1.49320 | 1.54352 | 1.39320 | ||
| 7 | 2001.01.03 20:54 | modify | 2 | 0.20 | 1.49320 | 1.49282 | 1.39320 | ||
| 8 | 2001.01.03 20:54 | modify | 2 | 0.20 | 1.49320 | 1.49222 | 1.39320 | ||
| 9 | 2001.01.03 20:59 | s/l | 2 | 0.20 | 1.49222 | 1.49222 | 1.39320 | 19.60 | 10021.20 |
| 10 | 2001.01.03 21:00 | sell | 3 | 0.20 | 1.49270 | 0.00000 | 0.00000 | ||
| 11 | 2001.01.03 21:00 | modify | 3 | 0.20 | 1.49270 | 1.54302 | 1.39270 | ||
| 12 | 2001.01.03 21:08 | modify | 3 | 0.20 | 1.49270 | 1.49262 | 1.39270 | ||
| 13 | 2001.01.03 21:12 | modify | 3 | 0.20 | 1.49270 | 1.49208 | 1.39270 | ||
| 14 | 2001.01.03 21:16 | modify | 3 | 0.20 | 1.49270 | 1.49162 | 1.39270 | ||
| 15 | 2001.01.03 21:31 | modify | 3 | 0.20 | 1.49270 | 1.49112 | 1.39270 | ||
| 16 | 2001.01.03 22:10 | s/l | 3 | 0.20 | 1.49112 | 1.49112 | 1.39270 | 31.60 | 10052.80 |
| 17 | 2001.01.04 12:00 | buy | 4 | 0.20 | 1.50382 | 0.00000 | 0.00000 | ||
| 18 | 2001.01.04 12:00 | modify | 4 | 0.20 | 1.50382 | 1.45350 | 1.60382 | ||
| 19 | 2001.01.05 06:05 | modify | 4 | 0.20 | 1.50382 | 1.50401 | 1.60382 | ||
| 20 | 2001.01.05 06:06 | modify | 4 | 0.20 | 1.50382 | 1.50450 | 1.60382 | ||
| 21 | 2001.01.05 06:35 | s/l | 4 | 0.20 | 1.50450 | 1.50450 | 1.60382 | 13.78 | 10066.58 |
| 22 | 2001.01.11 01:01 | sell | 5 | 0.20 | 1.48720 | 0.00000 | 0.00000 | ||
| 23 | 2001.01.11 01:01 | modify | 5 | 0.20 | 1.48720 | 1.53752 | 1.38720 | ||
| 24 | 2001.01.12 14:32 | modify | 5 | 0.20 | 1.48720 | 1.48702 | 1.38720 | ||
| 25 | 2001.01.12 14:33 | s/l | 5 | 0.20 | 1.48702 | 1.48702 | 1.38720 | 3.30 | 10069.88 |
| 26 | 2001.01.16 12:00 | sell | 6 | 0.20 | 1.47210 | 0.00000 | 0.00000 | ||
| 27 | 2001.01.16 12:00 | modify | 6 | 0.20 | 1.47210 | 1.52242 | 1.37210 | ||
| 28 | 2001.01.16 13:56 | modify | 6 | 0.20 | 1.47210 | 1.47209 | 1.37210 | ||
| 29 | 2001.01.16 13:56 | modify | 6 | 0.20 | 1.47210 | 1.47162 | 1.37210 | ||
| 30 | 2001.01.16 14:00 | modify | 6 | 0.20 | 1.47210 | 1.47102 | 1.37210 | ||
| 31 | 2001.01.16 14:05 | s/l | 6 | 0.20 | 1.47102 | 1.47102 | 1.37210 | 21.60 | 10091.48 |
| 32 | 2001.01.25 18:00 | buy | 7 | 0.20 | 1.46052 | 0.00000 | 0.00000 | ||
| 33 | 2001.01.25 18:00 | modify | 7 | 0.20 | 1.46052 | 1.41020 | 1.56052 | ||
| 34 | 2001.01.25 18:34 | modify | 7 | 0.20 | 1.46052 | 1.46060 | 1.56052 | ||
| 35 | 2001.01.25 18:35 | modify | 7 | 0.20 | 1.46052 | 1.46117 | 1.56052 | ||
| 36 | 2001.01.25 18:52 | modify | 7 | 0.20 | 1.46052 | 1.46160 | 1.56052 | ||
| 37 | 2001.01.25 18:53 | s/l | 7 | 0.20 | 1.46160 | 1.46160 | 1.56052 | 21.60 | 10113.08 |
| 38 | 2001.01.31 22:00 | buy | 8 | 0.20 | 1.46432 | 0.00000 | 0.00000 | ||
| 39 | 2001.01.31 22:00 | modify | 8 | 0.20 | 1.46432 | 1.41400 | 1.56432 | ||
| 40 | 2001.02.01 05:05 | modify | 8 | 0.20 | 1.46432 | 1.46444 | 1.56432 | ||
| 41 | 2001.02.01 05:10 | modify | 8 | 0.20 | 1.46432 | 1.46500 | 1.56432 | ||
| 42 | 2001.02.01 05:17 | modify | 8 | 0.20 | 1.46432 | 1.46550 | 1.56432 | ||
| 43 | 2001.02.01 06:10 | modify | 8 | 0.20 | 1.46432 | 1.46600 | 1.56432 | ||
| 44 | 2001.02.01 07:30 | s/l | 8 | 0.20 | 1.46600 | 1.46600 | 1.56432 | 34.14 | 10147.22 |
| 45 | 2001.02.13 13:00 | buy | 9 | 0.20 | 1.45532 | 0.00000 | 0.00000 | ||
| 46 | 2001.02.13 13:00 | modify | 9 | 0.20 | 1.45532 | 1.40500 | 1.55532 | ||
| 47 | 2001.02.14 10:49 | modify | 9 | 0.20 | 1.45532 | 1.45550 | 1.55532 | ||
| 48 | 2001.02.14 10:56 | s/l | 9 | 0.20 | 1.45550 | 1.45550 | 1.55532 | 3.78 | 10151.00 |
| 49 | 2001.02.15 13:00 | sell | 10 | 0.20 | 1.44610 | 0.00000 | 0.00000 | ||
| 50 | 2001.02.15 13:00 | modify | 10 | 0.20 | 1.44610 | 1.49642 | 1.34610 | ||
| 51 | 2001.02.16 22:18 | modify | 10 | 0.20 | 1.44610 | 1.44582 | 1.34610 | ||
| 52 | 2001.02.16 22:27 | s/l | 10 | 0.20 | 1.44582 | 1.44582 | 1.34610 | 5.30 | 10156.30 |
| 53 | 2001.02.21 18:00 | sell | 11 | 0.20 | 1.43920 | 0.00000 | 0.00000 | ||
| 54 | 2001.02.21 18:00 | modify | 11 | 0.20 | 1.43920 | 1.48952 | 1.33920 | ||
| 55 | 2001.03.08 11:00 | close | 11 | 0.20 | 1.46882 | 1.48952 | 1.33920 | -597.50 | 9558.80 |
| 56 | 2001.03.08 11:00 | buy | 12 | 0.19 | 1.46882 | 0.00000 | 0.00000 | ||
| 57 | 2001.03.08 11:00 | modify | 12 | 0.19 | 1.46882 | 1.41850 | 1.56882 | ||
| 58 | 2001.03.08 12:01 | modify | 12 | 0.19 | 1.46882 | 1.46890 | 1.56882 | ||
| 59 | 2001.03.08 12:16 | s/l | 12 | 0.19 | 1.46890 | 1.46890 | 1.56882 | 1.52 | 9560.32 |
| 60 | 2001.03.14 12:00 | buy | 13 | 0.19 | 1.45362 | 0.00000 | 0.00000 | ||
| 61 | 2001.03.14 12:00 | modify | 13 | 0.19 | 1.45362 | 1.40330 | 1.55362 | ||
| 62 | 2001.03.14 12:31 | modify | 13 | 0.19 | 1.45362 | 1.45370 | 1.55362 | ||
| 63 | 2001.03.14 12:37 | modify | 13 | 0.19 | 1.45362 | 1.45415 | 1.55362 | ||
| 64 | 2001.03.14 12:38 | modify | 13 | 0.19 | 1.45362 | 1.45470 | 1.55362 | ||
| 65 | 2001.03.14 12:40 | modify | 13 | 0.19 | 1.45362 | 1.45518 | 1.55362 | ||
| 66 | 2001.03.14 12:40 | modify | 13 | 0.19 | 1.45362 | 1.45559 | 1.55362 | ||
| 67 | 2001.03.14 12:40 | modify | 13 | 0.19 | 1.45362 | 1.45600 | 1.55362 | ||
| 68 | 2001.03.14 12:54 | s/l | 13 | 0.19 | 1.45600 | 1.45600 | 1.55362 | 45.22 | 9605.54 |
| 69 | 2001.03.14 13:00 | buy | 14 | 0.19 | 1.45662 | 0.00000 | 0.00000 | ||
| 70 | 2001.03.14 13:00 | modify | 14 | 0.19 | 1.45662 | 1.40630 | 1.55662 | ||
| 71 | 2001.03.21 11:00 | close | 14 | 0.19 | 1.42970 | 1.40630 | 1.55662 | -510.28 | 9095.26 |
| 72 | 2001.03.21 11:00 | sell | 15 | 0.18 | 1.42970 | 0.00000 | 0.00000 | ||
| 73 | 2001.03.21 11:00 | modify | 15 | 0.18 | 1.42970 | 1.48002 | 1.32970 | ||
| 74 | 2001.03.21 11:19 | modify | 15 | 0.18 | 1.42970 | 1.42942 | 1.32970 | ||
| 75 | 2001.03.21 11:21 | modify | 15 | 0.18 | 1.42970 | 1.42879 | 1.32970 | ||
| 76 | 2001.03.21 11:21 | modify | 15 | 0.18 | 1.42970 | 1.42832 | 1.32970 | ||
| 77 | 2001.03.21 11:28 | s/l | 15 | 0.18 | 1.42832 | 1.42832 | 1.32970 | 24.84 | 9120.10 |
| 78 | 2001.03.27 16:00 | buy | 16 | 0.18 | 1.43732 | 0.00000 | 0.00000 | ||
| 79 | 2001.03.27 16:00 | modify | 16 | 0.18 | 1.43732 | 1.38700 | 1.53732 | ||
| 80 | 2001.03.29 08:26 | modify | 16 | 0.18 | 1.43732 | 1.43770 | 1.53732 | ||
| 81 | 2001.03.29 08:27 | modify | 16 | 0.18 | 1.43732 | 1.43840 | 1.53732 | ||
| 82 | 2001.03.29 08:33 | modify | 16 | 0.18 | 1.43732 | 1.43893 | 1.53732 | ||
| 83 | 2001.03.29 08:34 | modify | 16 | 0.18 | 1.43732 | 1.43940 | 1.53732 | ||
| 84 | 2001.03.29 08:36 | modify | 16 | 0.18 | 1.43732 | 1.44002 | 1.53732 | ||
| 85 | 2001.03.29 08:37 | modify | 16 | 0.18 | 1.43732 | 1.44055 | 1.53732 | ||
| 86 | 2001.03.29 08:37 | modify | 16 | 0.18 | 1.43732 | 1.44120 | 1.53732 | ||
| 87 | 2001.03.29 08:39 | s/l | 16 | 0.18 | 1.44120 | 1.44120 | 1.53732 | 70.49 | 9190.59 |
| 88 | 2001.03.29 18:00 | sell | 17 | 0.18 | 1.43090 | 0.00000 | 0.00000 | ||
| 89 | 2001.03.29 18:00 | modify | 17 | 0.18 | 1.43090 | 1.48122 | 1.33090 | ||
| 90 | 2001.03.29 18:19 | modify | 17 | 0.18 | 1.43090 | 1.43062 | 1.33090 | ||
| 91 | 2001.03.29 18:22 | s/l | 17 | 0.18 | 1.43062 | 1.43062 | 1.33090 | 5.04 | 9195.63 |
| 92 | 2001.04.05 05:00 | buy | 18 | 0.18 | 1.43772 | 0.00000 | 0.00000 | ||
| 93 | 2001.04.05 05:00 | modify | 18 | 0.18 | 1.43772 | 1.38740 | 1.53772 | ||
| 94 | 2001.04.05 08:51 | modify | 18 | 0.18 | 1.43772 | 1.43780 | 1.53772 | ||
| 95 | 2001.04.05 08:51 | modify | 18 | 0.18 | 1.43772 | 1.43840 | 1.53772 | ||
| 96 | 2001.04.05 08:55 | s/l | 18 | 0.18 | 1.43840 | 1.43840 | 1.53772 | 12.24 | 9207.87 |
| 97 | 2001.04.17 14:00 | sell | 19 | 0.18 | 1.43290 | 0.00000 | 0.00000 | ||
| 98 | 2001.04.17 14:00 | modify | 19 | 0.18 | 1.43290 | 1.48322 | 1.33290 | ||
| 99 | 2001.04.17 16:50 | modify | 19 | 0.18 | 1.43290 | 1.43272 | 1.33290 | ||
| 100 | 2001.04.17 17:23 | modify | 19 | 0.18 | 1.43290 | 1.43222 | 1.33290 | ||
| 101 | 2001.04.17 17:24 | modify | 19 | 0.18 | 1.43290 | 1.43170 | 1.33290 | ||
| 102 | 2001.04.17 17:28 | modify | 19 | 0.18 | 1.43290 | 1.43112 | 1.33290 | ||
| 103 | 2001.04.17 17:39 | s/l | 19 | 0.18 | 1.43112 | 1.43112 | 1.33290 | 32.04 | 9239.91 |
| 104 | 2001.05.02 13:00 | sell | 20 | 0.18 | 1.43080 | 0.00000 | 0.00000 | ||
| 105 | 2001.05.02 13:00 | modify | 20 | 0.18 | 1.43080 | 1.48112 | 1.33080 | ||
| 106 | 2001.05.08 18:51 | modify | 20 | 0.18 | 1.43080 | 1.43052 | 1.33080 | ||
| 107 | 2001.05.08 19:02 | modify | 20 | 0.18 | 1.43080 | 1.42998 | 1.33080 | ||
| 108 | 2001.05.08 19:02 | modify | 20 | 0.18 | 1.43080 | 1.42942 | 1.33080 | ||
| 109 | 2001.05.08 19:11 | s/l | 20 | 0.18 | 1.42942 | 1.42942 | 1.33080 | 23.22 | 9263.13 |
| 110 | 2001.05.17 23:00 | buy | 21 | 0.19 | 1.43362 | 0.00000 | 0.00000 | ||
| 111 | 2001.05.17 23:00 | modify | 21 | 0.19 | 1.43362 | 1.38330 | 1.53362 | ||
| 112 | 2001.05.18 19:02 | modify | 21 | 0.19 | 1.43362 | 1.43390 | 1.53362 | ||
| 113 | 2001.05.18 19:04 | modify | 21 | 0.19 | 1.43362 | 1.43438 | 1.53362 | ||
| 114 | 2001.05.18 19:05 | modify | 21 | 0.19 | 1.43362 | 1.43490 | 1.53362 | ||
| 115 | 2001.05.18 19:07 | modify | 21 | 0.19 | 1.43362 | 1.43535 | 1.53362 | ||
| 116 | 2001.05.18 19:30 | modify | 21 | 0.19 | 1.43362 | 1.43595 | 1.53362 | ||
| 117 | 2001.05.18 19:31 | modify | 21 | 0.19 | 1.43362 | 1.43643 | 1.53362 | ||
| 118 | 2001.05.18 19:39 | modify | 21 | 0.19 | 1.43362 | 1.43700 | 1.53362 | ||
| 119 | 2001.05.18 20:46 | modify | 21 | 0.19 | 1.43362 | 1.43743 | 1.53362 | ||
| 120 | 2001.05.18 21:12 | modify | 21 | 0.19 | 1.43362 | 1.43800 | 1.53362 | ||
| 121 | 2001.05.18 21:56 | s/l | 21 | 0.19 | 1.43800 | 1.43800 | 1.53362 | 83.39 | 9346.52 |
| 122 | 2001.06.06 10:00 | sell | 22 | 0.19 | 1.40480 | 0.00000 | 0.00000 | ||
| 123 | 2001.06.06 10:00 | modify | 22 | 0.19 | 1.40480 | 1.45512 | 1.30480 | ||
| 124 | 2001.06.06 10:03 | modify | 22 | 0.19 | 1.40480 | 1.40462 | 1.30480 | ||
| 125 | 2001.06.06 10:05 | modify | 22 | 0.19 | 1.40480 | 1.40416 | 1.30480 | ||
| 126 | 2001.06.06 10:06 | modify | 22 | 0.19 | 1.40480 | 1.40332 | 1.30480 | ||
| 127 | 2001.06.06 10:08 | modify | 22 | 0.19 | 1.40480 | 1.40282 | 1.30480 | ||
| 128 | 2001.06.06 10:09 | modify | 22 | 0.19 | 1.40480 | 1.40205 | 1.30480 | ||
| 129 | 2001.06.06 10:10 | modify | 22 | 0.19 | 1.40480 | 1.40162 | 1.30480 | ||
| 130 | 2001.06.06 10:11 | modify | 22 | 0.19 | 1.40480 | 1.40072 | 1.30480 | ||
| 131 | 2001.06.06 10:16 | modify | 22 | 0.19 | 1.40480 | 1.40012 | 1.30480 | ||
| 132 | 2001.06.06 10:18 | s/l | 22 | 0.19 | 1.40012 | 1.40012 | 1.30480 | 88.92 | 9435.44 |
| 133 | 2001.07.05 10:00 | sell | 23 | 0.19 | 1.40360 | 0.00000 | 0.00000 | ||
| 134 | 2001.07.05 10:00 | modify | 23 | 0.19 | 1.40360 | 1.45392 | 1.30360 | ||
| 135 | 2001.07.05 16:28 | modify | 23 | 0.19 | 1.40360 | 1.40352 | 1.30360 | ||
| 136 | 2001.07.05 16:30 | modify | 23 | 0.19 | 1.40360 | 1.40302 | 1.30360 | ||
| 137 | 2001.07.05 16:30 | modify | 23 | 0.19 | 1.40360 | 1.40242 | 1.30360 | ||
| 138 | 2001.07.05 16:34 | modify | 23 | 0.19 | 1.40360 | 1.40179 | 1.30360 | ||
| 139 | 2001.07.05 16:46 | modify | 23 | 0.19 | 1.40360 | 1.40112 | 1.30360 | ||
| 140 | 2001.07.05 16:51 | modify | 23 | 0.19 | 1.40360 | 1.40062 | 1.30360 | ||
| 141 | 2001.07.05 17:11 | s/l | 23 | 0.19 | 1.40062 | 1.40062 | 1.30360 | 56.62 | 9492.06 |
| 142 | 2001.07.11 20:00 | sell | 24 | 0.19 | 1.40900 | 0.00000 | 0.00000 | ||
| 143 | 2001.07.11 20:00 | modify | 24 | 0.19 | 1.40900 | 1.45932 | 1.30900 | ||
| 144 | 2001.07.12 08:47 | modify | 24 | 0.19 | 1.40900 | 1.40897 | 1.30900 | ||
| 145 | 2001.07.12 08:49 | modify | 24 | 0.19 | 1.40900 | 1.40832 | 1.30900 | ||
| 146 | 2001.07.12 09:12 | s/l | 24 | 0.19 | 1.40832 | 1.40832 | 1.30900 | 12.07 | 9504.12 |
| 147 | 2001.07.19 19:00 | buy | 25 | 0.19 | 1.42822 | 0.00000 | 0.00000 | ||
| 148 | 2001.07.19 19:00 | modify | 25 | 0.19 | 1.42822 | 1.37790 | 1.52822 | ||
| 149 | 2001.07.19 20:16 | modify | 25 | 0.19 | 1.42822 | 1.42869 | 1.52822 | ||
| 150 | 2001.07.19 20:16 | modify | 25 | 0.19 | 1.42822 | 1.42935 | 1.52822 | ||
| 151 | 2001.07.19 20:16 | modify | 25 | 0.19 | 1.42822 | 1.43000 | 1.52822 | ||
| 152 | 2001.07.19 20:18 | modify | 25 | 0.19 | 1.42822 | 1.43060 | 1.52822 | ||
| 153 | 2001.07.19 20:21 | s/l | 25 | 0.19 | 1.43060 | 1.43060 | 1.52822 | 45.22 | 9549.34 |
| 154 | 2001.08.08 17:00 | sell | 26 | 0.19 | 1.41390 | 0.00000 | 0.00000 | ||
| 155 | 2001.08.08 17:00 | modify | 26 | 0.19 | 1.41390 | 1.46422 | 1.31390 | ||
| 156 | 2001.08.09 11:00 | close | 26 | 0.19 | 1.42052 | 1.46422 | 1.31390 | -126.64 | 9422.71 |
| 157 | 2001.08.09 11:00 | buy | 27 | 0.19 | 1.42052 | 0.00000 | 0.00000 | ||
| 158 | 2001.08.09 11:00 | modify | 27 | 0.19 | 1.42052 | 1.37020 | 1.52052 | ||
| 159 | 2001.08.09 11:06 | modify | 27 | 0.19 | 1.42052 | 1.42058 | 1.52052 | ||
| 160 | 2001.08.09 11:17 | modify | 27 | 0.19 | 1.42052 | 1.42129 | 1.52052 | ||
| 161 | 2001.08.09 11:25 | s/l | 27 | 0.19 | 1.42129 | 1.42129 | 1.52052 | 14.63 | 9437.34 |
| 162 | 2001.08.14 18:00 | buy | 28 | 0.19 | 1.42852 | 0.00000 | 0.00000 | ||
| 163 | 2001.08.14 18:00 | modify | 28 | 0.19 | 1.42852 | 1.37820 | 1.52852 | ||
| 164 | 2001.08.14 18:06 | modify | 28 | 0.19 | 1.42852 | 1.42874 | 1.52852 | ||
| 165 | 2001.08.14 18:09 | s/l | 28 | 0.19 | 1.42874 | 1.42874 | 1.52852 | 4.18 | 9441.52 |
| 166 | 2001.08.28 17:00 | buy | 29 | 0.19 | 1.44902 | 0.00000 | 0.00000 | ||
| 167 | 2001.08.28 17:00 | modify | 29 | 0.19 | 1.44902 | 1.39870 | 1.54902 | ||
| 168 | 2001.08.28 17:39 | modify | 29 | 0.19 | 1.44902 | 1.44906 | 1.54902 | ||
| 169 | 2001.08.28 17:39 | modify | 29 | 0.19 | 1.44902 | 1.44960 | 1.54902 | ||
| 170 | 2001.08.28 17:41 | s/l | 29 | 0.19 | 1.44960 | 1.44960 | 1.54902 | 11.02 | 9452.54 |
| 171 | 2001.08.30 15:00 | buy | 30 | 0.19 | 1.45392 | 0.00000 | 0.00000 | ||
| 172 | 2001.08.30 15:00 | modify | 30 | 0.19 | 1.45392 | 1.40360 | 1.55392 | ||
| 173 | 2001.08.30 17:30 | modify | 30 | 0.19 | 1.45392 | 1.45410 | 1.55392 | ||
| 174 | 2001.08.30 17:31 | modify | 30 | 0.19 | 1.45392 | 1.45459 | 1.55392 | ||
| 175 | 2001.08.30 17:31 | modify | 30 | 0.19 | 1.45392 | 1.45500 | 1.55392 | ||
| 176 | 2001.08.30 17:36 | modify | 30 | 0.19 | 1.45392 | 1.45565 | 1.55392 | ||
| 177 | 2001.08.30 17:37 | modify | 30 | 0.19 | 1.45392 | 1.45610 | 1.55392 | ||
| 178 | 2001.08.30 17:37 | modify | 30 | 0.19 | 1.45392 | 1.45670 | 1.55392 | ||
| 179 | 2001.08.30 17:39 | modify | 30 | 0.19 | 1.45392 | 1.45740 | 1.55392 | ||
| 180 | 2001.08.30 17:40 | modify | 30 | 0.19 | 1.45392 | 1.45800 | 1.55392 | ||
| 181 | 2001.08.30 17:41 | modify | 30 | 0.19 | 1.45392 | 1.45870 | 1.55392 | ||
| 182 | 2001.08.30 17:41 | s/l | 30 | 0.19 | 1.45870 | 1.45870 | 1.55392 | 90.82 | 9543.36 |
| 183 | 2001.08.30 18:00 | buy | 31 | 0.19 | 1.45812 | 0.00000 | 0.00000 | ||
| 184 | 2001.08.30 18:00 | modify | 31 | 0.19 | 1.45812 | 1.40780 | 1.55812 | ||
| 185 | 2001.08.30 19:22 | modify | 31 | 0.19 | 1.45812 | 1.45820 | 1.55812 | ||
| 186 | 2001.08.30 19:35 | s/l | 31 | 0.19 | 1.45820 | 1.45820 | 1.55812 | 1.52 | 9544.88 |
| 187 | 2001.09.05 14:00 | buy | 32 | 0.19 | 1.44622 | 0.00000 | 0.00000 | ||
| 188 | 2001.09.05 14:00 | modify | 32 | 0.19 | 1.44622 | 1.39590 | 1.54622 | ||
| 189 | 2001.09.05 14:38 | modify | 32 | 0.19 | 1.44622 | 1.44637 | 1.54622 | ||
| 190 | 2001.09.05 14:38 | modify | 32 | 0.19 | 1.44622 | 1.44684 | 1.54622 | ||
| 191 | 2001.09.05 14:38 | modify | 32 | 0.19 | 1.44622 | 1.44730 | 1.54622 | ||
| 192 | 2001.09.05 14:43 | modify | 32 | 0.19 | 1.44622 | 1.44800 | 1.54622 | ||
| 193 | 2001.09.05 14:47 | modify | 32 | 0.19 | 1.44622 | 1.44856 | 1.54622 | ||
| 194 | 2001.09.05 14:50 | s/l | 32 | 0.19 | 1.44856 | 1.44856 | 1.54622 | 44.46 | 9589.34 |
| 195 | 2001.09.06 14:00 | sell | 33 | 0.19 | 1.45040 | 0.00000 | 0.00000 | ||
| 196 | 2001.09.06 14:00 | modify | 33 | 0.19 | 1.45040 | 1.50072 | 1.35040 | ||
| 197 | 2001.09.06 14:16 | modify | 33 | 0.19 | 1.45040 | 1.45032 | 1.35040 | ||
| 198 | 2001.09.06 14:21 | modify | 33 | 0.19 | 1.45040 | 1.44972 | 1.35040 | ||
| 199 | 2001.09.06 14:23 | modify | 33 | 0.19 | 1.45040 | 1.44902 | 1.35040 | ||
| 200 | 2001.09.06 14:32 | s/l | 33 | 0.19 | 1.44902 | 1.44902 | 1.35040 | 26.22 | 9615.56 |
| 201 | 2001.09.11 16:00 | buy | 34 | 0.19 | 1.46642 | 0.00000 | 0.00000 | ||
| 202 | 2001.09.11 16:00 | modify | 34 | 0.19 | 1.46642 | 1.41610 | 1.56642 | ||
| 203 | 2001.09.11 16:01 | modify | 34 | 0.19 | 1.46642 | 1.46700 | 1.56642 | ||
| 204 | 2001.09.11 16:01 | s/l | 34 | 0.19 | 1.46700 | 1.46700 | 1.56642 | 11.02 | 9626.58 |
| 205 | 2001.09.11 17:00 | buy | 35 | 0.19 | 1.47082 | 0.00000 | 0.00000 | ||
| 206 | 2001.09.11 17:00 | modify | 35 | 0.19 | 1.47082 | 1.42050 | 1.57082 | ||
| 207 | 2001.09.11 17:39 | modify | 35 | 0.19 | 1.47082 | 1.47096 | 1.57082 | ||
| 208 | 2001.09.11 17:40 | modify | 35 | 0.19 | 1.47082 | 1.47148 | 1.57082 | ||
| 209 | 2001.09.11 17:40 | modify | 35 | 0.19 | 1.47082 | 1.47189 | 1.57082 | ||
| 210 | 2001.09.11 17:40 | modify | 35 | 0.19 | 1.47082 | 1.47230 | 1.57082 | ||
