Symbol | GBPUSDjfx (Great Britain Pound vs US Dollar) | ||||
Period | 15 Minutes (M15) 1970.01.01 00:00 - 1970.01.01 00:00 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ProductKey="***** ENTER PRODUCT KEY HERE *****"; UsePresets=true; IsHedgingAllowed=true; Risk=50; FixedRisk=false; FixedRiskPercent=3; MaxLots=5; MaxOrders=3; UK_Offset=0; StartHour=2; StartMin=5; LossAction=1; TP.Percent=45; SL.Percent=102; SL_Length=1; SL_ATR_period=8; SL_Kv=3.9; ShowOnScreenBalance=true; BalanceColour=Lime; | ||||
Bars in test | 62169 | Ticks modelled | 25411309 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 38430.19 | Gross profit | 158490.24 | Gross loss | -120060.05 |
Profit factor | 1.32 | Expected payoff | 112.37 | ||
Absolute drawdown | 474.53 | Maximal drawdown | 23377.53 (43.73%) | Relative drawdown | 43.73% (23377.53) |
Total trades | 342 | Short positions (won %) | 173 (76.30%) | Long positions (won %) | 169 (71.60%) |
Profit trades (% of total) | 253 (73.98%) | Loss trades (% of total) | 89 (26.02%) | ||
Largest | profit trade | 3910.97 | loss trade | -9250.23 | |
Average | profit trade | 626.44 | loss trade | -1348.99 | |
Maximum | consecutive wins (profit in money) | 13 (1294.81) | consecutive losses (loss in money) | 3 (-9410.26) | |
Maximal | consecutive profit (count of wins) | 7385.97 (2) | consecutive loss (count of losses) | -9410.26 (3) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2008.06.02 02:05 | sell | 1 | 0.11 | 1.97110 | 0.00000 | 0.00000 | ||
2 | 2008.06.02 02:05 | modify | 1 | 0.11 | 1.97110 | 1.98438 | 1.96524 | ||
3 | 2008.06.02 07:34 | t/p | 1 | 0.11 | 1.96524 | 1.98438 | 1.96524 | 64.46 | 10064.46 |
4 | 2008.06.03 02:05 | sell | 2 | 0.10 | 1.96410 | 0.00000 | 0.00000 | ||
5 | 2008.06.03 02:05 | modify | 2 | 0.10 | 1.96410 | 1.97889 | 1.95758 | ||
6 | 2008.06.04 02:05 | sell | 3 | 0.10 | 1.96200 | 0.00000 | 0.00000 | ||
7 | 2008.06.04 02:05 | modify | 3 | 0.10 | 1.96200 | 1.97582 | 1.95590 | ||
8 | 2008.06.04 06:09 | t/p | 2 | 0.10 | 1.95758 | 1.97889 | 1.95758 | 64.97 | 10129.43 |
9 | 2008.06.04 06:26 | t/p | 3 | 0.10 | 1.95590 | 1.97582 | 1.95590 | 61.00 | 10190.43 |
10 | 2008.06.05 02:05 | sell | 4 | 0.12 | 1.95095 | 0.00000 | 0.00000 | ||
11 | 2008.06.05 02:05 | modify | 4 | 0.12 | 1.95095 | 1.96227 | 1.94596 | ||
12 | 2008.06.06 02:05 | sell | 5 | 0.10 | 1.95810 | 0.00000 | 0.00000 | ||
13 | 2008.06.06 02:05 | modify | 5 | 0.10 | 1.95810 | 1.97111 | 1.95236 | ||
14 | 2008.06.06 12:31 | s/l | 4 | 0.12 | 1.96227 | 1.96227 | 1.94596 | -136.11 | 10054.32 |
15 | 2008.06.06 15:02 | s/l | 5 | 0.10 | 1.97111 | 1.97111 | 1.95236 | -130.10 | 9924.22 |
16 | 2008.06.09 02:05 | buy | 6 | 0.15 | 1.96980 | 0.00000 | 0.00000 | ||
17 | 2008.06.09 02:05 | modify | 6 | 0.15 | 1.96980 | 1.95389 | 1.97682 | ||
18 | 2008.06.09 08:30 | t/p | 6 | 0.15 | 1.97682 | 1.95389 | 1.97682 | 105.30 | 10029.52 |
19 | 2008.06.10 02:05 | buy | 7 | 0.11 | 1.97290 | 0.00000 | 0.00000 | ||
20 | 2008.06.10 02:05 | modify | 7 | 0.11 | 1.97290 | 1.95959 | 1.97877 | ||
21 | 2008.06.10 08:09 | s/l | 7 | 0.11 | 1.95959 | 1.95959 | 1.97877 | -146.41 | 9883.11 |
22 | 2008.06.11 02:05 | sell | 8 | 0.15 | 1.95390 | 0.00000 | 0.00000 | ||
23 | 2008.06.11 02:05 | modify | 8 | 0.15 | 1.95390 | 1.97262 | 1.94564 | ||
24 | 2008.06.12 02:05 | buy | 9 | 0.16 | 1.95870 | 0.00000 | 0.00000 | ||
25 | 2008.06.12 02:05 | modify | 9 | 0.16 | 1.95870 | 1.94075 | 1.96662 | ||
26 | 2008.06.12 12:30 | t/p | 8 | 0.15 | 1.94564 | 1.97262 | 1.94564 | 122.88 | 10005.99 |
27 | 2008.06.13 02:05 | sell | 10 | 0.09 | 1.94810 | 0.00000 | 0.00000 | ||
28 | 2008.06.13 02:05 | modify | 10 | 0.09 | 1.94810 | 1.96852 | 1.93909 | ||
29 | 2008.06.16 02:05 | sell | 11 | 0.15 | 1.94980 | 0.00000 | 0.00000 | ||
30 | 2008.06.16 02:05 | modify | 10 | 0.09 | 1.94810 | 1.96509 | 1.93909 | ||
31 | 2008.06.16 02:05 | modify | 11 | 0.15 | 1.94980 | 1.96031 | 1.94517 | ||
32 | 2008.06.16 09:20 | s/l | 11 | 0.15 | 1.96031 | 1.96031 | 1.94517 | -157.65 | 9848.34 |
33 | 2008.06.16 12:31 | s/l | 10 | 0.09 | 1.96509 | 1.96509 | 1.93909 | -153.11 | 9695.22 |
34 | 2008.06.16 12:37 | t/p | 9 | 0.16 | 1.96662 | 1.94075 | 1.96662 | 126.85 | 9822.07 |
35 | 2008.06.17 02:05 | buy | 12 | 0.11 | 1.96660 | 0.00000 | 0.00000 | ||
36 | 2008.06.17 02:05 | modify | 12 | 0.11 | 1.96660 | 1.95040 | 1.97375 | ||
37 | 2008.06.17 10:26 | s/l | 12 | 0.11 | 1.95040 | 1.95040 | 1.97375 | -178.20 | 9643.87 |
38 | 2008.06.18 02:05 | buy | 13 | 0.16 | 1.95520 | 0.00000 | 0.00000 | ||
39 | 2008.06.18 02:05 | modify | 13 | 0.16 | 1.95520 | 1.93643 | 1.96348 | ||
40 | 2008.06.19 02:05 | buy | 14 | 0.23 | 1.96030 | 0.00000 | 0.00000 | ||
41 | 2008.06.19 02:05 | modify | 13 | 0.16 | 1.95520 | 1.94350 | 1.96348 | ||
42 | 2008.06.19 02:05 | modify | 14 | 0.23 | 1.96030 | 1.94673 | 1.96629 | ||
43 | 2008.06.19 07:04 | t/p | 13 | 0.16 | 1.96348 | 1.94350 | 1.96348 | 132.67 | 9776.54 |
44 | 2008.06.19 08:30 | t/p | 14 | 0.23 | 1.96629 | 1.94673 | 1.96629 | 137.77 | 9914.31 |
45 | 2008.06.20 02:05 | buy | 15 | 0.11 | 1.97130 | 0.00000 | 0.00000 | ||
46 | 2008.06.20 02:05 | modify | 15 | 0.11 | 1.97130 | 1.95498 | 1.97850 | ||
47 | 2008.06.20 11:20 | t/p | 15 | 0.11 | 1.97850 | 1.95498 | 1.97850 | 79.20 | 9993.51 |
48 | 2008.06.23 02:05 | buy | 16 | 0.17 | 1.97530 | 0.00000 | 0.00000 | ||
49 | 2008.06.23 02:05 | modify | 16 | 0.17 | 1.97530 | 1.96592 | 1.97944 | ||
50 | 2008.06.23 07:44 | s/l | 16 | 0.17 | 1.96592 | 1.96592 | 1.97944 | -159.46 | 9834.05 |
51 | 2008.06.24 02:05 | sell | 17 | 0.29 | 1.96385 | 0.00000 | 0.00000 | ||
52 | 2008.06.24 02:05 | modify | 17 | 0.29 | 1.96385 | 1.97793 | 1.95764 | ||
53 | 2008.06.25 02:05 | sell | 18 | 0.40 | 1.97080 | 0.00000 | 0.00000 | ||
54 | 2008.06.25 02:05 | modify | 18 | 0.40 | 1.97080 | 1.98115 | 1.96623 | ||
55 | 2008.06.25 07:01 | t/p | 18 | 0.40 | 1.96623 | 1.98115 | 1.96623 | 182.80 | 10016.85 |
56 | 2008.06.26 02:06 | buy | 19 | 0.13 | 1.97340 | 0.00000 | 0.00000 | ||
57 | 2008.06.26 02:06 | modify | 19 | 0.13 | 1.97340 | 1.96172 | 1.97855 | ||
58 | 2008.06.26 08:18 | s/l | 17 | 0.29 | 1.97793 | 1.97793 | 1.95764 | -410.95 | 9605.90 |
59 | 2008.06.26 08:21 | t/p | 19 | 0.13 | 1.97855 | 1.96172 | 1.97855 | 66.95 | 9672.85 |
60 | 2008.06.27 02:05 | buy | 20 | 0.12 | 1.98690 | 0.00000 | 0.00000 | ||
61 | 2008.06.27 02:05 | modify | 20 | 0.12 | 1.98690 | 1.97339 | 1.99286 | ||
62 | 2008.06.27 14:46 | t/p | 20 | 0.12 | 1.99286 | 1.97339 | 1.99286 | 71.52 | 9744.37 |
63 | 2008.06.30 02:06 | buy | 21 | 0.11 | 1.99440 | 0.00000 | 0.00000 | ||
64 | 2008.06.30 02:06 | modify | 21 | 0.11 | 1.99440 | 1.97951 | 2.00097 | ||
65 | 2008.07.01 02:05 | sell | 22 | 0.17 | 1.98980 | 0.00000 | 0.00000 | ||
66 | 2008.07.01 02:05 | modify | 22 | 0.17 | 1.98980 | 1.99857 | 1.98593 | ||
67 | 2008.07.01 07:11 | s/l | 22 | 0.17 | 1.99857 | 1.99857 | 1.98593 | -149.09 | 9595.28 |
68 | 2008.07.02 02:05 | sell | 23 | 0.30 | 1.99500 | 0.00000 | 0.00000 | ||
69 | 2008.07.02 02:05 | modify | 23 | 0.30 | 1.99500 | 2.00697 | 1.98972 | ||
70 | 2008.07.02 07:32 | t/p | 23 | 0.30 | 1.98972 | 2.00697 | 1.98972 | 158.40 | 9753.68 |
71 | 2008.07.03 02:05 | sell | 24 | 0.12 | 1.99005 | 0.00000 | 0.00000 | ||
72 | 2008.07.03 02:05 | modify | 24 | 0.12 | 1.99005 | 2.00142 | 1.98503 | ||
73 | 2008.07.03 09:50 | t/p | 24 | 0.12 | 1.98503 | 2.00142 | 1.98503 | 60.24 | 9813.92 |
74 | 2008.07.04 02:05 | sell | 25 | 0.10 | 1.98410 | 0.00000 | 0.00000 | ||
75 | 2008.07.04 02:05 | modify | 25 | 0.10 | 1.98410 | 1.99721 | 1.97832 | ||
76 | 2008.07.04 09:13 | s/l | 21 | 0.11 | 1.97951 | 1.97951 | 2.00097 | -163.53 | 9650.39 |
77 | 2008.07.07 01:48 | t/p | 25 | 0.10 | 1.97832 | 1.99721 | 1.97832 | 57.57 | 9707.96 |
78 | 2008.07.07 02:05 | sell | 26 | 0.23 | 1.97780 | 0.00000 | 0.00000 | ||
79 | 2008.07.07 02:05 | modify | 26 | 0.23 | 1.97780 | 1.98331 | 1.97537 | ||
80 | 2008.07.07 05:13 | t/p | 26 | 0.23 | 1.97537 | 1.98331 | 1.97537 | 55.89 | 9763.85 |
81 | 2008.07.08 02:05 | sell | 27 | 0.11 | 1.97470 | 0.00000 | 0.00000 | ||
82 | 2008.07.08 02:05 | modify | 27 | 0.11 | 1.97470 | 1.98699 | 1.96928 | ||
83 | 2008.07.08 14:09 | t/p | 27 | 0.11 | 1.96928 | 1.98699 | 1.96928 | 59.62 | 9823.47 |
84 | 2008.07.09 02:06 | sell | 28 | 0.11 | 1.96860 | 0.00000 | 0.00000 | ||
85 | 2008.07.09 02:06 | modify | 28 | 0.11 | 1.96860 | 1.98089 | 1.96318 | ||
86 | 2008.07.09 15:52 | s/l | 28 | 0.11 | 1.98089 | 1.98089 | 1.96318 | -135.19 | 9688.28 |
87 | 2008.07.10 02:05 | buy | 29 | 0.15 | 1.98155 | 0.00000 | 0.00000 | ||
88 | 2008.07.10 02:05 | modify | 29 | 0.15 | 1.98155 | 1.96540 | 1.98868 | ||
89 | 2008.07.11 02:05 | buy | 30 | 0.20 | 1.97800 | 0.00000 | 0.00000 | ||
90 | 2008.07.11 02:05 | modify | 30 | 0.20 | 1.97800 | 1.96663 | 1.98302 | ||
91 | 2008.07.11 12:28 | t/p | 30 | 0.20 | 1.98302 | 1.96663 | 1.98302 | 100.40 | 9788.68 |
92 | 2008.07.11 13:21 | t/p | 29 | 0.15 | 1.98868 | 1.96540 | 1.98868 | 107.01 | 9895.69 |
93 | 2008.07.14 02:06 | buy | 31 | 0.08 | 1.98390 | 0.00000 | 0.00000 | ||
94 | 2008.07.14 02:06 | modify | 31 | 0.08 | 1.98390 | 1.96753 | 1.99112 | ||
95 | 2008.07.14 13:58 | t/p | 31 | 0.08 | 1.99112 | 1.96753 | 1.99112 | 57.76 | 9953.45 |
96 | 2008.07.15 02:05 | buy | 32 | 0.09 | 1.99750 | 0.00000 | 0.00000 | ||
97 | 2008.07.15 02:05 | modify | 32 | 0.09 | 1.99750 | 1.98210 | 2.00430 | ||
98 | 2008.07.15 07:58 | t/p | 32 | 0.09 | 2.00430 | 1.98210 | 2.00430 | 61.20 | 10014.65 |
99 | 2008.07.16 02:05 | buy | 33 | 0.08 | 2.00465 | 0.00000 | 0.00000 | ||
100 | 2008.07.16 02:05 | modify | 33 | 0.08 | 2.00465 | 1.98520 | 2.01323 | ||
101 | 2008.07.17 02:05 | sell | 34 | 0.11 | 2.00095 | 0.00000 | 0.00000 | ||
102 | 2008.07.17 02:05 | modify | 34 | 0.11 | 2.00095 | 2.01523 | 1.99465 | ||
103 | 2008.07.18 02:05 | sell | 35 | 0.13 | 1.99575 | 0.00000 | 0.00000 | ||
104 | 2008.07.18 02:05 | modify | 35 | 0.13 | 1.99575 | 2.00840 | 1.99017 | ||
105 | 2008.07.18 02:25 | t/p | 34 | 0.11 | 1.99465 | 2.01523 | 1.99465 | 69.05 | 10083.70 |
106 | 2008.07.21 02:05 | sell | 36 | 0.17 | 1.99555 | 0.00000 | 0.00000 | ||
107 | 2008.07.21 02:05 | modify | 36 | 0.17 | 1.99555 | 2.00483 | 1.99146 | ||
108 | 2008.07.21 06:49 | t/p | 36 | 0.17 | 1.99146 | 2.00483 | 1.99146 | 69.53 | 10153.23 |
109 | 2008.07.22 02:05 | sell | 37 | 0.13 | 2.00210 | 0.00000 | 0.00000 | ||
110 | 2008.07.22 02:05 | modify | 33 | 0.08 | 2.00465 | 1.98786 | 2.01323 | ||
111 | 2008.07.22 02:05 | modify | 37 | 0.13 | 2.00210 | 2.01403 | 1.99684 | ||
112 | 2008.07.22 14:11 | t/p | 37 | 0.13 | 1.99684 | 2.01403 | 1.99684 | 68.38 | 10221.61 |
113 | 2008.07.22 16:29 | t/p | 35 | 0.13 | 1.99017 | 2.00840 | 1.99017 | 71.95 | 10293.56 |
114 | 2008.07.23 02:05 | sell | 38 | 0.12 | 1.99260 | 0.00000 | 0.00000 | ||
115 | 2008.07.23 02:05 | modify | 38 | 0.12 | 1.99260 | 2.00623 | 1.98659 | ||
116 | 2008.07.24 02:05 | sell | 39 | 0.12 | 1.99770 | 0.00000 | 0.00000 | ||
117 | 2008.07.24 02:05 | modify | 39 | 0.12 | 1.99770 | 2.01060 | 1.99201 | ||
118 | 2008.07.24 08:05 | t/p | 39 | 0.12 | 1.99201 | 2.01060 | 1.99201 | 68.28 | 10361.84 |
119 | 2008.07.24 08:16 | s/l | 33 | 0.08 | 1.98786 | 1.98786 | 2.01323 | -134.00 | 10227.84 |
120 | 2008.07.24 08:30 | t/p | 38 | 0.12 | 1.98659 | 2.00623 | 1.98659 | 71.30 | 10299.14 |
121 | 2008.07.25 02:05 | sell | 40 | 0.10 | 1.98535 | 0.00000 | 0.00000 | ||
122 | 2008.07.25 02:05 | modify | 40 | 0.10 | 1.98535 | 2.00164 | 1.97817 | ||
123 | 2008.07.28 02:05 | sell | 41 | 0.11 | 1.98965 | 0.00000 | 0.00000 | ||
124 | 2008.07.28 02:05 | modify | 41 | 0.11 | 1.98965 | 2.00458 | 1.98307 | ||
125 | 2008.07.29 02:05 | buy | 42 | 0.12 | 1.99385 | 0.00000 | 0.00000 | ||
126 | 2008.07.29 02:05 | modify | 41 | 0.11 | 1.98965 | 2.00204 | 1.98307 | ||
127 | 2008.07.29 02:05 | modify | 42 | 0.12 | 1.99385 | 1.98120 | 1.99943 | ||
128 | 2008.07.29 14:01 | t/p | 41 | 0.11 | 1.98307 | 2.00204 | 1.98307 | 72.13 | 10371.27 |
129 | 2008.07.29 14:13 | s/l | 42 | 0.12 | 1.98120 | 1.98120 | 1.99943 | -151.80 | 10219.47 |
130 | 2008.07.29 17:40 | t/p | 40 | 0.10 | 1.97817 | 2.00164 | 1.97817 | 71.35 | 10290.82 |
131 | 2008.07.30 02:05 | sell | 43 | 0.10 | 1.98110 | 0.00000 | 0.00000 | ||
132 | 2008.07.30 02:05 | modify | 43 | 0.10 | 1.98110 | 1.99723 | 1.97398 | ||
133 | 2008.07.31 02:05 | sell | 44 | 0.15 | 1.97970 | 0.00000 | 0.00000 | ||
134 | 2008.07.31 02:05 | modify | 43 | 0.10 | 1.98110 | 1.99449 | 1.97398 | ||
135 | 2008.07.31 02:05 | modify | 44 | 0.15 | 1.97970 | 1.98970 | 1.97529 | ||
136 | 2008.07.31 13:06 | s/l | 44 | 0.15 | 1.98970 | 1.98970 | 1.97529 | -150.00 | 10140.82 |
137 | 2008.08.01 02:05 | buy | 45 | 0.23 | 1.98075 | 0.00000 | 0.00000 | ||
138 | 2008.08.01 02:05 | modify | 45 | 0.23 | 1.98075 | 1.96555 | 1.98746 | ||
139 | 2008.08.01 07:50 | t/p | 43 | 0.10 | 1.97398 | 1.99449 | 1.97398 | 70.29 | 10211.11 |
140 | 2008.08.04 02:05 | sell | 46 | 0.12 | 1.97510 | 0.00000 | 0.00000 | ||
141 | 2008.08.04 02:05 | modify | 46 | 0.12 | 1.97510 | 1.98693 | 1.96988 | ||
142 | 2008.08.04 07:46 | t/p | 46 | 0.12 | 1.96988 | 1.98693 | 1.96988 | 62.64 | 10273.75 |
143 | 2008.08.04 12:30 | s/l | 45 | 0.23 | 1.96555 | 1.96555 | 1.98746 | -349.51 | 9924.24 |
144 | 2008.08.05 02:05 | sell | 47 | 0.36 | 1.95900 | 0.00000 | 0.00000 | ||
145 | 2008.08.05 02:05 | modify | 47 | 0.36 | 1.95900 | 1.97335 | 1.95267 | ||
146 | 2008.08.05 11:35 | t/p | 47 | 0.36 | 1.95267 | 1.97335 | 1.95267 | 227.88 | 10152.12 |
147 | 2008.08.06 02:05 | sell | 48 | 0.15 | 1.95570 | 0.00000 | 0.00000 | ||
148 | 2008.08.06 02:05 | modify | 48 | 0.15 | 1.95570 | 1.96498 | 1.95161 | ||
149 | 2008.08.06 13:03 | t/p | 48 | 0.15 | 1.95161 | 1.96498 | 1.95161 | 61.35 | 10213.47 |
150 | 2008.08.07 02:05 | sell | 49 | 0.11 | 1.94870 | 0.00000 | 0.00000 | ||
151 | 2008.08.07 02:05 | modify | 49 | 0.11 | 1.94870 | 1.96154 | 1.94304 | ||
152 | 2008.08.07 14:04 | t/p | 49 | 0.11 | 1.94304 | 1.96154 | 1.94304 | 62.26 | 10275.73 |
153 | 2008.08.08 02:05 | sell | 50 | 0.14 | 1.93655 | 0.00000 | 0.00000 | ||
154 | 2008.08.08 02:05 | modify | 50 | 0.14 | 1.93655 | 1.94806 | 1.93147 | ||
155 | 2008.08.08 02:36 | t/p | 50 | 0.14 | 1.93147 | 1.94806 | 1.93147 | 71.12 | 10346.85 |
156 | 2008.08.11 02:05 | sell | 51 | 0.09 | 1.91800 | 0.00000 | 0.00000 | ||
157 | 2008.08.11 02:05 | modify | 51 | 0.09 | 1.91800 | 1.93922 | 1.90864 | ||
158 | 2008.08.11 17:34 | t/p | 51 | 0.09 | 1.90864 | 1.93922 | 1.90864 | 84.24 | 10431.09 |
159 | 2008.08.12 02:05 | sell | 52 | 0.10 | 1.90825 | 0.00000 | 0.00000 | ||
160 | 2008.08.12 02:05 | modify | 52 | 0.10 | 1.90825 | 1.92748 | 1.89977 | ||
161 | 2008.08.12 05:57 | t/p | 52 | 0.10 | 1.89977 | 1.92748 | 1.89977 | 84.80 | 10515.89 |
162 | 2008.08.13 02:05 | sell | 53 | 0.11 | 1.89640 | 0.00000 | 0.00000 | ||
163 | 2008.08.13 02:05 | modify | 53 | 0.11 | 1.89640 | 1.91374 | 1.88875 | ||
164 | 2008.08.13 09:40 | t/p | 53 | 0.11 | 1.88875 | 1.91374 | 1.88875 | 84.15 | 10600.04 |
165 | 2008.08.14 02:05 | sell | 54 | 0.09 | 1.86520 | 0.00000 | 0.00000 | ||
166 | 2008.08.14 02:05 | modify | 54 | 0.09 | 1.86520 | 1.89089 | 1.85387 | ||
167 | 2008.08.15 02:05 | sell | 55 | 0.14 | 1.86490 | 0.00000 | 0.00000 | ||
168 | 2008.08.15 02:05 | modify | 54 | 0.09 | 1.86520 | 1.88983 | 1.85387 | ||
169 | 2008.08.15 02:05 | modify | 55 | 0.14 | 1.86490 | 1.88199 | 1.85736 | ||
170 | 2008.08.15 06:44 | t/p | 55 | 0.14 | 1.85736 | 1.88199 | 1.85736 | 105.56 | 10705.60 |
171 | 2008.08.15 08:20 | t/p | 54 | 0.09 | 1.85387 | 1.88983 | 1.85387 | 101.77 | 10807.36 |
172 | 2008.08.18 02:05 | buy | 56 | 0.13 | 1.86790 | 0.00000 | 0.00000 | ||
173 | 2008.08.18 02:05 | modify | 56 | 0.13 | 1.86790 | 1.85046 | 1.87560 | ||
174 | 2008.08.19 02:05 | buy | 57 | 0.20 | 1.86255 | 0.00000 | 0.00000 | ||
175 | 2008.08.19 02:05 | modify | 57 | 0.20 | 1.86255 | 1.85118 | 1.86757 | ||
176 | 2008.08.19 17:03 | t/p | 57 | 0.20 | 1.86757 | 1.85118 | 1.86757 | 100.40 | 10907.76 |
177 | 2008.08.20 02:05 | buy | 58 | 0.16 | 1.86495 | 0.00000 | 0.00000 | ||
178 | 2008.08.20 02:05 | modify | 58 | 0.16 | 1.86495 | 1.85043 | 1.87136 | ||
179 | 2008.08.21 02:05 | buy | 59 | 0.18 | 1.86525 | 0.00000 | 0.00000 | ||
180 | 2008.08.21 02:05 | modify | 59 | 0.18 | 1.86525 | 1.85163 | 1.87126 | ||
181 | 2008.08.21 13:54 | t/p | 59 | 0.18 | 1.87126 | 1.85163 | 1.87126 | 108.18 | 11015.94 |
182 | 2008.08.21 13:54 | t/p | 58 | 0.16 | 1.87136 | 1.85043 | 1.87136 | 102.75 | 11118.69 |
183 | 2008.08.21 14:31 | t/p | 56 | 0.13 | 1.87560 | 1.85046 | 1.87560 | 100.36 | 11219.05 |
184 | 2008.08.22 02:05 | buy | 60 | 0.16 | 1.87440 | 0.00000 | 0.00000 | ||
185 | 2008.08.22 02:05 | modify | 60 | 0.16 | 1.87440 | 1.85825 | 1.88153 | ||
186 | 2008.08.22 09:01 | s/l | 60 | 0.16 | 1.85825 | 1.85825 | 1.88153 | -258.40 | 10960.65 |
187 | 2008.08.25 02:05 | sell | 61 | 0.28 | 1.84380 | 0.00000 | 0.00000 | ||
188 | 2008.08.25 02:05 | modify | 61 | 0.28 | 1.84380 | 1.86366 | 1.83504 | ||
189 | 2008.08.26 02:05 | sell | 62 | 0.28 | 1.84735 | 0.00000 | 0.00000 | ||
190 | 2008.08.26 02:05 | modify | 62 | 0.28 | 1.84735 | 1.86617 | 1.83905 | ||
191 | 2008.08.26 08:08 | t/p | 62 | 0.28 | 1.83905 | 1.86617 | 1.83905 | 232.40 | 11193.05 |
192 | 2008.08.26 09:08 | t/p | 61 | 0.28 | 1.83504 | 1.86366 | 1.83504 | 244.64 | 11437.70 |
193 | 2008.08.27 02:05 | sell | 63 | 0.17 | 1.84320 | 0.00000 | 0.00000 | ||
194 | 2008.08.27 02:05 | modify | 63 | 0.17 | 1.84320 | 1.85952 | 1.83600 | ||
195 | 2008.08.27 15:09 | t/p | 63 | 0.17 | 1.83600 | 1.85952 | 1.83600 | 122.40 | 11560.10 |
196 | 2008.08.28 02:05 | sell | 64 | 0.14 | 1.83510 | 0.00000 | 0.00000 | ||
197 | 2008.08.28 02:05 | modify | 64 | 0.14 | 1.83510 | 1.85373 | 1.82688 | ||
198 | 2008.08.28 15:54 | t/p | 64 | 0.14 | 1.82688 | 1.85373 | 1.82688 | 115.08 | 11675.18 |
199 | 2008.08.29 02:05 | sell | 65 | 0.15 | 1.83160 | 0.00000 | 0.00000 | ||
200 | 2008.08.29 02:05 | modify | 65 | 0.15 | 1.83160 | 1.84802 | 1.82436 | ||
201 | 2008.08.29 13:50 | t/p | 65 | 0.15 | 1.82436 | 1.84802 | 1.82436 | 108.60 | 11783.78 |
202 | 2008.09.01 02:05 | sell | 66 | 0.12 | 1.80515 | 0.00000 | 0.00000 | ||
203 | 2008.09.01 02:05 | modify | 66 | 0.12 | 1.80515 | 1.82647 | 1.79575 | ||
204 | 2008.09.01 22:17 | t/p | 66 | 0.12 | 1.79575 | 1.82647 | 1.79575 | 112.80 | 11896.58 |
205 | 2008.09.02 02:05 | sell | 67 | 0.12 | 1.79230 | 0.00000 | 0.00000 | ||
206 | 2008.09.02 02:05 | modify | 67 | 0.12 | 1.79230 | 1.81627 | 1.78173 | ||
207 | 2008.09.02 09:27 | t/p | 67 | 0.12 | 1.78173 | 1.81627 | 1.78173 | 126.84 | 12023.42 |
208 | 2008.09.03 02:05 | sell | 68 | 0.19 | 1.78210 | 0.00000 | 0.00000 | ||
209 | 2008.09.03 02:05 | modify | 68 | 0.19 | 1.78210 | 1.79847 | 1.77488 | ||
210 | 2008.09.03 04:13 | t/p | 68 | 0.19 | 1.77488 | 1.79847 | 1.77488 | 137.18 | 12160.60 |
211 | 2008.09.04 02:05 | sell | 69 | 0.19 | 1.77200 | 0.00000 | 0.00000 | ||
212 | 2008.09.04 02:05 | modify | 69 | 0.19 | 1.77200 | 1.78888 | 1.76455 | ||
213 | 2008.09.04 21:16 | t/p | 69 | 0.19 | 1.76455 | 1.78888 | 1.76455 | 141.55 | 12302.15 |
214 | 2008.09.05 02:05 | buy | 70 | 0.15 | 1.75555 | 0.00000 | 0.00000 | ||
215 | 2008.09.05 02:05 | modify | 70 | 0.15 | 1.75555 | 1.73394 | 1.76508 | ||
216 | 2008.09.05 12:26 | t/p | 70 | 0.15 | 1.76508 | 1.73394 | 1.76508 | 142.95 | 12445.10 |
217 | 2008.09.08 02:05 | buy | 71 | 0.12 | 1.79085 | 0.00000 | 0.00000 | ||
218 | 2008.09.08 02:05 | modify | 71 | 0.12 | 1.79085 | 1.76188 | 1.80363 | ||
219 | 2008.09.08 10:10 | s/l | 71 | 0.12 | 1.76188 | 1.76188 | 1.80363 | -347.64 | 12097.46 |
220 | 2008.09.09 02:05 | buy | 72 | 0.14 | 1.75395 | 0.00000 | 0.00000 | ||
221 | 2008.09.09 02:05 | modify | 72 | 0.14 | 1.75395 | 1.71300 | 1.77202 | ||
222 | 2008.09.10 02:05 | buy | 73 | 0.28 | 1.76080 | 0.00000 | 0.00000 | ||
223 | 2008.09.10 02:05 | modify | 72 | 0.14 | 1.75395 | 1.72459 | 1.77202 | ||
224 | 2008.09.10 02:05 | modify | 73 | 0.28 | 1.76080 | 1.74020 | 1.76989 | ||
225 | 2008.09.11 02:05 | buy | 74 | 0.27 | 1.75365 | 0.00000 | 0.00000 | ||
226 | 2008.09.11 02:05 | modify | 74 | 0.27 | 1.75365 | 1.73289 | 1.76281 | ||
227 | 2008.09.12 06:33 | t/p | 74 | 0.27 | 1.76281 | 1.73289 | 1.76281 | 247.43 | 12344.88 |
228 | 2008.09.12 08:13 | t/p | 73 | 0.28 | 1.76989 | 1.74020 | 1.76989 | 254.96 | 12599.84 |
229 | 2008.09.12 08:31 | t/p | 72 | 0.14 | 1.77202 | 1.72459 | 1.77202 | 253.26 | 12853.10 |
230 | 2008.09.15 02:05 | buy | 75 | 0.15 | 1.80270 | 0.00000 | 0.00000 | ||
