Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 1999.01.06 12:15 - 2010.12.31 19:45 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | DELIMITER0="--------------------- LICENSE CODE ---------------------"; LicenseID=""; DELIMITER1="-------------------- BASIC SETTINGS --------------------"; RiskPercentPerTrade=0.3; MaxLotSize=0; LotFix=0; MaxSpread=3.5; DELIMITER2="---------------- BACKTEST SETTINGS ----------------"; MagicAddition=37; DELIMITER3="--------- OTHER (READ THE MANUAL!) ---------"; GMTOffset="2"; DSTBroker=true; OffsetIsDST=false; RiskCoeff=0.966; DELIMITER4="--------- OTHER (READ THE MANUAL!) --------"; DemoSuit=false; StealthSL=14; MaxOpenSlippage=2; MaxCloseSlippage=2; OrderFragments=1; MaxLeverage="DETECT AUTOMATICALLY"; StartWith="WHOLE ACCOUNT BALANCE"; | ||||
Bars in test | 280756 | Ticks modelled | 45569295 | Modelling quality | 89.97% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 3519381.15 | Gross profit | 4390647.89 | Gross loss | -871266.74 |
Profit factor | 5.04 | Expected payoff | 1267.33 | ||
Absolute drawdown | 0.00 | Maximal drawdown | 59405.15 (2.05%) | Relative drawdown | 2.58% (667.19) |
Total trades | 2777 | Short positions (won %) | 1374 (92.43%) | Long positions (won %) | 1403 (90.59%) |
Profit trades (% of total) | 2541 (91.50%) | Loss trades (% of total) | 236 (8.50%) | ||
Largest | profit trade | 32442.42 | loss trade | -21447.43 | |
Average | profit trade | 1727.92 | loss trade | -3691.81 | |
Maximum | consecutive wins (profit in money) | 150 (681291.72) | consecutive losses (loss in money) | 6 (-10694.80) | |
Maximal | consecutive profit (count of wins) | 681291.72 (150) | consecutive loss (count of losses) | -37333.06 (2) | |
Average | consecutive wins | 13 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.12 00:06 | buy | 1 | 0.20 | 1.60860 | 0.00000 | 0.00000 | ||
2 | 1999.01.12 00:26 | close | 1 | 0.20 | 1.61150 | 0.00000 | 0.00000 | 106.54 | 10106.54 |
3 | 1999.01.12 00:38 | sell | 2 | 0.21 | 1.61190 | 0.00000 | 0.00000 | ||
4 | 1999.01.12 02:54 | close | 2 | 0.21 | 1.61010 | 0.00000 | 0.00000 | 26.62 | 10133.16 |
5 | 1999.01.12 23:15 | sell | 3 | 0.21 | 1.60580 | 0.00000 | 0.00000 | ||
6 | 1999.01.13 00:09 | close | 3 | 0.21 | 1.60280 | 0.00000 | 0.00000 | 43.63 | 10176.79 |
7 | 1999.01.13 00:14 | buy | 4 | 0.21 | 1.60300 | 0.00000 | 0.00000 | ||
8 | 1999.01.13 01:05 | close | 4 | 0.21 | 1.60510 | 0.00000 | 0.00000 | 81.00 | 10257.79 |
9 | 1999.01.14 00:22 | sell | 5 | 0.21 | 1.59400 | 0.00000 | 0.00000 | ||
10 | 1999.01.14 01:04 | close | 5 | 0.21 | 1.59040 | 0.00000 | 0.00000 | 53.23 | 10311.02 |
11 | 1999.01.18 23:45 | sell | 6 | 0.21 | 1.60210 | 0.00000 | 0.00000 | ||
12 | 1999.01.19 00:04 | close | 6 | 0.21 | 1.60060 | 0.00000 | 0.00000 | 21.45 | 10332.46 |
13 | 1999.01.19 00:16 | buy | 7 | 0.21 | 1.60010 | 0.00000 | 0.00000 | ||
14 | 1999.01.19 01:56 | close | 7 | 0.21 | 1.59860 | 0.00000 | 0.00000 | -57.86 | 10274.60 |
15 | 1999.01.27 23:12 | buy | 8 | 0.21 | 1.61100 | 0.00000 | 0.00000 | ||
16 | 1999.01.27 23:24 | close | 8 | 0.21 | 1.61350 | 0.00000 | 0.00000 | 96.43 | 10371.03 |
17 | 1999.01.28 23:27 | sell | 9 | 0.21 | 1.61250 | 0.00000 | 0.00000 | ||
18 | 1999.01.28 23:48 | close | 9 | 0.21 | 1.61050 | 0.00000 | 0.00000 | 29.58 | 10400.61 |
19 | 1999.01.28 23:50 | sell | 10 | 0.21 | 1.61270 | 0.00000 | 0.00000 | ||
20 | 1999.01.29 01:08 | close | 10 | 0.21 | 1.61010 | 0.00000 | 0.00000 | 37.71 | 10438.32 |
21 | 1999.02.01 23:36 | sell | 11 | 0.21 | 1.60800 | 0.00000 | 0.00000 | ||
22 | 1999.02.02 01:59 | close | 11 | 0.21 | 1.60690 | 0.00000 | 0.00000 | 15.54 | 10453.85 |
23 | 1999.02.03 00:56 | buy | 12 | 0.21 | 1.60210 | 0.00000 | 0.00000 | ||
24 | 1999.02.03 02:32 | close | 12 | 0.21 | 1.60063 | 0.00000 | 0.00000 | -56.70 | 10397.15 |
25 | 1999.02.03 23:12 | sell | 13 | 0.21 | 1.60360 | 0.00000 | 0.00000 | ||
26 | 1999.02.03 23:32 | close | 13 | 0.21 | 1.60210 | 0.00000 | 0.00000 | 22.18 | 10419.33 |
27 | 1999.02.03 23:42 | buy | 14 | 0.21 | 1.60210 | 0.00000 | 0.00000 | ||
28 | 1999.02.03 23:54 | close | 14 | 0.21 | 1.60340 | 0.00000 | 0.00000 | 50.15 | 10469.48 |
29 | 1999.02.04 23:30 | sell | 15 | 0.21 | 1.60500 | 0.00000 | 0.00000 | ||
30 | 1999.02.05 00:04 | close | 15 | 0.21 | 1.60230 | 0.00000 | 0.00000 | 39.20 | 10508.68 |
31 | 1999.02.09 00:23 | buy | 16 | 0.22 | 1.60230 | 0.00000 | 0.00000 | ||
32 | 1999.02.09 01:27 | close | 16 | 0.22 | 1.60360 | 0.00000 | 0.00000 | 52.53 | 10561.21 |
33 | 1999.02.09 23:05 | buy | 17 | 0.22 | 1.60270 | 0.00000 | 0.00000 | ||
34 | 1999.02.09 23:49 | close | 17 | 0.22 | 1.60080 | 0.00000 | 0.00000 | -76.77 | 10484.44 |
35 | 1999.02.15 23:05 | buy | 18 | 0.21 | 1.59720 | 0.00000 | 0.00000 | ||
36 | 1999.02.15 23:47 | close | 18 | 0.21 | 1.59790 | 0.00000 | 0.00000 | 27.00 | 10511.44 |
37 | 1999.02.16 00:01 | sell | 19 | 0.22 | 1.59830 | 0.00000 | 0.00000 | ||
38 | 1999.02.16 00:35 | close | 19 | 0.22 | 1.59760 | 0.00000 | 0.00000 | 10.84 | 10522.28 |
39 | 1999.02.16 23:11 | sell | 20 | 0.22 | 1.59990 | 0.00000 | 0.00000 | ||
40 | 1999.02.17 01:31 | close | 20 | 0.22 | 1.59730 | 0.00000 | 0.00000 | 39.51 | 10561.79 |
41 | 1999.02.18 23:51 | sell | 21 | 0.22 | 1.60100 | 0.00000 | 0.00000 | ||
42 | 1999.02.19 02:43 | close | 21 | 0.22 | 1.60060 | 0.00000 | 0.00000 | 5.43 | 10567.22 |
43 | 1999.02.23 00:41 | buy | 22 | 0.22 | 1.59850 | 0.00000 | 0.00000 | ||
44 | 1999.02.23 00:43 | close | 22 | 0.22 | 1.60010 | 0.00000 | 0.00000 | 64.65 | 10631.87 |
45 | 1999.02.24 00:25 | sell | 23 | 0.22 | 1.59470 | 0.00000 | 0.00000 | ||
46 | 1999.02.24 00:33 | close | 23 | 0.22 | 1.59340 | 0.00000 | 0.00000 | 20.14 | 10652.01 |
47 | 1999.02.24 23:03 | buy | 24 | 0.22 | 1.59080 | 0.00000 | 0.00000 | ||
48 | 1999.02.25 00:07 | close | 24 | 0.22 | 1.59210 | 0.00000 | 0.00000 | 52.32 | 10704.34 |
49 | 1999.02.25 00:09 | sell | 25 | 0.22 | 1.59230 | 0.00000 | 0.00000 | ||
50 | 1999.02.25 01:05 | close | 25 | 0.22 | 1.59160 | 0.00000 | 0.00000 | 10.84 | 10715.18 |
51 | 1999.03.01 23:10 | sell | 26 | 0.22 | 1.59390 | 0.00000 | 0.00000 | ||
52 | 1999.03.01 23:12 | close | 26 | 0.22 | 1.59180 | 0.00000 | 0.00000 | 32.53 | 10747.71 |
53 | 1999.03.02 00:44 | buy | 27 | 0.22 | 1.59190 | 0.00000 | 0.00000 | ||
54 | 1999.03.02 00:59 | close | 27 | 0.22 | 1.59340 | 0.00000 | 0.00000 | 60.61 | 10808.32 |
55 | 1999.03.02 23:45 | sell | 28 | 0.22 | 1.59390 | 0.00000 | 0.00000 | ||
56 | 1999.03.03 00:41 | close | 28 | 0.22 | 1.59230 | 0.00000 | 0.00000 | 24.02 | 10832.34 |
57 | 1999.03.03 00:44 | buy | 29 | 0.22 | 1.59250 | 0.00000 | 0.00000 | ||
58 | 1999.03.03 01:31 | close | 29 | 0.22 | 1.59380 | 0.00000 | 0.00000 | 52.54 | 10884.88 |
59 | 1999.03.08 23:16 | sell | 30 | 0.22 | 1.59370 | 0.00000 | 0.00000 | ||
60 | 1999.03.09 00:42 | close | 30 | 0.22 | 1.59280 | 0.00000 | 0.00000 | 13.17 | 10898.05 |
61 | 1999.03.09 00:52 | buy | 31 | 0.22 | 1.59260 | 0.00000 | 0.00000 | ||
62 | 1999.03.09 01:20 | close | 31 | 0.22 | 1.59360 | 0.00000 | 0.00000 | 40.41 | 10938.46 |
63 | 1999.03.09 23:32 | buy | 32 | 0.22 | 1.59630 | 0.00000 | 0.00000 | ||
64 | 1999.03.10 00:10 | close | 32 | 0.22 | 1.59750 | 0.00000 | 0.00000 | 48.42 | 10986.88 |
65 | 1999.03.10 00:40 | sell | 33 | 0.23 | 1.59800 | 0.00000 | 0.00000 | ||
66 | 1999.03.10 01:34 | close | 33 | 0.23 | 1.59690 | 0.00000 | 0.00000 | 17.81 | 11004.69 |
67 | 1999.03.10 23:04 | sell | 34 | 0.23 | 1.59930 | 0.00000 | 0.00000 | ||
68 | 1999.03.10 23:29 | close | 34 | 0.23 | 1.59730 | 0.00000 | 0.00000 | 32.39 | 11037.08 |
69 | 1999.03.10 23:40 | buy | 35 | 0.23 | 1.59750 | 0.00000 | 0.00000 | ||
70 | 1999.03.11 01:08 | close | 35 | 0.23 | 1.59810 | 0.00000 | 0.00000 | 25.13 | 11062.21 |
71 | 1999.03.16 00:06 | buy | 36 | 0.23 | 1.60140 | 0.00000 | 0.00000 | ||
72 | 1999.03.16 00:10 | close | 36 | 0.23 | 1.59970 | 0.00000 | 0.00000 | -71.81 | 10990.40 |
73 | 1999.03.17 00:48 | sell | 37 | 0.23 | 1.60080 | 0.00000 | 0.00000 | ||
74 | 1999.03.17 00:49 | close | 37 | 0.23 | 1.59810 | 0.00000 | 0.00000 | 43.73 | 11034.13 |
75 | 1999.03.18 00:10 | sell | 38 | 0.23 | 1.59820 | 0.00000 | 0.00000 | ||
76 | 1999.03.18 02:32 | close | 38 | 0.23 | 1.59710 | 0.00000 | 0.00000 | 17.82 | 11051.95 |
77 | 1999.03.19 00:03 | buy | 39 | 0.23 | 1.59900 | 0.00000 | 0.00000 | ||
78 | 1999.03.19 00:25 | close | 39 | 0.23 | 1.60040 | 0.00000 | 0.00000 | 59.15 | 11111.10 |
79 | 1999.03.22 23:58 | sell | 40 | 0.23 | 1.59740 | 0.00000 | 0.00000 | ||
80 | 1999.03.23 00:28 | close | 40 | 0.23 | 1.59570 | 0.00000 | 0.00000 | 26.73 | 11137.82 |
81 | 1999.03.23 00:43 | sell | 41 | 0.23 | 1.59770 | 0.00000 | 0.00000 | ||
82 | 1999.03.23 01:38 | close | 41 | 0.23 | 1.59570 | 0.00000 | 0.00000 | 32.39 | 11170.21 |
83 | 1999.03.25 00:13 | sell | 42 | 0.23 | 1.59530 | 0.00000 | 0.00000 | ||
84 | 1999.03.25 00:21 | close | 42 | 0.23 | 1.59360 | 0.00000 | 0.00000 | 27.53 | 11197.74 |
85 | 1999.03.25 23:21 | sell | 43 | 0.23 | 1.59680 | 0.00000 | 0.00000 | ||
86 | 1999.03.25 23:21 | close | 43 | 0.23 | 1.59419 | 0.00000 | 0.00000 | 42.27 | 11240.01 |
87 | 1999.03.26 00:01 | buy | 44 | 0.23 | 1.59370 | 0.00000 | 0.00000 | ||
88 | 1999.03.26 01:33 | close | 44 | 0.23 | 1.59180 | 0.00000 | 0.00000 | -80.26 | 11159.75 |
89 | 1999.03.29 23:30 | buy | 45 | 0.23 | 1.59400 | 0.00000 | 0.00000 | ||
90 | 1999.03.29 23:45 | close | 45 | 0.23 | 1.59450 | 0.00000 | 0.00000 | 21.12 | 11180.87 |
91 | 1999.03.30 00:30 | buy | 46 | 0.23 | 1.59380 | 0.00000 | 0.00000 | ||
92 | 1999.03.30 03:05 | close | 46 | 0.23 | 1.59430 | 0.00000 | 0.00000 | 21.12 | 11201.99 |
93 | 1999.03.31 23:07 | buy | 47 | 0.23 | 1.59500 | 0.00000 | 0.00000 | ||
94 | 1999.04.01 01:07 | close | 47 | 0.23 | 1.59760 | 0.00000 | 0.00000 | 109.63 | 11311.62 |
95 | 1999.04.01 01:14 | sell | 48 | 0.23 | 1.59770 | 0.00000 | 0.00000 | ||
96 | 1999.04.01 02:55 | close | 48 | 0.23 | 1.59600 | 0.00000 | 0.00000 | 27.53 | 11339.15 |
97 | 1999.04.02 01:33 | buy | 49 | 0.23 | 1.59590 | 0.00000 | 0.00000 | ||
98 | 1999.04.02 02:19 | close | 49 | 0.23 | 1.59870 | 0.00000 | 0.00000 | 118.29 | 11457.44 |
99 | 1999.04.07 01:10 | buy | 50 | 0.24 | 1.59660 | 0.00000 | 0.00000 | ||
100 | 1999.04.07 03:46 | close | 50 | 0.24 | 1.59520 | 0.00000 | 0.00000 | -61.72 | 11395.72 |
101 | 1999.04.13 01:20 | sell | 51 | 0.23 | 1.60700 | 0.00000 | 0.00000 | ||
102 | 1999.04.13 01:38 | close | 51 | 0.23 | 1.60570 | 0.00000 | 0.00000 | 21.06 | 11416.78 |
103 | 1999.04.13 01:41 | buy | 52 | 0.23 | 1.60490 | 0.00000 | 0.00000 | ||
104 | 1999.04.13 02:29 | close | 52 | 0.23 | 1.60640 | 0.00000 | 0.00000 | 63.37 | 11480.15 |
105 | 1999.04.14 01:11 | buy | 53 | 0.24 | 1.60570 | 0.00000 | 0.00000 | ||
106 | 1999.04.14 01:48 | close | 53 | 0.24 | 1.60410 | 0.00000 | 0.00000 | -70.53 | 11409.62 |
107 | 1999.04.15 01:51 | sell | 54 | 0.23 | 1.60470 | 0.00000 | 0.00000 | ||
108 | 1999.04.15 02:04 | close | 54 | 0.23 | 1.60320 | 0.00000 | 0.00000 | 24.29 | 11433.91 |
109 | 1999.04.16 00:08 | sell | 55 | 0.24 | 1.60520 | 0.00000 | 0.00000 | ||
110 | 1999.04.16 00:40 | close | 55 | 0.24 | 1.60390 | 0.00000 | 0.00000 | 21.97 | 11455.88 |
111 | 1999.04.16 00:46 | buy | 56 | 0.24 | 1.60360 | 0.00000 | 0.00000 | ||
112 | 1999.04.16 01:30 | close | 56 | 0.24 | 1.60470 | 0.00000 | 0.00000 | 48.49 | 11504.37 |
113 | 1999.04.20 00:07 | buy | 57 | 0.24 | 1.60040 | 0.00000 | 0.00000 | ||
114 | 1999.04.20 02:36 | close | 57 | 0.24 | 1.59900 | 0.00000 | 0.00000 | -61.71 | 11442.66 |
115 | 1999.04.21 00:03 | sell | 58 | 0.24 | 1.60247 | 0.00000 | 0.00000 | ||
116 | 1999.04.21 00:30 | close | 58 | 0.24 | 1.60170 | 0.00000 | 0.00000 | 13.02 | 11455.68 |
117 | 1999.04.21 00:33 | buy | 59 | 0.24 | 1.60150 | 0.00000 | 0.00000 | ||
118 | 1999.04.21 01:03 | close | 59 | 0.24 | 1.60210 | 0.00000 | 0.00000 | 26.45 | 11482.13 |
119 | 1999.04.21 01:14 | buy | 60 | 0.24 | 1.60150 | 0.00000 | 0.00000 | ||
120 | 1999.04.21 01:21 | close | 60 | 0.24 | 1.60200 | 0.00000 | 0.00000 | 22.05 | 11504.18 |
121 | 1999.04.21 01:21 | buy | 61 | 0.24 | 1.60140 | 0.00000 | 0.00000 | ||
122 | 1999.04.21 01:49 | close | 61 | 0.24 | 1.60250 | 0.00000 | 0.00000 | 48.49 | 11552.67 |
123 | 1999.04.21 01:51 | sell | 62 | 0.24 | 1.60220 | 0.00000 | 0.00000 | ||
124 | 1999.04.21 02:21 | close | 62 | 0.24 | 1.60170 | 0.00000 | 0.00000 | 8.45 | 11561.12 |
125 | 1999.04.27 00:47 | buy | 63 | 0.24 | 1.60280 | 0.00000 | 0.00000 | ||
126 | 1999.04.27 01:51 | close | 63 | 0.24 | 1.60400 | 0.00000 | 0.00000 | 52.90 | 11614.02 |
127 | 1999.04.27 01:53 | sell | 64 | 0.24 | 1.60480 | 0.00000 | 0.00000 | ||
128 | 1999.04.27 02:01 | close | 64 | 0.24 | 1.60270 | 0.00000 | 0.00000 | 35.49 | 11649.51 |
129 | 1999.04.28 00:37 | buy | 65 | 0.24 | 1.60700 | 0.00000 | 0.00000 | ||
130 | 1999.04.28 02:25 | close | 65 | 0.24 | 1.60790 | 0.00000 | 0.00000 | 39.67 | 11689.18 |
131 | 1999.04.30 01:33 | buy | 66 | 0.24 | 1.60950 | 0.00000 | 0.00000 | ||
132 | 1999.04.30 02:01 | close | 66 | 0.24 | 1.61190 | 0.00000 | 0.00000 | 105.80 | 11794.98 |
133 | 1999.05.04 00:42 | buy | 67 | 0.24 | 1.61070 | 0.00000 | 0.00000 | ||
134 | 1999.05.04 00:44 | close | 67 | 0.24 | 1.60930 | 0.00000 | 0.00000 | -61.71 | 11733.27 |
135 | 1999.05.05 00:07 | sell | 68 | 0.24 | 1.61260 | 0.00000 | 0.00000 | ||
136 | 1999.05.05 00:49 | close | 68 | 0.24 | 1.60610 | 0.00000 | 0.00000 | 109.85 | 11843.12 |
137 | 1999.05.06 01:31 | buy | 69 | 0.24 | 1.60580 | 0.00000 | 0.00000 | ||
138 | 1999.05.06 02:00 | close | 69 | 0.24 | 1.60700 | 0.00000 | 0.00000 | 52.90 | 11896.02 |
139 | 1999.05.07 00:00 | buy | 70 | 0.24 | 1.60670 | 0.00000 | 0.00000 | ||
140 | 1999.05.07 00:01 | close | 70 | 0.24 | 1.60830 | 0.00000 | 0.00000 | 70.53 | 11966.55 |
141 | 1999.05.07 00:43 | buy | 71 | 0.25 | 1.60660 | 0.00000 | 0.00000 | ||
142 | 1999.05.07 00:59 | close | 71 | 0.25 | 1.60830 | 0.00000 | 0.00000 | 78.06 | 12044.61 |
143 | 1999.05.11 01:57 | sell | 72 | 0.25 | 1.60940 | 0.00000 | 0.00000 | ||
144 | 1999.05.11 02:21 | close | 72 | 0.25 | 1.60785 | 0.00000 | 0.00000 | 27.28 | 12071.89 |
145 | 1999.05.12 00:25 | sell | 73 | 0.25 | 1.60970 | 0.00000 | 0.00000 | ||
146 | 1999.05.12 01:33 | close | 73 | 0.25 | 1.60870 | 0.00000 | 0.00000 | 17.61 | 12089.50 |
147 | 1999.05.13 00:07 | sell | 74 | 0.25 | 1.60430 | 0.00000 | 0.00000 | ||
148 | 1999.05.13 00:33 | close | 74 | 0.25 | 1.60250 | 0.00000 | 0.00000 | 31.69 | 12121.19 |
149 | 1999.05.13 00:34 | buy | 75 | 0.25 | 1.60270 | 0.00000 | 0.00000 | ||
150 | 1999.05.13 00:47 | close | 75 | 0.25 | 1.60400 | 0.00000 | 0.00000 | 59.70 | 12180.89 |
151 | 1999.05.14 00:02 | buy | 76 | 0.25 | 1.60140 | 0.00000 | 0.00000 | ||
152 | 1999.05.14 01:55 | close | 76 | 0.25 | 1.60310 | 0.00000 | 0.00000 | 78.06 | 12258.95 |
153 | 1999.05.14 01:55 | sell | 77 | 0.25 | 1.60285 | 0.00000 | 0.00000 | ||
154 | 1999.05.14 01:57 | close | 77 | 0.25 | 1.60080 | 0.00000 | 0.00000 | 36.09 | 12295.04 |
155 | 1999.05.18 00:55 | buy | 78 | 0.25 | 1.60350 | 0.00000 | 0.00000 | ||
156 | 1999.05.18 01:32 | close | 78 | 0.25 | 1.60700 | 0.00000 | 0.00000 | 160.71 | 12455.75 |
157 | 1999.05.18 01:33 | sell | 79 | 0.26 | 1.60690 | 0.00000 | 0.00000 | ||
158 | 1999.05.18 01:33 | close | 79 | 0.26 | 1.60369 | 0.00000 | 0.00000 | 58.77 | 12514.52 |
159 | 1999.05.19 00:39 | buy | 80 | 0.26 | 1.60130 | 0.00000 | 0.00000 | ||
160 | 1999.05.19 00:53 | close | 80 | 0.26 | 1.60240 | 0.00000 | 0.00000 | 52.53 | 12567.05 |
161 | 1999.05.19 01:01 | sell | 81 | 0.26 | 1.60260 | 0.00000 | 0.00000 | ||
162 | 1999.05.19 01:16 | close | 81 | 0.26 | 1.60050 | 0.00000 | 0.00000 | 38.45 | 12605.50 |
163 | 1999.05.19 01:21 | sell | 82 | 0.26 | 1.60340 | 0.00000 | 0.00000 | ||
164 | 1999.05.19 01:27 | close | 82 | 0.26 | 1.60164 | 0.00000 | 0.00000 | 32.22 | 12637.72 |
165 | 1999.05.19 01:31 | sell | 83 | 0.26 | 1.60271 | 0.00000 | 0.00000 | ||
166 | 1999.05.19 01:33 | close | 83 | 0.26 | 1.60440 | 0.00000 | 0.00000 | -30.94 | 12606.78 |
167 | 1999.05.20 00:53 | buy | 84 | 0.26 | 1.60260 | 0.00000 | 0.00000 | ||
168 | 1999.05.20 01:01 | close | 84 | 0.26 | 1.60360 | 0.00000 | 0.00000 | 47.75 | 12654.53 |
169 | 1999.05.20 01:33 | buy | 85 | 0.26 | 1.60160 | 0.00000 | 0.00000 | ||
170 | 1999.05.20 01:33 | close | 85 | 0.26 | 1.60455 | 0.00000 | 0.00000 | 140.88 | 12795.41 |
171 | 1999.05.21 01:06 | sell | 86 | 0.26 | 1.60360 | 0.00000 | 0.00000 | ||
172 | 1999.05.21 01:08 | close | 86 | 0.26 | 1.60280 | 0.00000 | 0.00000 | 14.64 | 12810.05 |
173 | 1999.05.25 01:33 | sell | 87 | 0.26 | 1.60250 | 0.00000 | 0.00000 | ||
174 | 1999.05.25 02:39 | close | 87 | 0.26 | 1.60200 | 0.00000 | 0.00000 | 9.16 | 12819.21 |
175 | 1999.05.28 00:14 | buy | 88 | 0.26 | 1.59030 | 0.00000 | 0.00000 | ||
176 | 1999.05.28 00:17 | close | 88 | 0.26 | 1.59280 | 0.00000 | 0.00000 | 119.39 | 12938.60 |
177 | 1999.06.01 00:40 | sell | 89 | 0.27 | 1.59200 | 0.00000 | 0.00000 | ||
178 | 1999.06.01 01:22 | close | 89 | 0.27 | 1.59150 | 0.00000 | 0.00000 | 9.51 | 12948.11 |
179 | 1999.06.01 01:24 | buy | 90 | 0.27 | 1.59140 | 0.00000 | 0.00000 | ||
180 | 1999.06.01 01:29 | close | 90 | 0.27 | 1.59180 | 0.00000 | 0.00000 | 19.84 | 12967.95 |
181 | 1999.06.01 01:30 | buy | 91 | 0.27 | 1.59140 | 0.00000 | 0.00000 | ||
182 | 1999.06.01 02:08 | close | 91 | 0.27 | 1.59250 | 0.00000 | 0.00000 | 54.55 | 13022.50 |
183 | 1999.06.02 00:06 | sell | 92 | 0.27 | 1.59330 | 0.00000 | 0.00000 | ||
184 | 1999.06.02 00:15 | close | 92 | 0.27 | 1.59180 | 0.00000 | 0.00000 | 28.51 | 13051.01 |
185 | 1999.06.02 00:22 | sell | 93 | 0.27 | 1.59310 | 0.00000 | 0.00000 | ||
186 | 1999.06.02 01:38 | close | 93 | 0.27 | 1.59200 | 0.00000 | 0.00000 | 20.91 | 13071.92 |
187 | 1999.06.02 01:43 | buy | 94 | 0.27 | 1.59200 | 0.00000 | 0.00000 | ||
188 | 1999.06.02 02:08 | close | 94 | 0.27 | 1.59350 | 0.00000 | 0.00000 | 74.39 | 13146.31 |
189 | 1999.06.03 01:12 | sell | 95 | 0.27 | 1.59300 | 0.00000 | 0.00000 | ||
190 | 1999.06.03 02:18 | close | 95 | 0.27 | 1.59110 | 0.00000 | 0.00000 | 36.12 | 13182.43 |
191 | 1999.06.04 00:46 | buy | 96 | 0.27 | 1.59020 | 0.00000 | 0.00000 | ||
192 | 1999.06.04 01:04 | close | 96 | 0.27 | 1.59250 | 0.00000 | 0.00000 | 114.06 | 13296.49 |
193 | 1999.06.04 01:41 | buy | 97 | 0.27 | 1.59020 | 0.00000 | 0.00000 | ||
194 | 1999.06.04 02:17 | close | 97 | 0.27 | 1.58840 | 0.00000 | 0.00000 | -89.27 | 13207.22 |
195 | 1999.06.08 00:56 | buy | 98 | 0.27 | 1.58690 | 0.00000 | 0.00000 | ||
196 | 1999.06.08 03:03 | close | 98 | 0.27 | 1.58800 | 0.00000 | 0.00000 | 54.55 | 13261.77 |
197 | 1999.06.09 00:21 | buy | 99 | 0.27 | 1.59190 | 0.00000 | 0.00000 | ||
198 | 1999.06.09 02:11 | close | 99 | 0.27 | 1.59260 | 0.00000 | 0.00000 | 34.71 | 13296.48 |
199 | 1999.06.10 00:05 | buy | 100 | 0.27 | 1.59250 | 0.00000 | 0.00000 | ||
200 | 1999.06.10 00:44 | close | 100 | 0.27 | 1.59530 | 0.00000 | 0.00000 | 138.86 | 13435.34 |
201 | 1999.06.10 01:33 | sell | 101 | 0.28 | 1.59520 | 0.00000 | 0.00000 | ||
202 | 1999.06.10 03:09 | close | 101 | 0.28 | 1.59380 | 0.00000 | 0.00000 | 27.60 | 13462.94 |
203 | 1999.06.17 00:32 | sell | 102 | 0.28 | 1.59540 | 0.00000 | 0.00000 | ||
204 | 1999.06.17 02:53 | close | 102 | 0.28 | 1.59530 | 0.00000 | 0.00000 | 1.97 | 13464.91 |
205 | 1999.06.18 00:34 | buy | 103 | 0.28 | 1.59500 | 0.00000 | 0.00000 | ||
206 | 1999.06.18 00:44 | close | 103 | 0.28 | 1.59560 | 0.00000 | 0.00000 | 30.86 | 13495.77 |
207 | 1999.06.18 01:44 | buy | 104 | 0.28 | 1.59480 | 0.00000 | 0.00000 | ||
208 | 1999.06.18 02:44 | close | 104 | 0.28 | 1.59580 | 0.00000 | 0.00000 | 51.43 | 13547.20 |
209 | 1999.06.22 00:01 | buy | 105 | 0.28 | 1.59580 | 0.00000 | 0.00000 | ||
210 | 1999.06.22 00:08 | close | 105 | 0.28 | 1.59660 | 0.00000 | 0.00000 | 41.14 | 13588.34 |
211 | 1999.06.22 00:50 | buy | 106 | 0.28 | 1.59540 | 0.00000 | 0.00000 | ||
212 | 1999.06.22 01:08 | close | 106 | 0.28 | 1.59670 | 0.00000 | 0.00000 | 66.86 | 13655.20 |
213 | 1999.06.22 01:08 | sell | 107 | 0.28 | 1.59680 | 0.00000 | 0.00000 | ||
214 | 1999.06.22 01:14 | close | 107 | 0.28 | 1.59500 | 0.00000 | 0.00000 | 35.49 | 13690.69 |
215 | 1999.06.22 01:19 | sell | 108 | 0.28 | 1.59670 | 0.00000 | 0.00000 | ||
216 | 1999.06.22 01:26 | close | 108 | 0.28 | 1.59590 | 0.00000 | 0.00000 | 15.77 | 13706.46 |
217 | 1999.06.22 01:49 | sell | 109 | 0.28 | 1.59660 | 0.00000 | 0.00000 | ||
218 | 1999.06.22 02:20 | close | 109 | 0.28 | 1.59570 | 0.00000 | 0.00000 | 17.74 | 13724.20 |
219 | 1999.06.23 00:45 | sell | 110 | 0.28 | 1.59630 | 0.00000 | 0.00000 | ||
220 | 1999.06.23 02:45 | close | 110 | 0.28 | 1.59590 | 0.00000 | 0.00000 | 7.89 | 13732.09 |
221 | 1999.06.24 01:58 | buy | 111 | 0.28 | 1.59670 | 0.00000 | 0.00000 | ||
222 | 1999.06.24 02:29 | close | 111 | 0.28 | 1.59700 | 0.00000 | 0.00000 | 15.43 | 13747.52 |
223 | 1999.06.25 01:37 | sell | 112 | 0.28 | 1.59880 | 0.00000 | 0.00000 | ||
