| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 1999.01.05 14:00 - 2011.03.16 23:45 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic=4698523; MaxSpread=4; Slippage=2; StealthMode=false; CloseOnlyOnProfit=false; SS="==== Custom Settings ===="; StopLoss=0; TakeProfit=0; SecureProfit=0; SecureProfitTriger=0; UseCustomPair=false; UseSettingsFrom="EURUSD"; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=3; AutoMM_Max=20; | ||||
| Bars in test | 295134 | Ticks modelled | 46757472 | Modelling quality | 89.97% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 53505.54 | Gross profit | 114552.50 | Gross loss | -61046.96 |
| Profit factor | 1.88 | Expected payoff | 28.31 | ||
| Absolute drawdown | 318.95 | Maximal drawdown | 4862.63 (13.47%) | Relative drawdown | 13.47% (4862.63) |
| Total trades | 1890 | Short positions (won %) | 914 (83.04%) | Long positions (won %) | 976 (84.84%) |
| Profit trades (% of total) | 1587 (83.97%) | Loss trades (% of total) | 303 (16.03%) | ||
| Largest | profit trade | 483.60 | loss trade | -2268.00 | |
| Average | profit trade | 72.18 | loss trade | -201.48 | |
| Maximum | consecutive wins (profit in money) | 54 (1458.55) | consecutive losses (loss in money) | 4 (-526.99) | |
| Maximal | consecutive profit (count of wins) | 4909.76 (39) | consecutive loss (count of losses) | -2268.00 (1) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.01.06 08:49 | sell | 1 | 0.30 | 1.17440 | 0.00000 | 0.00000 | ||
| 2 | 1999.01.06 08:50 | modify | 1 | 0.30 | 1.17440 | 1.18640 | 1.17180 | ||
| 3 | 1999.01.06 15:45 | close | 1 | 0.30 | 1.17430 | 1.18640 | 1.17180 | 3.00 | 10003.00 |
| 4 | 1999.01.06 22:48 | sell | 2 | 0.31 | 1.16280 | 0.00000 | 0.00000 | ||
| 5 | 1999.01.06 22:48 | modify | 2 | 0.31 | 1.16280 | 1.17480 | 1.16020 | ||
| 6 | 1999.01.06 23:07 | modify | 2 | 0.31 | 1.16280 | 1.16270 | 1.16020 | ||
| 7 | 1999.01.06 23:39 | s/l | 2 | 0.31 | 1.16270 | 1.16270 | 1.16020 | 3.10 | 10006.10 |
| 8 | 1999.01.07 10:30 | sell | 3 | 0.31 | 1.16640 | 0.00000 | 0.00000 | ||
| 9 | 1999.01.07 10:30 | modify | 3 | 0.31 | 1.16640 | 1.17840 | 1.16380 | ||
| 10 | 1999.01.07 12:59 | modify | 3 | 0.31 | 1.16640 | 1.16630 | 1.16380 | ||
| 11 | 1999.01.07 13:01 | s/l | 3 | 0.31 | 1.16630 | 1.16630 | 1.16380 | 3.10 | 10009.20 |
| 12 | 1999.01.08 21:40 | sell | 4 | 0.31 | 1.15970 | 0.00000 | 0.00000 | ||
| 13 | 1999.01.08 21:41 | modify | 4 | 0.31 | 1.15970 | 1.17170 | 1.15710 | ||
| 14 | 1999.01.08 22:44 | modify | 4 | 0.31 | 1.15970 | 1.15960 | 1.15710 | ||
| 15 | 1999.01.08 23:05 | close | 4 | 0.31 | 1.15780 | 1.15960 | 1.15710 | 58.90 | 10068.10 |
| 16 | 1999.01.11 08:00 | sell | 5 | 0.31 | 1.15840 | 0.00000 | 0.00000 | ||
| 17 | 1999.01.11 08:03 | modify | 5 | 0.31 | 1.15840 | 1.17040 | 1.15580 | ||
| 18 | 1999.01.11 11:05 | modify | 5 | 0.31 | 1.15840 | 1.15830 | 1.15580 | ||
| 19 | 1999.01.11 11:06 | s/l | 5 | 0.31 | 1.15830 | 1.15830 | 1.15580 | 3.10 | 10071.20 |
| 20 | 1999.01.12 01:30 | sell | 6 | 0.31 | 1.15120 | 0.00000 | 0.00000 | ||
| 21 | 1999.01.12 01:31 | modify | 6 | 0.31 | 1.15120 | 1.16320 | 1.14860 | ||
| 22 | 1999.01.12 02:23 | modify | 6 | 0.31 | 1.15120 | 1.15110 | 1.14860 | ||
| 23 | 1999.01.12 02:32 | close | 6 | 0.31 | 1.14970 | 1.15110 | 1.14860 | 46.50 | 10117.70 |
| 24 | 1999.01.12 06:01 | sell | 7 | 0.31 | 1.14870 | 0.00000 | 0.00000 | ||
| 25 | 1999.01.12 06:15 | modify | 7 | 0.31 | 1.14870 | 1.16070 | 1.14610 | ||
| 26 | 1999.01.12 07:12 | modify | 7 | 0.31 | 1.14870 | 1.14860 | 1.14610 | ||
| 27 | 1999.01.12 07:15 | close | 7 | 0.31 | 1.14790 | 1.14860 | 1.14610 | 24.80 | 10142.50 |
| 28 | 1999.01.12 08:15 | sell | 8 | 0.31 | 1.14980 | 0.00000 | 0.00000 | ||
| 29 | 1999.01.12 08:15 | modify | 8 | 0.31 | 1.14980 | 1.16180 | 1.14720 | ||
| 30 | 1999.01.12 09:10 | modify | 8 | 0.31 | 1.14980 | 1.14970 | 1.14720 | ||
| 31 | 1999.01.12 09:14 | close | 8 | 0.31 | 1.14830 | 1.14970 | 1.14720 | 46.50 | 10189.00 |
| 32 | 1999.01.13 18:30 | buy | 9 | 0.31 | 1.16790 | 0.00000 | 0.00000 | ||
| 33 | 1999.01.13 18:30 | modify | 9 | 0.31 | 1.16790 | 1.15590 | 1.17050 | ||
| 34 | 1999.01.13 18:32 | modify | 9 | 0.31 | 1.16790 | 1.16800 | 1.17050 | ||
| 35 | 1999.01.13 18:39 | close | 9 | 0.31 | 1.16950 | 1.16800 | 1.17050 | 49.60 | 10238.60 |
| 36 | 1999.01.13 19:45 | buy | 10 | 0.31 | 1.16670 | 0.00000 | 0.00000 | ||
| 37 | 1999.01.13 19:45 | modify | 10 | 0.31 | 1.16670 | 1.15470 | 1.16930 | ||
| 38 | 1999.01.13 22:45 | close | 10 | 0.31 | 1.16740 | 1.15470 | 1.16930 | 21.70 | 10260.30 |
| 39 | 1999.01.14 03:00 | buy | 11 | 0.31 | 1.16750 | 0.00000 | 0.00000 | ||
| 40 | 1999.01.14 03:00 | modify | 11 | 0.31 | 1.16750 | 1.15550 | 1.17010 | ||
| 41 | 1999.01.14 08:45 | close | 11 | 0.31 | 1.16440 | 1.15550 | 1.17010 | -96.10 | 10164.20 |
| 42 | 1999.01.15 01:15 | buy | 12 | 0.31 | 1.16790 | 0.00000 | 0.00000 | ||
| 43 | 1999.01.15 01:17 | modify | 12 | 0.31 | 1.16790 | 1.15590 | 1.17050 | ||
| 44 | 1999.01.15 02:11 | modify | 12 | 0.31 | 1.16790 | 1.16800 | 1.17050 | ||
| 45 | 1999.01.15 02:19 | close | 12 | 0.31 | 1.16970 | 1.16800 | 1.17050 | 55.80 | 10220.00 |
| 46 | 1999.01.18 04:17 | sell | 13 | 0.31 | 1.15950 | 0.00000 | 0.00000 | ||
| 47 | 1999.01.18 04:21 | modify | 13 | 0.31 | 1.15950 | 1.17150 | 1.15690 | ||
| 48 | 1999.01.18 07:18 | close | 13 | 0.31 | 1.15890 | 1.17150 | 1.15690 | 18.60 | 10238.60 |
| 49 | 1999.01.27 23:16 | sell | 14 | 0.31 | 1.14420 | 0.00000 | 0.00000 | ||
| 50 | 1999.01.27 23:17 | modify | 14 | 0.31 | 1.14420 | 1.15620 | 1.14160 | ||
| 51 | 1999.01.28 02:20 | modify | 14 | 0.31 | 1.14420 | 1.14410 | 1.14160 | ||
| 52 | 1999.01.28 02:25 | close | 14 | 0.31 | 1.14280 | 1.14410 | 1.14160 | 39.93 | 10278.53 |
| 53 | 1999.01.28 23:16 | sell | 15 | 0.31 | 1.14220 | 0.00000 | 0.00000 | ||
| 54 | 1999.01.28 23:16 | modify | 15 | 0.31 | 1.14220 | 1.15420 | 1.13960 | ||
| 55 | 1999.01.29 00:41 | modify | 15 | 0.31 | 1.14220 | 1.14210 | 1.13960 | ||
| 56 | 1999.01.29 00:45 | close | 15 | 0.31 | 1.14070 | 1.14210 | 1.13960 | 45.34 | 10323.88 |
| 57 | 1999.02.02 01:01 | sell | 16 | 0.31 | 1.13230 | 0.00000 | 0.00000 | ||
| 58 | 1999.02.02 01:04 | modify | 16 | 0.31 | 1.13230 | 1.14430 | 1.12970 | ||
| 59 | 1999.02.02 01:59 | close | 16 | 0.31 | 1.13090 | 1.14430 | 1.12970 | 43.40 | 10367.28 |
| 60 | 1999.02.02 07:46 | sell | 17 | 0.32 | 1.13234 | 0.00000 | 0.00000 | ||
| 61 | 1999.02.02 07:46 | modify | 17 | 0.32 | 1.13234 | 1.14434 | 1.12974 | ||
| 62 | 1999.02.02 08:05 | modify | 17 | 0.32 | 1.13234 | 1.13224 | 1.12974 | ||
| 63 | 1999.02.02 08:10 | s/l | 17 | 0.32 | 1.13224 | 1.13224 | 1.12974 | 3.20 | 10370.48 |
| 64 | 1999.02.04 18:00 | sell | 18 | 0.32 | 1.12890 | 0.00000 | 0.00000 | ||
| 65 | 1999.02.04 18:00 | modify | 18 | 0.32 | 1.12890 | 1.14090 | 1.12630 | ||
| 66 | 1999.02.05 02:31 | close | 18 | 0.32 | 1.13340 | 1.14090 | 1.12630 | -145.19 | 10225.29 |
| 67 | 1999.02.09 00:16 | buy | 19 | 0.31 | 1.13190 | 0.00000 | 0.00000 | ||
| 68 | 1999.02.09 00:17 | modify | 19 | 0.31 | 1.13190 | 1.11990 | 1.13450 | ||
| 69 | 1999.02.09 02:30 | close | 19 | 0.31 | 1.13250 | 1.11990 | 1.13450 | 18.60 | 10243.89 |
| 70 | 1999.02.12 02:02 | sell | 20 | 0.31 | 1.12350 | 0.00000 | 0.00000 | ||
| 71 | 1999.02.12 02:05 | modify | 20 | 0.31 | 1.12350 | 1.13550 | 1.12090 | ||
| 72 | 1999.02.12 11:22 | modify | 20 | 0.31 | 1.12350 | 1.12340 | 1.12090 | ||
| 73 | 1999.02.12 11:30 | close | 20 | 0.31 | 1.12230 | 1.12340 | 1.12090 | 37.20 | 10281.09 |
| 74 | 1999.02.15 20:17 | sell | 21 | 0.31 | 1.12500 | 0.00000 | 0.00000 | ||
| 75 | 1999.02.15 20:17 | modify | 21 | 0.31 | 1.12500 | 1.13700 | 1.12240 | ||
| 76 | 1999.02.15 20:48 | modify | 21 | 0.31 | 1.12500 | 1.12490 | 1.12240 | ||
| 77 | 1999.02.15 21:53 | close | 21 | 0.31 | 1.12330 | 1.12490 | 1.12240 | 52.70 | 10333.79 |
| 78 | 1999.02.16 09:45 | sell | 22 | 0.32 | 1.12150 | 0.00000 | 0.00000 | ||
| 79 | 1999.02.16 09:45 | modify | 22 | 0.32 | 1.12150 | 1.13350 | 1.11890 | ||
| 80 | 1999.02.16 10:59 | modify | 22 | 0.32 | 1.12150 | 1.12140 | 1.11890 | ||
| 81 | 1999.02.16 11:03 | close | 22 | 0.32 | 1.12010 | 1.12140 | 1.11890 | 44.80 | 10378.59 |
| 82 | 1999.02.16 20:37 | sell | 23 | 0.32 | 1.11980 | 0.00000 | 0.00000 | ||
| 83 | 1999.02.16 20:37 | modify | 23 | 0.32 | 1.11980 | 1.13180 | 1.11720 | ||
| 84 | 1999.02.17 06:00 | close | 23 | 0.32 | 1.12250 | 1.13180 | 1.11720 | -87.59 | 10290.99 |
| 85 | 1999.02.22 08:15 | sell | 24 | 0.31 | 1.10340 | 0.00000 | 0.00000 | ||
| 86 | 1999.02.22 08:15 | modify | 24 | 0.31 | 1.10340 | 1.11540 | 1.10080 | ||
| 87 | 1999.02.22 10:00 | close | 24 | 0.31 | 1.10280 | 1.11540 | 1.10080 | 18.60 | 10309.59 |
| 88 | 1999.02.22 14:45 | sell | 25 | 0.31 | 1.10050 | 0.00000 | 0.00000 | ||
| 89 | 1999.02.22 14:45 | modify | 25 | 0.31 | 1.10050 | 1.11250 | 1.09790 | ||
| 90 | 1999.02.22 15:03 | modify | 25 | 0.31 | 1.10050 | 1.10040 | 1.09790 | ||
| 91 | 1999.02.22 15:17 | s/l | 25 | 0.31 | 1.10040 | 1.10040 | 1.09790 | 3.10 | 10312.69 |
| 92 | 1999.02.22 15:45 | sell | 26 | 0.31 | 1.10130 | 0.00000 | 0.00000 | ||
| 93 | 1999.02.22 15:45 | modify | 26 | 0.31 | 1.10130 | 1.11330 | 1.09870 | ||
| 94 | 1999.02.22 19:45 | close | 26 | 0.31 | 1.10250 | 1.11330 | 1.09870 | -37.20 | 10275.49 |
| 95 | 1999.03.02 09:30 | sell | 27 | 0.31 | 1.08900 | 0.00000 | 0.00000 | ||
| 96 | 1999.03.02 09:30 | modify | 27 | 0.31 | 1.08900 | 1.10100 | 1.08640 | ||
| 97 | 1999.03.02 09:35 | modify | 27 | 0.31 | 1.08900 | 1.08890 | 1.08640 | ||
| 98 | 1999.03.02 09:44 | close | 27 | 0.31 | 1.08760 | 1.08890 | 1.08640 | 43.40 | 10318.89 |
| 99 | 1999.03.08 15:30 | buy | 28 | 0.31 | 1.08974 | 0.00000 | 0.00000 | ||
| 100 | 1999.03.08 15:30 | modify | 28 | 0.31 | 1.08974 | 1.07774 | 1.09234 | ||
| 101 | 1999.03.08 18:30 | close | 28 | 0.31 | 1.09030 | 1.07774 | 1.09234 | 17.36 | 10336.25 |
| 102 | 1999.03.09 08:48 | buy | 29 | 0.32 | 1.08990 | 0.00000 | 0.00000 | ||
| 103 | 1999.03.09 08:48 | modify | 29 | 0.32 | 1.08990 | 1.07790 | 1.09250 | ||
| 104 | 1999.03.09 16:45 | close | 29 | 0.32 | 1.08860 | 1.07790 | 1.09250 | -41.60 | 10294.65 |
| 105 | 1999.03.12 02:18 | buy | 30 | 0.31 | 1.10280 | 0.00000 | 0.00000 | ||
| 106 | 1999.03.12 02:19 | modify | 30 | 0.31 | 1.10280 | 1.09080 | 1.10540 | ||
| 107 | 1999.03.12 04:48 | close | 30 | 0.31 | 1.10290 | 1.09080 | 1.10540 | 3.10 | 10297.75 |
| 108 | 1999.03.12 09:15 | buy | 31 | 0.31 | 1.10000 | 0.00000 | 0.00000 | ||
| 109 | 1999.03.12 09:15 | modify | 31 | 0.31 | 1.10000 | 1.08800 | 1.10260 | ||
| 110 | 1999.03.12 17:30 | close | 31 | 0.31 | 1.09510 | 1.08800 | 1.10260 | -151.90 | 10145.85 |
| 111 | 1999.03.15 06:45 | sell | 32 | 0.31 | 1.09140 | 0.00000 | 0.00000 | ||
| 112 | 1999.03.15 06:46 | modify | 32 | 0.31 | 1.09140 | 1.10340 | 1.08880 | ||
| 113 | 1999.03.15 14:30 | close | 32 | 0.31 | 1.09430 | 1.10340 | 1.08880 | -89.90 | 10055.95 |
| 114 | 1999.03.16 10:45 | sell | 33 | 0.31 | 1.08620 | 0.00000 | 0.00000 | ||
| 115 | 1999.03.16 10:45 | modify | 33 | 0.31 | 1.08620 | 1.09820 | 1.08360 | ||
| 116 | 1999.03.16 10:54 | modify | 33 | 0.31 | 1.08620 | 1.08610 | 1.08360 | ||
| 117 | 1999.03.16 10:58 | s/l | 33 | 0.31 | 1.08610 | 1.08610 | 1.08360 | 3.10 | 10059.05 |
| 118 | 1999.03.16 10:59 | sell | 34 | 0.31 | 1.08603 | 0.00000 | 0.00000 | ||
| 119 | 1999.03.16 10:59 | modify | 34 | 0.31 | 1.08603 | 1.09803 | 1.08343 | ||
| 120 | 1999.03.16 20:02 | s/l | 34 | 0.31 | 1.09803 | 1.09803 | 1.08343 | -372.00 | 9687.05 |
| 121 | 1999.03.17 02:45 | buy | 35 | 0.30 | 1.09770 | 0.00000 | 0.00000 | ||
| 122 | 1999.03.17 02:45 | modify | 35 | 0.30 | 1.09770 | 1.08570 | 1.10030 | ||
| 123 | 1999.03.17 03:13 | modify | 35 | 0.30 | 1.09770 | 1.09780 | 1.10030 | ||
| 124 | 1999.03.17 04:28 | close | 35 | 0.30 | 1.09920 | 1.09780 | 1.10030 | 45.00 | 9732.05 |
| 125 | 1999.03.17 08:45 | buy | 36 | 0.30 | 1.09817 | 0.00000 | 0.00000 | ||
| 126 | 1999.03.17 08:45 | modify | 36 | 0.30 | 1.09817 | 1.08617 | 1.10077 | ||
| 127 | 1999.03.17 09:12 | modify | 36 | 0.30 | 1.09817 | 1.09827 | 1.10077 | ||
| 128 | 1999.03.17 09:15 | close | 36 | 0.30 | 1.10010 | 1.09827 | 1.10077 | 57.90 | 9789.95 |
| 129 | 1999.03.17 13:15 | buy | 37 | 0.30 | 1.09720 | 0.00000 | 0.00000 | ||
| 130 | 1999.03.17 13:15 | modify | 37 | 0.30 | 1.09720 | 1.08520 | 1.09980 | ||
| 131 | 1999.03.17 13:24 | modify | 37 | 0.30 | 1.09720 | 1.09730 | 1.09980 | ||
| 132 | 1999.03.17 13:25 | s/l | 37 | 0.30 | 1.09730 | 1.09730 | 1.09980 | 3.00 | 9792.95 |
| 133 | 1999.03.17 13:25 | buy | 38 | 0.30 | 1.09740 | 0.00000 | 0.00000 | ||
| 134 | 1999.03.17 13:25 | modify | 38 | 0.30 | 1.09740 | 1.08540 | 1.10000 | ||
| 135 | 1999.03.17 16:45 | close | 38 | 0.30 | 1.09760 | 1.08540 | 1.10000 | 6.00 | 9798.95 |
| 136 | 1999.03.19 12:30 | sell | 39 | 0.30 | 1.09410 | 0.00000 | 0.00000 | ||
| 137 | 1999.03.19 12:31 | modify | 39 | 0.30 | 1.09410 | 1.10610 | 1.09150 | ||
| 138 | 1999.03.19 12:37 | modify | 39 | 0.30 | 1.09410 | 1.09400 | 1.09150 | ||
| 139 | 1999.03.19 12:38 | s/l | 39 | 0.30 | 1.09400 | 1.09400 | 1.09150 | 3.00 | 9801.95 |
| 140 | 1999.03.19 12:42 | sell | 40 | 0.30 | 1.09410 | 0.00000 | 0.00000 | ||
| 141 | 1999.03.19 12:42 | modify | 40 | 0.30 | 1.09410 | 1.10610 | 1.09150 | ||
| 142 | 1999.03.19 13:39 | modify | 40 | 0.30 | 1.09410 | 1.09400 | 1.09150 | ||
| 143 | 1999.03.19 13:40 | s/l | 40 | 0.30 | 1.09400 | 1.09400 | 1.09150 | 3.00 | 9804.95 |
| 144 | 1999.03.22 01:30 | sell | 41 | 0.30 | 1.09080 | 0.00000 | 0.00000 | ||
| 145 | 1999.03.22 01:32 | modify | 41 | 0.30 | 1.09080 | 1.10280 | 1.08820 | ||
| 146 | 1999.03.22 03:00 | modify | 41 | 0.30 | 1.09080 | 1.09070 | 1.08820 | ||
| 147 | 1999.03.22 03:11 | close | 41 | 0.30 | 1.08920 | 1.09070 | 1.08820 | 48.00 | 9852.95 |
| 148 | 1999.03.22 17:00 | sell | 42 | 0.30 | 1.08790 | 0.00000 | 0.00000 | ||
| 149 | 1999.03.22 17:00 | modify | 42 | 0.30 | 1.08790 | 1.09990 | 1.08530 | ||
| 150 | 1999.03.22 21:16 | close | 42 | 0.30 | 1.08990 | 1.09990 | 1.08530 | -60.00 | 9792.95 |
| 151 | 1999.03.26 01:16 | sell | 43 | 0.30 | 1.08420 | 0.00000 | 0.00000 | ||
| 152 | 1999.03.26 01:18 | modify | 43 | 0.30 | 1.08420 | 1.09620 | 1.08160 | ||
| 153 | 1999.03.26 12:30 | close | 43 | 0.30 | 1.08330 | 1.09620 | 1.08160 | 27.00 | 9819.95 |
| 154 | 1999.03.26 19:15 | sell | 44 | 0.30 | 1.07570 | 0.00000 | 0.00000 | ||
| 155 | 1999.03.26 19:15 | modify | 44 | 0.30 | 1.07570 | 1.08770 | 1.07310 | ||
| 156 | 1999.03.26 19:39 | modify | 44 | 0.30 | 1.07570 | 1.07560 | 1.07310 | ||
| 157 | 1999.03.26 19:46 | s/l | 44 | 0.30 | 1.07560 | 1.07560 | 1.07310 | 3.00 | 9822.95 |
| 158 | 1999.03.26 22:11 | sell | 45 | 0.30 | 1.07690 | 0.00000 | 0.00000 | ||
| 159 | 1999.03.26 22:11 | modify | 45 | 0.30 | 1.07690 | 1.08890 | 1.07430 | ||
| 160 | 1999.03.29 01:03 | modify | 45 | 0.30 | 1.07690 | 1.07680 | 1.07430 | ||
| 161 | 1999.03.29 01:32 | close | 45 | 0.30 | 1.07530 | 1.07680 | 1.07430 | 46.88 | 9869.84 |
| 162 | 1999.03.29 20:15 | sell | 46 | 0.30 | 1.07250 | 0.00000 | 0.00000 | ||
| 163 | 1999.03.29 20:15 | modify | 46 | 0.30 | 1.07250 | 1.08450 | 1.06990 | ||
| 164 | 1999.03.30 05:00 | close | 46 | 0.30 | 1.07230 | 1.08450 | 1.06990 | 4.88 | 9874.72 |
| 165 | 1999.03.30 07:30 | sell | 47 | 0.30 | 1.07370 | 0.00000 | 0.00000 | ||
| 166 | 1999.03.30 07:30 | modify | 47 | 0.30 | 1.07370 | 1.08570 | 1.07110 | ||
| 167 | 1999.03.30 07:34 | modify | 47 | 0.30 | 1.07370 | 1.07360 | 1.07110 | ||
| 168 | 1999.03.30 07:59 | s/l | 47 | 0.30 | 1.07360 | 1.07360 | 1.07110 | 3.00 | 9877.72 |
| 169 | 1999.03.31 22:01 | buy | 48 | 0.30 | 1.07890 | 0.00000 | 0.00000 | ||
| 170 | 1999.03.31 22:02 | modify | 48 | 0.30 | 1.07890 | 1.06690 | 1.08150 | ||
| 171 | 1999.04.01 06:46 | close | 48 | 0.30 | 1.07680 | 1.06690 | 1.08150 | -61.19 | 9816.52 |
| 172 | 1999.04.06 23:35 | buy | 49 | 0.30 | 1.08310 | 0.00000 | 0.00000 | ||
| 173 | 1999.04.06 23:37 | modify | 49 | 0.30 | 1.08310 | 1.07110 | 1.08570 | ||
| 174 | 1999.04.07 00:13 | modify | 49 | 0.30 | 1.08310 | 1.08320 | 1.08570 | ||
| 175 | 1999.04.07 00:35 | s/l | 49 | 0.30 | 1.08320 | 1.08320 | 1.08570 | 3.60 | 9820.13 |
| 176 | 1999.04.07 01:15 | buy | 50 | 0.30 | 1.08260 | 0.00000 | 0.00000 | ||
| 177 | 1999.04.07 01:15 | modify | 50 | 0.30 | 1.08260 | 1.07060 | 1.08520 | ||
| 178 | 1999.04.07 02:50 | modify | 50 | 0.30 | 1.08260 | 1.08270 | 1.08520 | ||
| 179 | 1999.04.07 03:00 | close | 50 | 0.30 | 1.08440 | 1.08270 | 1.08520 | 54.00 | 9874.13 |
| 180 | 1999.04.16 10:00 | sell | 51 | 0.30 | 1.06745 | 0.00000 | 0.00000 | ||
| 181 | 1999.04.16 10:00 | modify | 51 | 0.30 | 1.06745 | 1.07945 | 1.06485 | ||
| 182 | 1999.04.16 10:59 | modify | 51 | 0.30 | 1.06745 | 1.06735 | 1.06485 | ||
| 183 | 1999.04.16 11:22 | s/l | 51 | 0.30 | 1.06735 | 1.06735 | 1.06485 | 3.00 | 9877.13 |
| 184 | 1999.04.19 21:00 | sell | 52 | 0.30 | 1.06460 | 0.00000 | 0.00000 | ||
| 185 | 1999.04.19 21:00 | modify | 52 | 0.30 | 1.06460 | 1.07660 | 1.06200 | ||
| 186 | 1999.04.19 21:56 | modify | 52 | 0.30 | 1.06460 | 1.06450 | 1.06200 | ||
| 187 | 1999.04.19 22:31 | s/l | 52 | 0.30 | 1.06450 | 1.06450 | 1.06200 | 3.00 | 9880.13 |
| 188 | 1999.04.23 06:00 | buy | 53 | 0.30 | 1.06450 | 0.00000 | 0.00000 | ||
| 189 | 1999.04.23 06:01 | modify | 53 | 0.30 | 1.06450 | 1.05250 | 1.06710 | ||
| 190 | 1999.04.23 08:14 | modify | 53 | 0.30 | 1.06450 | 1.06460 | 1.06710 | ||
| 191 | 1999.04.23 08:16 | close | 53 | 0.30 | 1.06560 | 1.06460 | 1.06710 | 33.00 | 9913.13 |
| 192 | 1999.04.28 06:06 | buy | 54 | 0.30 | 1.06625 | 0.00000 | 0.00000 | ||
| 193 | 1999.04.28 06:06 | modify | 54 | 0.30 | 1.06625 | 1.05425 | 1.06885 | ||
| 194 | 1999.04.28 08:48 | modify | 54 | 0.30 | 1.06625 | 1.06635 | 1.06885 | ||
| 195 | 1999.04.28 09:05 | close | 54 | 0.30 | 1.06780 | 1.06635 | 1.06885 | 46.50 | 9959.63 |
| 196 | 1999.05.06 09:00 | buy | 55 | 0.30 | 1.07500 | 0.00000 | 0.00000 | ||
| 197 | 1999.05.06 09:00 | modify | 55 | 0.30 | 1.07500 | 1.06300 | 1.07760 | ||
| 198 | 1999.05.06 09:10 | modify | 55 | 0.30 | 1.07500 | 1.07510 | 1.07760 | ||
| 199 | 1999.05.06 09:19 | s/l | 55 | 0.30 | 1.07510 | 1.07510 | 1.07760 | 3.00 | 9962.63 |
| 200 | 1999.05.06 09:45 | buy | 56 | 0.30 | 1.07470 | 0.00000 | 0.00000 | ||
| 201 | 1999.05.06 09:45 | modify | 56 | 0.30 | 1.07470 | 1.06270 | 1.07730 | ||
| 202 | 1999.05.06 10:40 | modify | 56 | 0.30 | 1.07470 | 1.07480 | 1.07730 | ||
| 203 | 1999.05.06 10:42 | s/l | 56 | 0.30 | 1.07480 | 1.07480 | 1.07730 | 3.00 | 9965.63 |
| 204 | 1999.05.06 17:45 | buy | 57 | 0.30 | 1.07890 | 0.00000 | 0.00000 | ||
| 205 | 1999.05.06 17:45 | modify | 57 | 0.30 | 1.07890 | 1.06690 | 1.08150 | ||
| 206 | 1999.05.06 19:27 | modify | 57 | 0.30 | 1.07890 | 1.07900 | 1.08150 | ||
| 207 | 1999.05.06 19:38 | close | 57 | 0.30 | 1.08030 | 1.07900 | 1.08150 | 42.00 | 10007.63 |
| 208 | 1999.05.12 16:45 | sell | 58 | 0.31 | 1.06643 | 0.00000 | 0.00000 | ||
| 209 | 1999.05.12 16:45 | modify | 58 | 0.31 | 1.06643 | 1.07843 | 1.06383 | ||
| 210 | 1999.05.12 19:15 | close | 58 | 0.31 | 1.06630 | 1.07843 | 1.06383 | 4.03 | 10011.66 |
| 211 | 1999.05.22 00:12 | sell | 59 | 0.31 | 1.05900 | 0.00000 | 0.00000 | ||
| 212 | 1999.05.22 00:15 | modify | 59 | 0.31 | 1.05900 | 1.07100 | 1.05640 | ||
| 213 | 1999.05.24 01:28 | t/p | 59 | 0.31 | 1.05640 | 1.07100 | 1.05640 | 79.44 | 10091.10 |
| 214 | 1999.05.27 04:30 | sell | 60 | 0.31 | 1.04593 | 0.00000 | 0.00000 | ||
| 215 | 1999.05.27 04:30 | modify | 60 | 0.31 | 1.04593 | 1.05793 | 1.04333 | ||
| 216 | 1999.05.27 07:32 | close | 60 | 0.31 | 1.04580 | 1.05793 | 1.04333 | 4.03 | 10095.13 |
| 217 | 1999.05.27 13:45 | sell | 61 | 0.31 | 1.04400 | 0.00000 | 0.00000 | ||
| 218 | 1999.05.27 13:45 | modify | 61 | 0.31 | 1.04400 | 1.05600 | 1.04140 | ||
| 219 | 1999.05.27 18:15 | close | 61 | 0.31 | 1.04430 | 1.05600 | 1.04140 | -9.30 | 10085.83 |
| 220 | 1999.05.28 22:30 | sell | 62 | 0.31 | 1.04310 | 0.00000 | 0.00000 | ||
| 221 | 1999.05.28 22:31 | modify | 62 | 0.31 | 1.04310 | 1.05510 | 1.04050 | ||
| 222 | 1999.05.31 18:45 | close | 62 | 0.31 | 1.04330 | 1.05510 | 1.04050 | -7.36 | 10078.48 |
| 223 | 1999.06.02 23:02 | sell | 63 | 0.31 | 1.03600 | 0.00000 | 0.00000 | ||
| 224 | 1999.06.02 23:02 | modify | 63 | 0.31 | 1.03600 | 1.04800 | 1.03340 | ||
| 225 | 1999.06.02 23:12 | modify | 63 | 0.31 | 1.03600 | 1.03590 | 1.03340 | ||
| 226 | 1999.06.02 23:49 | s/l | 63 | 0.31 | 1.03590 | 1.03590 | 1.03340 | 3.10 | 10081.58 |
