Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 30 Minutes (M30) 1999.01.06 13:30 - 2011.05.31 23:30 (1999.01.10 - 2011.06.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | ValidationCode=""; AutoCashManagement=true; Auto_PercentageRiskPerTrade=5; Auto_MaximumLotSize=1000; Manual_LotSize=0; GMToffset=2; spreadlimit=0.0005; adjustTarget=0.0001; | ||||
Bars in test | 150143 | Ticks modelled | 53756441 | Modelling quality | 89.94% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | ||||
Total net profit | 2415253.42 | Gross profit | 4212004.67 | Gross loss | -1796751.25 |
Profit factor | 2.34 | Expected payoff | 1008.88 | ||
Absolute drawdown | 368.37 | Maximal drawdown | 187899.57 (9.09%) | Relative drawdown | 11.64% (2084.41) |
Total trades | 2394 | Short positions (won %) | 1174 (85.60%) | Long positions (won %) | 1220 (86.64%) |
Profit trades (% of total) | 2062 (86.13%) | Loss trades (% of total) | 332 (13.87%) | ||
Largest | profit trade | 13625.20 | loss trade | -102899.75 | |
Average | profit trade | 2042.68 | loss trade | -5411.90 | |
Maximum | consecutive wins (profit in money) | 35 (152736.19) | consecutive losses (loss in money) | 4 (-1243.03) | |
Maximal | consecutive profit (count of wins) | 184624.21 (16) | consecutive loss (count of losses) | -110338.61 (2) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.12 05:41 | sell | 1 | 0.48 | 1.63150 | 0.00000 | 0.00000 | ||
2 | 1999.01.12 05:41 | modify | 1 | 0.48 | 1.63150 | 1.64175 | 1.63035 | ||
3 | 1999.01.12 07:00 | t/p | 1 | 0.48 | 1.63035 | 1.64175 | 1.63035 | 55.20 | 10055.20 |
4 | 1999.01.12 10:30 | sell | 2 | 0.49 | 1.63150 | 0.00000 | 0.00000 | ||
5 | 1999.01.12 10:30 | modify | 2 | 0.49 | 1.63150 | 1.64175 | 1.63035 | ||
6 | 1999.01.12 10:34 | t/p | 2 | 0.49 | 1.63035 | 1.64175 | 1.63035 | 56.35 | 10111.55 |
7 | 1999.01.18 04:30 | sell | 3 | 0.49 | 1.65210 | 0.00000 | 0.00000 | ||
8 | 1999.01.18 04:30 | modify | 3 | 0.49 | 1.65210 | 1.66235 | 1.65095 | ||
9 | 1999.01.18 09:29 | t/p | 3 | 0.49 | 1.65095 | 1.66235 | 1.65095 | 56.35 | 10167.90 |
10 | 1999.01.19 09:31 | sell | 4 | 0.49 | 1.65043 | 0.00000 | 0.00000 | ||
11 | 1999.01.19 09:31 | modify | 4 | 0.49 | 1.65043 | 1.66068 | 1.64928 | ||
12 | 1999.01.19 13:50 | s/l | 4 | 0.49 | 1.66068 | 1.66068 | 1.64928 | -502.25 | 9665.65 |
13 | 1999.01.21 23:03 | buy | 5 | 0.47 | 1.65190 | 0.00000 | 0.00000 | ||
14 | 1999.01.21 23:03 | modify | 5 | 0.47 | 1.65190 | 1.64165 | 1.65305 | ||
15 | 1999.01.22 03:41 | t/p | 5 | 0.47 | 1.65305 | 1.64165 | 1.65305 | 54.05 | 9719.70 |
16 | 1999.02.02 14:30 | buy | 6 | 0.47 | 1.64430 | 0.00000 | 0.00000 | ||
17 | 1999.02.02 14:30 | modify | 6 | 0.47 | 1.64430 | 1.63405 | 1.64545 | ||
18 | 1999.02.02 15:08 | t/p | 6 | 0.47 | 1.64545 | 1.63405 | 1.64545 | 54.05 | 9773.75 |
19 | 1999.02.08 05:00 | sell | 7 | 0.47 | 1.63395 | 0.00000 | 0.00000 | ||
20 | 1999.02.08 05:00 | modify | 7 | 0.47 | 1.63395 | 1.64420 | 1.63280 | ||
21 | 1999.02.08 09:06 | close | 7 | 0.47 | 1.63350 | 1.64420 | 1.63280 | 21.15 | 9794.90 |
22 | 1999.02.22 08:55 | sell | 8 | 0.47 | 1.62250 | 0.00000 | 0.00000 | ||
23 | 1999.02.22 08:55 | modify | 8 | 0.47 | 1.62250 | 1.63275 | 1.62135 | ||
24 | 1999.02.22 09:57 | t/p | 8 | 0.47 | 1.62135 | 1.63275 | 1.62135 | 54.05 | 9848.95 |
25 | 1999.02.23 23:30 | sell | 9 | 0.48 | 1.61460 | 0.00000 | 0.00000 | ||
26 | 1999.02.23 23:30 | modify | 9 | 0.48 | 1.61460 | 1.62485 | 1.61345 | ||
27 | 1999.02.24 03:20 | close | 9 | 0.48 | 1.61370 | 1.62485 | 1.61345 | 41.88 | 9890.83 |
28 | 1999.02.25 04:05 | sell | 10 | 0.48 | 1.59980 | 0.00000 | 0.00000 | ||
29 | 1999.02.25 04:05 | modify | 10 | 0.48 | 1.59980 | 1.61005 | 1.59865 | ||
30 | 1999.02.25 08:46 | close | 10 | 0.48 | 1.59940 | 1.61005 | 1.59865 | 19.20 | 9910.03 |
31 | 1999.03.02 09:30 | buy | 11 | 0.48 | 1.60890 | 0.00000 | 0.00000 | ||
32 | 1999.03.02 09:30 | modify | 11 | 0.48 | 1.60890 | 1.59865 | 1.61005 | ||
33 | 1999.03.02 12:50 | close | 11 | 0.48 | 1.60920 | 1.59865 | 1.61005 | 14.40 | 9924.43 |
34 | 1999.03.03 04:31 | buy | 12 | 0.48 | 1.61480 | 0.00000 | 0.00000 | ||
35 | 1999.03.03 04:31 | modify | 12 | 0.48 | 1.61480 | 1.60455 | 1.61595 | ||
36 | 1999.03.03 09:29 | close | 12 | 0.48 | 1.61560 | 1.60455 | 1.61595 | 38.40 | 9962.83 |
37 | 1999.03.08 10:00 | sell | 13 | 0.48 | 1.60440 | 0.00000 | 0.00000 | ||
38 | 1999.03.08 10:00 | modify | 13 | 0.48 | 1.60440 | 1.61465 | 1.60325 | ||
39 | 1999.03.08 16:30 | close | 13 | 0.48 | 1.60690 | 1.61465 | 1.60325 | -120.00 | 9842.83 |
40 | 1999.03.12 03:06 | buy | 14 | 0.48 | 1.63490 | 0.00000 | 0.00000 | ||
41 | 1999.03.12 03:06 | modify | 14 | 0.48 | 1.63490 | 1.62465 | 1.63605 | ||
42 | 1999.03.12 09:14 | close | 14 | 0.48 | 1.63510 | 1.62465 | 1.63605 | 9.60 | 9852.43 |
43 | 1999.03.12 09:32 | buy | 15 | 0.48 | 1.63389 | 0.00000 | 0.00000 | ||
44 | 1999.03.12 09:32 | modify | 15 | 0.48 | 1.63389 | 1.62364 | 1.63504 | ||
45 | 1999.03.12 10:21 | t/p | 15 | 0.48 | 1.63504 | 1.62364 | 1.63504 | 55.20 | 9907.63 |
46 | 1999.03.15 15:30 | sell | 16 | 0.48 | 1.62710 | 0.00000 | 0.00000 | ||
47 | 1999.03.15 15:30 | modify | 16 | 0.48 | 1.62710 | 1.63735 | 1.62595 | ||
48 | 1999.03.15 15:43 | t/p | 16 | 0.48 | 1.62595 | 1.63735 | 1.62595 | 55.20 | 9962.83 |
49 | 1999.03.23 14:30 | sell | 17 | 0.48 | 1.62640 | 0.00000 | 0.00000 | ||
50 | 1999.03.23 14:30 | modify | 17 | 0.48 | 1.62640 | 1.63665 | 1.62525 | ||
51 | 1999.03.23 15:03 | t/p | 17 | 0.48 | 1.62525 | 1.63665 | 1.62525 | 55.20 | 10018.03 |
52 | 1999.03.24 19:00 | buy | 18 | 0.48 | 1.64090 | 0.00000 | 0.00000 | ||
53 | 1999.03.24 19:00 | modify | 18 | 0.48 | 1.64090 | 1.63065 | 1.64205 | ||
54 | 1999.03.25 05:14 | close | 18 | 0.48 | 1.63620 | 1.63065 | 1.64205 | -225.60 | 9792.43 |
55 | 1999.03.26 09:30 | sell | 19 | 0.47 | 1.62550 | 0.00000 | 0.00000 | ||
56 | 1999.03.26 09:30 | modify | 19 | 0.47 | 1.62550 | 1.63575 | 1.62435 | ||
57 | 1999.03.26 10:52 | close | 19 | 0.47 | 1.62470 | 1.63575 | 1.62435 | 37.60 | 9830.03 |
58 | 1999.03.29 23:03 | sell | 20 | 0.47 | 1.61710 | 0.00000 | 0.00000 | ||
59 | 1999.03.29 23:03 | modify | 20 | 0.47 | 1.61710 | 1.62735 | 1.61595 | ||
60 | 1999.03.29 23:47 | t/p | 20 | 0.47 | 1.61595 | 1.62735 | 1.61595 | 54.05 | 9884.08 |
61 | 1999.03.31 21:41 | buy | 21 | 0.48 | 1.61330 | 0.00000 | 0.00000 | ||
62 | 1999.03.31 21:41 | modify | 21 | 0.48 | 1.61330 | 1.60305 | 1.61445 | ||
63 | 1999.04.01 01:47 | close | 21 | 0.48 | 1.61310 | 1.60305 | 1.61445 | -9.60 | 9874.48 |
64 | 1999.04.06 19:00 | sell | 22 | 0.48 | 1.59250 | 0.00000 | 0.00000 | ||
65 | 1999.04.06 19:00 | modify | 22 | 0.48 | 1.59250 | 1.60275 | 1.59135 | ||
66 | 1999.04.06 21:51 | t/p | 22 | 0.48 | 1.59135 | 1.60275 | 1.59135 | 55.20 | 9929.68 |
67 | 1999.04.08 20:32 | buy | 23 | 0.48 | 1.60670 | 0.00000 | 0.00000 | ||
68 | 1999.04.08 20:32 | modify | 23 | 0.48 | 1.60670 | 1.59645 | 1.60785 | ||
69 | 1999.04.09 03:17 | close | 23 | 0.48 | 1.60700 | 1.59645 | 1.60785 | 14.40 | 9944.08 |
70 | 1999.04.12 18:02 | buy | 24 | 0.48 | 1.61420 | 0.00000 | 0.00000 | ||
71 | 1999.04.12 18:02 | modify | 24 | 0.48 | 1.61420 | 1.60395 | 1.61535 | ||
72 | 1999.04.12 20:46 | t/p | 24 | 0.48 | 1.61535 | 1.60395 | 1.61535 | 55.20 | 9999.28 |
73 | 1999.04.21 03:00 | sell | 25 | 0.48 | 1.61090 | 0.00000 | 0.00000 | ||
74 | 1999.04.21 03:00 | modify | 25 | 0.48 | 1.61090 | 1.62115 | 1.60975 | ||
75 | 1999.04.21 08:31 | close | 25 | 0.48 | 1.61090 | 1.62115 | 1.60975 | 0.00 | 9999.28 |
76 | 1999.05.03 15:30 | buy | 26 | 0.48 | 1.61100 | 0.00000 | 0.00000 | ||
77 | 1999.05.03 15:30 | modify | 26 | 0.48 | 1.61100 | 1.60075 | 1.61215 | ||
78 | 1999.05.03 17:20 | close | 26 | 0.48 | 1.61200 | 1.60075 | 1.61215 | 48.00 | 10047.28 |
79 | 1999.05.04 10:00 | buy | 27 | 0.49 | 1.61140 | 0.00000 | 0.00000 | ||
80 | 1999.05.04 10:00 | modify | 27 | 0.49 | 1.61140 | 1.60115 | 1.61255 | ||
81 | 1999.05.04 10:22 | t/p | 27 | 0.49 | 1.61255 | 1.60115 | 1.61255 | 56.35 | 10103.63 |
82 | 1999.05.06 08:32 | buy | 28 | 0.49 | 1.63515 | 0.00000 | 0.00000 | ||
83 | 1999.05.06 08:32 | modify | 28 | 0.49 | 1.63515 | 1.62490 | 1.63630 | ||
84 | 1999.05.06 10:46 | close | 28 | 0.49 | 1.63620 | 1.62490 | 1.63630 | 51.45 | 10155.08 |
85 | 1999.05.06 23:33 | buy | 29 | 0.49 | 1.63960 | 0.00000 | 0.00000 | ||
86 | 1999.05.06 23:33 | modify | 29 | 0.49 | 1.63960 | 1.62935 | 1.64075 | ||
87 | 1999.05.07 08:15 | close | 29 | 0.49 | 1.63860 | 1.62935 | 1.64075 | -49.00 | 10106.08 |
88 | 1999.05.07 18:30 | sell | 30 | 0.49 | 1.63520 | 0.00000 | 0.00000 | ||
89 | 1999.05.07 18:30 | modify | 30 | 0.49 | 1.63520 | 1.64545 | 1.63405 | ||
90 | 1999.05.07 19:33 | t/p | 30 | 0.49 | 1.63405 | 1.64545 | 1.63405 | 56.35 | 10162.43 |
91 | 1999.05.10 14:00 | sell | 31 | 0.49 | 1.62810 | 0.00000 | 0.00000 | ||
92 | 1999.05.10 14:00 | modify | 31 | 0.49 | 1.62810 | 1.63835 | 1.62695 | ||
93 | 1999.05.10 14:49 | t/p | 31 | 0.49 | 1.62695 | 1.63835 | 1.62695 | 56.35 | 10218.78 |
94 | 1999.05.11 17:30 | sell | 32 | 0.49 | 1.62240 | 0.00000 | 0.00000 | ||
95 | 1999.05.11 17:30 | modify | 32 | 0.49 | 1.62240 | 1.63265 | 1.62125 | ||
96 | 1999.05.11 17:47 | t/p | 32 | 0.49 | 1.62125 | 1.63265 | 1.62125 | 56.35 | 10275.13 |
97 | 1999.05.11 20:30 | sell | 33 | 0.50 | 1.62270 | 0.00000 | 0.00000 | ||
98 | 1999.05.11 20:30 | modify | 33 | 0.50 | 1.62270 | 1.63295 | 1.62155 | ||
99 | 1999.05.11 20:56 | t/p | 33 | 0.50 | 1.62155 | 1.63295 | 1.62155 | 57.50 | 10332.63 |
100 | 1999.05.11 21:00 | sell | 34 | 0.50 | 1.62240 | 0.00000 | 0.00000 | ||
101 | 1999.05.11 21:00 | modify | 34 | 0.50 | 1.62240 | 1.63265 | 1.62125 | ||
102 | 1999.05.12 01:01 | close | 34 | 0.50 | 1.62240 | 1.63265 | 1.62125 | -1.38 | 10331.26 |
103 | 1999.05.14 14:30 | sell | 35 | 0.50 | 1.61670 | 0.00000 | 0.00000 | ||
104 | 1999.05.14 14:30 | modify | 35 | 0.50 | 1.61670 | 1.62695 | 1.61555 | ||
105 | 1999.05.14 15:26 | t/p | 35 | 0.50 | 1.61555 | 1.62695 | 1.61555 | 57.50 | 10388.76 |
106 | 1999.05.14 15:29 | sell | 36 | 0.50 | 1.61700 | 0.00000 | 0.00000 | ||
107 | 1999.05.14 15:29 | modify | 36 | 0.50 | 1.61700 | 1.62725 | 1.61585 | ||
108 | 1999.05.14 15:29 | t/p | 36 | 0.50 | 1.61585 | 1.62725 | 1.61585 | 57.50 | 10446.26 |
109 | 1999.05.18 18:00 | buy | 37 | 0.50 | 1.62090 | 0.00000 | 0.00000 | ||
110 | 1999.05.18 18:00 | modify | 37 | 0.50 | 1.62090 | 1.61065 | 1.62205 | ||
111 | 1999.05.18 20:29 | close | 37 | 0.50 | 1.62190 | 1.61065 | 1.62205 | 50.00 | 10496.26 |
112 | 1999.05.20 14:30 | sell | 38 | 0.51 | 1.61343 | 0.00000 | 0.00000 | ||
113 | 1999.05.20 14:30 | modify | 38 | 0.51 | 1.61343 | 1.62368 | 1.61228 | ||
114 | 1999.05.20 17:09 | close | 38 | 0.51 | 1.61246 | 1.62368 | 1.61228 | 49.47 | 10545.73 |
115 | 1999.05.21 05:34 | sell | 39 | 0.51 | 1.60820 | 0.00000 | 0.00000 | ||
116 | 1999.05.21 05:34 | modify | 39 | 0.51 | 1.60820 | 1.61845 | 1.60705 | ||
117 | 1999.05.21 07:32 | t/p | 39 | 0.51 | 1.60705 | 1.61845 | 1.60705 | 58.65 | 10604.38 |
118 | 1999.05.25 20:31 | buy | 40 | 0.51 | 1.60100 | 0.00000 | 0.00000 | ||
119 | 1999.05.25 20:31 | modify | 40 | 0.51 | 1.60100 | 1.59075 | 1.60215 | ||
120 | 1999.05.25 21:36 | t/p | 40 | 0.51 | 1.60215 | 1.59075 | 1.60215 | 58.65 | 10663.03 |
121 | 1999.06.01 10:00 | sell | 41 | 0.52 | 1.60110 | 0.00000 | 0.00000 | ||
122 | 1999.06.01 10:00 | modify | 41 | 0.52 | 1.60110 | 1.61135 | 1.59995 | ||
123 | 1999.06.01 14:04 | close | 41 | 0.52 | 1.60160 | 1.61135 | 1.59995 | -26.00 | 10637.03 |
124 | 1999.06.02 10:30 | buy | 42 | 0.51 | 1.61080 | 0.00000 | 0.00000 | ||
125 | 1999.06.02 10:30 | modify | 42 | 0.51 | 1.61080 | 1.60055 | 1.61195 | ||
126 | 1999.06.02 13:00 | close | 42 | 0.51 | 1.61060 | 1.60055 | 1.61195 | -10.20 | 10626.83 |
127 | 1999.06.03 04:02 | sell | 43 | 0.51 | 1.60560 | 0.00000 | 0.00000 | ||
128 | 1999.06.03 04:02 | modify | 43 | 0.51 | 1.60560 | 1.61585 | 1.60445 | ||
129 | 1999.06.03 08:21 | t/p | 43 | 0.51 | 1.60445 | 1.61585 | 1.60445 | 58.65 | 10685.48 |
130 | 1999.06.09 22:01 | sell | 44 | 0.52 | 1.60300 | 0.00000 | 0.00000 | ||
131 | 1999.06.09 22:01 | modify | 44 | 0.52 | 1.60300 | 1.61325 | 1.60185 | ||
132 | 1999.06.10 03:01 | t/p | 44 | 0.52 | 1.60185 | 1.61325 | 1.60185 | 55.51 | 10740.99 |
133 | 1999.06.11 13:00 | buy | 45 | 0.52 | 1.60850 | 0.00000 | 0.00000 | ||
134 | 1999.06.11 13:00 | modify | 45 | 0.52 | 1.60850 | 1.59825 | 1.60965 | ||
135 | 1999.06.11 15:17 | t/p | 45 | 0.52 | 1.60965 | 1.59825 | 1.60965 | 59.80 | 10800.79 |
136 | 1999.06.14 01:34 | buy | 46 | 0.52 | 1.61450 | 0.00000 | 0.00000 | ||
137 | 1999.06.14 01:34 | modify | 46 | 0.52 | 1.61450 | 1.60425 | 1.61565 | ||
138 | 1999.06.14 06:13 | s/l | 46 | 0.52 | 1.60425 | 1.60425 | 1.61565 | -533.00 | 10267.79 |
139 | 1999.06.21 19:30 | sell | 47 | 0.50 | 1.59140 | 0.00000 | 0.00000 | ||
140 | 1999.06.21 19:30 | modify | 47 | 0.50 | 1.59140 | 1.60165 | 1.59025 | ||
141 | 1999.06.21 20:18 | t/p | 47 | 0.50 | 1.59025 | 1.60165 | 1.59025 | 57.50 | 10325.29 |
142 | 1999.06.21 20:21 | sell | 48 | 0.50 | 1.59110 | 0.00000 | 0.00000 | ||
143 | 1999.06.21 20:21 | modify | 48 | 0.50 | 1.59110 | 1.60135 | 1.58995 | ||
144 | 1999.06.22 01:13 | close | 48 | 0.50 | 1.59070 | 1.60135 | 1.58995 | 18.63 | 10343.91 |
145 | 1999.06.23 22:31 | sell | 49 | 0.50 | 1.58060 | 0.00000 | 0.00000 | ||
146 | 1999.06.23 22:31 | modify | 49 | 0.50 | 1.58060 | 1.59085 | 1.57945 | ||
147 | 1999.06.24 02:31 | close | 49 | 0.50 | 1.58010 | 1.59085 | 1.57945 | 20.88 | 10364.79 |
148 | 1999.06.25 13:30 | buy | 50 | 0.50 | 1.58960 | 0.00000 | 0.00000 | ||
149 | 1999.06.25 13:30 | modify | 50 | 0.50 | 1.58960 | 1.57935 | 1.59075 | ||
150 | 1999.06.25 18:06 | close | 50 | 0.50 | 1.58960 | 1.57935 | 1.59075 | 0.00 | 10364.79 |
151 | 1999.07.02 06:30 | sell | 51 | 0.50 | 1.57460 | 0.00000 | 0.00000 | ||
152 | 1999.07.02 06:30 | modify | 51 | 0.50 | 1.57460 | 1.58485 | 1.57345 | ||
153 | 1999.07.02 09:41 | close | 51 | 0.50 | 1.57420 | 1.58485 | 1.57345 | 20.00 | 10384.79 |
154 | 1999.07.07 19:00 | sell | 52 | 0.50 | 1.56020 | 0.00000 | 0.00000 | ||
155 | 1999.07.07 19:00 | modify | 52 | 0.50 | 1.56020 | 1.57045 | 1.55905 | ||
156 | 1999.07.07 20:50 | t/p | 52 | 0.50 | 1.55905 | 1.57045 | 1.55905 | 57.50 | 10442.29 |
157 | 1999.07.20 10:00 | buy | 53 | 0.50 | 1.57640 | 0.00000 | 0.00000 | ||
158 | 1999.07.20 10:00 | modify | 53 | 0.50 | 1.57640 | 1.56615 | 1.57755 | ||
159 | 1999.07.20 10:52 | t/p | 53 | 0.50 | 1.57755 | 1.56615 | 1.57755 | 57.50 | 10499.79 |
160 | 1999.07.21 01:08 | sell | 54 | 0.51 | 1.57160 | 0.00000 | 0.00000 | ||
161 | 1999.07.21 01:08 | modify | 54 | 0.51 | 1.57160 | 1.58185 | 1.57045 | ||
162 | 1999.07.21 04:00 | t/p | 54 | 0.51 | 1.57045 | 1.58185 | 1.57045 | 58.65 | 10558.43 |
163 | 1999.07.26 20:30 | buy | 55 | 0.51 | 1.58920 | 0.00000 | 0.00000 | ||
164 | 1999.07.26 20:30 | modify | 55 | 0.51 | 1.58920 | 1.57895 | 1.59035 | ||
165 | 1999.07.26 20:59 | t/p | 55 | 0.51 | 1.59035 | 1.57895 | 1.59035 | 58.65 | 10617.08 |
166 | 1999.07.30 04:00 | buy | 56 | 0.51 | 1.61400 | 0.00000 | 0.00000 | ||
167 | 1999.07.30 04:00 | modify | 56 | 0.51 | 1.61400 | 1.60375 | 1.61515 | ||
168 | 1999.07.30 08:47 | t/p | 56 | 0.51 | 1.61515 | 1.60375 | 1.61515 | 58.65 | 10675.73 |
169 | 1999.08.02 01:30 | buy | 57 | 0.52 | 1.62070 | 0.00000 | 0.00000 | ||
170 | 1999.08.02 01:30 | modify | 57 | 0.52 | 1.62070 | 1.61045 | 1.62185 | ||
171 | 1999.08.02 08:19 | close | 57 | 0.52 | 1.61772 | 1.61045 | 1.62185 | -154.96 | 10520.78 |
172 | 1999.08.05 13:00 | sell | 58 | 0.51 | 1.61920 | 0.00000 | 0.00000 | ||
173 | 1999.08.05 13:00 | modify | 58 | 0.51 | 1.61920 | 1.62945 | 1.61805 | ||
174 | 1999.08.05 13:22 | t/p | 58 | 0.51 | 1.61805 | 1.62945 | 1.61805 | 58.65 | 10579.42 |
175 | 1999.08.10 23:00 | buy | 59 | 0.51 | 1.61430 | 0.00000 | 0.00000 | ||
176 | 1999.08.10 23:00 | modify | 59 | 0.51 | 1.61430 | 1.60405 | 1.61545 | ||
177 | 1999.08.11 06:33 | close | 59 | 0.51 | 1.61450 | 1.60405 | 1.61545 | 10.20 | 10589.63 |
178 | 1999.08.12 15:00 | sell | 60 | 0.51 | 1.60950 | 0.00000 | 0.00000 | ||
179 | 1999.08.12 15:00 | modify | 60 | 0.51 | 1.60950 | 1.61975 | 1.60835 | ||
180 | 1999.08.12 15:17 | t/p | 60 | 0.51 | 1.60835 | 1.61975 | 1.60835 | 58.65 | 10648.28 |
181 | 1999.08.13 10:30 | buy | 61 | 0.51 | 1.61280 | 0.00000 | 0.00000 | ||
182 | 1999.08.13 10:30 | modify | 61 | 0.51 | 1.61280 | 1.60255 | 1.61395 | ||
183 | 1999.08.13 10:53 | t/p | 61 | 0.51 | 1.61395 | 1.60255 | 1.61395 | 58.65 | 10706.92 |
184 | 1999.08.31 23:00 | buy | 62 | 0.52 | 1.60570 | 0.00000 | 0.00000 | ||
185 | 1999.08.31 23:00 | modify | 62 | 0.52 | 1.60570 | 1.59545 | 1.60685 | ||
186 | 1999.09.01 02:55 | close | 62 | 0.52 | 1.60580 | 1.59545 | 1.60685 | 5.20 | 10712.13 |
187 | 1999.09.01 15:30 | buy | 63 | 0.52 | 1.60880 | 0.00000 | 0.00000 | ||
188 | 1999.09.01 15:30 | modify | 63 | 0.52 | 1.60880 | 1.59855 | 1.60995 | ||
189 | 1999.09.01 21:54 | close | 63 | 0.52 | 1.60578 | 1.59855 | 1.60995 | -157.04 | 10555.08 |
190 | 1999.09.01 22:00 | sell | 64 | 0.51 | 1.60620 | 0.00000 | 0.00000 | ||
191 | 1999.09.01 22:00 | modify | 64 | 0.51 | 1.60620 | 1.61645 | 1.60505 | ||
192 | 1999.09.01 22:39 | t/p | 64 | 0.51 | 1.60505 | 1.61645 | 1.60505 | 58.65 | 10613.73 |
193 | 1999.09.02 19:30 | buy | 65 | 0.51 | 1.60717 | 0.00000 | 0.00000 | ||
194 | 1999.09.02 19:30 | modify | 65 | 0.51 | 1.60717 | 1.59692 | 1.60832 | ||
195 | 1999.09.02 20:47 | t/p | 65 | 0.51 | 1.60832 | 1.59692 | 1.60832 | 58.65 | 10672.38 |
196 | 1999.09.06 01:32 | sell | 66 | 0.52 | 1.60540 | 0.00000 | 0.00000 | ||
197 | 1999.09.06 01:32 | modify | 66 | 0.52 | 1.60540 | 1.61565 | 1.60425 | ||
198 | 1999.09.06 07:30 | close | 66 | 0.52 | 1.60630 | 1.61565 | 1.60425 | -46.80 | 10625.58 |
199 | 1999.09.07 10:00 | sell | 67 | 0.51 | 1.60410 | 0.00000 | 0.00000 | ||
200 | 1999.09.07 10:00 | modify | 67 | 0.51 | 1.60410 | 1.61435 | 1.60295 | ||
201 | 1999.09.07 10:05 | t/p | 67 | 0.51 | 1.60295 | 1.61435 | 1.60295 | 58.65 | 10684.23 |
202 | 1999.09.07 13:00 | sell | 68 | 0.52 | 1.60350 | 0.00000 | 0.00000 | ||
203 | 1999.09.07 13:00 | modify | 68 | 0.52 | 1.60350 | 1.61375 | 1.60235 | ||
204 | 1999.09.07 18:35 | close | 68 | 0.52 | 1.60520 | 1.61375 | 1.60235 | -88.40 | 10595.83 |
205 | 1999.09.07 19:30 | buy | 69 | 0.51 | 1.60540 | 0.00000 | 0.00000 | ||
206 | 1999.09.07 19:30 | modify | 69 | 0.51 | 1.60540 | 1.59515 | 1.60655 | ||
207 | 1999.09.07 20:17 | t/p | 69 | 0.51 | 1.60655 | 1.59515 | 1.60655 | 58.65 | 10654.48 |
208 | 1999.09.08 19:30 | buy | 70 | 0.51 | 1.61770 | 0.00000 | 0.00000 | ||
209 | 1999.09.08 19:30 | modify | 70 | 0.51 | 1.61770 | 1.60745 | 1.61885 | ||
210 | 1999.09.08 19:38 | t/p | 70 | 0.51 | 1.61885 | 1.60745 | 1.61885 | 58.65 | 10713.13 |
211 | 1999.09.08 23:30 | buy | 71 | 0.52 | 1.61820 | 0.00000 | 0.00000 | ||
212 | 1999.09.08 23:30 | modify | 71 | 0.52 | 1.61820 | 1.60795 | 1.61935 | ||
213 | 1999.09.09 00:10 | t/p | 71 | 0.52 | 1.61935 | 1.60795 | 1.61935 | 59.80 | 10772.93 |
214 | 1999.09.10 01:34 | buy | 72 | 0.52 | 1.63270 | 0.00000 | 0.00000 | ||
215 | 1999.09.10 01:34 | modify | 72 | 0.52 | 1.63270 | 1.62245 | 1.63385 | ||
216 | 1999.09.10 09:07 | close | 72 | 0.52 | 1.63270 | 1.62245 | 1.63385 | 0.00 | 10772.93 |
217 | 1999.09.13 01:31 | sell | 73 | 0.52 | 1.62030 | 0.00000 | 0.00000 | ||
218 | 1999.09.13 01:31 | modify | 73 | 0.52 | 1.62030 | 1.63055 | 1.61915 | ||
219 | 1999.09.13 08:19 | close | 73 | 0.52 | 1.62070 | 1.63055 | 1.61915 | -20.80 | 10752.13 |
220 | 1999.09.14 02:30 | sell | 74 | 0.52 | 1.60940 | 0.00000 | 0.00000 | ||
221 | 1999.09.14 02:30 | modify | 74 | 0.52 | 1.60940 | 1.61965 | 1.60825 | ||
222 | 1999.09.14 05:46 | close | 74 | 0.52 | 1.60882 | 1.61965 | 1.60825 | 30.16 | 10782.29 |
223 | 1999.09.14 17:00 | sell | 75 | 0.52 | 1.60490 | 0.00000 | 0.00000 | ||
224 | 1999.09.14 17:00 | modify | 75 | 0.52 | 1.60490 | 1.61515 | 1.60375 | ||
225 | 1999.09.15 02:38 | close | 75 | 0.52 | 1.60670 | 1.61515 | 1.60375 | -95.03 | 10687.26 |
226 | 1999.09.16 23:02 | buy | 76 | 0.52 | 1.62190 | 0.00000 | 0.00000 | ||
227 | 1999.09.16 23:02 | modify | 76 | 0.52 | 1.62190 | 1.61165 | 1.62305 | ||
228 | 1999.09.16 23:26 | t/p | 76 | 0.52 | 1.62305 | 1.61165 | 1.62305 | 59.80 | 10747.06 |
229 | 1999.09.24 04:00 | buy | 77 | 0.52 | 1.64470 | 0.00000 | 0.00000 | ||
230 | 1999.09.24 04:00 | modify | 77 | 0.52 | 1.64470 | 1.63445 | 1.64585 | ||
231 | 1999.09.24 04:39 | t/p | 77 | 0.52 | 1.64585 | 1.63445 | 1.64585 | 59.80 | 10806.86 |
232 | 1999.09.24 07:04 | buy | 78 | 0.52 | 1.64410 | 0.00000 | 0.00000 | ||
