| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 1999.01.05 13:00 - 2011.11.26 00:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | manage="---- Suffix ----"; suffix=""; Main_Settings="Main Settings"; Lot="Lot Management"; PercentRisk=1; Lots=0.1; Entrys="Entry Management"; MaxSpread=3; MaxDuoTrades=3; MinutesAfterLastTrade=15; SL_TP="SL_TP Management"; StopLoss=26; TakeProfit1=8; TakeProfit2=13; TimeFilter="Time Mangement"; FridayLastOpenHour=12; FridayCloseHour=19; MagicNumber_="MagicNumber Mangement"; MagicNumber=111; | ||||
| Bars in test | 302289 | Ticks modelled | 51866993 | Modelling quality | 89.97% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 54628353.51 | Gross profit | 168788477.64 | Gross loss | -114160124.13 |
| Profit factor | 1.48 | Expected payoff | 4677.09 | ||
| Absolute drawdown | 420.25 | Maximal drawdown | 4765820.00 (12.16%) | Relative drawdown | 20.33% (40686.72) |
| Total trades | 11680 | Short positions (won %) | 5452 (77.60%) | Long positions (won %) | 6228 (76.16%) |
| Profit trades (% of total) | 8974 (76.83%) | Loss trades (% of total) | 2706 (23.17%) | ||
| Largest | profit trade | 130280.00 | loss trade | -281980.00 | |
| Average | profit trade | 18808.61 | loss trade | -42187.78 | |
| Maximum | consecutive wins (profit in money) | 60 (384359.60) | consecutive losses (loss in money) | 13 (-65340.35) | |
| Maximal | consecutive profit (count of wins) | 4084280.00 (43) | consecutive loss (count of losses) | -2650000.00 (10) | |
| Average | consecutive wins | 8 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.02.08 12:25 | sell | 1 | 3.85 | 1.12530 | 0.00000 | 0.00000 | ||
| 2 | 1999.02.08 12:25 | sell | 2 | 3.85 | 1.12530 | 0.00000 | 0.00000 | ||
| 3 | 1999.02.08 12:25 | modify | 1 | 3.85 | 1.12530 | 1.12790 | 1.12400 | ||
| 4 | 1999.02.08 12:25 | modify | 2 | 3.85 | 1.12530 | 1.12790 | 1.12450 | ||
| 5 | 1999.02.08 14:02 | close | 2 | 3.85 | 1.12464 | 1.12790 | 1.12450 | 23.48 | 10023.48 |
| 6 | 1999.02.08 14:10 | t/p | 1 | 3.85 | 1.12400 | 1.12790 | 1.12400 | 48.12 | 10071.60 |
| 7 | 1999.02.12 07:47 | sell | 3 | 3.87 | 1.12420 | 0.00000 | 0.00000 | ||
| 8 | 1999.02.12 07:47 | sell | 4 | 3.87 | 1.12420 | 0.00000 | 0.00000 | ||
| 9 | 1999.02.12 07:47 | modify | 3 | 3.87 | 1.12420 | 1.12680 | 1.12290 | ||
| 10 | 1999.02.12 07:47 | modify | 4 | 3.87 | 1.12420 | 1.12680 | 1.12340 | ||
| 11 | 1999.02.12 08:02 | sell | 5 | 3.87 | 1.12450 | 0.00000 | 0.00000 | ||
| 12 | 1999.02.12 08:02 | sell | 6 | 3.87 | 1.12450 | 0.00000 | 0.00000 | ||
| 13 | 1999.02.12 08:02 | modify | 5 | 3.87 | 1.12450 | 1.12710 | 1.12320 | ||
| 14 | 1999.02.12 08:02 | modify | 6 | 3.87 | 1.12450 | 1.12710 | 1.12370 | ||
| 15 | 1999.02.12 08:11 | t/p | 6 | 3.87 | 1.12370 | 1.12710 | 1.12370 | 29.02 | 10100.62 |
| 16 | 1999.02.12 08:17 | sell | 7 | 3.88 | 1.12440 | 0.00000 | 0.00000 | ||
| 17 | 1999.02.12 08:17 | sell | 8 | 3.88 | 1.12440 | 0.00000 | 0.00000 | ||
| 18 | 1999.02.12 08:17 | modify | 7 | 3.88 | 1.12440 | 1.12700 | 1.12310 | ||
| 19 | 1999.02.12 08:17 | modify | 8 | 3.88 | 1.12440 | 1.12700 | 1.12360 | ||
| 20 | 1999.02.12 08:32 | sell | 9 | 3.88 | 1.12500 | 0.00000 | 0.00000 | ||
| 21 | 1999.02.12 08:32 | modify | 9 | 3.88 | 1.12500 | 1.12760 | 1.12420 | ||
| 22 | 1999.02.12 08:36 | t/p | 9 | 3.88 | 1.12420 | 1.12760 | 1.12420 | 29.10 | 10129.72 |
| 23 | 1999.02.12 08:37 | t/p | 8 | 3.88 | 1.12360 | 1.12700 | 1.12360 | 29.10 | 10158.82 |
| 24 | 1999.02.12 08:37 | t/p | 4 | 3.87 | 1.12340 | 1.12680 | 1.12340 | 29.02 | 10187.84 |
| 25 | 1999.02.12 10:16 | t/p | 5 | 3.87 | 1.12320 | 1.12710 | 1.12320 | 48.37 | 10236.21 |
| 26 | 1999.02.12 10:20 | close | 3 | 3.87 | 1.12324 | 1.12680 | 1.12290 | 35.21 | 10271.42 |
| 27 | 1999.02.12 10:20 | t/p | 7 | 3.88 | 1.12310 | 1.12700 | 1.12310 | 48.50 | 10319.92 |
| 28 | 1999.02.15 18:45 | sell | 10 | 3.97 | 1.12410 | 0.00000 | 0.00000 | ||
| 29 | 1999.02.15 18:45 | sell | 11 | 3.97 | 1.12410 | 0.00000 | 0.00000 | ||
| 30 | 1999.02.15 18:45 | modify | 10 | 3.97 | 1.12410 | 1.12670 | 1.12280 | ||
| 31 | 1999.02.15 18:45 | modify | 11 | 3.97 | 1.12410 | 1.12670 | 1.12330 | ||
| 32 | 1999.02.15 19:09 | sell | 12 | 3.97 | 1.12430 | 0.00000 | 0.00000 | ||
| 33 | 1999.02.15 19:09 | sell | 13 | 3.97 | 1.12430 | 0.00000 | 0.00000 | ||
| 34 | 1999.02.15 19:11 | modify | 12 | 3.97 | 1.12430 | 1.12690 | 1.12300 | ||
| 35 | 1999.02.15 19:11 | modify | 13 | 3.97 | 1.12430 | 1.12690 | 1.12350 | ||
| 36 | 1999.02.15 19:13 | t/p | 13 | 3.97 | 1.12350 | 1.12690 | 1.12350 | 29.77 | 10349.69 |
| 37 | 1999.02.15 19:30 | sell | 14 | 3.98 | 1.12430 | 0.00000 | 0.00000 | ||
| 38 | 1999.02.15 19:30 | sell | 15 | 3.98 | 1.12430 | 0.00000 | 0.00000 | ||
| 39 | 1999.02.15 19:36 | modify | 14 | 3.98 | 1.12430 | 1.12690 | 1.12300 | ||
| 40 | 1999.02.15 19:36 | modify | 15 | 3.98 | 1.12430 | 1.12690 | 1.12350 | ||
| 41 | 1999.02.15 20:15 | t/p | 15 | 3.98 | 1.12350 | 1.12690 | 1.12350 | 29.85 | 10379.54 |
| 42 | 1999.02.15 20:18 | close | 11 | 3.97 | 1.12384 | 1.12670 | 1.12330 | 8.33 | 10387.87 |
| 43 | 1999.02.15 21:53 | t/p | 10 | 3.97 | 1.12280 | 1.12670 | 1.12280 | 49.62 | 10437.49 |
| 44 | 1999.02.15 21:53 | t/p | 12 | 3.97 | 1.12300 | 1.12690 | 1.12300 | 49.62 | 10487.11 |
| 45 | 1999.02.15 21:53 | t/p | 14 | 3.98 | 1.12300 | 1.12690 | 1.12300 | 49.75 | 10536.86 |
| 46 | 1999.02.16 09:06 | sell | 16 | 4.05 | 1.12160 | 0.00000 | 0.00000 | ||
| 47 | 1999.02.16 09:06 | sell | 17 | 4.05 | 1.12160 | 0.00000 | 0.00000 | ||
| 48 | 1999.02.16 09:06 | modify | 16 | 4.05 | 1.12160 | 1.12420 | 1.12030 | ||
| 49 | 1999.02.16 09:06 | modify | 17 | 4.05 | 1.12160 | 1.12420 | 1.12080 | ||
| 50 | 1999.02.16 09:21 | sell | 18 | 4.05 | 1.12190 | 0.00000 | 0.00000 | ||
| 51 | 1999.02.16 09:21 | sell | 19 | 4.05 | 1.12190 | 0.00000 | 0.00000 | ||
| 52 | 1999.02.16 09:21 | modify | 18 | 4.05 | 1.12190 | 1.12450 | 1.12060 | ||
| 53 | 1999.02.16 09:21 | modify | 19 | 4.05 | 1.12190 | 1.12450 | 1.12110 | ||
| 54 | 1999.02.16 09:43 | t/p | 19 | 4.05 | 1.12110 | 1.12450 | 1.12110 | 30.37 | 10567.23 |
| 55 | 1999.02.16 09:47 | t/p | 17 | 4.05 | 1.12080 | 1.12420 | 1.12080 | 30.37 | 10597.60 |
| 56 | 1999.02.16 09:56 | t/p | 18 | 4.05 | 1.12060 | 1.12450 | 1.12060 | 50.62 | 10648.22 |
| 57 | 1999.02.16 10:00 | t/p | 16 | 4.05 | 1.12030 | 1.12420 | 1.12030 | 50.62 | 10698.84 |
| 58 | 1999.02.18 16:10 | sell | 20 | 4.11 | 1.12500 | 0.00000 | 0.00000 | ||
| 59 | 1999.02.18 16:10 | sell | 21 | 4.11 | 1.12500 | 0.00000 | 0.00000 | ||
| 60 | 1999.02.18 16:10 | modify | 20 | 4.11 | 1.12500 | 1.12760 | 1.12370 | ||
| 61 | 1999.02.18 16:10 | modify | 21 | 4.11 | 1.12500 | 1.12760 | 1.12420 | ||
| 62 | 1999.02.18 16:14 | t/p | 21 | 4.11 | 1.12420 | 1.12760 | 1.12420 | 30.82 | 10729.66 |
| 63 | 1999.02.18 16:27 | t/p | 20 | 4.11 | 1.12370 | 1.12760 | 1.12370 | 51.37 | 10781.03 |
| 64 | 1999.02.19 06:18 | sell | 22 | 4.15 | 1.11990 | 0.00000 | 0.00000 | ||
| 65 | 1999.02.19 06:18 | sell | 23 | 4.15 | 1.11990 | 0.00000 | 0.00000 | ||
| 66 | 1999.02.19 06:18 | modify | 22 | 4.15 | 1.11990 | 1.12250 | 1.11860 | ||
| 67 | 1999.02.19 06:18 | modify | 23 | 4.15 | 1.11990 | 1.12250 | 1.11910 | ||
| 68 | 1999.02.19 06:34 | sell | 24 | 4.15 | 1.11990 | 0.00000 | 0.00000 | ||
| 69 | 1999.02.19 06:34 | sell | 25 | 4.15 | 1.11990 | 0.00000 | 0.00000 | ||
| 70 | 1999.02.19 06:34 | modify | 24 | 4.15 | 1.11990 | 1.12250 | 1.11860 | ||
| 71 | 1999.02.19 06:34 | modify | 25 | 4.15 | 1.11990 | 1.12250 | 1.11910 | ||
| 72 | 1999.02.19 07:02 | sell | 26 | 4.15 | 1.12010 | 0.00000 | 0.00000 | ||
| 73 | 1999.02.19 07:02 | sell | 27 | 4.15 | 1.12010 | 0.00000 | 0.00000 | ||
| 74 | 1999.02.19 07:02 | modify | 26 | 4.15 | 1.12010 | 1.12270 | 1.11880 | ||
| 75 | 1999.02.19 07:02 | modify | 27 | 4.15 | 1.12010 | 1.12270 | 1.11930 | ||
| 76 | 1999.02.19 07:39 | close | 23 | 4.15 | 1.11974 | 1.12250 | 1.11910 | 4.56 | 10785.59 |
| 77 | 1999.02.19 07:39 | close | 25 | 4.15 | 1.11974 | 1.12250 | 1.11910 | 4.56 | 10790.15 |
| 78 | 1999.02.19 07:39 | close | 27 | 4.15 | 1.11974 | 1.12270 | 1.11930 | 12.86 | 10803.01 |
| 79 | 1999.02.19 07:51 | sell | 28 | 4.16 | 1.12050 | 0.00000 | 0.00000 | ||
| 80 | 1999.02.19 07:51 | modify | 28 | 4.16 | 1.12050 | 1.12310 | 1.11970 | ||
| 81 | 1999.02.19 07:51 | sell | 29 | 4.16 | 1.12020 | 0.00000 | 0.00000 | ||
| 82 | 1999.02.19 07:51 | modify | 29 | 4.16 | 1.12020 | 1.12280 | 1.11940 | ||
| 83 | 1999.02.19 07:51 | sell | 30 | 4.16 | 1.12050 | 0.00000 | 0.00000 | ||
| 84 | 1999.02.19 07:52 | modify | 30 | 4.16 | 1.12050 | 1.12310 | 1.11970 | ||
| 85 | 1999.02.19 08:25 | t/p | 28 | 4.16 | 1.11970 | 1.12310 | 1.11970 | 31.20 | 10834.21 |
| 86 | 1999.02.19 08:25 | t/p | 30 | 4.16 | 1.11970 | 1.12310 | 1.11970 | 31.20 | 10865.41 |
| 87 | 1999.02.19 08:26 | close | 29 | 4.16 | 1.11984 | 1.12280 | 1.11940 | 12.90 | 10878.31 |
| 88 | 1999.02.19 08:47 | t/p | 26 | 4.15 | 1.11880 | 1.12270 | 1.11880 | 51.87 | 10930.18 |
| 89 | 1999.02.19 08:48 | t/p | 22 | 4.15 | 1.11860 | 1.12250 | 1.11860 | 51.87 | 10982.05 |
| 90 | 1999.02.19 08:48 | t/p | 24 | 4.15 | 1.11860 | 1.12250 | 1.11860 | 51.87 | 11033.92 |
| 91 | 1999.02.22 08:09 | sell | 31 | 4.24 | 1.10450 | 0.00000 | 0.00000 | ||
| 92 | 1999.02.22 08:09 | sell | 32 | 4.24 | 1.10450 | 0.00000 | 0.00000 | ||
| 93 | 1999.02.22 08:09 | modify | 31 | 4.24 | 1.10450 | 1.10710 | 1.10320 | ||
| 94 | 1999.02.22 08:09 | modify | 32 | 4.24 | 1.10450 | 1.10710 | 1.10370 | ||
| 95 | 1999.02.22 08:10 | t/p | 32 | 4.24 | 1.10370 | 1.10710 | 1.10370 | 31.80 | 11065.72 |
| 96 | 1999.02.22 08:16 | t/p | 31 | 4.24 | 1.10320 | 1.10710 | 1.10320 | 53.00 | 11118.72 |
| 97 | 1999.02.22 08:24 | sell | 33 | 4.28 | 1.10470 | 0.00000 | 0.00000 | ||
| 98 | 1999.02.22 08:24 | sell | 34 | 4.28 | 1.10470 | 0.00000 | 0.00000 | ||
| 99 | 1999.02.22 08:24 | modify | 33 | 4.28 | 1.10470 | 1.10730 | 1.10340 | ||
| 100 | 1999.02.22 08:24 | modify | 34 | 4.28 | 1.10470 | 1.10730 | 1.10390 | ||
| 101 | 1999.02.22 08:40 | sell | 35 | 4.28 | 1.10510 | 0.00000 | 0.00000 | ||
| 102 | 1999.02.22 08:40 | sell | 36 | 4.28 | 1.10510 | 0.00000 | 0.00000 | ||
| 103 | 1999.02.22 08:40 | modify | 35 | 4.28 | 1.10510 | 1.10770 | 1.10380 | ||
| 104 | 1999.02.22 08:40 | modify | 36 | 4.28 | 1.10510 | 1.10770 | 1.10430 | ||
| 105 | 1999.02.22 08:51 | t/p | 36 | 4.28 | 1.10430 | 1.10770 | 1.10430 | 32.10 | 11150.82 |
| 106 | 1999.02.22 08:54 | t/p | 34 | 4.28 | 1.10390 | 1.10730 | 1.10390 | 32.10 | 11182.92 |
| 107 | 1999.02.22 08:56 | t/p | 35 | 4.28 | 1.10380 | 1.10770 | 1.10380 | 53.50 | 11236.42 |
| 108 | 1999.02.22 08:57 | t/p | 33 | 4.28 | 1.10340 | 1.10730 | 1.10340 | 53.50 | 11289.92 |
| 109 | 1999.02.22 13:38 | sell | 37 | 4.34 | 1.10000 | 0.00000 | 0.00000 | ||
| 110 | 1999.02.22 13:38 | sell | 38 | 4.34 | 1.10000 | 0.00000 | 0.00000 | ||
| 111 | 1999.02.22 13:38 | modify | 37 | 4.34 | 1.10000 | 1.10260 | 1.09870 | ||
| 112 | 1999.02.22 13:38 | modify | 38 | 4.34 | 1.10000 | 1.10260 | 1.09920 | ||
| 113 | 1999.02.22 13:54 | sell | 39 | 4.34 | 1.10030 | 0.00000 | 0.00000 | ||
| 114 | 1999.02.22 13:54 | sell | 40 | 4.34 | 1.10030 | 0.00000 | 0.00000 | ||
| 115 | 1999.02.22 13:54 | modify | 39 | 4.34 | 1.10030 | 1.10290 | 1.09900 | ||
| 116 | 1999.02.22 13:54 | modify | 40 | 4.34 | 1.10030 | 1.10290 | 1.09950 | ||
| 117 | 1999.02.22 14:03 | t/p | 40 | 4.34 | 1.09950 | 1.10290 | 1.09950 | 32.55 | 11322.47 |
| 118 | 1999.02.22 14:09 | t/p | 38 | 4.34 | 1.09920 | 1.10260 | 1.09920 | 32.55 | 11355.02 |
| 119 | 1999.02.22 14:37 | sell | 41 | 4.37 | 1.10060 | 0.00000 | 0.00000 | ||
| 120 | 1999.02.22 14:37 | sell | 42 | 4.37 | 1.10060 | 0.00000 | 0.00000 | ||
| 121 | 1999.02.22 14:37 | modify | 41 | 4.37 | 1.10060 | 1.10320 | 1.09930 | ||
| 122 | 1999.02.22 14:37 | modify | 42 | 4.37 | 1.10060 | 1.10320 | 1.09980 | ||
| 123 | 1999.02.22 15:14 | s/l | 37 | 4.34 | 1.10260 | 1.10260 | 1.09870 | -115.01 | 11240.01 |
| 124 | 1999.02.22 15:21 | s/l | 39 | 4.34 | 1.10290 | 1.10290 | 1.09900 | -115.01 | 11125.00 |
| 125 | 1999.02.22 15:31 | s/l | 41 | 4.37 | 1.10320 | 1.10320 | 1.09930 | -115.81 | 11009.19 |
| 126 | 1999.02.22 15:31 | s/l | 42 | 4.37 | 1.10320 | 1.10320 | 1.09980 | -115.81 | 10893.38 |
| 127 | 1999.02.23 17:03 | sell | 43 | 4.19 | 1.09860 | 0.00000 | 0.00000 | ||
| 128 | 1999.02.23 17:03 | sell | 44 | 4.19 | 1.09860 | 0.00000 | 0.00000 | ||
| 129 | 1999.02.23 17:03 | modify | 43 | 4.19 | 1.09860 | 1.10120 | 1.09730 | ||
| 130 | 1999.02.23 17:03 | modify | 44 | 4.19 | 1.09860 | 1.10120 | 1.09780 | ||
| 131 | 1999.02.23 17:19 | s/l | 43 | 4.19 | 1.10120 | 1.10120 | 1.09730 | -111.04 | 10782.34 |
| 132 | 1999.02.23 17:19 | s/l | 44 | 4.19 | 1.10120 | 1.10120 | 1.09780 | -111.04 | 10671.30 |
| 133 | 1999.02.24 20:57 | sell | 45 | 4.10 | 1.09880 | 0.00000 | 0.00000 | ||
| 134 | 1999.02.24 20:57 | sell | 46 | 4.10 | 1.09880 | 0.00000 | 0.00000 | ||
| 135 | 1999.02.24 20:57 | modify | 45 | 4.10 | 1.09880 | 1.10140 | 1.09750 | ||
| 136 | 1999.02.24 20:57 | modify | 46 | 4.10 | 1.09880 | 1.10140 | 1.09800 | ||
| 137 | 1999.02.24 21:12 | sell | 47 | 4.10 | 1.09890 | 0.00000 | 0.00000 | ||
| 138 | 1999.02.24 21:12 | sell | 48 | 4.10 | 1.09890 | 0.00000 | 0.00000 | ||
| 139 | 1999.02.24 21:14 | modify | 47 | 4.10 | 1.09890 | 1.10150 | 1.09760 | ||
| 140 | 1999.02.24 21:14 | modify | 48 | 4.10 | 1.09890 | 1.10150 | 1.09810 | ||
| 141 | 1999.02.25 02:52 | s/l | 45 | 4.10 | 1.10140 | 1.10140 | 1.09750 | -115.61 | 10555.69 |
| 142 | 1999.02.25 02:52 | s/l | 46 | 4.10 | 1.10140 | 1.10140 | 1.09800 | -115.61 | 10440.08 |
| 143 | 1999.02.25 02:52 | s/l | 47 | 4.10 | 1.10150 | 1.10150 | 1.09760 | -115.61 | 10324.46 |
| 144 | 1999.02.25 02:52 | s/l | 48 | 4.10 | 1.10150 | 1.10150 | 1.09810 | -115.61 | 10208.85 |
| 145 | 1999.02.26 09:42 | sell | 49 | 3.93 | 1.10020 | 0.00000 | 0.00000 | ||
| 146 | 1999.02.26 09:42 | sell | 50 | 3.93 | 1.10020 | 0.00000 | 0.00000 | ||
| 147 | 1999.02.26 09:42 | modify | 49 | 3.93 | 1.10020 | 1.10280 | 1.09890 | ||
| 148 | 1999.02.26 09:42 | modify | 50 | 3.93 | 1.10020 | 1.10280 | 1.09940 | ||
| 149 | 1999.02.26 10:53 | s/l | 49 | 3.93 | 1.10280 | 1.10280 | 1.09890 | -104.15 | 10104.70 |
| 150 | 1999.02.26 10:53 | s/l | 50 | 3.93 | 1.10280 | 1.10280 | 1.09940 | -104.15 | 10000.55 |
| 151 | 1999.03.02 07:29 | sell | 51 | 3.85 | 1.08920 | 0.00000 | 0.00000 | ||
| 152 | 1999.03.02 07:29 | sell | 52 | 3.85 | 1.08920 | 0.00000 | 0.00000 | ||
| 153 | 1999.03.02 07:30 | modify | 51 | 3.85 | 1.08920 | 1.09180 | 1.08790 | ||
| 154 | 1999.03.02 07:30 | modify | 52 | 3.85 | 1.08920 | 1.09180 | 1.08840 | ||
| 155 | 1999.03.02 07:32 | close | 52 | 3.85 | 1.08904 | 1.09180 | 1.08840 | 4.23 | 10004.78 |
| 156 | 1999.03.02 07:45 | sell | 53 | 3.85 | 1.08930 | 0.00000 | 0.00000 | ||
| 157 | 1999.03.02 07:45 | sell | 54 | 3.85 | 1.08930 | 0.00000 | 0.00000 | ||
| 158 | 1999.03.02 07:45 | modify | 53 | 3.85 | 1.08930 | 1.09190 | 1.08800 | ||
| 159 | 1999.03.02 07:45 | modify | 54 | 3.85 | 1.08930 | 1.09190 | 1.08850 | ||
| 160 | 1999.03.02 07:47 | close | 54 | 3.85 | 1.08884 | 1.09190 | 1.08850 | 15.78 | 10020.56 |
| 161 | 1999.03.02 08:18 | sell | 55 | 3.85 | 1.08960 | 0.00000 | 0.00000 | ||
| 162 | 1999.03.02 08:18 | sell | 56 | 3.85 | 1.08960 | 0.00000 | 0.00000 | ||
| 163 | 1999.03.02 08:18 | modify | 55 | 3.85 | 1.08960 | 1.09220 | 1.08830 | ||
| 164 | 1999.03.02 08:18 | modify | 56 | 3.85 | 1.08960 | 1.09220 | 1.08880 | ||
| 165 | 1999.03.02 08:29 | t/p | 56 | 3.85 | 1.08880 | 1.09220 | 1.08880 | 28.87 | 10049.43 |
| 166 | 1999.03.02 08:30 | t/p | 55 | 3.85 | 1.08830 | 1.09220 | 1.08830 | 48.12 | 10097.55 |
| 167 | 1999.03.02 08:31 | t/p | 53 | 3.85 | 1.08800 | 1.09190 | 1.08800 | 48.12 | 10145.67 |
| 168 | 1999.03.02 08:33 | close | 51 | 3.85 | 1.08844 | 1.09180 | 1.08790 | 27.33 | 10173.00 |
| 169 | 1999.03.02 13:50 | sell | 57 | 3.91 | 1.08860 | 0.00000 | 0.00000 | ||
| 170 | 1999.03.02 13:50 | sell | 58 | 3.91 | 1.08860 | 0.00000 | 0.00000 | ||
| 171 | 1999.03.02 13:50 | modify | 57 | 3.91 | 1.08860 | 1.09120 | 1.08730 | ||
| 172 | 1999.03.02 13:50 | modify | 58 | 3.91 | 1.08860 | 1.09120 | 1.08780 | ||
| 173 | 1999.03.02 13:50 | t/p | 58 | 3.91 | 1.08780 | 1.09120 | 1.08780 | 29.32 | 10202.32 |
| 174 | 1999.03.02 13:53 | t/p | 57 | 3.91 | 1.08730 | 1.09120 | 1.08730 | 48.87 | 10251.19 |
| 175 | 1999.03.02 14:05 | sell | 59 | 3.94 | 1.08850 | 0.00000 | 0.00000 | ||
| 176 | 1999.03.02 14:05 | sell | 60 | 3.94 | 1.08850 | 0.00000 | 0.00000 | ||
| 177 | 1999.03.02 14:05 | modify | 59 | 3.94 | 1.08850 | 1.09110 | 1.08720 | ||
| 178 | 1999.03.02 14:05 | modify | 60 | 3.94 | 1.08850 | 1.09110 | 1.08770 | ||
| 179 | 1999.03.02 14:20 | sell | 61 | 3.94 | 1.08890 | 0.00000 | 0.00000 | ||
