Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 15 Minutes (M15) 2000.01.03 00:00 - 2012.01.21 00:00 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MarketExecution=false; ReverseExit=true; DualMode=true; FilterDepth=600; RiskPercent=1.5; FixedLot=0; KofATR=4.1; PerATR=23; Magic=23415; Slippage=3; kTP=10; OrdComment="FFMBOTv2.1"; ReceiptCode="----"; | ||||
Bars in test | 299124 | Ticks modelled | 59735646 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 300.00 | ||||
Total net profit | 1738.55 | Gross profit | 16934.42 | Gross loss | -15195.87 |
Profit factor | 1.11 | Expected payoff | 0.31 | ||
Absolute drawdown | 4.31 | Maximal drawdown | 745.39 (30.89%) | Relative drawdown | 30.89% (745.39) |
Total trades | 5692 | Short positions (won %) | 2861 (42.78%) | Long positions (won %) | 2831 (39.35%) |
Profit trades (% of total) | 2338 (41.08%) | Loss trades (% of total) | 3354 (58.92%) | ||
Largest | profit trade | 80.79 | loss trade | -28.40 | |
Average | profit trade | 7.24 | loss trade | -4.53 | |
Maximum | consecutive wins (profit in money) | 9 (90.18) | consecutive losses (loss in money) | 12 (-20.72) | |
Maximal | consecutive profit (count of wins) | 111.21 (5) | consecutive loss (count of losses) | -110.23 (10) | |
Average | consecutive wins | 1 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2000.01.03 10:00 | sell | 1 | 0.05 | 1.58650 | 1.59327 | 1.51880 | ||
2 | 2000.01.03 11:00 | modify | 1 | 0.05 | 1.58650 | 1.59317 | 1.51880 | ||
3 | 2000.01.03 15:12 | s/l | 1 | 0.05 | 1.59317 | 1.59317 | 1.51880 | -2.12 | 297.88 |
4 | 2000.01.04 01:30 | sell | 2 | 0.04 | 1.56750 | 1.57355 | 1.50700 | ||
5 | 2000.01.04 01:46 | modify | 2 | 0.04 | 1.56750 | 1.57213 | 1.50700 | ||
6 | 2000.01.04 02:01 | modify | 2 | 0.04 | 1.56750 | 1.57114 | 1.50700 | ||
7 | 2000.01.04 02:15 | modify | 2 | 0.04 | 1.56750 | 1.57101 | 1.50700 | ||
8 | 2000.01.04 02:30 | modify | 2 | 0.04 | 1.56750 | 1.57084 | 1.50700 | ||
9 | 2000.01.04 02:30 | buy | 3 | 0.04 | 1.56575 | 1.56021 | 1.62115 | ||
10 | 2000.01.04 03:00 | modify | 3 | 0.04 | 1.56575 | 1.56089 | 1.62115 | ||
11 | 2000.01.04 03:36 | modify | 3 | 0.04 | 1.56575 | 1.56188 | 1.62115 | ||
12 | 2000.01.04 04:00 | modify | 3 | 0.04 | 1.56575 | 1.56238 | 1.62115 | ||
13 | 2000.01.04 06:45 | modify | 2 | 0.04 | 1.56750 | 1.56975 | 1.50700 | ||
14 | 2000.01.04 08:13 | s/l | 2 | 0.04 | 1.56975 | 1.56975 | 1.50700 | -0.59 | 297.29 |
15 | 2000.01.04 08:15 | modify | 3 | 0.04 | 1.56575 | 1.56314 | 1.62115 | ||
16 | 2000.01.04 08:45 | modify | 3 | 0.04 | 1.56575 | 1.56355 | 1.62115 | ||
17 | 2000.01.04 09:02 | s/l | 3 | 0.04 | 1.56355 | 1.56355 | 1.62115 | -0.58 | 296.71 |
18 | 2000.01.04 21:45 | buy | 4 | 0.04 | 1.55815 | 1.54813 | 1.65835 | ||
19 | 2000.01.04 23:00 | modify | 4 | 0.04 | 1.55815 | 1.54933 | 1.65835 | ||
20 | 2000.01.04 23:45 | modify | 4 | 0.04 | 1.55815 | 1.55012 | 1.65835 | ||
21 | 2000.01.05 00:46 | modify | 4 | 0.04 | 1.55815 | 1.55060 | 1.65835 | ||
22 | 2000.01.05 01:00 | modify | 4 | 0.04 | 1.55815 | 1.55071 | 1.65835 | ||
23 | 2000.01.05 01:15 | modify | 4 | 0.04 | 1.55815 | 1.55146 | 1.65835 | ||
24 | 2000.01.05 01:30 | modify | 4 | 0.04 | 1.55815 | 1.55184 | 1.65835 | ||
25 | 2000.01.05 01:45 | modify | 4 | 0.04 | 1.55815 | 1.55238 | 1.65835 | ||
26 | 2000.01.05 02:00 | modify | 4 | 0.04 | 1.55815 | 1.55262 | 1.65835 | ||
27 | 2000.01.05 02:15 | modify | 4 | 0.04 | 1.55815 | 1.55296 | 1.65835 | ||
28 | 2000.01.05 02:30 | modify | 4 | 0.04 | 1.55815 | 1.55312 | 1.65835 | ||
29 | 2000.01.05 03:01 | modify | 4 | 0.04 | 1.55815 | 1.55347 | 1.65835 | ||
30 | 2000.01.05 03:01 | sell | 5 | 0.04 | 1.55830 | 1.56368 | 1.50450 | ||
31 | 2000.01.05 03:15 | modify | 4 | 0.04 | 1.55815 | 1.55366 | 1.65835 | ||
32 | 2000.01.05 03:48 | modify | 4 | 0.04 | 1.55815 | 1.55399 | 1.65835 | ||
33 | 2000.01.05 05:01 | modify | 5 | 0.04 | 1.55830 | 1.56321 | 1.50450 | ||
34 | 2000.01.05 05:15 | modify | 5 | 0.04 | 1.55830 | 1.56262 | 1.50450 | ||
35 | 2000.01.05 05:32 | modify | 5 | 0.04 | 1.55830 | 1.56122 | 1.50450 | ||
36 | 2000.01.05 05:45 | modify | 5 | 0.04 | 1.55830 | 1.55998 | 1.50450 | ||
37 | 2000.01.05 06:07 | s/l | 4 | 0.04 | 1.55399 | 1.55399 | 1.65835 | -1.09 | 295.62 |
38 | 2000.01.05 06:15 | modify | 5 | 0.04 | 1.55830 | 1.55940 | 1.50450 | ||
39 | 2000.01.05 07:15 | modify | 5 | 0.04 | 1.55830 | 1.55887 | 1.50450 | ||
40 | 2000.01.05 08:01 | modify | 5 | 0.04 | 1.55830 | 1.55810 | 1.50450 | ||
41 | 2000.01.05 08:30 | close | 5 | 0.04 | 1.54915 | 1.55810 | 1.50450 | 2.34 | 297.96 |
42 | 2000.01.06 02:15 | sell | 6 | 0.04 | 1.55500 | 1.56321 | 1.47290 | ||
43 | 2000.01.06 03:16 | modify | 6 | 0.04 | 1.55500 | 1.56262 | 1.47290 | ||
44 | 2000.01.06 03:30 | modify | 6 | 0.04 | 1.55500 | 1.56219 | 1.47290 | ||
45 | 2000.01.06 04:30 | modify | 6 | 0.04 | 1.55500 | 1.56198 | 1.47290 | ||
46 | 2000.01.06 05:30 | modify | 6 | 0.04 | 1.55500 | 1.56139 | 1.47290 | ||
47 | 2000.01.06 06:15 | modify | 6 | 0.04 | 1.55500 | 1.56053 | 1.47290 | ||
48 | 2000.01.06 06:30 | modify | 6 | 0.04 | 1.55500 | 1.55995 | 1.47290 | ||
49 | 2000.01.06 06:45 | modify | 6 | 0.04 | 1.55500 | 1.55890 | 1.47290 | ||
50 | 2000.01.06 07:00 | modify | 6 | 0.04 | 1.55500 | 1.55800 | 1.47290 | ||
51 | 2000.01.06 07:16 | modify | 6 | 0.04 | 1.55500 | 1.55699 | 1.47290 | ||
52 | 2000.01.06 07:30 | modify | 6 | 0.04 | 1.55500 | 1.55507 | 1.47290 | ||
53 | 2000.01.06 07:45 | close | 6 | 0.04 | 1.54675 | 1.55507 | 1.47290 | 2.11 | 300.07 |
54 | 2000.01.06 12:45 | sell | 7 | 0.05 | 1.54750 | 1.55747 | 1.44780 | ||
55 | 2000.01.06 13:00 | modify | 7 | 0.05 | 1.54750 | 1.55646 | 1.44780 | ||
56 | 2000.01.06 13:15 | modify | 7 | 0.05 | 1.54750 | 1.55432 | 1.44780 | ||
57 | 2000.01.06 13:30 | modify | 7 | 0.05 | 1.54750 | 1.55402 | 1.44780 | ||
58 | 2000.01.06 17:10 | s/l | 7 | 0.05 | 1.55402 | 1.55402 | 1.44780 | -2.13 | 297.94 |
59 | 2000.01.06 18:00 | sell | 8 | 0.04 | 1.55420 | 1.56464 | 1.44980 | ||
60 | 2000.01.06 20:30 | buy | 9 | 0.04 | 1.55865 | 1.54926 | 1.65255 | ||
61 | 2000.01.06 20:46 | modify | 9 | 0.04 | 1.55865 | 1.54952 | 1.65255 | ||
62 | 2000.01.06 21:30 | modify | 8 | 0.04 | 1.55420 | 1.56363 | 1.44980 | ||
63 | 2000.01.06 21:45 | modify | 8 | 0.04 | 1.55420 | 1.56345 | 1.44980 | ||
64 | 2000.01.06 22:00 | modify | 8 | 0.04 | 1.55420 | 1.56272 | 1.44980 | ||
65 | 2000.01.06 22:15 | modify | 8 | 0.04 | 1.55420 | 1.56249 | 1.44980 | ||
66 | 2000.01.06 22:30 | modify | 8 | 0.04 | 1.55420 | 1.56148 | 1.44980 | ||
67 | 2000.01.06 22:45 | modify | 8 | 0.04 | 1.55420 | 1.56100 | 1.44980 | ||
68 | 2000.01.06 23:16 | modify | 8 | 0.04 | 1.55420 | 1.56088 | 1.44980 | ||
69 | 2000.01.06 23:30 | modify | 8 | 0.04 | 1.55420 | 1.56008 | 1.44980 | ||
70 | 2000.01.06 23:45 | modify | 8 | 0.04 | 1.55420 | 1.55840 | 1.44980 | ||
71 | 2000.01.07 01:45 | modify | 9 | 0.04 | 1.55865 | 1.55095 | 1.65255 | ||
72 | 2000.01.07 02:25 | s/l | 8 | 0.04 | 1.55840 | 1.55840 | 1.44980 | -1.10 | 296.83 |
73 | 2000.01.07 02:31 | modify | 9 | 0.04 | 1.55865 | 1.55197 | 1.65255 | ||
74 | 2000.01.07 07:30 | modify | 9 | 0.04 | 1.55865 | 1.55275 | 1.65255 | ||
75 | 2000.01.07 08:00 | modify | 9 | 0.04 | 1.55865 | 1.55344 | 1.65255 | ||
76 | 2000.01.07 08:15 | modify | 9 | 0.04 | 1.55865 | 1.55450 | 1.65255 | ||
77 | 2000.01.07 08:30 | modify | 9 | 0.04 | 1.55865 | 1.55519 | 1.65255 | ||
78 | 2000.01.07 14:15 | modify | 9 | 0.04 | 1.55865 | 1.55613 | 1.65255 | ||
79 | 2000.01.07 14:45 | modify | 9 | 0.04 | 1.55865 | 1.55700 | 1.65255 | ||
80 | 2000.01.07 19:16 | sell | 10 | 0.04 | 1.56210 | 1.57177 | 1.46540 | ||
81 | 2000.01.07 21:34 | modify | 9 | 0.04 | 1.55865 | 1.55744 | 1.65255 | ||
82 | 2000.01.07 22:15 | modify | 10 | 0.04 | 1.56210 | 1.57139 | 1.46540 | ||
83 | 2000.01.07 22:45 | modify | 10 | 0.04 | 1.56210 | 1.57054 | 1.46540 | ||
84 | 2000.01.10 00:04 | modify | 10 | 0.04 | 1.56210 | 1.57023 | 1.46540 | ||
85 | 2000.01.10 00:47 | modify | 10 | 0.04 | 1.56210 | 1.56941 | 1.46540 | ||
86 | 2000.01.10 01:00 | modify | 10 | 0.04 | 1.56210 | 1.56916 | 1.46540 | ||
87 | 2000.01.10 01:31 | modify | 9 | 0.04 | 1.55865 | 1.55772 | 1.65255 | ||
88 | 2000.01.10 02:00 | modify | 9 | 0.04 | 1.55865 | 1.55861 | 1.65255 | ||
89 | 2000.01.10 02:15 | modify | 9 | 0.04 | 1.55865 | 1.55944 | 1.65255 | ||
90 | 2000.01.10 03:46 | modify | 10 | 0.04 | 1.56210 | 1.56893 | 1.46540 | ||
91 | 2000.01.10 04:00 | modify | 10 | 0.04 | 1.56210 | 1.56867 | 1.46540 | ||
92 | 2000.01.10 04:33 | modify | 10 | 0.04 | 1.56210 | 1.56849 | 1.46540 | ||
93 | 2000.01.10 04:53 | modify | 10 | 0.04 | 1.56210 | 1.56809 | 1.46540 | ||
94 | 2000.01.10 05:30 | modify | 10 | 0.04 | 1.56210 | 1.56799 | 1.46540 | ||
95 | 2000.01.10 06:01 | modify | 10 | 0.04 | 1.56210 | 1.56766 | 1.46540 | ||
96 | 2000.01.10 06:15 | modify | 9 | 0.04 | 1.55865 | 1.55974 | 1.65255 | ||
97 | 2000.01.10 06:30 | modify | 9 | 0.04 | 1.55865 | 1.56002 | 1.65255 | ||
98 | 2000.01.10 06:46 | modify | 10 | 0.04 | 1.56210 | 1.56737 | 1.46540 | ||
99 | 2000.01.10 06:46 | modify | 9 | 0.04 | 1.55865 | 1.56018 | 1.65255 | ||
100 | 2000.01.10 07:02 | modify | 9 | 0.04 | 1.55865 | 1.56149 | 1.65255 | ||
101 | 2000.01.10 07:30 | modify | 10 | 0.04 | 1.56210 | 1.56719 | 1.46540 | ||
102 | 2000.01.10 08:00 | modify | 9 | 0.04 | 1.55865 | 1.56222 | 1.65255 | ||
103 | 2000.01.10 08:03 | s/l | 10 | 0.04 | 1.56719 | 1.56719 | 1.46540 | -1.32 | 295.51 |
104 | 2000.01.10 08:15 | modify | 9 | 0.04 | 1.55865 | 1.56262 | 1.65255 | ||
105 | 2000.01.10 08:45 | modify | 9 | 0.04 | 1.55865 | 1.56326 | 1.65255 | ||
106 | 2000.01.10 10:45 | sell | 11 | 0.04 | 1.56770 | 1.57344 | 1.51030 | ||
107 | 2000.01.10 11:15 | modify | 9 | 0.04 | 1.55865 | 1.56389 | 1.65255 | ||
108 | 2000.01.10 11:30 | modify | 9 | 0.04 | 1.55865 | 1.56457 | 1.65255 | ||
109 | 2000.01.10 11:45 | modify | 9 | 0.04 | 1.55865 | 1.56472 | 1.65255 | ||
110 | 2000.01.10 12:46 | s/l | 11 | 0.04 | 1.57344 | 1.57344 | 1.51030 | -1.47 | 294.04 |
111 | 2000.01.10 13:00 | close | 9 | 0.04 | 1.57370 | 1.56472 | 1.65255 | 3.81 | 297.85 |
112 | 2000.01.10 16:45 | buy | 12 | 0.04 | 1.57055 | 1.56434 | 1.63265 | ||
113 | 2000.01.10 17:15 | sell | 13 | 0.04 | 1.56850 | 1.57523 | 1.50120 | ||
114 | 2000.01.10 23:15 | modify | 13 | 0.04 | 1.56850 | 1.57496 | 1.50120 | ||
115 | 2000.01.11 00:01 | modify | 12 | 0.04 | 1.57055 | 1.56468 | 1.63265 | ||
116 | 2000.01.11 01:00 | modify | 13 | 0.04 | 1.56850 | 1.57446 | 1.50120 | ||
117 | 2000.01.11 01:00 | modify | 12 | 0.04 | 1.57055 | 1.56519 | 1.63265 | ||
118 | 2000.01.11 02:00 | modify | 13 | 0.04 | 1.56850 | 1.57406 | 1.50120 | ||
119 | 2000.01.11 02:15 | modify | 13 | 0.04 | 1.56850 | 1.57379 | 1.50120 | ||
120 | 2000.01.11 02:30 | modify | 13 | 0.04 | 1.56850 | 1.57337 | 1.50120 | ||
121 | 2000.01.11 02:45 | modify | 13 | 0.04 | 1.56850 | 1.57267 | 1.50120 | ||
122 | 2000.01.11 03:00 | modify | 13 | 0.04 | 1.56850 | 1.57241 | 1.50120 | ||
123 | 2000.01.11 05:15 | modify | 13 | 0.04 | 1.56850 | 1.57202 | 1.50120 | ||
124 | 2000.01.11 05:45 | modify | 13 | 0.04 | 1.56850 | 1.57119 | 1.50120 | ||
125 | 2000.01.11 07:01 | modify | 13 | 0.04 | 1.56850 | 1.57032 | 1.50120 | ||
126 | 2000.01.11 07:30 | modify | 13 | 0.04 | 1.56850 | 1.56990 | 1.50120 | ||
127 | 2000.01.11 07:34 | s/l | 12 | 0.04 | 1.56519 | 1.56519 | 1.63265 | -1.39 | 296.45 |
128 | 2000.01.11 07:45 | modify | 13 | 0.04 | 1.56850 | 1.56856 | 1.50120 | ||
129 | 2000.01.11 08:00 | modify | 13 | 0.04 | 1.56850 | 1.56818 | 1.50120 | ||
130 | 2000.01.11 08:15 | modify | 13 | 0.04 | 1.56850 | 1.56769 | 1.50120 | ||
131 | 2000.01.11 10:00 | close | 13 | 0.04 | 1.56095 | 1.56769 | 1.50120 | 1.91 | 298.36 |
132 | 2000.01.11 17:30 | sell | 14 | 0.04 | 1.56120 | 1.56954 | 1.47780 | ||
133 | 2000.01.11 17:45 | modify | 14 | 0.04 | 1.56120 | 1.56783 | 1.47780 | ||
134 | 2000.01.11 21:17 | modify | 14 | 0.04 | 1.56120 | 1.56753 | 1.47780 | ||
135 | 2000.01.11 21:30 | modify | 14 | 0.04 | 1.56120 | 1.56732 | 1.47780 | ||
136 | 2000.01.11 21:46 | modify | 14 | 0.04 | 1.56120 | 1.56638 | 1.47780 | ||
137 | 2000.01.11 22:00 | modify | 14 | 0.04 | 1.56120 | 1.56600 | 1.47780 | ||
138 | 2000.01.11 22:15 | modify | 14 | 0.04 | 1.56120 | 1.56582 | 1.47780 | ||
139 | 2000.01.11 22:30 | buy | 15 | 0.04 | 1.55935 | 1.55166 | 1.63625 | ||
140 | 2000.01.11 22:45 | modify | 15 | 0.04 | 1.55935 | 1.55263 | 1.63625 | ||
141 | 2000.01.11 23:00 | modify | 15 | 0.04 | 1.55935 | 1.55294 | 1.63625 | ||
142 | 2000.01.11 23:00 | modify | 14 | 0.04 | 1.56120 | 1.56561 | 1.47780 | ||
143 | 2000.01.11 23:15 | modify | 14 | 0.04 | 1.56120 | 1.56511 | 1.47780 | ||
144 | 2000.01.11 23:33 | modify | 14 | 0.04 | 1.56120 | 1.56441 | 1.47780 | ||
145 | 2000.01.12 00:18 | modify | 14 | 0.04 | 1.56120 | 1.56402 | 1.47780 | ||
146 | 2000.01.12 00:30 | modify | 15 | 0.04 | 1.55935 | 1.55337 | 1.63625 | ||
147 | 2000.01.12 00:30 | modify | 14 | 0.04 | 1.56120 | 1.56318 | 1.47780 | ||
148 | 2000.01.12 00:45 | modify | 15 | 0.04 | 1.55935 | 1.55382 | 1.63625 | ||
149 | 2000.01.12 01:00 | modify | 15 | 0.04 | 1.55935 | 1.55397 | 1.63625 | ||
150 | 2000.01.12 01:00 | modify | 14 | 0.04 | 1.56120 | 1.56308 | 1.47780 | ||
151 | 2000.01.12 01:15 | modify | 15 | 0.04 | 1.55935 | 1.55497 | 1.63625 | ||
152 | 2000.01.12 01:15 | modify | 14 | 0.04 | 1.56120 | 1.56288 | 1.47780 | ||
153 | 2000.01.12 01:30 | modify | 15 | 0.04 | 1.55935 | 1.55590 | 1.63625 | ||
154 | 2000.01.12 04:46 | modify | 14 | 0.04 | 1.56120 | 1.56254 | 1.47780 | ||
155 | 2000.01.12 05:15 | modify | 14 | 0.04 | 1.56120 | 1.56241 | 1.47780 | ||
156 | 2000.01.12 06:35 | s/l | 15 | 0.04 | 1.55590 | 1.55590 | 1.63625 | -0.91 | 297.45 |
157 | 2000.01.12 06:45 | modify | 14 | 0.04 | 1.56120 | 1.56087 | 1.47780 | ||
158 | 2000.01.12 11:45 | s/l | 14 | 0.04 | 1.56087 | 1.56087 | 1.47780 | 0.06 | 297.50 |
159 | 2000.01.12 12:45 | buy | 16 | 0.04 | 1.56265 | 1.55302 | 1.65895 | ||
160 | 2000.01.12 13:45 | modify | 16 | 0.04 | 1.56265 | 1.55416 | 1.65895 | ||
161 | 2000.01.12 14:30 | modify | 16 | 0.04 | 1.56265 | 1.55459 | 1.65895 | ||
162 | 2000.01.12 14:45 | modify | 16 | 0.04 | 1.56265 | 1.55579 | 1.65895 | ||
163 | 2000.01.12 15:45 | modify | 16 | 0.04 | 1.56265 | 1.55636 | 1.65895 | ||
164 | 2000.01.12 16:45 | modify | 16 | 0.04 | 1.56265 | 1.55690 | 1.65895 | ||
165 | 2000.01.12 17:00 | modify | 16 | 0.04 | 1.56265 | 1.55866 | 1.65895 | ||
166 | 2000.01.12 19:30 | sell | 17 | 0.04 | 1.56580 | 1.57332 | 1.49060 | ||
167 | 2000.01.12 19:45 | modify | 17 | 0.04 | 1.56580 | 1.57247 | 1.49060 | ||
168 | 2000.01.12 20:15 | modify | 17 | 0.04 | 1.56580 | 1.57215 | 1.49060 | ||
169 | 2000.01.12 20:31 | modify | 17 | 0.04 | 1.56580 | 1.57136 | 1.49060 | ||
170 | 2000.01.12 20:46 | modify | 17 | 0.04 | 1.56580 | 1.57038 | 1.49060 | ||
171 | 2000.01.12 21:00 | modify | 17 | 0.04 | 1.56580 | 1.57011 | 1.49060 | ||
172 | 2000.01.12 21:46 | modify | 17 | 0.04 | 1.56580 | 1.56978 | 1.49060 | ||
173 | 2000.01.12 22:30 | modify | 17 | 0.04 | 1.56580 | 1.56855 | 1.49060 | ||
174 | 2000.01.12 22:45 | modify | 17 | 0.04 | 1.56580 | 1.56822 | 1.49060 | ||
175 | 2000.01.12 23:15 | modify | 17 | 0.04 | 1.56580 | 1.56772 | 1.49060 | ||
176 | 2000.01.13 00:30 | modify | 17 | 0.04 | 1.56580 | 1.56755 | 1.49060 | ||
177 | 2000.01.13 00:45 | modify | 17 | 0.04 | 1.56580 | 1.56726 | 1.49060 | ||
178 | 2000.01.13 00:45 | modify | 16 | 0.04 | 1.56265 | 1.55899 | 1.65895 | ||
179 | 2000.01.13 01:00 | modify | 17 | 0.04 | 1.56580 | 1.56695 | 1.49060 | ||
180 | 2000.01.13 01:00 | modify | 16 | 0.04 | 1.56265 | 1.55950 | 1.65895 | ||
181 | 2000.01.13 01:15 | modify | 16 | 0.04 | 1.56265 | 1.55973 | 1.65895 | ||
182 | 2000.01.13 01:32 | modify | 16 | 0.04 | 1.56265 | 1.55998 | 1.65895 | ||
183 | 2000.01.13 02:16 | modify | 17 | 0.04 | 1.56580 | 1.56674 | 1.49060 | ||
184 | 2000.01.13 03:31 | modify | 16 | 0.04 | 1.56265 | 1.56039 | 1.65895 | ||
185 | 2000.01.13 06:00 | modify | 16 | 0.04 | 1.56265 | 1.56070 | 1.65895 | ||
186 | 2000.01.13 06:31 | modify | 16 | 0.04 | 1.56265 | 1.56126 | 1.65895 | ||
187 | 2000.01.13 06:40 | s/l | 17 | 0.04 | 1.56674 | 1.56674 | 1.49060 | -0.27 | 297.23 |
188 | 2000.01.13 06:47 | modify | 16 | 0.04 | 1.56265 | 1.56163 | 1.65895 | ||
189 | 2000.01.13 07:00 | modify | 16 | 0.04 | 1.56265 | 1.56263 | 1.65895 | ||
190 | 2000.01.13 10:20 | s/l | 16 | 0.04 | 1.56263 | 1.56263 | 1.65895 | -0.04 | 297.20 |
191 | 2000.01.14 18:45 | sell | 18 | 0.04 | 1.59170 | 1.60391 | 1.46960 | ||
192 | 2000.01.14 19:00 | modify | 18 | 0.04 | 1.59170 | 1.60370 | 1.46960 | ||
193 | 2000.01.14 19:30 | modify | 18 | 0.04 | 1.59170 | 1.60344 | 1.46960 | ||
194 | 2000.01.14 19:45 | modify | 18 | 0.04 | 1.59170 | 1.60311 | 1.46960 | ||
195 | 2000.01.14 20:00 | modify | 18 | 0.04 | 1.59170 | 1.60244 | 1.46960 | ||
196 | 2000.01.14 20:46 | modify | 18 | 0.04 | 1.59170 | 1.60232 | 1.46960 | ||
197 | 2000.01.14 21:00 | modify | 18 | 0.04 | 1.59170 | 1.60093 | 1.46960 | ||
198 | 2000.01.14 21:16 | modify | 18 | 0.04 | 1.59170 | 1.60057 | 1.46960 | ||
199 | 2000.01.14 21:45 | buy | 19 | 0.04 | 1.59165 | 1.58100 | 1.69815 | ||
200 | 2000.01.14 22:02 | modify | 19 | 0.04 | 1.59165 | 1.58195 | 1.69815 | ||
201 | 2000.01.14 22:15 | modify | 19 | 0.04 | 1.59165 | 1.58418 | 1.69815 | ||
202 | 2000.01.14 22:30 | modify | 19 | 0.04 | 1.59165 | 1.58532 | 1.69815 | ||
203 | 2000.01.14 22:45 | modify | 19 | 0.04 | 1.59165 | 1.58672 | 1.69815 | ||
204 | 2000.01.14 23:00 | modify | 19 | 0.04 | 1.59165 | 1.58723 | 1.69815 | ||
205 | 2000.01.17 00:31 | modify | 19 | 0.04 | 1.59165 | 1.58758 | 1.69815 | ||
206 | 2000.01.17 00:46 | modify | 19 | 0.04 | 1.59165 | 1.58864 | 1.69815 | ||
207 | 2000.01.17 01:03 | modify | 19 | 0.04 | 1.59165 | 1.58949 | 1.69815 | ||
208 | 2000.01.17 01:17 | modify | 18 | 0.04 | 1.59170 | 1.60042 | 1.46960 | ||
209 | 2000.01.17 01:31 | modify | 18 | 0.04 | 1.59170 | 1.59902 | 1.46960 | ||
210 | 2000.01.17 01:45 | modify | 18 | 0.04 | 1.59170 | 1.59845 | 1.46960 | ||
211 | 2000.01.17 02:00 | modify | 18 | 0.04 | 1.59170 | 1.59828 | 1.46960 | ||
212 | 2000.01.17 02:46 | modify | 18 | 0.04 | 1.59170 | 1.59792 | 1.46960 | ||
213 | 2000.01.17 03:06 | modify | 18 | 0.04 | 1.59170 | 1.59751 | 1.46960 | ||
214 | 2000.01.17 03:45 | modify | 18 | 0.04 | 1.59170 | 1.59642 | 1.46960 | ||
215 | 2000.01.17 06:30 | modify | 18 | 0.04 | 1.59170 | 1.59484 | 1.46960 | ||
216 | 2000.01.17 07:39 | s/l | 18 | 0.04 | 1.59484 | 1.59484 | 1.46960 | -0.81 | 296.38 |
217 | 2000.01.17 09:15 | modify | 19 | 0.04 | 1.59165 | 1.59014 | 1.69815 | ||
218 | 2000.01.17 09:30 | modify | 19 | 0.04 | 1.59165 | 1.59034 | 1.69815 | ||
219 | 2000.01.17 14:30 | modify | 19 | 0.04 | 1.59165 | 1.59061 | 1.69815 | ||
220 | 2000.01.17 14:45 | modify | 19 | 0.04 | 1.59165 | 1.59141 | 1.69815 | ||
221 | 2000.01.17 15:00 | modify | 19 | 0.04 | 1.59165 | 1.59219 | 1.69815 | ||
222 | 2000.01.17 15:15 | modify | 19 | 0.04 | 1.59165 | 1.59396 | 1.69815 | ||
223 | 2000.01.17 15:45 | modify | 19 | 0.04 | 1.59165 | 1.59482 | 1.69815 | ||
224 | 2000.01.17 19:59 | s/l | 19 | 0.04 | 1.59482 | 1.59482 | 1.69815 | 0.78 | 297.16 |
225 | 2000.01.18 12:15 | sell | 20 | 0.04 | 1.59870 | 1.60772 | 1.50850 | ||
226 | 2000.01.18 13:45 | modify | 20 | 0.04 | 1.59870 | 1.60693 | 1.50850 | ||
227 | 2000.01.18 14:00 | modify | 20 | 0.04 | 1.59870 | 1.60626 | 1.50850 | ||
228 | 2000.01.18 14:15 | modify | 20 | 0.04 | 1.59870 | 1.60566 | 1.50850 | ||
229 | 2000.01.18 15:15 | modify | 20 | 0.04 | 1.59870 | 1.60453 | 1.50850 | ||
230 | 2000.01.18 15:30 | modify | 20 | 0.04 | 1.59870 | 1.60415 | 1.50850 | ||
231 | 2000.01.18 15:45 | modify | 20 | 0.04 | 1.59870 | 1.60363 | 1.50850 | ||
232 | 2000.01.18 16:15 | buy | 21 | 0.04 | 1.59945 | 1.59021 | 1.69185 | ||
233 | 2000.01.18 17:30 | modify | 20 | 0.04 | 1.59870 | 1.60300 | 1.50850 | ||
234 | 2000.01.18 18:30 | modify | 20 | 0.04 | 1.59870 | 1.60220 | 1.50850 | ||
235 | 2000.01.18 18:45 | modify | 20 | 0.04 | 1.59870 | 1.60209 | 1.50850 | ||
236 | 2000.01.18 19:01 | modify | 20 | 0.04 | 1.59870 | 1.60123 | 1.50850 | ||
237 | 2000.01.18 19:30 | modify | 20 | 0.04 | 1.59870 | 1.60113 | 1.50850 | ||
238 | 2000.01.18 19:45 | modify | 20 | 0.04 | 1.59870 | 1.60078 | 1.50850 | ||
239 | 2000.01.18 20:00 | modify | 20 | 0.04 | 1.59870 | 1.60056 | 1.50850 | ||
240 | 2000.01.18 21:30 | modify | 20 | 0.04 | 1.59870 | 1.60034 | 1.50850 | ||
241 | 2000.01.18 21:45 | modify | 20 | 0.04 | 1.59870 | 1.59982 | 1.50850 | ||
242 | 2000.01.18 22:01 | modify | 20 | 0.04 | 1.59870 | 1.59933 | 1.50850 | ||
243 | 2000.01.18 22:17 | modify | 20 | 0.04 | 1.59870 | 1.59892 | 1.50850 | ||
244 | 2000.01.18 22:30 | modify | 20 | 0.04 | 1.59870 | 1.59876 | 1.50850 | ||
245 | 2000.01.18 22:45 | modify | 20 | 0.04 | 1.59870 | 1.59848 | 1.50850 | ||
