Expert Advisor Top – Compare Live Forward Performance
This page is meant to help everyone find and follow the live results of the best Forex robot that suits their trading style. The performances are analyzed and indexed in a way that permits the best trading system to make it to the top of the chart in a reasonable length of time – please see the details below the table for more information. All expert advisors on this page are running on live accounts.
| System | Weeks in test | Total gain | Closed pips | Monthly return | Risk reward ratio | Winning trades | Max closed drawdown | Max drawdown (incl. floating) | Max floating drawdown pips | Average trades per day | Profit factor | Birt's index | Balance chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oddbot | 28 | 36.36% | 641.8 | 4.78% | 2.36:1 | 84.18% | 8.50% | 8.50% | 128.9 | 1.10 | 2.26 | 1.83 | ![]() |
| Million Dollar Pips EURUSD | 40 | 424.54% | 2402.4 | 18.96% | 0.70:1 | 55.22% | 15.07% | 15.07% | 90.3 | 4.81 | 1.77 | 1.69 | ![]() |
| Forex Real Profit EA - PFX | 5 | 5.01% | 318.3 | 3.89% | 1.60:1 | 74.82% | 2.68% | 2.68% | 77.6 | 4.79 | 1.86 | 1.69 | ![]() |
| Forex Envy | 9 | 16.29% | 7123.4 | 7.05% | 0.83:1 | 64.12% | 8.81% | 10.23% | 6954.6 | 23.55 | 2.15 | 1.12 | ![]() |
| Smart FX Breakout Hunter | 28 | 16.57% | 1659.7 | 2.32% | 1.98:1 | 73.14% | 9.66% | 9.66% | 218.9 | 1.68 | 1.37 | 0.93 | ![]() |
| Kangaroo - PFX | 17 | 20.99% | 415.0 | 4.82% | 0.92:1 | 78.38% | 17.05% | 17.63% | 355.1 | 0.42 | 3.92 | 0.89 | ![]() |
| Forex Growth Bot | 70 | 57.63% | 2945.0 | 2.81% | 0.56:1 | 40.27% | 23.10% | 23.10% | 266.0 | 1.92 | 1.21 | 0.81 | ![]() |
| ParaSwing | 33 | 14.56% | 762.9 | 1.76% | 1.20:1 | 61.21% | 8.10% | 8.10% | 77.0 | 0.69 | 1.31 | 0.77 | ![]() |
| Morpheus Topbot | 11 | 7.35% | 166.8 | 2.61% | 2.12:1 | 78.05% | 7.57% | 7.57% | 116.6 | 0.69 | 1.68 | 0.74 | ![]() |
| Forex Flow | 25 | 17.35% | 335.3 | 2.70% | 0.76:1 | 56.11% | 9.80% | 9.80% | 328.2 | 2.35 | 1.68 | 0.66 | ![]() |
| Forex EAs Trend Scalper | 24 | 12.57% | 627.2 | 2.06% | 2.60:1 | 78.59% | 10.33% | 10.33% | 180.0 | 2.62 | 1.41 | 0.62 | ![]() |
| Wallstreet Forex Robot | 59 | 23.29% | 898.5 | 1.52% | 2.39:1 | 72.67% | 21.11% | 21.11% | 263.4 | 2.89 | 1.11 | 0.52 | ![]() |
| Hyper EA | 22 | 3.66% | 44.0 | 0.69% | 0.45:1 | 90.00% | 0.27% | 0.93% | 9.4 | 0.09 | 20.11 | 0.37 | ![]() |
| Fast Forex Millions | 16 | 6.72% | 559.8 | 1.66% | 0.61:1 | 39.71% | 17.73% | 17.73% | 101.4 | 7.38 | 1.08 | 0.34 | ![]() |
| WindFall | 50 | 19.39% | 344.7 | 1.53% | 2.80:1 | 76.45% | 18.27% | 18.27% | 127.2 | 1.24 | 1.16 | 0.34 | ![]() |
| Forex Winning Solution | 27 | 1.63% | 476.3 | 0.25% | 2.71:1 | 77.78% | 1.16% | 1.16% | 139.4 | 0.52 | 1.29 | 0.32 | ![]() |
| PhiBase Pro | 13 | 2.82% | 155.0 | 0.91% | 1.18:1 | 60.00% | 6.35% | 6.35% | 193.9 | 0.45 | 1.27 | 0.26 | ![]() |
| Forex Combo System EURUSD | 86 | 17.31% | 914.0 | 0.79% | 1.30:1 | 58.00% | 26.28% | 26.28% | 164.0 | 1.54 | 1.06 | 0.24 | ![]() |
| SteadyWinner | 40 | 7.84% | -171.1 | 0.80% | 2.76:1 | 79.17% | 7.48% | 7.48% | 110.1 | 0.47 | 1.38 | 0.24 | ![]() |
| IrisFX | 40 | 6.88% | 710.0 | 0.70% | 6.42:1 | 89.03% | 7.19% | 7.19% | 81.2 | 5.14 | 1.26 | 0.20 | ![]() |
| KangarooEA | 76 | 27.51% | 702.0 | 1.38% | 1.62:1 | 64.99% | 46.96% | 46.96% | 360.0 | 0.99 | 1.15 | 0.20 | ![]() |
| NeoTradEx | 5 | 4.03% | 104.0 | 3.14% | 3.57:1 | 80.56% | 14.37% | 14.37% | 147.5 | 1.24 | 1.16 | 0.17 | ![]() |
| Interbank Trade Advisor | 18 | 6.42% | 791.9 | 1.48% | 0.59:1 | 38.82% | 20.42% | 20.42% | 312.1 | 8.32 | 1.08 | 0.16 | ![]() |
| Forex Gold Trader v4 | 28 | 15.04% | 4700.0 | 2.12% | 0.00:1 | 100.00% | 45.66% | 45.66% | 15238.1 | 0.15 | - | 0.09 | ![]() |
| Forex Gale | 33 | 25.10% | 5070.5 | 2.92% | 1.48:1 | 60.97% | 58.12% | 68.72% | 15212.4 | 13.51 | 1.05 | 0.09 | ![]() |
| Forex Trend Hunter | 28 | 4.54% | 976.8 | 0.67% | 0.55:1 | 36.13% | 44.59% | 44.59% | 285.4 | 0.83 | 1.04 | 0.04 | ![]() |
| Forex Real Profit EA | 64 | 12.86% | 273.2 | 0.77% | 1.76:1 | 66.97% | 37.29% | 37.29% | 191.0 | 2.71 | 1.15 | 0.03 | ![]() |
| Magic Champ II | 21 | 1.77% | 80.6 | 0.35% | 9.06:1 | 83.33% | 10.89% | 10.89% | 49.8 | 0.17 | 0.55 | 0.01 | ![]() |
| Forex Cleaner | 29 | 1.75% | 140.6 | 0.25% | 3.80:1 | 80.70% | 10.08% | 10.08% | 136.9 | 0.77 | 1.10 | -0.03 | ![]() |
| Euro Smarter | 40 | 0.86% | 97.3 | 0.09% | 1.69:1 | 63.86% | 9.20% | 9.20% | 167.3 | 0.41 | 1.05 | -0.22 | ![]() |
| Two Percent Daily | 28 | 0.49% | 446.6 | 0.07% | 5.34:1 | 86.36% | 10.20% | 10.20% | 298.8 | 1.22 | 1.19 | -0.23 | ![]() |
| EuroRise | 70 | 1.00% | 31.0 | 0.06% | 1.63:1 | 61.97% | 16.40% | 16.40% | 46.0 | 0.40 | 1.00 | -0.26 | ![]() |
| Forex Shocker | 33 | -0.08% | 105.9 | -0.01% | 7.05:1 | 89.14% | 3.00% | 3.00% | 53.5 | 1.32 | 1.16 | -0.31 | ![]() |
| Steady Growth | 40 | -0.07% | 109.4 | -0.01% | 0.61:1 | 39.05% | 1.49% | 1.49% | 148.8 | 0.51 | 1.05 | -0.31 | ![]() |
| Smart FX Master Scalper | 28 | -1.57% | 1310.6 | -0.24% | 2.32:1 | 71.59% | 24.23% | 24.23% | 234.1 | 8.51 | 1.08 | -0.53 | ![]() |
| Forex Megadroid | 13 | -1.61% | -28.7 | -0.51% | 5.82:1 | 82.14% | 3.59% | 4.28% | 112.6 | 0.41 | 0.79 | -0.63 | ![]() |
| FAP Turbo | 13 | -1.07% | 215.4 | -0.34% | 3.83:1 | 81.50% | 7.34% | 7.34% | 131.4 | 5.41 | 1.15 | -0.63 | ![]() |
| Black Belt EA | 11 | -1.61% | -317.0 | -0.59% | 0.89:1 | 43.75% | 2.03% | 2.09% | 627.8 | 2.17 | 0.87 | -0.65 | ![]() |
| Forex Combo System GBPUSD | 61 | -5.81% | -162.0 | -0.41% | 1.65:1 | 61.02% | 25.02% | 25.02% | 260.0 | 0.82 | 0.95 | -0.77 | ![]() |
| Million Dollar Pips GBPUSD | 29 | -3.50% | 1.5 | -0.52% | 0.92:1 | 48.05% | 10.47% | 10.47% | 100.7 | 1.03 | 1.00 | -0.80 | ![]() |
| Forex Combo System | 38 | -5.03% | 265.9 | -0.57% | 1.35:1 | 57.80% | 28.35% | 28.35% | 169.2 | 2.58 | 1.01 | -0.90 | ![]() |
| Silver EA | 35 | -4.60% | 101.5 | -0.57% | 2.21:1 | 71.88% | 11.67% | 14.81% | 202.8 | 1.97 | 1.16 | -1.01 | ![]() |
| FX Speed Trader | 38 | -9.55% | 330.4 | -1.11% | 1.51:1 | 64.42% | 27.16% | 27.16% | 66.8 | 4.20 | 1.20 | -1.47 | ![]() |
| PipRider | 47 | -14.15% | -205.0 | -1.38% | 2.50:1 | 68.48% | 30.48% | 30.48% | 104.0 | 1.17 | 0.87 | -1.77 | ![]() |
| Volatility Factor | 7 | -4.59% | -621.6 | -2.70% | 2.98:1 | 65.42% | 7.00% | 7.14% | 1059.8 | 2.82 | 0.63 | -1.96 | ![]() |
| FX Smart Invest | 22 | -14.70% | -67.0 | -2.88% | 2.24:1 | 64.22% | 21.05% | 21.05% | 113.7 | 2.04 | 0.80 | -3.20 | ![]() |
| Harvester 2 | 63 | -29.16% | -615.0 | -2.28% | 1.39:1 | 44.44% | 31.72% | 31.72% | 197.0 | 0.34 | 0.57 | -3.35 | ![]() |
| QuantumFX Bot | 40 | -31.25% | -85.5 | -3.85% | 1.83:1 | 62.53% | 43.50% | 43.50% | 56.1 | 2.08 | 0.91 | -4.47 | ![]() |
| Forex Morning Trade | 59 | -50.17% | -1510.0 | -4.88% | 0.69:1 | 28.23% | 51.76% | 51.76% | 55.0 | 0.71 | 0.57 | -5.68 | ![]() |
| Genial Invest | 40 | -17.56% | -6285.4 | -2.02% | 2.53:1 | 55.21% | 23.08% | 23.08% | 7803.2 | 0.47 | 0.49 | -5.95 | ![]() |
| Million Dollar Pips USDJPY | 29 | -33.58% | -325.8 | -5.77% | 1.12:1 | 40.00% | 47.56% | 47.56% | 115.4 | 1.07 | 0.59 | -7.02 | ![]() |
| Orange Forex Robot | 26 | -54.17% | -111.4 | -11.62% | 11.73:1 | 91.73% | 51.67% | 51.67% | 110.4 | 9.53 | 0.95 | -12.81 | ![]() |
| MyFXDuplicate | 12 | -53.44% | -877.3 | -12.45% | 0.89:1 | 40.77% | 71.15% | 71.15% | 1337.5 | 4.00 | 0.77 | -21.13 | ![]() |
| Forex Gold Trader v3 | 28 | -76.60% | 0.0 | -14.25% | 1.00:1 | 0.00% | 87.19% | 97.77% | 76394.7 | 0.00 | - | -66.05 | ![]() |
Brief description of the column headings
- Weeks in test – self explanatory.
- Total gain – the total amount gained calculated in relation to the sum of the deposits (in most cases, it’ll be just the initial deposit).
- Closed pips – the total number of pips realized by all the trades that were closed. Please note that this does not include the number of floating pips that might be the result of any open trades.
- Monthly return – the monthly return figure calculated by Myfxbook.
- Risk reward ratio – calculated by dividing the average losing trade by the average winning trade.
- Winning trades – the percent of trades with a positive outcome.
- Max closed drawdown – the maximum “realized” drawdown, meaning the largest drawdown ever encountered during the account lifetime. Please note that this does not take equity into account, so “unrealized” drawdowns from floating profits are not taken into account here. Basically, it’s the drawdown calculated by Myfxbook as the largest difference between a balance peak and the lowest following bottom.
- Max drawdown (incl. floating) – unlike the closed drawdown above, this also includes floating (unrealized) drawdowns so in some cases it will be larger than its counterpart, especially for grid, martingale and hold-and-pray EAs.
- Max floating drawdown pips – the maximum recorded value of floating negative profit, in pips.
- Average trades per day – the number of average trades per day. Naturally, the calculation only includes trading days, the weekends are excluded.
- Profit factor – the sum of all positive trades divided by the sum of all negative trades. A profit factor below 1 means the system is not currently profitable which should also be easily visible from the other stats.
- Birt’s index – a performance index of my own based on a Sortino Ratio calculated on a weekly period, but also factoring the system lifetime and the floating drawdown. More details about its calculation are available. Please note that it’s a work in progress and it’s likely to change as time passes and its potential flaws are observed.
- Balance chart – this one is pretty obvious.
Update frequency
The system details are updated about once every 30 minutes. The balance chart images and the Birt’s index figures are updated 4 times per day.
General info
This page is designed to continuously grow and list a wide array of expert advisors together with signal services. There are no limitations to the systems that will make it here. Even if an EA is on my No Review List it might still show up here. I recommend doing your due diligence before purchasing any systems that have not been fully reviewed.
As a general rule, I will stop systems that reach a drawdown in excess of 50% but I might make exceptions and stop them earlier or later depending on other factors.
To have an even ground, I am attempting to target a 5% monthly return and a maximum of 20% as drawdown for each system, but that’s mostly guesswork and it will surely vary wildly.






















































Birt 3.0 – wow!