Expert Advisor Top – Compare Live Forward Performance
This page is meant to help everyone find and follow the live results of the best Forex robot that suits their trading style. The performances are analyzed and indexed in a way that permits the best trading system to make it to the top of the chart in a reasonable length of time – please see the details below the table for more information. All expert advisors on this page are running on live accounts.
| System | Weeks in test | Total gain | Closed pips | Monthly return | Risk reward ratio | Winning trades | Max closed drawdown | Max drawdown (incl. floating) | Max floating drawdown pips | Average trades per day | Profit factor | Birt's index | Balance chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Million Dollar Pips EURUSD | 28 | 429.48% | 2351.5 | 28.09% | 0.68:1 | 56.42% | 15.07% | 15.07% | 78.8 | 6.17 | 1.92 | 3.62 | ![]() |
| Fast Forex Millions | 4 | 17.95% | 709.7 | 15.70% | 0.58:1 | 43.12% | 6.09% | 6.09% | 101.4 | 9.08 | 1.30 | 2.76 | ![]() |
| Oddbot | 16 | 21.48% | 391.4 | 5.21% | 2.86:1 | 84.82% | 8.50% | 8.50% | 128.9 | 1.35 | 1.95 | 1.50 | ![]() |
| Forex Flow | 13 | 16.18% | 467.0 | 4.80% | 0.45:1 | 58.55% | 1.96% | 7.36% | 279.7 | 2.24 | 3.12 | 1.37 | ![]() |
| Kangaroo - PFX | 5 | 4.90% | 101.5 | 3.96% | 0.95:1 | 77.78% | 2.90% | 3.98% | 77.6 | 0.33 | 3.66 | 1.02 | ![]() |
| Forex Growth Bot | 58 | 53.07% | 2684.0 | 3.17% | 0.56:1 | 40.59% | 23.10% | 23.10% | 266.0 | 1.87 | 1.22 | 0.86 | ![]() |
| Smart FX Master Scalper | 16 | 17.57% | 1624.1 | 4.28% | 2.86:1 | 78.79% | 10.48% | 10.48% | 234.1 | 9.94 | 1.30 | 0.67 | ![]() |
| Forex Combo System EURUSD | 74 | 31.05% | 1486.0 | 1.56% | 1.27:1 | 58.75% | 17.25% | 17.25% | 136.0 | 1.54 | 1.13 | 0.66 | ![]() |
| Forex Combo System | 26 | 15.53% | 1082.5 | 2.37% | 1.24:1 | 58.91% | 12.51% | 12.51% | 151.7 | 2.62 | 1.16 | 0.65 | ![]() |
| Wallstreet Forex Robot | 47 | 23.95% | 870.2 | 1.97% | 2.67:1 | 75.26% | 16.92% | 16.92% | 263.4 | 2.81 | 1.14 | 0.63 | ![]() |
| Magic Champ II | 9 | 6.60% | 170.6 | 2.99% | 4.28:1 | 80.56% | 5.99% | 5.99% | 49.8 | 0.77 | 0.97 | 0.61 | ![]() |
| ParaSwing | 21 | 9.27% | 517.6 | 1.80% | 1.11:1 | 57.95% | 8.10% | 8.10% | 77.0 | 0.82 | 1.24 | 0.61 | ![]() |
| Interbank Trade Advisor | 6 | 9.85% | 858.4 | 6.78% | 0.63:1 | 43.84% | 17.35% | 17.35% | 262.4 | 8.90 | 1.23 | 0.52 | ![]() |
| Smart FX Breakout Hunter | 16 | 6.47% | 401.1 | 1.64% | 1.88:1 | 73.53% | 9.66% | 9.66% | 214.2 | 0.41 | 1.48 | 0.50 | ![]() |
| Hyper EA | 10 | 2.07% | 26.7 | 0.86% | 0.42:1 | 83.33% | 0.27% | 0.93% | 9.4 | 0.12 | 11.80 | 0.41 | ![]() |
| PhiBase Pro | 1 | 1.51% | 75.9 | 5.81% | 0.00:1 | 100.00% | 0.00% | 1.63% | 81.6 | 0.17 | - | 0.40 | ![]() |
| Forex Winning Solution | 16 | 1.63% | 476.3 | 0.43% | 2.71:1 | 77.78% | 1.16% | 1.16% | 139.4 | 0.89 | 1.29 | 0.32 | ![]() |
| MyFXDuplicate | 12 | 14.54% | 446.0 | 4.74% | 0.60:1 | 41.34% | 36.00% | 38.35% | 878.5 | 4.03 | 1.18 | 0.26 | ![]() |
| WindFall | 37 | 11.67% | 291.3 | 1.25% | 2.94:1 | 76.64% | 11.58% | 11.58% | 127.2 | 1.28 | 1.12 | 0.24 | ![]() |
| Forex Gale | 21 | 48.88% | 12235.4 | 8.34% | 1.45:1 | 61.72% | 58.12% | 68.72% | 15212.4 | 17.94 | 1.11 | 0.21 | ![]() |
| Euro Smarter | 28 | 4.79% | 174.2 | 0.71% | 1.67:1 | 65.22% | 9.20% | 9.20% | 167.3 | 0.48 | 1.12 | 0.15 | ![]() |
| FX Speed Trader | 26 | 7.15% | 321.3 | 1.12% | 1.67:1 | 68.05% | 27.16% | 27.16% | 66.8 | 4.52 | 1.27 | 0.09 | ![]() |
| Forex Gold Trader v4 | 16 | 12.73% | 4000.0 | 3.15% | 0.00:1 | 100.00% | 11.00% | 43.45% | 14162.2 | 0.24 | - | 0.09 | ![]() |
| Forex EAs Trend Scalper | 12 | 2.05% | 165.6 | 0.68% | 2.55:1 | 75.34% | 10.33% | 10.33% | 180.0 | 2.28 | 1.20 | 0.09 | ![]() |
| KangarooEA | 64 | 12.81% | 453.0 | 0.81% | 1.71:1 | 64.69% | 46.96% | 46.96% | 360.0 | 1.05 | 1.07 | 0.09 | ![]() |
| Million Dollar Pips GBPUSD | 17 | 1.67% | 76.4 | 0.41% | 0.78:1 | 48.19% | 10.47% | 10.47% | 100.7 | 0.94 | 1.20 | 0.08 | ![]() |
| IrisFX | 28 | 2.69% | 426.1 | 0.40% | 7.02:1 | 89.40% | 7.19% | 7.19% | 81.2 | 5.21 | 1.20 | 0.04 | ![]() |
| Forex Real Profit EA | 51 | 12.71% | 264.8 | 0.93% | 1.76:1 | 67.23% | 14.64% | 14.64% | 172.9 | 2.98 | 1.16 | 0.03 | ![]() |
| Forex Shocker | 21 | 1.01% | 125.5 | 0.20% | 6.83:1 | 89.93% | 2.34% | 2.34% | 52.6 | 1.39 | 1.31 | -0.10 | ![]() |
| EuroRise | 58 | 1.98% | 38.0 | 0.14% | 1.65:1 | 62.59% | 16.40% | 16.40% | 46.0 | 0.47 | 1.02 | -0.16 | ![]() |
| Forex Megadroid | 1 | -0.64% | -15.5 | -1.74% | 7.65:1 | 83.33% | 1.51% | 2.29% | 57.2 | 0.75 | 0.65 | -0.27 | ![]() |
| Steady Growth | 28 | 0.06% | 107.7 | 0.01% | 0.57:1 | 37.97% | 1.49% | 1.49% | 148.8 | 0.55 | 1.07 | -0.28 | ![]() |
| Forex Combo System GBPUSD | 49 | -3.15% | -39.0 | -0.28% | 1.65:1 | 61.58% | 24.23% | 24.23% | 260.0 | 0.82 | 0.97 | -0.61 | ![]() |
| Silver EA | 23 | -2.22% | 110.1 | -0.41% | 2.08:1 | 71.23% | 11.59% | 11.59% | 107.4 | 2.42 | 1.19 | -0.96 | ![]() |
| Two Percent Daily | 16 | -3.10% | 307.9 | -0.82% | 6.26:1 | 84.96% | 10.17% | 10.18% | 298.8 | 1.36 | 0.90 | -0.97 | ![]() |
| FAP Turbo | 1 | -2.45% | -43.6 | -6.55% | 3.16:1 | 71.43% | 5.67% | 5.67% | 114.9 | 7.00 | 0.79 | -1.09 | ![]() |
| Forex Cleaner | 17 | -4.51% | -151.9 | -1.13% | 5.22:1 | 81.58% | 10.08% | 10.08% | 136.9 | 0.86 | 0.85 | -1.25 | ![]() |
| Forex Trend Hunter | 16 | -7.07% | 36.2 | -1.91% | 0.72:1 | 40.00% | 44.59% | 44.59% | 285.4 | 0.85 | 0.93 | -2.07 | ![]() |
| Harvester 2 | 51 | -29.16% | -615.0 | -2.80% | 1.39:1 | 44.44% | 31.72% | 31.72% | 197.0 | 0.42 | 0.57 | -3.35 | ![]() |
| PipRider | 34 | -22.52% | -431.0 | -3.08% | 2.55:1 | 65.20% | 30.48% | 30.48% | 104.0 | 1.17 | 0.73 | -3.40 | ![]() |
| FX Smart Invest | 11 | -11.47% | -59.3 | -4.52% | 1.86:1 | 58.06% | 13.34% | 13.34% | 113.7 | 2.72 | 0.74 | -3.89 | ![]() |
| QuantumFX Bot | 28 | -28.04% | -133.5 | -4.77% | 1.79:1 | 61.27% | 43.50% | 43.50% | 56.1 | 2.19 | 0.88 | -5.05 | ![]() |
| Genial Invest | 12 | -17.56% | -6285.4 | -2.87% | 2.53:1 | 55.21% | 23.08% | 23.08% | 7803.2 | 1.57 | 0.49 | -5.95 | ![]() |
| Forex Morning Trade | 47 | -46.83% | -1372.0 | -5.53% | 0.71:1 | 27.71% | 48.53% | 48.53% | 55.0 | 0.70 | 0.54 | -6.12 | ![]() |
| Orange Forex Robot | 14 | -31.55% | 12.8 | -10.27% | 11.75:1 | 91.91% | 41.94% | 41.94% | 104.0 | 9.89 | 0.97 | -9.33 | ![]() |
| Million Dollar Pips USDJPY | 17 | -45.06% | -488.0 | -13.70% | 1.27:1 | 30.56% | 47.56% | 47.56% | 115.4 | 1.23 | 0.35 | -27.61 | ![]() |
| Forex Gold Trader v3 | 12 | -76.93% | 0.0 | -19.84% | 1.00:1 | 0.00% | 87.19% | 97.77% | 76394.7 | 0.00 | - | -66.53 | ![]() |
Brief description of the column headings
- Weeks in test – self explanatory.
- Total gain – the total amount gained calculated in relation to the sum of the deposits (in most cases, it’ll be just the initial deposit).
- Closed pips – the total number of pips realized by all the trades that were closed. Please note that this does not include the number of floating pips that might be the result of any open trades.
- Monthly return – the monthly return figure calculated by Myfxbook.
- Risk reward ratio – calculated by dividing the average losing trade by the average winning trade.
- Winning trades – the percent of trades with a positive outcome.
- Max closed drawdown – the maximum “realized” drawdown, meaning the largest drawdown ever encountered during the account lifetime. Please note that this does not take equity into account, so “unrealized” drawdowns from floating profits are not taken into account here. Basically, it’s the drawdown calculated by Myfxbook as the largest difference between a balance peak and the lowest following bottom.
- Max drawdown (incl. floating) – unlike the closed drawdown above, this also includes floating (unrealized) drawdowns so in some cases it will be larger than its counterpart, especially for grid, martingale and hold-and-pray EAs.
- Max floating drawdown pips – the maximum recorded value of floating negative profit, in pips.
- Average trades per day – the number of average trades per day. Naturally, the calculation only includes trading days, the weekends are excluded.
- Profit factor – the sum of all positive trades divided by the sum of all negative trades. A profit factor below 1 means the system is not currently profitable which should also be easily visible from the other stats.
- Birt’s index – a performance index of my own based on a Sortino Ratio calculated on a weekly period, but also factoring the system lifetime and the floating drawdown. More details about its calculation are available. Please note that it’s a work in progress and it’s likely to change as time passes and its potential flaws are observed.
- Balance chart – this one is pretty obvious.
Update frequency
The system details are updated about once every 30 minutes. The balance chart images and the Birt’s index figures are updated 4 times per day.
General info
This page is designed to continuously grow and list a wide array of expert advisors together with signal services. There are no limitations to the systems that will make it here. Even if an EA is on my No Review List it might still show up here. I recommend doing your due diligence before purchasing any systems that have not been fully reviewed.
As a general rule, I will stop systems that reach a drawdown in excess of 50% but I might make exceptions and stop them earlier or later depending on other factors.
To have an even ground, I am attempting to target a 5% monthly return and a maximum of 20% as drawdown for each system, but that’s mostly guesswork and it will surely vary wildly.















































Birt 3.0 – wow!