PipJet live forward test
Trading style: Asian session scalping.
Currency pairs: USDCAD
Timeframe: H1
Price: $97
License: 1 live account
NFA compliance: yes (with switch)
Refund policy: 60 days via Clickbank
Read more at the PipJet website
Buy PipJet
Note: this EA is basically Forex Megadroid repackaged for a different pair.
Birt’s forward test
Settings: default, risk 0.1, recovery mode disabled
Started: 29.06.2012
Broker: PrivateFx
Account type: live, micro
Starting balance: $300
Current version: 1.02
Official accounts
While the performance of the vendor’s accounts is surely impressive, frankly I don’t trust MTRocket (the site that the statements are published on). Why not use myfxbook? I have doubts about the advertised live accounts being actually live: there are no deposits, no broker names, no ticket numbers, nothing that would indicate the veracity of the claim. As such, I decided not to post the results here and I’ll leave it to you to visit the vendor’s website and form your own opinion.
Backtests
Dukascopy tick data, spread 2.0
Note: in all tick data backtests below, a GMT offset of 0 was used with no DST when creating the FXT files. Accordingly, the GMT offset parameter in the EA was set to 0. There was no commission used in any of the backtests.
Dukascopy tick data, spread 2.0, RecoveryMode off

PipJet v1.0 USDCAD 2007-2012 tick data backtest, spread 2.0, risk percent 2.0, recovery mode disabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=false; | ||||
| Bars in test | 32782 | Ticks modelled | 29970700 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 16096768.59 | Gross profit | 17489329.71 | Gross loss | -1392561.11 |
| Profit factor | 12.56 | Expected payoff | 10825.00 | ||
| Absolute drawdown | 31.25 | Maximal drawdown | 1329066.87 (12.61%) | Relative drawdown | 43.42% (972.12) |
| Total trades | 1487 | Short positions (won %) | 782 (98.59%) | Long positions (won %) | 705 (91.91%) |
| Profit trades (% of total) | 1419 (95.43%) | Loss trades (% of total) | 68 (4.57%) | ||
| Largest | profit trade | 104253.54 | loss trade | -389460.45 | |
| Average | profit trade | 12325.11 | loss trade | -20478.84 | |
| Maximum | consecutive wins (profit in money) | 158 (22631.28) | consecutive losses (loss in money) | 2 (-186364.10) | |
| Maximal | consecutive profit (count of wins) | 3580400.67 (79) | consecutive loss (count of losses) | -389460.45 (1) | |
| Average | consecutive wins | 27 | consecutive losses | 1 | |
Dukascopy tick data, spread 2.0, RecoveryMode on

PipJet v1.0 USDCAD 2007-2012 tick data backtest, spread 2.0, risk percent 2.0, recovery mode enabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=true; | ||||
| Bars in test | 32782 | Ticks modelled | 29970700 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 19905661.30 | Gross profit | 22533849.74 | Gross loss | -2628188.44 |
| Profit factor | 8.57 | Expected payoff | 13386.46 | ||
| Absolute drawdown | 147.46 | Maximal drawdown | 1329066.87 (9.26%) | Relative drawdown | 61.92% (1386.47) |
| Total trades | 1487 | Short positions (won %) | 782 (98.59%) | Long positions (won %) | 705 (91.91%) |
| Profit trades (% of total) | 1419 (95.43%) | Loss trades (% of total) | 68 (4.57%) | ||
| Largest | profit trade | 105198.93 | loss trade | -620752.75 | |
| Average | profit trade | 15880.09 | loss trade | -38649.83 | |
| Maximum | consecutive wins (profit in money) | 158 (30345.97) | consecutive losses (loss in money) | 2 (-249886.72) | |
| Maximal | consecutive profit (count of wins) | 3580400.67 (79) | consecutive loss (count of losses) | -620752.75 (1) | |
| Average | consecutive wins | 27 | consecutive losses | 1 | |
Dukascopy tick data, spread 3.0
Dukascopy tick data, spread 3.0, RecoveryMode off

PipJet v1.0 USDCAD 2007-2012 tick data backtest, spread 3.0, risk percent 2.0, recovery mode disabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=false; | ||||
| Bars in test | 32782 | Ticks modelled | 29970700 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 2961981.47 | Gross profit | 3567293.81 | Gross loss | -605312.34 |
| Profit factor | 5.89 | Expected payoff | 2228.73 | ||
| Absolute drawdown | 34.36 | Maximal drawdown | 372767.86 (23.42%) | Relative drawdown | 41.42% (135618.58) |
| Total trades | 1329 | Short positions (won %) | 761 (98.03%) | Long positions (won %) | 568 (91.55%) |
| Profit trades (% of total) | 1266 (95.26%) | Loss trades (% of total) | 63 (4.74%) | ||
| Largest | profit trade | 56706.08 | loss trade | -213302.03 | |
| Average | profit trade | 2817.77 | loss trade | -9608.13 | |
| Maximum | consecutive wins (profit in money) | 115 (8000.30) | consecutive losses (loss in money) | 3 (-652.60) | |
| Maximal | consecutive profit (count of wins) | 708034.93 (59) | consecutive loss (count of losses) | -213302.03 (1) | |
| Average | consecutive wins | 24 | consecutive losses | 1 | |
Dukascopy tick data, spread 3.0, RecoveryMode on

PipJet v1.0 USDCAD 2007-2012 tick data backtest, spread 3.0, risk percent 2.0, recovery mode enabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=true; | ||||
| Bars in test | 32782 | Ticks modelled | 29970700 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 6692438.72 | Gross profit | 8014178.09 | Gross loss | -1321739.37 |
| Profit factor | 6.06 | Expected payoff | 5035.70 | ||
| Absolute drawdown | 153.62 | Maximal drawdown | 828758.39 (23.42%) | Relative drawdown | 57.79% (1158.88) |
| Total trades | 1329 | Short positions (won %) | 761 (98.03%) | Long positions (won %) | 568 (91.55%) |
| Profit trades (% of total) | 1266 (95.26%) | Loss trades (% of total) | 63 (4.74%) | ||
| Largest | profit trade | 97557.17 | loss trade | -474221.43 | |
| Average | profit trade | 6330.31 | loss trade | -20979.99 | |
| Maximum | consecutive wins (profit in money) | 115 (9948.07) | consecutive losses (loss in money) | 3 (-914.42) | |
| Maximal | consecutive profit (count of wins) | 1826326.73 (59) | consecutive loss (count of losses) | -474221.43 (1) | |
| Average | consecutive wins | 24 | consecutive losses | 1 | |
Dukascopy tick data, real spread
Dukascopy tick data, real spread, RecoveryMode off

PipJet v1.0 USDCAD 2007-2012 tick data backtest, real spread, risk percent 2.0, recovery mode disabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=false; | ||||
| Bars in test | 32782 | Ticks modelled | 43094813 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 296068.47 | Gross profit | 342842.37 | Gross loss | -46773.90 |
| Profit factor | 7.33 | Expected payoff | 252.62 | ||
| Absolute drawdown | 69.18 | Maximal drawdown | 34874.68 (23.50%) | Relative drawdown | 39.93% (798.42) |
| Total trades | 1172 | Short positions (won %) | 750 (98.13%) | Long positions (won %) | 422 (87.68%) |
| Profit trades (% of total) | 1106 (94.37%) | Loss trades (% of total) | 66 (5.63%) | ||
| Largest | profit trade | 5685.68 | loss trade | -10413.84 | |
| Average | profit trade | 309.98 | loss trade | -708.70 | |
| Maximum | consecutive wins (profit in money) | 64 (71761.05) | consecutive losses (loss in money) | 3 (-644.09) | |
| Maximal | consecutive profit (count of wins) | 71761.05 (64) | consecutive loss (count of losses) | -10413.84 (1) | |
| Average | consecutive wins | 20 | consecutive losses | 1 | |
Dukascopy tick data, real spread, RecoveryMode on

PipJet v1.0 USDCAD 2007-2012 tick data backtest, real spread, risk percent 2.0, recovery mode enabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=true; | ||||
| Bars in test | 32782 | Ticks modelled | 43094813 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 658290.28 | Gross profit | 780732.21 | Gross loss | -122441.93 |
| Profit factor | 6.38 | Expected payoff | 561.68 | ||
| Absolute drawdown | 147.10 | Maximal drawdown | 77391.51 (23.50%) | Relative drawdown | 57.34% (1146.49) |
| Total trades | 1172 | Short positions (won %) | 750 (98.13%) | Long positions (won %) | 422 (87.68%) |
| Profit trades (% of total) | 1106 (94.37%) | Loss trades (% of total) | 66 (5.63%) | ||
| Largest | profit trade | 12618.17 | loss trade | -20444.08 | |
| Average | profit trade | 705.91 | loss trade | -1855.18 | |
| Maximum | consecutive wins (profit in money) | 64 (159249.83) | consecutive losses (loss in money) | 3 (-903.98) | |
| Maximal | consecutive profit (count of wins) | 159249.83 (64) | consecutive loss (count of losses) | -22199.10 (2) | |
| Average | consecutive wins | 20 | consecutive losses | 1 | |
Dukascopy tick data, real spread, RecoveryMode off, Aggressive off

PipJet v1.0 USDCAD 2007-2012 tick data backtest, real spread, risk percent 2.0, recovery mode disabled, aggressive disabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2012.06.28 23:59 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=false; GmtOffset=0; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.2; RecoveryMode=false; | ||||
| Bars in test | 32782 | Ticks modelled | 43094813 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 18015.92 | Gross profit | 24054.02 | Gross loss | -6038.10 |
| Profit factor | 3.98 | Expected payoff | 25.74 | ||
| Absolute drawdown | 31.88 | Maximal drawdown | 1717.47 (13.38%) | Relative drawdown | 27.96% (943.62) |
| Total trades | 700 | Short positions (won %) | 382 (97.91%) | Long positions (won %) | 318 (85.85%) |
| Profit trades (% of total) | 647 (92.43%) | Loss trades (% of total) | 53 (7.57%) | ||
| Largest | profit trade | 183.85 | loss trade | -823.00 | |
| Average | profit trade | 37.18 | loss trade | -113.93 | |
| Maximum | consecutive wins (profit in money) | 46 (508.23) | consecutive losses (loss in money) | 2 (-315.39) | |
| Maximal | consecutive profit (count of wins) | 3964.11 (39) | consecutive loss (count of losses) | -823.00 (1) | |
| Average | consecutive wins | 13 | consecutive losses | 1 | |
History center data, spread 2.0
Note: the GMT offset of the data is +1 (+2 DST). The EA GMT was also set to 1.
History center data, spread 2.0, RecoveryMode off

PipJet v1.0 USDCAD 1999-2012 history center data backtest, spread 2.0, risk percent 0.2, recovery mode disabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 1999.01.04 08:00 - 2012.06.27 23:00 (1999.01.01 - 2012.06.28) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=1; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.05; RecoveryMode=false; | ||||
| Bars in test | 84679 | Ticks modelled | 46671367 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 2488085.41 | Gross profit | 3658314.99 | Gross loss | -1170229.58 |
| Profit factor | 3.13 | Expected payoff | 543.01 | ||
| Absolute drawdown | 10.08 | Maximal drawdown | 162503.65 (10.34%) | Relative drawdown | 17.90% (84261.34) |
| Total trades | 4582 | Short positions (won %) | 2462 (98.66%) | Long positions (won %) | 2120 (92.74%) |
| Profit trades (% of total) | 4395 (95.92%) | Loss trades (% of total) | 187 (4.08%) | ||
| Largest | profit trade | 11897.83 | loss trade | -106356.75 | |
| Average | profit trade | 832.38 | loss trade | -6257.91 | |
| Maximum | consecutive wins (profit in money) | 449 (27684.92) | consecutive losses (loss in money) | 3 (-106779.99) | |
| Maximal | consecutive profit (count of wins) | 246463.27 (55) | consecutive loss (count of losses) | -132120.05 (2) | |
| Average | consecutive wins | 30 | consecutive losses | 1 | |
History center data, spread 2.0, RecoveryMode on

PipJet v1.0 USDCAD 1999-2012 history center data backtest, spread 2.0, risk percent 0.2, recovery mode enabled
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 1999.01.04 08:00 - 2012.06.27 23:00 (1999.01.01 - 2012.06.28) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Ver.1.00=""; _1="System Parameters"; Stealth=false; Aggressive=true; GmtOffset=1; NFA=false; AutoLocalGmtOffset=false; AutoServerGmtOffset=false; S1_Reference=74123; S2_Reference=32147; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=Orange; TextColor2=Orange; TextColor3=100,100,255; _3="Strategy Parameters"; RemoteSafetyMode=true; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0.05; RecoveryMode=true; | ||||
| Bars in test | 84679 | Ticks modelled | 46671367 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 5721210.00 | Gross profit | 8639869.85 | Gross loss | -2918659.85 |
| Profit factor | 2.96 | Expected payoff | 1248.63 | ||
| Absolute drawdown | 10.08 | Maximal drawdown | 586484.04 (17.49%) | Relative drawdown | 25.58% (180448.93) |
| Total trades | 4582 | Short positions (won %) | 2462 (98.66%) | Long positions (won %) | 2120 (92.78%) |
| Profit trades (% of total) | 4396 (95.94%) | Loss trades (% of total) | 186 (4.06%) | ||
| Largest | profit trade | 52101.85 | loss trade | -300007.65 | |
| Average | profit trade | 1965.39 | loss trade | -15691.72 | |
| Maximum | consecutive wins (profit in money) | 449 (35233.96) | consecutive losses (loss in money) | 3 (-448280.04) | |
| Maximal | consecutive profit (count of wins) | 540963.74 (55) | consecutive loss (count of losses) | -448280.04 (3) | |
| Average | consecutive wins | 31 | consecutive losses | 1 | |

It is strange. There were not those two big losers on 15th, instead, I have a winner of 0.3 pip in my account,