This page is obsolete and no longer maintained.
This page is meant to help everyone find and follow the live results of the best Forex robot that suits their trading style. The performances are analyzed and indexed in a way that permits the best trading system to make it to the top of the chart in a reasonable length of time – please see the details below the table for more information. All expert advisors on this page are running on live accounts.
System | Weeks in test | Total gain | Closed pips | Monthly return | Risk reward ratio | Winning trades | Max closed drawdown | Max drawdown (incl. floating) | Max floating drawdown pips | Average trades per day | Profit factor | Birt's index | Balance chart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NumberOne Impulsive Scalper | 102 | 84.37% | 236.8 | 2.58% | 0.81:1 | 60.77% | 18.27% | 18.27% | 6.2 | 0.50 | 1.91 | 1.59 | |
Discontinued on 14.06.2014. Removed by vendor request. | |||||||||||||
Forex Minute Trader | 8 | 5.01% | 35.6 | 2.40% | 0.54:1 | 59.26% | 2.78% | 2.78% | 8.5 | 0.61 | 2.71 | 1.36 | |
Discontinued on 02.12.2012. Although it looks promising, it is no longer possible to purchase it via a retailer. | |||||||||||||
Keltner Pro | 45 | 22.89% | 37549.0 | 1.96% | 0.56:1 | 49.56% | 6.72% | 6.72% | 6764.0 | 1.49 | 1.75 | 1.21 | |
Forex Invest Bot | 177 | 207.06% | 10548.0 | 2.77% | 0.97:1 | 58.08% | 34.89% | 34.89% | 267.1 | 1.72 | 1.43 | 1.01 | |
Kangaroo - PFX | 172 | 187.14% | 2274.9 | 2.67% | 0.97:1 | 69.07% | 19.39% | 19.39% | 360.6 | 0.34 | 2.30 | 0.86 | |
Discontinued on 01.12.2012. The forward test hasn't been stopped for continuity reasons (the review) but it has been removed from the EA Top because it is no longer available for sale. Too bad, it's easily one of the best EAs I've seen so far. | |||||||||||||
Oddbot | 52 | 31.28% | 633.3 | 2.26% | 3.64:1 | 84.55% | 11.97% | 11.97% | 128.9 | 0.94 | 1.50 | 0.81 | |
Discontinued on 30.10.2012. In addition to using stolen code, the vendor is cheating all the affiliates. | |||||||||||||
FX Flash | 86 | 50.67% | 2215.3 | 2.04% | 4.79:1 | 86.63% | 14.45% | 14.45% | 149.8 | 2.25 | 1.35 | 0.74 | |
Euronis | 109 | 94.30% | 1213.0 | 2.63% | 1.30:1 | 73.02% | 31.86% | 31.86% | 129.6 | 2.01 | 2.08 | 0.71 | |
Discontinued on 14.06.2014. Removed by vendor request. | |||||||||||||
Easy Walker FX | 50 | 27.04% | 5237.0 | 2.12% | 2.10:1 | 75.30% | 18.93% | 18.93% | 730.0 | 1.31 | 1.45 | 0.71 | |
IrisFX | 200 | 60.68% | 2861.7 | 1.02% | 4.74:1 | 87.16% | 7.19% | 7.19% | 81.2 | 3.00 | 1.43 | 0.70 | |
Forex EAs Trend Scalper | 133 | 30.83% | 1412.8 | 0.87% | 2.19:1 | 76.04% | 10.33% | 10.33% | 180.0 | 1.12 | 1.45 | 0.68 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
FAP Turbo | 173 | 126.80% | 3937.1 | 2.04% | 6.68:1 | 90.14% | 27.00% | 27.00% | 146.8 | 3.09 | 1.37 | 0.65 | |
FX Capitalist | 72 | 20.63% | 393.8 | 1.16% | 0.32:1 | 33.75% | 8.48% | 8.48% | 12.4 | 0.66 | 1.58 | 0.63 | |
Note: this EA requires special broker conditions. | |||||||||||||
Forex Real Profit EA - PFX | 165 | 106.84% | 6032.8 | 1.90% | 2.57:1 | 77.56% | 19.44% | 19.44% | 558.7 | 5.19 | 1.35 | 0.61 | |
Million Dollar Pips EURUSD | 193 | 536.55% | 4011.1 | 4.19% | 0.66:1 | 48.04% | 48.38% | 48.38% | 141.7 | 2.88 | 1.40 | 0.60 | |
Note: this EA requires special broker conditions. | |||||||||||||
Magic Champ II | 129 | 48.33% | 0.0 | 1.31% | 1.00:1 | 0.00% | 14.65% | 14.65% | 57.5 | 0.00 | - | 0.57 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Forex Robin VOL | 125 | 20.05% | 1784.1 | 0.82% | 0.62:1 | 42.47% | 13.53% | 13.53% | 163.9 | 1.18 | 1.19 | 0.57 | |
Forex Combo System | 198 | 60.40% | 3207.1 | 1.02% | 1.59:1 | 63.76% | 30.73% | 30.73% | 243.2 | 2.06 | 1.11 | 0.35 | |
Forex Megabot | 206 | 41.93% | -102.0 | 0.73% | 3.02:1 | 63.64% | 14.84% | 14.84% | 50.0 | 0.06 | 0.58 | 0.35 | |
Hyper EA Pro | 146 | 46.04% | 1447.4 | 1.11% | 1.98:1 | 75.44% | 12.23% | 12.23% | 125.1 | 1.70 | 1.56 | 0.33 | |
Forex Winning Solution | 27 | 1.63% | 476.3 | 0.25% | 2.71:1 | 77.78% | 1.16% | 1.16% | 139.4 | 0.52 | 1.29 | 0.32 | |
Discontinued on 12.05.2012. There was no activity since late 2011 and the system is no longer commercialized. | |||||||||||||
PhiBase Synergy | 173 | 46.84% | 2450.9 | 0.95% | 0.70:1 | 44.96% | 27.67% | 27.67% | 813.3 | 0.57 | 1.16 | 0.31 | |
Forex Megadroid | 92 | 13.45% | 1013.5 | 0.59% | 2.82:1 | 89.88% | 5.16% | 5.16% | 112.6 | 0.70 | 3.15 | 0.30 | |
Million Dollar Pips USDJPY | 179 | 173.43% | 2037.1 | 2.43% | 0.66:1 | 44.96% | 58.13% | 58.13% | 115.4 | 1.50 | 1.24 | 0.25 | |
Note: this EA requires special broker conditions. | |||||||||||||
Forex Trend Hunter | 136 | 75.54% | 4645.1 | 1.78% | 0.53:1 | 36.59% | 59.07% | 59.07% | 380.0 | 0.70 | 1.08 | 0.25 | |
Discontinued on 18.02.2013. The system is no longer available for sale. | |||||||||||||
PipJet | 154 | 69.99% | 502.8 | 1.49% | 10.08:1 | 93.49% | 46.94% | 46.94% | 136.7 | 0.66 | 1.42 | 0.24 | |
SteadyWinner | 200 | 30.91% | 474.4 | 0.58% | 2.30:1 | 78.33% | 12.80% | 12.80% | 137.6 | 0.44 | 1.57 | 0.22 | |
Hyper EA | 182 | 21.55% | 325.3 | 0.46% | 1.55:1 | 74.73% | 8.83% | 8.83% | 57.2 | 0.20 | 1.91 | 0.19 | |
Two Percent Daily | 188 | 31.32% | 1564.7 | 0.63% | 2.87:1 | 83.38% | 13.52% | 13.52% | 301.2 | 0.73 | 1.75 | 0.19 | |
KangarooEA | 199 | 49.67% | 1089.0 | 0.88% | 1.60:1 | 65.41% | 46.96% | 46.96% | 364.0 | 0.50 | 1.18 | 0.15 | |
Discontinued on 01.12.2012. The forward test hasn't been stopped for continuity reasons (the review) but it has been removed from the EA Top because it is no longer available for sale. Too bad, it's easily one of the best EAs I've seen so far. | |||||||||||||
FX Monetizer | 52 | 6.17% | 5017.0 | 0.49% | 0.41:1 | 36.84% | 11.24% | 11.24% | 722.0 | 0.29 | 1.42 | 0.12 | |
FX Speed Trader | 146 | 21.23% | 1398.0 | 0.56% | 1.34:1 | 63.82% | 41.08% | 41.08% | 101.6 | 3.32 | 1.32 | 0.10 | |
Discontinued on 29.05.2013. The EA is no longer available for sale, it stopped being commercialized at the beginning of 2012 when Plimus kicked out all Forex products. | |||||||||||||
Forex Combo System EURUSD | 214 | 29.24% | -304.0 | 0.51% | 1.57:1 | 57.40% | 31.82% | 31.82% | 164.0 | 0.21 | 0.86 | 0.06 | |
Smart FX Breakout Hunter | 188 | 11.52% | 951.7 | 0.35% | 2.30:1 | 72.21% | 9.66% | 9.66% | 260.8 | 1.24 | 1.13 | 0.05 | |
Forex Growth Bot | 193 | 18.40% | 1242.0 | 0.40% | 0.55:1 | 36.51% | 36.19% | 36.19% | 336.0 | 1.58 | 1.04 | 0.04 | |
Forex Real Profit EA | 81 | 12.86% | 273.2 | 0.80% | 1.76:1 | 66.97% | 37.29% | 37.29% | 191.0 | 2.13 | 1.15 | 0.03 | |
Discontinued on 01.05.2012. L-Plate accounts are no longer available at Go-Markets and existing L-Plate accounts can no longer be traded (this forward test was running on such an account). | |||||||||||||
Morpheus Topbot | 35 | 3.12% | 159.7 | 0.37% | 4.02:1 | 82.00% | 15.80% | 15.80% | 120.2 | 0.85 | 1.13 | 0.02 | |
Discontinued on 30.10.2012. In addition to using stolen code, the vendor is cheating all the affiliates. | |||||||||||||
ACTrader Scalper | 94 | 6.39% | 816.7 | 0.28% | 2.03:1 | 70.99% | 24.70% | 24.70% | 360.8 | 2.10 | 1.21 | 0.02 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Forex Cleaner | 137 | 10.17% | 698.4 | 0.30% | 2.34:1 | 72.66% | 13.24% | 13.24% | 243.7 | 0.37 | 1.14 | 0.02 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Forex Shocker | 141 | 10.87% | 891.1 | 0.31% | 7.66:1 | 92.67% | 5.84% | 5.84% | 55.2 | 1.02 | 1.65 | 0.01 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Forex Gold Trader v4 | 136 | 6.00% | 5621.1 | 0.18% | 2.49:1 | 89.19% | 46.06% | 46.06% | 15346.6 | 0.05 | 3.31 | 0.01 | |
Discontinued on 29.11.2013. Poor strategy (hold and pray long on an instrument that exited its bullish trend). | |||||||||||||
Interbank Trade Advisor | 56 | 3.10% | 1285.0 | 0.24% | 0.60:1 | 38.54% | 41.07% | 41.07% | 721.1 | 8.06 | 1.05 | -0.04 | |
Discontinued on 06.02.2013. The product is no longer available. | |||||||||||||
Volatility Factor | 167 | 6.67% | 1892.6 | 0.24% | 2.61:1 | 74.15% | 17.12% | 17.12% | 1768.8 | 2.83 | 1.10 | -0.07 | |
Smart FX Master Scalper | 176 | 5.10% | 4978.4 | 0.16% | 2.20:1 | 71.80% | 24.23% | 24.23% | 234.1 | 4.65 | 1.16 | -0.16 | |
ParaSwing | 141 | 5.25% | 483.7 | 0.15% | 1.26:1 | 57.51% | 13.31% | 13.31% | 77.0 | 0.39 | 1.07 | -0.16 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
REV Trader Pro | 33 | 0.94% | 0.0 | 0.12% | 0.00:1 | 0.00% | 18.11% | 18.11% | 0.0 | 0.00 | - | -0.19 | |
Forex Combo System GBPUSD | 184 | 4.74% | 401.0 | 0.11% | 1.45:1 | 60.33% | 25.79% | 25.79% | 260.0 | 0.59 | 1.05 | -0.22 | |
Silver EA | 143 | 3.16% | 398.3 | 0.09% | 2.00:1 | 72.14% | 12.91% | 14.81% | 202.8 | 1.03 | 1.30 | -0.26 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Wallstreet Forex Robot | 190 | 1.82% | 493.0 | 0.05% | 2.48:1 | 71.44% | 40.19% | 40.19% | 297.3 | 1.95 | 1.01 | -0.29 | |
PhiBase Ray Scalper | 123 | 0.87% | -6.5 | 0.03% | 2.36:1 | 70.03% | 18.50% | 18.50% | 170.8 | 0.61 | 0.99 | -0.31 | |
Cutting Edge Forex Ascent | 68 | -0.08% | 539.9 | 0.00% | 0.47:1 | 33.73% | 5.62% | 5.62% | 159.8 | 1.44 | 1.07 | -0.32 | |
Discontinued on 14.06.2014. The system no longer has an affiliate program. | |||||||||||||
EuroRise | 108 | 0.20% | 20.0 | 0.01% | 1.69:1 | 62.58% | 16.40% | 16.40% | 46.0 | 0.29 | 0.99 | -0.33 | |
Discontinued on 06.02.2013. the EA is no longer authenticating and support is unresponsive. | |||||||||||||
Steady Growth | 149 | -2.04% | -202.2 | -0.06% | 0.51:1 | 33.11% | 3.25% | 3.25% | 148.8 | 0.40 | 0.97 | -0.41 | |
Euro Smarter | 148 | -2.26% | 88.1 | -0.07% | 1.64:1 | 62.50% | 21.10% | 21.10% | 167.3 | 0.23 | 1.02 | -0.42 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
WindFall | 158 | -5.02% | 247.6 | -0.14% | 2.82:1 | 73.58% | 31.25% | 31.25% | 127.2 | 0.82 | 0.99 | -0.51 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Wallbreaker | 71 | -3.06% | 3297.5 | -0.19% | 1.48:1 | 61.19% | 30.08% | 30.08% | 62.2 | 1.22 | 1.06 | -0.63 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Joker EA | 120 | -7.50% | 162.2 | -0.28% | 3.59:1 | 78.59% | 17.40% | 17.40% | 167.0 | 0.52 | 1.02 | -0.65 | |
Note: this EA requires special broker conditions. | |||||||||||||
Forex Flow | 63 | -6.49% | -1351.0 | -0.45% | 1.11:1 | 53.70% | 24.75% | 24.75% | 590.2 | 3.78 | 1.05 | -0.90 | |
Discontinued on 06.02.2013. The product website no longer exists. | |||||||||||||
Black Belt EA | 120 | -12.12% | -2272.2 | -0.46% | 0.65:1 | 36.24% | 15.27% | 15.27% | 749.4 | 1.77 | 0.88 | -0.97 | |
Discontinued on 14.06.2014. The system is no longer available for sale. | |||||||||||||
Million Dollar Pips GBPUSD | 189 | -26.25% | -105.4 | -0.69% | 0.76:1 | 42.70% | 57.16% | 57.16% | 213.9 | 2.13 | 0.98 | -1.17 | |
Note: this EA requires special broker conditions. | |||||||||||||
Fast Forex Millions | 31 | -11.74% | 343.3 | -1.69% | 0.66:1 | 39.95% | 26.10% | 26.10% | 101.4 | 7.08 | 1.01 | -1.98 | |
Discontinued on 26.08.2012. The EA has shown very inconsistent results on different accounts, poor performance for the vast majority of its users and finally evidence of curve fitting has surfaced. | |||||||||||||
PipRider | 70 | -22.96% | -373.0 | -1.57% | 2.56:1 | 68.07% | 30.48% | 30.48% | 104.0 | 1.01 | 0.83 | -2.30 | |
Discontinued on 30.10.2012. The product seems to no longer exist and authentication doesn't work anymore. | |||||||||||||
FX Smart Invest | 22 | -14.70% | -67.0 | -2.96% | 2.24:1 | 64.22% | 21.05% | 21.05% | 113.7 | 2.04 | 0.80 | -3.20 | |
Discontinued on 12.05.2012. The vendor smartly disappeared after the system exhibited poor performance. | |||||||||||||
Harvester 2 | 63 | -29.16% | -615.0 | -2.82% | 1.39:1 | 44.44% | 31.72% | 31.72% | 197.0 | 0.34 | 0.57 | -3.35 | |
Discontinued on 12.05.2012. Large drawdown, continuous poor performance, unable to authenticate for a few months. | |||||||||||||
Genial Invest | 43 | -25.50% | -10273.4 | -2.88% | 2.55:1 | 50.00% | 23.08% | 23.08% | 7803.2 | 0.48 | 0.39 | -3.39 | |
Discontinued on 05.06.2012. The system ran into some large drawdowns and the vendor seems to have disappeared when the system performed poorly right after its relaunch (having already crashed some accounts the first time). | |||||||||||||
NeoTradEx | 113 | -54.06% | -1090.8 | -2.89% | 4.48:1 | 78.93% | 88.91% | 88.91% | 147.5 | 0.59 | 0.84 | -3.94 | |
Discontinued on 14.06.2014. In addition to exhibiting poor performance, the system is no longer available for sale. | |||||||||||||
QuantumFX Bot | 40 | -31.25% | -85.5 | -3.91% | 1.83:1 | 62.53% | 43.50% | 43.50% | 56.1 | 2.08 | 0.91 | -4.47 | |
Discontinued on 12.05.2012. All it had to show was poor performance. In addition, the system is no longer available. | |||||||||||||
FxPapa | 18 | -9.23% | -112.5 | -2.25% | 4.37:1 | 66.67% | 13.59% | 13.88% | 187.8 | 0.13 | 0.46 | -4.59 | |
Discontinued on 30.11.2012. The system has not traded for over 3 months and the vendor is no longer responding to emails. | |||||||||||||
Forex Gale | 140 | -52.83% | -16760.2 | -2.26% | 1.62:1 | 60.60% | 70.90% | 70.90% | 17533.9 | 6.32 | 0.95 | -5.18 | |
Discontinued on 03.06.2014. The EA had excessive drawdown. | |||||||||||||
Forex Morning Trade | 59 | -50.17% | -1510.0 | -4.94% | 0.69:1 | 28.23% | 51.76% | 51.76% | 55.0 | 0.71 | 0.57 | -5.68 | |
Discontinued on 12.05.2012. excessive drawdown & poor performance | |||||||||||||
Orange Forex Robot | 26 | -54.17% | -111.4 | -11.82% | 11.73:1 | 91.73% | 51.67% | 51.67% | 110.4 | 9.53 | 0.95 | -12.81 | |
Discontinued on 12.05.2012. Its drawdown exceeded 50% and its performance was completely hopeless. | |||||||||||||
MyFXDuplicate | 12 | -53.44% | -877.3 | -22.39% | 0.89:1 | 40.77% | 71.15% | 71.15% | 1337.5 | 4.00 | 0.77 | -21.13 | |
Discontinued on 25.02.2012. Its drawdown was in excess of 50% and the website no longer exists. | |||||||||||||
Forex Gold Trader v3 | 41 | -76.60% | 0.0 | -19.45% | 1.00:1 | 0.00% | 87.19% | 97.77% | 76394.7 | 0.00 | - | -66.05 | |
Discontinued on 26.09.2011. The account was stopped out despite my supplementing its balance. | |||||||||||||
Forex Envy | 43 | -99.78% | -5171.7 | -45.57% | 2.01:1 | 60.71% | 99.94% | 99.94% | 12683.0 | 22.91 | 0.77 | -67.41 | |
Discontinued on 14.06.2014. The account experienced a complete wipeout. |
Brief description of the column headings
- Weeks in test – self explanatory.
- Total gain – the total amount gained calculated in relation to the sum of the deposits (in most cases, it’ll be just the initial deposit).
- Closed pips – the total number of pips realized by all the trades that were closed. Please note that this does not include the number of floating pips that might be the result of any open trades.
- Monthly return – the monthly return figure calculated by Myfxbook.
- Risk reward ratio – calculated by dividing the average losing trade by the average winning trade.
- Winning trades – the percent of trades with a positive outcome.
- Max closed drawdown – the maximum “realized” drawdown, meaning the largest drawdown ever encountered during the account lifetime. Please note that this does not take equity into account, so “unrealized” drawdowns from floating profits are not taken into account here. Basically, it’s the drawdown calculated by Myfxbook as the largest difference between a balance peak and the lowest following bottom.
- Max drawdown (incl. floating) – unlike the closed drawdown above, this also includes floating (unrealized) drawdowns so in some cases it will be larger than its counterpart, especially for grid, martingale and hold-and-pray EAs.
- Max floating drawdown pips – the maximum recorded value of floating negative profit, in pips.
- Average trades per day – the number of average trades per day. Naturally, the calculation only includes trading days, the weekends are excluded.
- Profit factor – the sum of all positive trades divided by the sum of all negative trades. A profit factor below 1 means the system is not currently profitable which should also be easily visible from the other stats.
- Birt’s index – a performance index of my own based on a Sortino Ratio calculated on a weekly period, but also factoring the system lifetime and the floating drawdown. More details about its calculation are available. Please note that it’s a work in progress and it’s likely to change as time passes and its potential flaws are observed.
- Balance chart – this one is pretty obvious.
Update frequency
The system details are updated about once every 30 minutes. The balance chart images and the Birt’s index figures are updated 4 times per day.
General info
This page is designed to continuously grow and list a wide array of expert advisors together with signal services. There are no limitations to the systems that will make it here. Even if an EA is on my No Review List it might still show up here. I recommend doing your due diligence before purchasing any systems that have not been fully reviewed.
As a general rule, I will stop systems that reach a drawdown in excess of 50% but I might make exceptions and stop them earlier or later depending on other factors.
To have an even ground, I am attempting to target a 5% monthly return and a maximum of 20% as drawdown for each system, but that’s mostly guesswork and it will surely vary wildly.