Alpari
Data recorded on the Alpari trade servers, one list per account type.
Broker site: alpari.com
Account types
Each account type is its own list in Tick Data Manager. The lists run across the pages in this order.
| Account type | Symbols | Start | End | Starts on |
|---|---|---|---|---|
| ECN1 | 133 | 2013 | ongoing | page 1 |
| MT5 | 2,022 | 2016 | ongoing | page 2 |
| ProECN | 140 | 2015 | ongoing | page 22 |
| ProECN2 | 96 | 2023 | ongoing | page 23 |
| ProECN3 | 53 | 2023 | ongoing | page 24 |
| Standard1 | 253 | 2013 | ongoing | page 25 |
| Standard2 | 253 | 2013 | ongoing | page 27 |
| Standard3 | 254 | 2013 | ongoing | page 30 |
| Nano Legacy | 56 | 2013 | discontinued | page 33 |
| Pro Legacy | 60 | 2013 | 2018 | page 33 |
| Standard4 Legacy | 83 | 2013 | 2015 | page 34 |
MT5 continued
Listed in Tick Data Manager as Alpari MT5.
| Symbol | Category | Start | End |
|---|---|---|---|
| JUNIPER_NETWORKS_CFD | Stocks | 2023 | 2025 |
| Jap225_m | Indices | 2023 | 2024 |
| Jap225_m_i | Indices | 2023 | 2024 |
| K12_CFD | Stocks | 2021 | ongoing |
| KELLANOVA | Stocks | 2024 | 2026 |
| KELLANOVA_CFD | Stocks | 2023 | 2026 |
| KELLOGG_CO_CFD | Stocks | 2021 | 2023 |
| KERRY_PROP_CFD | Stocks | 2024 | ongoing |
| KEURIG_DR_PEPPER | Stocks | 2024 | ongoing |
| KEURIG_DR_PEPPER_CFD | Stocks | 2021 | ongoing |
| KEYCORP | Stocks | 2024 | ongoing |
| KEYCORP_CFD | Stocks | 2023 | ongoing |
| KEYSIGHT_TEC_CFD | Stocks | 2021 | ongoing |
| KIMBERLY-CLARK | Stocks | 2024 | ongoing |
| KIMBERLY-CLARK_CFD | Stocks | 2021 | ongoing |
| KIMCO_REALTY | Stocks | 2024 | ongoing |
| KIMCO_REALTY_CFD | Stocks | 2023 | ongoing |
| KINDER_MORGAN_IN | Stocks | 2024 | ongoing |
| KINDER_MORGAN_IN_CFD | Stocks | 2021 | ongoing |
| KINGBOARD_HOL_CFD | Stocks | 2024 | ongoing |
| KKR___CO-A_CFD | Stocks | 2021 | 2021 |
| KKR__and__CO-A | Stocks | 2024 | ongoing |
| KKR__and__CO-A_CFD | Stocks | 2023 | ongoing |
| KLA | Stocks | 2024 | ongoing |
| KLA_CFD | Stocks | 2021 | ongoing |
| KONINKLIJKE_PHILIPS_CFD | Stocks | 2021 | ongoing |
| KOWLOON_DEVE_CFD | Stocks | 2024 | 2026 |
| KRAFT_HEINZ_COT | Stocks | 2024 | ongoing |
| KRAFT_HEINZ_COT_CFD | Stocks | 2023 | ongoing |
| KRAFT_HEINZ_CO_T_CFD | Stocks | 2021 | 2021 |
| KROGER_CO | Stocks | 2024 | ongoing |
| KROGER_CO_CFD | Stocks | 2021 | ongoing |
| KUJIRA | Cryptocurrencies | 2025 | 2025 |
| KUJIRA_i | Cryptocurrencies | 2025 | 2025 |
| KUNLUN_ENERGY_CFD | Stocks | 2024 | ongoing |
| KYNDRYL_HOLD_CFD | Stocks | 2023 | ongoing |
| KYOKUYO_CO_CFD | Stocks | 2024 | 2025 |
| K_WAH_INTL_HOL_CFD | Stocks | 2024 | 2024 |
| L3HARRIS_TECHNOL_CFD | Stocks | 2021 | ongoing |
| LABORATORY_CP | Stocks | 2024 | ongoing |
| LABORATORY_CP_CFD | Stocks | 2023 | 2026 |
| LAMB_WESTO_CFD | Stocks | 2024 | ongoing |
| LAM_RESEARCH | Stocks | 2024 | ongoing |
| LAM_RESEARCH_CFD | Stocks | 2021 | ongoing |
| LAS_VEGAS_SANDS | Stocks | 2024 | ongoing |
| LAS_VEGAS_SANDS_CFD | Stocks | 2021 | ongoing |
| LEIDOS_HOLDINGS_CFD | Stocks | 2023 | ongoing |
| LEMONADE_INC_CFD | Stocks | 2021 | ongoing |
| LENNAR_CORP-A_CFD | Stocks | 2023 | 2026 |
| LENNAR_CORP_CFD | Stocks | 2024 | 2026 |
| LIANBIO-ADR_CFD | Stocks | 2023 | 2024 |
| LIBERTY_BR-A_CFD | Stocks | 2021 | ongoing |
| LIBERTY_BROAD_CFD | Stocks | 2024 | ongoing |
| LIB_LATIN_CL_A_CFD | Stocks | 2024 | ongoing |
| LIB_LATIN_CL_C_CFD | Stocks | 2024 | ongoing |
| LINCOLN_NATL_CRP | Stocks | 2024 | ongoing |
| LINCOLN_NATL_CRP_CFD | Stocks | 2023 | ongoing |
| LINDE_PLC_CFD | Stocks | 2021 | 2024 |
| LIONS_GATE_CFD | Stocks | 2024 | 2025 |
| LITECOIN | Stocks | 2021 | ongoing |
| LITECOIN_i | Cryptocurrencies | 2025 | ongoing |
| LITECOINh | Stocks | 2022 | 2024 |
| LIU_CHONG_H_IN_CFD | Stocks | 2024 | 2026 |
| LIVE_NATION_ENTE | Stocks | 2024 | ongoing |
| LIVE_NATION_ENTE_CFD | Stocks | 2023 | ongoing |
| LI_AUTO_CFD | Stocks | 2024 | ongoing |
| LKQ_CORP_CFD | Stocks | 2023 | ongoing |
| LLOYDS_CFD | Stocks | 2024 | ongoing |
| LM_ERICSSON_CFD | Stocks | 2024 | ongoing |
| LOCKHEED_MARTIN | Stocks | 2024 | ongoing |
| LOCKHEED_MARTIN_CFD | Stocks | 2021 | ongoing |
| LOEWS_CORP | Stocks | 2024 | ongoing |
| LOEWS_CORP_CFD | Stocks | 2023 | ongoing |
| LTCUSD | Cryptocurrencies | 2018 | 2023 |
| LTCUSD_i | Cryptocurrencies | 2021 | 2023 |
| LTCUSDn | Cryptocurrencies | 2019 | 2019 |
| LTCUSDp | Cryptocurrencies | 2021 | 2023 |
| LTCUSDp_i | Cryptocurrencies | 2021 | 2023 |
| LUCID_GROUP_CFD | Stocks | 2023 | ongoing |
| LULULEMON_ATH_CFD | Stocks | 2021 | ongoing |
| LULU_SUPERMARKET_CFD | Stocks | 2025 | ongoing |
| LUMEN_TECHNOLOGI_CFD | Stocks | 2023 | ongoing |
| LYFT_INC | Stocks | 2025 | ongoing |
| LYFT_INC_CFD | Stocks | 2025 | ongoing |
| LYONDELLBASELL-A | Stocks | 2024 | ongoing |
| LYONDELLBASELL-A_CFD | Stocks | 2021 | ongoing |
| MANAZEL_REAL_EST_CFD | Stocks | 2025 | ongoing |
| MANCHESTER_CFD | Stocks | 2024 | ongoing |
| MANPOWER_INC_CFD | Stocks | 2024 | ongoing |
| MARATHON_DIGITAL_CFD | Stocks | 2023 | ongoing |
| MARATHON_OIL | Stocks | 2024 | 2024 |
| MARATHON_OIL_CFD | Stocks | 2023 | 2024 |
| MARATHON_PETROLE | Stocks | 2024 | ongoing |
| MARATHON_PETROLE_CFD | Stocks | 2021 | ongoing |
| MARAVAI_CFD | Stocks | 2024 | ongoing |
| MARKETAXESS_CFD | Stocks | 2023 | ongoing |
| MARRIOTT_INTL-A | Stocks | 2024 | ongoing |
| MARRIOTT_INTL-A_CFD | Stocks | 2021 | ongoing |
| MARSH___MCLENNAN_CFD | Stocks | 2021 | 2021 |
| MARSH__and__MCLENNAN | Stocks | 2024 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
