Alpari
Data recorded on the Alpari trade servers, one list per account type.
Broker site: alpari.com
Account types
Each account type is its own list in Tick Data Manager. The lists run across the pages in this order.
| Account type | Symbols | Start | End | Starts on |
|---|---|---|---|---|
| ECN1 | 133 | 2013 | ongoing | page 1 |
| MT5 | 2,022 | 2016 | ongoing | page 2 |
| ProECN | 140 | 2015 | ongoing | page 22 |
| ProECN2 | 96 | 2023 | ongoing | page 23 |
| ProECN3 | 53 | 2023 | ongoing | page 24 |
| Standard1 | 253 | 2013 | ongoing | page 25 |
| Standard2 | 253 | 2013 | ongoing | page 27 |
| Standard3 | 254 | 2013 | ongoing | page 30 |
| Nano Legacy | 56 | 2013 | discontinued | page 33 |
| Pro Legacy | 60 | 2013 | 2018 | page 33 |
| Standard4 Legacy | 83 | 2013 | 2015 | page 34 |
MT5 continued
Listed in Tick Data Manager as Alpari MT5.
| Symbol | Category | Start | End |
|---|---|---|---|
| ORACLE_CFD_i | Stocks | 2026 | ongoing |
| ORASURE_TECH_CFD | Stocks | 2024 | ongoing |
| ORGANON___CO_CFD | Stocks | 2021 | 2021 |
| ORGANON__and__CO_CFD | Stocks | 2023 | ongoing |
| OTIS_WORLDWI_CFD | Stocks | 2023 | ongoing |
| OUSTER_CFD | Stocks | 2023 | 2026 |
| OVINTIV_INC_CFD | Stocks | 2024 | ongoing |
| OWEN_ILLINOIS_CFD | Stocks | 2024 | ongoing |
| PACCAR | Stocks | 2024 | ongoing |
| PACCAR_CFD | Stocks | 2021 | ongoing |
| PACIFIC_BIOSCIENCES_CFD | Stocks | 2021 | ongoing |
| PACKAGING_CORP_CFD | Stocks | 2023 | ongoing |
| PALANTIR_TECH | Stocks | 2024 | ongoing |
| PALANTIR_TECH_CFD | Stocks | 2021 | ongoing |
| PALANTIR_TECH_CFD_i | Stocks | 2026 | ongoing |
| PALMS_SPORTS_CFD | Stocks | 2025 | ongoing |
| PALO_ALTO_NETWOR_CFD | Stocks | 2021 | ongoing |
| PARAMOUNT_GLOB-B_CFD | Stocks | 2023 | ongoing |
| PARKER_HANNIFIN | Stocks | 2024 | ongoing |
| PARKER_HANNIFIN_CFD | Stocks | 2021 | ongoing |
| PAXG | Cryptocurrencies | 2026 | ongoing |
| PAXG_i | Cryptocurrencies | 2026 | ongoing |
| PAYCHEX | Stocks | 2024 | ongoing |
| PAYCHEX_CFD | Stocks | 2021 | ongoing |
| PAYCOM_SOFTWARE_CFD | Stocks | 2023 | ongoing |
| PAYPAL_HOLDINGS | Stocks | 2024 | ongoing |
| PAYPAL_HOLDINGS_CFD | Stocks | 2021 | ongoing |
| PAYPAL_HOLDINGS_CFD_i | Stocks | 2026 | ongoing |
| PCCW_CFD | Stocks | 2024 | ongoing |
| PEARSON_PLC_CFD | Stocks | 2024 | ongoing |
| PELOTON_INTERAC_CFD | Stocks | 2024 | ongoing |
| PENN_NATL_GAMING_CFD | Stocks | 2023 | ongoing |
| PENTAIR_PLC | Stocks | 2024 | ongoing |
| PENTAIR_PLC_CFD | Stocks | 2023 | ongoing |
| PEPSICO | Stocks | 2024 | ongoing |
| PEPSICO_CFD | Stocks | 2021 | ongoing |
| PETROLEO_BRASIL_CFD | Stocks | 2024 | ongoing |
| PFIZER | Stocks | 2024 | ongoing |
| PFIZER_CFD | Stocks | 2021 | ongoing |
| PFIZER_CFD_i | Stocks | 2026 | ongoing |
| PG_and_E_CORP_CFD | Stocks | 2024 | ongoing |
| PHILIP_MORRIS_IN | Stocks | 2024 | ongoing |
| PHILIP_MORRIS_IN_CFD | Stocks | 2021 | ongoing |
| PHILLIPS_66 | Stocks | 2024 | ongoing |
| PHILLIPS_66_CFD | Stocks | 2021 | ongoing |
| PHINIA_INC_CFD | Stocks | 2023 | 2024 |
| PINDUODUO | Stocks | 2024 | ongoing |
| PINDUODUO_CFD | Stocks | 2021 | ongoing |
| PINDUODUO_CFD_i | Stocks | 2026 | ongoing |
| PING_AN_INSUR_CFD | Stocks | 2024 | ongoing |
| PINNACLE_WEST | Stocks | 2024 | ongoing |
| PINNACLE_WEST_CFD | Stocks | 2023 | ongoing |
| Stocks | 2024 | ongoing | |
| PINTEREST_CFD | Stocks | 2021 | ongoing |
| PIONEER_NATURAL_CFD | Stocks | 2023 | 2024 |
| PITNEY_BOWES_CFD | Stocks | 2024 | ongoing |
| PLUG_POWER_CFD | Stocks | 2024 | ongoing |
| PNC_FINANCIAL_SE | Stocks | 2024 | ongoing |
| PNC_FINANCIAL_SE_CFD | Stocks | 2021 | ongoing |
| POLKADOT | Cryptocurrencies | 2021 | ongoing |
| POLKADOT_i | Cryptocurrencies | 2025 | ongoing |
| POLKADOTh | Cryptocurrencies | 2022 | 2023 |
| POLYGON | Cryptocurrencies | 2021 | ongoing |
| POLYGON_i | Cryptocurrencies | 2025 | ongoing |
| POLYGONh | Cryptocurrencies | 2022 | 2024 |
| POLY_HK_INVEST_CFD | Stocks | 2024 | ongoing |
| POOL_CORP_CFD | Stocks | 2023 | ongoing |
| POSTAL_SAV_BOC_CFD | Stocks | 2024 | ongoing |
| POWERSCHOOL_CFD | Stocks | 2023 | 2024 |
| POWER_ASSETS_CFD | Stocks | 2024 | ongoing |
| PPG_INDS | Stocks | 2024 | ongoing |
| PPG_INDS_CFD | Stocks | 2021 | ongoing |
| PPL_CFD | Stocks | 2021 | ongoing |
| PRESIGHT_AI_HOLD_CFD | Stocks | 2025 | ongoing |
| PRINCIPAL_FINL | Stocks | 2024 | ongoing |
| PRINCIPAL_FINL_CFD | Stocks | 2023 | ongoing |
| PROCTER___GAMBLE_CFD | Stocks | 2021 | 2021 |
| PROCTER__and__GAMBLE | Stocks | 2024 | ongoing |
| PROCTER__and__GAMBLE_CFD | Stocks | 2023 | ongoing |
| PROGRESSIVE | Stocks | 2024 | ongoing |
| PROGRESSIVE_CFD | Stocks | 2021 | ongoing |
| PROLOGIS | Stocks | 2024 | ongoing |
| PROLOGIS_CFD | Stocks | 2021 | ongoing |
| PRUDENTL_FINL_CFD | Stocks | 2021 | ongoing |
| PTC_INC_CFD | Stocks | 2023 | ongoing |
| PUBLIC_STORAGE | Stocks | 2024 | ongoing |
| PUBLIC_STORAGE_CFD | Stocks | 2021 | ongoing |
| PUB_SERV_ENTERP | Stocks | 2024 | ongoing |
| PUB_SERV_ENTERP_CFD | Stocks | 2021 | ongoing |
| PULTEGROUP_INC_CFD | Stocks | 2023 | ongoing |
| PVH_CORP_CFD | Stocks | 2023 | ongoing |
| PYTH | Cryptocurrencies | 2024 | ongoing |
| PYTH_i | Cryptocurrencies | 2025 | ongoing |
| QORVO | Stocks | 2024 | ongoing |
| QORVO_CFD | Stocks | 2021 | ongoing |
| QQQ_ETF_CFD | Indices | 2025 | ongoing |
| QUALCOMM | Stocks | 2024 | ongoing |
| QUALCOMM_CFD | Stocks | 2021 | ongoing |
| QUALCOMM_CFD_i | Stocks | 2026 | ongoing |
| QUANTA_SERVICES | Stocks | 2024 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
