Amazon.com
Every broker symbol on the company, by listing. Most symbols here are quoted with 2 digits; any other count is noted next to the symbol.
- Asset class
- Stock
- Earliest data
- 2011
- Brokers
- Alpari, Darwinex, Dukascopy
- Listings
- New York (Nasdaq)
Symbols
One row per broker symbol, by listing. A depositary receipt is a separate instrument with its own price.
| Listing | Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|---|
| New York (Nasdaq) | Alpari | #AMZN USD Account types: Standard1, Standard2, Standard3 | 2013 | 2016 | |
| New York (Nasdaq) | Alpari | AMAZON USD Account type: MT5 | 2024 | ongoing | |
| New York (Nasdaq) | Alpari | AMAZON_CFD USD Account type: MT5 | 2021 | ongoing | |
| New York (Nasdaq) | Alpari | AMAZON_CFD_i USD Account type: MT5 | 2026 | ongoing | |
| New York (Nasdaq) | Darwinex | AMZN USD | 2019 | ongoing | |
| New York (Nasdaq) | Dukascopy | AMAZUSAUSD USD3 digits Amazon | 2011 | 2014 | |
| New York (Nasdaq) | Dukascopy | AMZNUSUSD USD3 digits AMAZON.COM INC | 2017 | ongoing |
ongoingendeddiscontinued, end year not recorded
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
