Brent Crude Oil
Also listed as Brent, Brent Oil, UK Brent, UK Brent Oil and UKOIL. Every broker symbol on Brent Crude Oil, spot and futures, with the years of tick data each one has. Most symbols here are quoted with 2 digits; any other count is noted next to the symbol.
- Asset class
- Commodity
- Earliest data
- 2010
- Brokers
- Alpari, Dukascopy, FxOpen, histdata.com
Spot
Spot and cash symbols on Brent Crude Oil, one row per broker symbol.
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Alpari | Brent_N USD Account type: MT5 | 2020 | 2020 | |
| Alpari | BRN USD Account types: ECN1, MT5, ProECN, ProECN2, Standard1, Standard2, Standard3 | 2016 | ongoing | |
| Alpari | BRNn USD Account type: MT5 | 2019 | 2019 | |
| Alpari | BRN_i USD Account type: MT5 | 2021 | ongoing | |
| Alpari | _BRN USD Account types: Standard1, Standard2, Standard3 | 2013 | 2021 | |
| Dukascopy | BRENTCMDUSD USD3 digits US Brent Crude Oil | 2010 | ongoing | |
| FxOpen | XBRUSD USD | 2016 | ongoing | |
| histdata.com | BCOUSD USD3 digits | 2010 | ongoing |
ongoingendeddiscontinued, end year not recorded
Futures
Contracts on Brent Crude Oil, by expiry. The contract month and year come from the symbol. Every broker quotes it with 2 digits.
| Broker | Symbol | Contract | Start | End |
|---|---|---|---|---|
| Alpari | #BRNF6 USD Account types: Standard1, Standard2, Standard3 | Jan 2016 | 2015 | 2017 |
| Alpari | #BRNG6 USD Account types: Standard1, Standard2, Standard3 | Feb 2016 | 2015 | 2017 |
| Alpari | #BRNH6 USD Account types: Standard1, Standard2, Standard3 | Mar 2016 | 2015 | 2017 |
| Alpari | #BRNJ6 USD Account types: Standard1, Standard2, Standard3 | Apr 2016 | 2016 | 2017 |
| Alpari | #BRNK6 USD Account types: Standard1, Standard2, Standard3 | May 2016 | 2016 | 2017 |
| Alpari | #BRNM6 USD Account types: Standard1, Standard2, Standard3 | Jun 2016 | 2016 | 2017 |
| Alpari | #BRNN6 USD Account types: Standard1, Standard2, Standard3 | Jul 2016 | 2016 | 2017 |
| Alpari | #BRNQ6 USD Account types: Standard1, Standard2, Standard3 | Aug 2016 | 2016 | 2017 |
| Alpari | #BRNU6 USD Account types: Standard1, Standard2, Standard3 | Sep 2016 | 2016 | 2017 |
| Alpari | #BRNV6 USD Account types: Standard1, Standard2, Standard3 | Oct 2016 | 2016 | 2017 |
| Alpari | #BRNX6 USD Account types: Standard1, Standard2, Standard3 | Nov 2016 | 2016 | 2017 |
| Alpari | #BRNZ6 USD Account types: Standard1, Standard2, Standard3 | Dec 2016 | 2016 | 2017 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
