HSBC Holdings
Every broker symbol on the company, by listing. Most symbols here are quoted with 3 digits; any other count is noted next to the symbol.
- Asset class
- Stock
- Earliest data
- 2011
- Brokers
- Alpari, Dukascopy
- Listings
- London, Hong Kong
Symbols
One row per broker symbol, by listing. A depositary receipt is a separate instrument with its own price.
| Listing | Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|---|
| London | Alpari | HSBC_HOLDINGS_CFD GBX2 digits Account type: MT5 | 2024 | ongoing | |
| London | Dukascopy | HSBAGBGBX GBX HSBC Holdings PLC | 2016 | ongoing | |
| London | Dukascopy | HSBCGBRGBP GBP HSBC Holdings | 2011 | 2014 | |
| Hong Kong | Alpari | HSBC_HK_CFD HKD Account type: MT5 | 2024 | ongoing | |
| Hong Kong | Dukascopy | 0005HKHKD HKD HSBC Holdings | 2018 | ongoing |
ongoingendeddiscontinued, end year not recorded
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
