Natural Gas
Also listed as Henry Hub Natural Gas, NatGas and US Natural Gas. Every broker symbol on Natural Gas, spot and futures, with the years of tick data each one has. Most symbols here are quoted with 3 digits; any other count is noted next to the symbol.
- Asset class
- Commodity
- Earliest data
- 2012
- Brokers
- Alpari, Darwinex, Dukascopy, FxOpen
Spot
Spot and cash symbols on Natural Gas, one row per broker symbol.
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Alpari | NG USD Account types: ECN1, MT5, ProECN, ProECN2, Standard1, Standard2, Standard3 | 2016 | ongoing | |
| Alpari | NG_i USD Account type: MT5 | 2021 | ongoing | |
| Alpari | _NG USD Account types: Standard1, Standard2, Standard3 | 2016 | 2021 | |
| Darwinex | XNGUSD USD | 2017 | ongoing | |
| Dukascopy | GASCMDUSD USD4 digits Natural Gas | 2012 | ongoing | |
| FxOpen | XNGUSD USD | 2016 | 2022 |
ongoingendeddiscontinued, end year not recorded
Futures
Contracts on Natural Gas, by expiry. The contract month and year come from the symbol. Most symbols here are quoted with 2 digits; any other count is noted next to the symbol.
| Broker | Symbol | Contract | Start | End |
|---|---|---|---|---|
| Alpari | #ENF6 USD Account types: Standard1, Standard2, Standard3 | Jan 2016 | 2015 | 2017 |
| Alpari | #ENG6 USD Account types: Standard1, Standard2, Standard3 | Feb 2016 | 2015 | 2017 |
| Alpari | #ENH6 USD Account types: Standard1, Standard2, Standard3 | Mar 2016 | 2016 | 2017 |
| Alpari | #ENJ6 USD Account types: Standard1, Standard2, Standard3 | Apr 2016 | 2016 | 2017 |
| Alpari | #ENK6 USD Account types: Standard1, Standard2, Standard3 | May 2016 | 2016 | 2017 |
| Alpari | #ENM6 USD Account types: Standard1, Standard2, Standard3 | Jun 2016 | 2016 | 2017 |
| Alpari | #ENN6 USD Account types: Standard1, Standard2, Standard3 | Jul 2016 | 2016 | 2017 |
| Alpari | #ENQ6 USD Account types: Standard1, Standard2, Standard3 | Aug 2016 | 2016 | 2017 |
| Alpari | #ENU6 USD Account types: Standard1, Standard2, Standard3 | Sep 2016 | 2016 | 2017 |
| Alpari | #ENV6 USD Account types: Standard1, Standard2, Standard3 | Oct 2016 | 2016 | 2017 |
| Alpari | _QG USD3 digits Account types: Standard1, Standard2, Standard3 | 2013 | 2013 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
