Alpari
Data recorded on the Alpari trade servers, one list per account type.
Broker site: alpari.com
Account types
Each account type is its own list in Tick Data Manager. The lists run across the pages in this order.
| Account type | Symbols | Start | End | Starts on |
|---|---|---|---|---|
| ECN1 | 133 | 2013 | ongoing | page 1 |
| MT5 | 2,022 | 2016 | ongoing | page 2 |
| ProECN | 140 | 2015 | ongoing | page 22 |
| ProECN2 | 96 | 2023 | ongoing | page 23 |
| ProECN3 | 53 | 2023 | ongoing | page 24 |
| Standard1 | 253 | 2013 | ongoing | page 25 |
| Standard2 | 253 | 2013 | ongoing | page 27 |
| Standard3 | 254 | 2013 | ongoing | page 30 |
| Nano Legacy | 56 | 2013 | discontinued | page 33 |
| Pro Legacy | 60 | 2013 | 2018 | page 33 |
| Standard4 Legacy | 83 | 2013 | 2015 | page 34 |
MT5 continued
Listed in Tick Data Manager as Alpari MT5.
| Symbol | Category | Start | End |
|---|---|---|---|
| ALIBABA_GRP-ADR_CFD | Stocks | 2021 | ongoing |
| ALIBABA_GRP-ADR_CFD_i | Stocks | 2026 | ongoing |
| ALIGN_TECHNOLOGY_CFD | Stocks | 2021 | ongoing |
| ALLEGION_PLC | Stocks | 2024 | ongoing |
| ALLEGION_PLC_CFD | Stocks | 2023 | ongoing |
| ALLIANT_ENERGY | Stocks | 2024 | ongoing |
| ALLIANT_ENERGY_CFD | Stocks | 2023 | ongoing |
| ALLSTATE | Stocks | 2024 | ongoing |
| ALLSTATE_CFD | Stocks | 2021 | ongoing |
| ALNYLAM_PHARMA_CFD | Stocks | 2024 | ongoing |
| ALPHABET-A | Stocks | 2024 | ongoing |
| ALPHABET-A_CFD | Stocks | 2021 | ongoing |
| ALPHABET-A_CFD_i | Stocks | 2026 | ongoing |
| ALPHABET_INC-C | Stocks | 2024 | ongoing |
| ALPHABET_INC-C_CFD | Stocks | 2023 | ongoing |
| ALPHABET_INC-C_CFD_i | Stocks | 2026 | ongoing |
| ALPHA_DHABI_HOLD_CFD | Stocks | 2025 | ongoing |
| ALPHA_METALLUR_CFD | Stocks | 2024 | ongoing |
| ALTICE_USA-A_CFD | Stocks | 2021 | ongoing |
| ALTRIA_GROUP | Stocks | 2024 | ongoing |
| ALTRIA_GROUP_CFD | Stocks | 2021 | ongoing |
| AL_ANSARI_FIN_SERV_CFD | Stocks | 2025 | 2026 |
| AL_QUDRA_HOLDING_CFD | Stocks | 2025 | ongoing |
| AL_SEER_MARINE_S_and_E_CFD | Stocks | 2025 | ongoing |
| AL_WAHA_CAPITAL_CFD | Stocks | 2025 | ongoing |
| AMANAT_HOLDINGS_CFD | Stocks | 2025 | 2026 |
| AMAZON | Stocks | 2024 | ongoing |
| AMAZON_CFD | Stocks | 2021 | ongoing |
| AMAZON_CFD_i | Stocks | 2026 | ongoing |
| AMCOR_PLC_CFD | Stocks | 2023 | ongoing |
| AMC_ENT_CFD | Stocks | 2021 | ongoing |
| AMC_NETWORKS_CFD | Stocks | 2024 | ongoing |
| AMEDISYS_INC_CFD | Stocks | 2024 | 2025 |
| AMEREN | Stocks | 2024 | ongoing |
| AMEREN_CFD | Stocks | 2021 | ongoing |
| AMERICANA_REST_INTL_CFD | Stocks | 2025 | ongoing |
| AMERICAN_AIRLINES | Stocks | 2024 | ongoing |
| AMERICAN_AIRLINES_CFD | Stocks | 2023 | ongoing |
| AMERICAN_ELECTRI | Stocks | 2024 | ongoing |
| AMERICAN_ELECTRI_CFD | Stocks | 2021 | ongoing |
| AMERICAN_EXPRESS | Stocks | 2024 | ongoing |
| AMERICAN_EXPRESS_CFD | Stocks | 2021 | ongoing |
| AMERICAN_INTERNA | Stocks | 2024 | ongoing |
| AMERICAN_INTERNA_CFD | Stocks | 2021 | ongoing |
| AMERICAN_O_CFD | Stocks | 2024 | ongoing |
| AMERICAN_TOWER_C | Stocks | 2024 | ongoing |
| AMERICAN_TOWER_C_CFD | Stocks | 2021 | ongoing |
| AMERICAN_WATER_W_CFD | Stocks | 2021 | ongoing |
| AMERIPRISE_FINAN | Stocks | 2024 | ongoing |
| AMERIPRISE_FINAN_CFD | Stocks | 2023 | ongoing |
| AMERISOURCEBERGE_CFD | Stocks | 2021 | 2021 |
| AMETEK | Stocks | 2024 | ongoing |
| AMETEK_CFD | Stocks | 2021 | ongoing |
| AMGEN | Stocks | 2024 | ongoing |
| AMGEN_CFD | Stocks | 2021 | ongoing |
| AMLAK_FINANCE_CFD | Stocks | 2025 | ongoing |
| AMPHENOL-A | Stocks | 2024 | ongoing |
| AMPHENOL-A_CFD | Stocks | 2021 | ongoing |
| AMPLIFY_ENERGY_C_CFD | Stocks | 2023 | ongoing |
| ANALOG_DEVICES | Stocks | 2024 | ongoing |
| ANALOG_DEVICES_CFD | Stocks | 2021 | ongoing |
| ANGI_INC_CFD | Stocks | 2024 | ongoing |
| ANHUI_CONCH_CE_CFD | Stocks | 2024 | ongoing |
| ANSYS | Stocks | 2024 | 2025 |
| ANSYS_CFD | Stocks | 2021 | 2025 |
| ANTA_SPORTS_CFD | Stocks | 2024 | ongoing |
| ANTHEM_CFD | Stocks | 2021 | 2021 |
| AON_PLC_CFD | Stocks | 2021 | ongoing |
| APA_CORP | Stocks | 2024 | ongoing |
| APA_CORP_CFD | Stocks | 2023 | ongoing |
| APEX_INVEST_COMP_CFD | Stocks | 2025 | ongoing |
| APOLLO_GLOBAL_MA_CFD | Stocks | 2021 | 2023 |
| APPLE | Stocks | 2024 | ongoing |
| APPLE_CFD | Stocks | 2021 | ongoing |
| APPLE_CFD_i | Stocks | 2026 | ongoing |
| APPLIED_MATERIAL | Stocks | 2024 | ongoing |
| APPLIED_MATERIAL_CFD | Stocks | 2021 | ongoing |
| APPLIED_MATERIAL_CFD_i | Stocks | 2026 | ongoing |
| APTIV_PLC_CFD | Stocks | 2023 | 2026 |
| APTOS | Cryptocurrencies | 2025 | ongoing |
| APTOS_i | Cryptocurrencies | 2025 | ongoing |
| ARABICA | Commodities | 2024 | ongoing |
| ARABICA_i | Commodities | 2024 | ongoing |
| ARAMEX_CFD | Stocks | 2025 | 2026 |
| ARBITRUM | Cryptocurrencies | 2025 | ongoing |
| ARBITRUM_i | Cryptocurrencies | 2025 | ongoing |
| ARCHER-DANIELS_CFD | Stocks | 2021 | ongoing |
| ARCHER_AVIATION_CFD | Stocks | 2024 | ongoing |
| ARCH_CAPITAL_CFD | Stocks | 2024 | ongoing |
| ARES_CAPITAL_CFD | Stocks | 2024 | ongoing |
| ARGO_BLOCKCHAIN_CFD | Stocks | 2023 | ongoing |
| ARISTA_NETWORKS_CFD | Stocks | 2021 | ongoing |
| ARKK_ETF_CFD | Indices | 2025 | ongoing |
| ARKK_ETF_CFD_i | Indices | 2026 | ongoing |
| ARM_HOLDINGS_CFD | Stocks | 2024 | ongoing |
| ARTHUR_J_GALLAGH_CFD | Stocks | 2021 | ongoing |
| ASICS_CORP_CFD | Stocks | 2024 | 2025 |
| ASML_HOLDING_CFD | Stocks | 2021 | ongoing |
| ASML_HOLDING_CFD_i | Stocks | 2026 | ongoing |
| ASPEN_TECH_CFD | Stocks | 2024 | 2025 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
