Alpari
Data recorded on the Alpari trade servers, one list per account type.
Broker site: alpari.com
Account types
Each account type is its own list in Tick Data Manager. The lists run across the pages in this order.
| Account type | Symbols | Start | End | Starts on |
|---|---|---|---|---|
| ECN1 | 133 | 2013 | ongoing | page 1 |
| MT5 | 2,022 | 2016 | ongoing | page 2 |
| ProECN | 140 | 2015 | ongoing | page 22 |
| ProECN2 | 96 | 2023 | ongoing | page 23 |
| ProECN3 | 53 | 2023 | ongoing | page 24 |
| Standard1 | 253 | 2013 | ongoing | page 25 |
| Standard2 | 253 | 2013 | ongoing | page 27 |
| Standard3 | 254 | 2013 | ongoing | page 30 |
| Nano Legacy | 56 | 2013 | discontinued | page 33 |
| Pro Legacy | 60 | 2013 | 2018 | page 33 |
| Standard4 Legacy | 83 | 2013 | 2015 | page 34 |
MT5 continued
Listed in Tick Data Manager as Alpari MT5.
| Symbol | Category | Start | End |
|---|---|---|---|
| CDW_CORPDE_CFD | Stocks | 2023 | ongoing |
| CECO_ENV_CORP_CFD | Stocks | 2024 | ongoing |
| CELANESE_CORP_CFD | Stocks | 2023 | ongoing |
| CEMEX_SAB_DE_CV_CFD | Stocks | 2024 | ongoing |
| CENCORA_CFD | Stocks | 2023 | ongoing |
| CENTENE | Stocks | 2024 | ongoing |
| CENTENE_CFD | Stocks | 2021 | ongoing |
| CENTERPOINT_ENER | Stocks | 2024 | ongoing |
| CENTERPOINT_ENER_CFD | Stocks | 2023 | ongoing |
| CENTURY_CASINOS_CFD | Stocks | 2024 | ongoing |
| CERIDIAN_HCM_HOL_CFD | Stocks | 2023 | 2024 |
| CERNER_CFD | Stocks | 2021 | 2021 |
| CF_INDUSTRIES_HO | Stocks | 2024 | ongoing |
| CF_INDUSTRIES_HO_CFD | Stocks | 2023 | ongoing |
| CHAINLINK | Stocks | 2021 | ongoing |
| CHAINLINK_i | Cryptocurrencies | 2025 | ongoing |
| CHAINLINKh | Stocks | 2022 | 2024 |
| CHARGEPOINT_HLDG_CFD | Stocks | 2021 | ongoing |
| CHARLES_RIVER_LA_CFD | Stocks | 2023 | ongoing |
| CHARTER_COMMUN-A_CFD | Stocks | 2021 | ongoing |
| CHCJPC | Indices | 2025 | ongoing |
| CHCJPC_i | Indices | 2025 | ongoing |
| CHECK_POINT_SOFT | Stocks | 2024 | ongoing |
| CHECK_POINT_SOFT_CFD | Stocks | 2021 | ongoing |
| CHEESECAKEF_CFD | Stocks | 2024 | ongoing |
| CHEGG_CFD | Stocks | 2021 | ongoing |
| CHEVRON | Stocks | 2024 | ongoing |
| CHEVRON_CFD | Stocks | 2021 | ongoing |
| CHFJPY | Crosses | 2016 | ongoing |
| CHFJPY_i | Crosses | 2016 | ongoing |
| CHFSGD | Crosses | 2016 | 2016 |
| CHINAH | Stocks | 2024 | ongoing |
| CHINAH_i | Stocks | 2024 | ongoing |
| CHINA_AERO_INT_CFD | Stocks | 2024 | ongoing |
| CHINA_COAL_ENE_CFD | Stocks | 2024 | ongoing |
| CHINA_CONSTRUC_CFD | Stocks | 2024 | ongoing |
| CHINA_ELECTRON_CFD | Stocks | 2024 | ongoing |
| CHINA_EVERBRIG_CFD | Stocks | 2024 | ongoing |
| CHINA_LIBERAL_ED_CFD | Stocks | 2021 | 2024 |
| CHINA_LIFE_INS_CFD | Stocks | 2024 | ongoing |
| CHINA_LONGYUAN_CFD | Stocks | 2024 | ongoing |
| CHINA_MERCHANTS_CFD | Stocks | 2024 | ongoing |
| CHINA_OVERS_GO_CFD | Stocks | 2024 | ongoing |
| CHINA_OVS_L_and__T_CFD | Stocks | 2024 | ongoing |
| CHINA_RAILWAY_G_CFD | Stocks | 2024 | ongoing |
| CHINA_RES_LAND_CFD | Stocks | 2024 | ongoing |
| CHINA_RES_PH_CFD | Stocks | 2024 | ongoing |
| CHINA_R_BEER_CFD | Stocks | 2024 | ongoing |
| CHINA_SHENHUA_CFD | Stocks | 2024 | ongoing |
| CHINA_TELECOM_CFD | Stocks | 2024 | ongoing |
| CHINA_TOWER_CFD | Stocks | 2024 | 2025 |
| CHINESE_ESTATE_CFD | Stocks | 2024 | ongoing |
| CHIPOTLE_MEXICAN | Stocks | 2024 | ongoing |
| CHIPOTLE_MEXICAN_CFD | Stocks | 2021 | ongoing |
| CHNA50_m | Indices | 2022 | 2024 |
| CHNA50_m_i | Indices | 2022 | 2024 |
| CHOW_SANG_SANG_CFD | Stocks | 2024 | ongoing |
| CHUBB_LTD | Stocks | 2024 | ongoing |
| CHUBB_LTD_CFD | Stocks | 2021 | ongoing |
| CHURCHILL_DOWNS_CFD | Stocks | 2024 | ongoing |
| CHURCH___DWIGHT_CFD | Stocks | 2021 | 2021 |
| CHURCH__and__DWIGHT_CFD | Stocks | 2023 | ongoing |
| CH_ROBINSON | Stocks | 2024 | ongoing |
| CH_ROBINSON_CFD | Stocks | 2023 | ongoing |
| CIGNA | Stocks | 2024 | ongoing |
| CIGNA_CFD | Stocks | 2021 | ongoing |
| CINCINNATI_FIN | Stocks | 2024 | ongoing |
| CINCINNATI_FIN_CFD | Stocks | 2023 | ongoing |
| CINTAS | Stocks | 2024 | ongoing |
| CINTAS_CFD | Stocks | 2021 | ongoing |
| CIPHER_MINING_CFD | Stocks | 2023 | ongoing |
| CISCO_SYSTEMS | Stocks | 2024 | ongoing |
| CISCO_SYSTEMS_CFD | Stocks | 2021 | ongoing |
| CITIC_CFD | Stocks | 2024 | ongoing |
| CITIGROUP | Stocks | 2024 | ongoing |
| CITIGROUP_CFD | Stocks | 2021 | ongoing |
| CITIZENS_FINANCI | Stocks | 2024 | ongoing |
| CITIZENS_FINANCI_CFD | Stocks | 2023 | ongoing |
| CITRIX_SYSTEMS_CFD | Stocks | 2021 | 2021 |
| CK_HUTCHISON_CFD | Stocks | 2024 | ongoing |
| CLEANSPARK | Stocks | 2024 | ongoing |
| CLEANSPARK_CFD | Stocks | 2023 | ongoing |
| CLEAN_ENERGY_FUELS_CFD | Stocks | 2023 | ongoing |
| CLEAN_HARBORS_CFD | Stocks | 2021 | ongoing |
| CLEARWAY_ENERGY_CFD | Stocks | 2024 | ongoing |
| CLIFFS_NAT_CFD | Stocks | 2024 | ongoing |
| CLOROX_CO | Stocks | 2024 | ongoing |
| CLOROX_CO_CFD | Stocks | 2021 | ongoing |
| CLOUDFARE_INC_CFD | Stocks | 2021 | ongoing |
| CLP_HOLDINGS_CFD | Stocks | 2024 | ongoing |
| CME_GROUP | Stocks | 2024 | ongoing |
| CME_GROUP_CFD | Stocks | 2021 | ongoing |
| CMS_ENERGY | Stocks | 2024 | ongoing |
| CMS_ENERGY_CFD | Stocks | 2021 | ongoing |
| CN50 | Indices | 2024 | ongoing |
| CN50_i | Indices | 2024 | ongoing |
| CNOOC_LTD_CFD | Stocks | 2024 | ongoing |
| COCA-COLA_COTHE | Stocks | 2024 | ongoing |
| COCA-COLA_COTHE_CFD | Stocks | 2023 | ongoing |
| COCA-COLA_COTHE_CFD_i | Stocks | 2026 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
