Alpari
Data recorded on the Alpari trade servers, one list per account type.
Broker site: alpari.com
Account types
Each account type is its own list in Tick Data Manager. The lists run across the pages in this order.
| Account type | Symbols | Start | End | Starts on |
|---|---|---|---|---|
| ECN1 | 133 | 2013 | ongoing | page 1 |
| MT5 | 2,022 | 2016 | ongoing | page 2 |
| ProECN | 140 | 2015 | ongoing | page 22 |
| ProECN2 | 96 | 2023 | ongoing | page 23 |
| ProECN3 | 53 | 2023 | ongoing | page 24 |
| Standard1 | 253 | 2013 | ongoing | page 25 |
| Standard2 | 253 | 2013 | ongoing | page 27 |
| Standard3 | 254 | 2013 | ongoing | page 30 |
| Nano Legacy | 56 | 2013 | discontinued | page 33 |
| Pro Legacy | 60 | 2013 | 2018 | page 33 |
| Standard4 Legacy | 83 | 2013 | 2015 | page 34 |
MT5 continued
Listed in Tick Data Manager as Alpari MT5.
| Symbol | Category | Start | End |
|---|---|---|---|
| COCA-COLA_CO_THE_CFD | Stocks | 2021 | 2021 |
| COCA-COLA_EUROPE_CFD | Stocks | 2021 | ongoing |
| COCOA | Commodities | 2024 | ongoing |
| COCOA_i | Commodities | 2024 | ongoing |
| COGNEX_CORP_CFD | Stocks | 2024 | ongoing |
| COGNIZANT_TECH-A | Stocks | 2024 | ongoing |
| COGNIZANT_TECH-A_CFD | Stocks | 2021 | ongoing |
| COINBASE | Stocks | 2024 | ongoing |
| COINBASE_CFD | Stocks | 2021 | ongoing |
| COINBASE_CFD_i | Stocks | 2026 | ongoing |
| COLGATE-PALMOLIV | Stocks | 2024 | ongoing |
| COLGATE-PALMOLIV_CFD | Stocks | 2021 | ongoing |
| COLLPLANT_CFD | Stocks | 2024 | 2026 |
| COLUMBIA_SPORTS_CFD | Stocks | 2024 | ongoing |
| COMCAST-A | Stocks | 2024 | ongoing |
| COMCAST-A_CFD | Stocks | 2021 | ongoing |
| COMERICA_INC | Stocks | 2024 | 2026 |
| COMERICA_INC_CFD | Stocks | 2023 | 2026 |
| COMMERCE_BANC_CFD | Stocks | 2024 | ongoing |
| CONAGRA_BRANDS | Stocks | 2024 | ongoing |
| CONAGRA_BRANDS_CFD | Stocks | 2023 | ongoing |
| CONOCOPHILLIPS_CFD | Stocks | 2021 | ongoing |
| CONSTELLATION-A | Stocks | 2024 | ongoing |
| CONSTELLATION-A_CFD | Stocks | 2021 | ongoing |
| CONSTELL_ENERGY_CFD | Stocks | 2024 | ongoing |
| CONS_EDISON | Stocks | 2024 | ongoing |
| CONS_EDISON_CFD | Stocks | 2021 | ongoing |
| COOPER_COS_CFD | Stocks | 2021 | ongoing |
| COPART | Stocks | 2024 | ongoing |
| COPART_CFD | Stocks | 2021 | ongoing |
| COPPER | Commodities | 2024 | ongoing |
| COPPER_i | Commodities | 2024 | ongoing |
| CORN | Commodities | 2024 | ongoing |
| CORNING_CFD | Stocks | 2021 | ongoing |
| CORN_i | Commodities | 2024 | ongoing |
| CORPAY_INC_CFD | Stocks | 2025 | 2026 |
| CORTEVA_CFD | Stocks | 2021 | ongoing |
| COSMOS | Cryptocurrencies | 2024 | ongoing |
| COSMOS_i | Cryptocurrencies | 2025 | ongoing |
| COSTAR_GROUP | Stocks | 2024 | ongoing |
| COSTAR_GROUP_CFD | Stocks | 2021 | ongoing |
| COSTCO_WHOLESALE | Stocks | 2024 | ongoing |
| COSTCO_WHOLESALE_CFD | Stocks | 2021 | ongoing |
| COSTCO_WHOLESALE_CFD_i | Stocks | 2026 | ongoing |
| COTERRA_ENERGY_CFD | Stocks | 2023 | 2026 |
| COTI | Cryptocurrencies | 2025 | 2026 |
| COTI_i | Cryptocurrencies | 2025 | 2026 |
| COTTON | Commodities | 2024 | ongoing |
| COTTON_i | Commodities | 2024 | ongoing |
| CRACKER_BARREL_CFD | Stocks | 2024 | ongoing |
| CRED_ACCEPTANCE_CFD | Stocks | 2024 | ongoing |
| CRESUD_SACIF_CFD | Stocks | 2024 | ongoing |
| CRISPR_THERAPAUTICS | Stocks | 2024 | ongoing |
| CRISPR_THERAPAUTICS_CFD | Stocks | 2021 | ongoing |
| CRITEO_SA_CFD | Stocks | 2024 | ongoing |
| CRONOS_GROUP | Stocks | 2024 | ongoing |
| CRONOS_GROUP_CFD | Stocks | 2021 | ongoing |
| CROWDSTRIKE_HO-A_CFD | Stocks | 2023 | ongoing |
| CROWN_CASTLE_INT | Stocks | 2024 | ongoing |
| CROWN_CASTLE_INT_CFD | Stocks | 2021 | ongoing |
| CRUD_ETF_CFD | Commodities | 2025 | 2026 |
| CSOP_HS_IND-HK_CFD | Stocks | 2024 | ongoing |
| CSX | Stocks | 2024 | ongoing |
| CSX_CFD | Stocks | 2021 | ongoing |
| CUMMINS | Stocks | 2024 | ongoing |
| CUMMINS_CFD | Stocks | 2021 | ongoing |
| CUMULUS_MEDIA_CFD | Stocks | 2024 | 2025 |
| CUREVAC_NV_CFD | Stocks | 2024 | 2026 |
| CVS_HEALTH | Stocks | 2024 | ongoing |
| CVS_HEALTH_CFD | Stocks | 2021 | ongoing |
| C_MERCH_C_DIRE_CFD | Stocks | 2024 | 2024 |
| Crude_N | Stocks | 2020 | 2020 |
| DAI | Cryptocurrencies | 2021 | 2023 |
| DAIh | Cryptocurrencies | 2022 | 2023 |
| DANAHER | Stocks | 2024 | ongoing |
| DANAHER_CFD | Stocks | 2021 | ongoing |
| DANA_GAS_CFD | Stocks | 2025 | ongoing |
| DAQO_NEW_ENERGY_CFD | Stocks | 2024 | ongoing |
| DARDEN_RESTAURAN | Stocks | 2024 | ongoing |
| DARDEN_RESTAURAN_CFD | Stocks | 2023 | ongoing |
| DATADOG_INC-A_CFD | Stocks | 2023 | ongoing |
| DAVITA_INC | Stocks | 2024 | ongoing |
| DAVITA_INC_CFD | Stocks | 2023 | ongoing |
| DAX30 | Indices | 2016 | 2022 |
| DAX30_i | Indices | 2021 | 2022 |
| DBEF_ETF_CFD | Indices | 2025 | ongoing |
| DEERE___CO_CFD | Stocks | 2021 | 2021 |
| DEERE__and__CO_CFD | Stocks | 2023 | ongoing |
| DELL_TECHN-C | Stocks | 2024 | ongoing |
| DELL_TECHN-C_CFD | Stocks | 2021 | ongoing |
| DELTA_AIR_LI | Stocks | 2024 | ongoing |
| DELTA_AIR_LI_CFD | Stocks | 2021 | ongoing |
| DENTSPLY_SIRONA | Stocks | 2024 | ongoing |
| DENTSPLY_SIRONA_CFD | Stocks | 2023 | ongoing |
| DEVON_ENERGY_CO | Stocks | 2024 | ongoing |
| DEVON_ENERGY_CO_CFD | Stocks | 2023 | ongoing |
| DEXCOM | Stocks | 2024 | ongoing |
| DEXCOM_CFD | Stocks | 2021 | ongoing |
| DEYAAR_DEVELOPMENT_CFD | Stocks | 2025 | ongoing |
| DIAGEO_PLC_CFD | Stocks | 2024 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
