Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| TRYHUF | TRYHUF | Crosses | 2024 | ongoing |
| TRYJPY | TRYJPY | Crosses | 2010 | ongoing |
| TRYTHB | TRYTHB | Crosses | 2024 | ongoing |
| TSCOGBGBX | Tesco PLC | Stocks | 2016 | ongoing |
| TSLAUSUSD | TESLA MOTORS INC | Stocks | 2017 | ongoing |
| TSMUSUSD | Taiwan Semiconductor Manufacturing Company Limited | Stocks | 2018 | ongoing |
| TSNUSUSD | TYSON FOODS INC-CL A | Stocks | 2018 | ongoing |
| TTDUSUSD | TRADE DESK INC/THE -CLASS A | Stocks | 2022 | ongoing |
| TTUSUSD | TRANE TECHNOLOGIES PLC | Stocks | 2022 | ongoing |
| TTWOUSUSD | TAKE-TWO INTERACTIVE SOFTWRE | Stocks | 2022 | ongoing |
| TUI1DEEUR | TUI AG | Stocks | 2015 | ongoing |
| TUSUSD | AT&T INC | Stocks | 2017 | ongoing |
| TWGBGBX | TAYLOR WIMPEY PLC | Stocks | 2022 | ongoing |
| TWLOUSUSD | TWILIO INC - A | Stocks | 2022 | ongoing |
| TWTRUSUSD | TWITTER INC | Stocks | 2017 | 2022 |
| TWXUSUSD | TIME WARNER INC | Stocks | 2017 | 2018 |
| TXNUSUSD | TEXAS INSTRUMENTS INC | Stocks | 2017 | ongoing |
| TYLUSUSD | TYLER TECHNOLOGIES INC | Stocks | 2022 | ongoing |
| UAAUSUSD | UNDER ARMOUR INC-CLASS A | Stocks | 2022 | ongoing |
| UALUSUSD | VIATRIS INC | Stocks | 2022 | ongoing |
| UAUSUSD | UNDER ARMOUR INC-CLASS C | Stocks | 2022 | ongoing |
| UBERUSUSD | Uber Inc | Stocks | 2020 | ongoing |
| UBSCHECHF | UBS | Stocks | 2011 | 2014 |
| UBSGCHCHF | UBS Group AG | Stocks | 2015 | ongoing |
| UCBBEEUR | UCB SA | Stocks | 2016 | ongoing |
| UCGITEUR | UniCredit Spa | Stocks | 2020 | ongoing |
| UDRUSUSD | UDR INC | Stocks | 2022 | ongoing |
| UGFREUR | Peugeot SA | Stocks | 2016 | 2021 |
| UGIUSUSD | UGI CORP | Stocks | 2022 | ongoing |
| UHRCHCHF | Swatch Group AG/The | Stocks | 2015 | ongoing |
| UHRNCHCHF | Swatch Group AG (The Registered) | Stocks | 2022 | ongoing |
| UHSUSUSD | UNIVERSAL HEALTH SERVICES-B | Stocks | 2022 | ongoing |
| UKGILTTRGBP | UK Long Gilt | Bonds | 2017 | ongoing |
| ULNLEUR | Unibail-Rodamco SE | Stocks | 2016 | 2018 |
| ULTAUSUSD | ULTA SALON COSMETICS & FRAGR | Stocks | 2017 | ongoing |
| ULVRGBGBX | Unilever PLC | Stocks | 2016 | ongoing |
| UMIBEEUR | Umicore SA | Stocks | 2016 | ongoing |
| UNANLEUR | Unilever NV | Stocks | 2016 | 2021 |
| UNHUSUSD | UNITEDHEALTH GROUP INC | Stocks | 2017 | ongoing |
| UNICITAEUR | Unicredit | Stocks | 2012 | 2014 |
| UNILNLDEUR | Unilever | Stocks | 2012 | 2014 |
| UNIUSD | Uniswap vs US Dollar | Cryptocurrencies | 2021 | ongoing |
| UNPSUSAUSD | UPS | Stocks | 2012 | 2014 |
| UNPUSUSD | UNION PACIFIC CORP | Stocks | 2017 | ongoing |
| UOBSGPSGD | United Overseas Bank | Stocks | 2012 | 2014 |
| UPSUSUSD | UNITED PARCEL SERVICE-CL B | Stocks | 2017 | ongoing |
| URIUSUSD | UNITED RENTALS INC | Stocks | 2022 | ongoing |
| USA30IDXUSD | USA 30 Index | Indices | 2011 | ongoing |
| USA500IDXUSD | USA 500 Index | Indices | 2011 | ongoing |
| USACOMIDXUSD | US Tech Composite | Indices | 2011 | 2014 |
| USAMJRIDXUSD | US Average | Indices | 2011 | 2014 |
| USATECHIDXUSD | USA 100 Technical Index | Indices | 2011 | ongoing |
| USBUSUSD | US BANCORP | Stocks | 2017 | ongoing |
| USDAED | USDAED | Crosses | 2024 | 2026 |
| USDBRL | USDBRL | Minors | 2012 | 2013 |
| USDCAD | USDCAD | Majors | 2003 | ongoing |
| USDCHF | USDCHF | Majors | 2003 | ongoing |
| USDCNH | USDCNH | Minors | 2012 | ongoing |
| USDCZK | USDCZK | Crosses | 2016 | ongoing |
| USDDKK | USDDKK | Minors | 2003 | ongoing |
| USDHKD | USDHKD | Minors | 2007 | ongoing |
| USDHUF | USDHUF | Minors | 2007 | ongoing |
| USDILS | USDILS | Crosses | 2016 | ongoing |
| USDJPY | USDJPY | Majors | 2003 | ongoing |
| USDMXN | USDMXN | Minors | 2007 | ongoing |
| USDNOK | USDNOK | Minors | 2003 | ongoing |
| USDPLN | USDPLN | Minors | 2007 | ongoing |
| USDRON | USDRON | Crosses | 2016 | ongoing |
| USDRUB | USDRUB | Minors | 2007 | 2022 |
| USDSAR | USDSAR | Crosses | 2024 | 2026 |
| USDSEK | USDSEK | Minors | 2003 | ongoing |
| USDSGD | USDSGD | Minors | 2004 | ongoing |
| USDTHB | USDTHB | Crosses | 2017 | ongoing |
| USDTRY | USDTRY | Minors | 2007 | ongoing |
| USDZAR | USDZAR | Minors | 2003 | ongoing |
| USFDUSUSD | US FOODS HOLDING CORP | Stocks | 2022 | ongoing |
| USITEUR | Unipolsai Assicurazioni Spa | Stocks | 2020 | 2024 |
| USOUSUSD | United States Oil Fund | ETF | 2017 | ongoing |
| USSC2000IDXUSD | US Small Cap 2000 | Indices | 2018 | ongoing |
| USTBONDTRUSD | US T-Bond | Bonds | 2018 | ongoing |
| UTHRUSUSD | UNITED THERAPEUTICS CORP | Stocks | 2022 | ongoing |
| UTXUSUSD | UNITED TECHNOLOGIES CORP | Stocks | 2017 | 2020 |
| UUGBGBX | United Utilities Group PLC | Stocks | 2016 | ongoing |
| VALEUSUSD | Vale S.A. | Stocks | 2017 | ongoing |
| VDEUSUSD | Vanguard Energy ETF | ETF | 2024 | ongoing |
| VEAUSUSD | Vanguard FTSE Developed Markets ETF | ETF | 2017 | ongoing |
| VEEVUSUSD | VEEVA SYSTEMS INC-CLASS A | Stocks | 2022 | ongoing |
| VFCUSUSD | VF CORP | Stocks | 2018 | ongoing |
| VGKUSUSD | Vanguard FTSE Europe ETF | ETF | 2018 | ongoing |
| VIABUSUSD | VIACOM INC-CLASS B | Stocks | 2018 | 2019 |
| VICIUSUSD | VICI PROPERTIES INC | Stocks | 2022 | ongoing |
| VIEFREUR | Veolia Environnement SA | Stocks | 2016 | ongoing |
| VIFNCHCHF | Vifor Pharma | Stocks | 2022 | 2022 |
| VIRTUSUSD | VIRTU FINANCIAL INC-CLASS A | Stocks | 2022 | ongoing |
| VISESEUR | Viscofan SA | Stocks | 2022 | ongoing |
| VIVFREUR | Vivendi SA | Stocks | 2016 | ongoing |
| VKFREUR | Vallourec SA | Stocks | 2016 | ongoing |
| VLOUSUSD | VALERO ENERGY CORP | Stocks | 2017 | ongoing |
| VMCUSUSD | VULCAN MATERIALS CO | Stocks | 2018 | 2023 |
| VMWUSUSD | VMWARE INC-CLASS A | Stocks | 2022 | 2023 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
