Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| SOAIDXZAR | South Africa 40 Index | Indices | 2022 | ongoing |
| SOLBBEEUR | Solvay SA | Stocks | 2016 | ongoing |
| SOONCHCHF | Sonova Holding AG | Stocks | 2015 | ongoing |
| SOUSUSD | SOUTHERN CO/THE | Stocks | 2017 | ongoing |
| SOYBEANCMDUSX | Soybean | Agricultural | 2017 | ongoing |
| SPGIUSUSD | S&P GLOBAL INC | Stocks | 2022 | ongoing |
| SPGUSUSD | SIMON PROPERTY GROUP INC | Stocks | 2017 | ongoing |
| SPLKUSUSD | SPLUNK INC | Stocks | 2022 | 2024 |
| SPMITEUR | SAIPEM Spa | Stocks | 2020 | ongoing |
| SPOTUSUSD | SPOTIFY TECHNOLOGY SA | Stocks | 2022 | ongoing |
| SPRUSUSD | SPIRIT AEROSYSTEMS HOLD-CL A | Stocks | 2022 | ongoing |
| SPXGBGBX | SPIRAX-SARCO ENGINEERING PLC | Stocks | 2022 | ongoing |
| SPYUSUSD | SPDR S&P 500 ETF | ETF | 2017 | ongoing |
| SQUSUSD | Square Inc | Stocks | 2020 | ongoing |
| SRENCHCHF | Swiss Re AG | Stocks | 2015 | ongoing |
| SRGITEUR | Snam Spa | Stocks | 2020 | ongoing |
| SRPTUSUSD | SAREPTA THERAPEUTICS INC | Stocks | 2022 | ongoing |
| SRSITEUR | Saras Spa | Stocks | 2020 | 2024 |
| SRTDEEUR | Sartorius AG - Vorzug | Stocks | 2022 | ongoing |
| SSEGBGBX | SSE PLC | Stocks | 2016 | ongoing |
| SSNCUSUSD | SS&C TECHNOLOGIES HOLDINGS | Stocks | 2022 | ongoing |
| STANGBGBX | Standard Chartered PLC | Stocks | 2016 | ongoing |
| STARUSAUSD | Starbucks | Stocks | 2011 | 2014 |
| STATNORNOK | StatoilHydro | Stocks | 2012 | 2014 |
| STELSGPSGD | Singapore Telecommunications | Stocks | 2012 | 2014 |
| STERVFIEUR | Stora Enso OYJ | Stocks | 2016 | ongoing |
| STEUSUSD | STERIS PLC | Stocks | 2022 | ongoing |
| STIUSUSD | SUNTRUST BANKS INC | Stocks | 2018 | 2019 |
| STJGBGBX | ST JAMES'S PLACE PLC | Stocks | 2022 | ongoing |
| STLNONOK | Statoil ASA | Stocks | 2016 | ongoing |
| STMITEUR | STMicroelectronics NV | Stocks | 2020 | ongoing |
| STTUSUSD | STATE STREET CORP | Stocks | 2018 | ongoing |
| STZUSUSD | CONSTELLATION BRANDS INC-A | Stocks | 2018 | ongoing |
| SUASGBUSD | iShares MSCI USA SRI UCITS ETF | ETF | 2025 | ongoing |
| SUFREUR | Schneider Electric SA | Stocks | 2016 | ongoing |
| SUGARCMDUSD | London Sugar No.5 | Agricultural | 2017 | ongoing |
| SUIUSUSD | SUN COMMUNITIES INC | Stocks | 2022 | ongoing |
| SUSMGBUSD | iShares MSCI EM SRI UCITS ETF USD (Acc) | ETF | 2025 | ongoing |
| SUUSGBGBX | iShares MSCI USA SRI UCITS ETF USD (Acc) | ETF | 2025 | ongoing |
| SVENSWESEK | Svenska Handelsbanken | Stocks | 2012 | 2014 |
| SVTGBGBX | Severn Trent PLC | Stocks | 2016 | ongoing |
| SWEDASESEK | Swedbank AB | Stocks | 2016 | ongoing |
| SWEDSWESEK | Swedbank | Stocks | 2012 | 2014 |
| SWFREUR | SODEXO SA | Stocks | 2022 | ongoing |
| SWKSUSUSD | SKYWORKS SOLUTIONS INC | Stocks | 2022 | ongoing |
| SWKUSUSD | STANLEY BLACK & DECKER INC | Stocks | 2018 | ongoing |
| SWMASESEK | Swedish Match AB | Stocks | 2016 | 2022 |
| SXLUGBUSD | SPDR S&P U.S. Utilities Select Sector UCITS ETF | ETF | 2025 | 2026 |
| SY1DEEUR | SYMRISE AG | Stocks | 2022 | ongoing |
| SYFUSUSD | SYNCHRONY FINANCIAL | Stocks | 2022 | ongoing |
| SYKUSUSD | STRYKER CORP | Stocks | 2018 | ongoing |
| SYMCUSUSD | SYMANTEC CORP | Stocks | 2018 | 2019 |
| SYNNCHCHF | Syngenta AG | Stocks | 2015 | 2017 |
| SYYUSUSD | SYSCO CORP | Stocks | 2018 | ongoing |
| TAPUSUSD | MOLSON COORS BREWING CO -B | Stocks | 2018 | ongoing |
| TATEGBGBX | Tate & Lyle PLC | Stocks | 2016 | ongoing |
| TDGUSUSD | TRANSDIGM GROUP INC | Stocks | 2022 | ongoing |
| TDYUSUSD | TELEDYNE TECHNOLOGIES INC | Stocks | 2022 | ongoing |
| TEAMUSUSD | ATLASSIAN CORP PLC-CLASS A | Stocks | 2022 | ongoing |
| TECDAXEDEEUR | iShares TecDAX UCITS DE ETF | ETF | 2020 | ongoing |
| TECHUSUSD | BIO-TECHNE CORP | Stocks | 2022 | ongoing |
| TEFESEUR | Telefonica SA | Stocks | 2016 | ongoing |
| TEL2BSESEK | Tele2 AB | Stocks | 2016 | ongoing |
| TELEESPEUR | Telefonica | Stocks | 2012 | 2014 |
| TELENORNOK | Telenor | Stocks | 2012 | 2014 |
| TELNONOK | Telenor ASA | Stocks | 2016 | ongoing |
| TELUSUSD | TE CONNECTIVITY LTD | Stocks | 2022 | ongoing |
| TEMNCHCHF | Temenos Group AG | Stocks | 2015 | ongoing |
| TENITEUR | Tenaris SA | Stocks | 2020 | ongoing |
| TESOSWESEK | Teliasonera | Stocks | 2012 | 2014 |
| TEVAUSUSD | TEVA PHARMACEUTICAL-SP ADR | Stocks | 2017 | ongoing |
| TFCUSUSD | TRUIST FINANCIAL CORP | Stocks | 2022 | ongoing |
| TFXUSUSD | TELEFLEX INC | Stocks | 2022 | ongoing |
| TGTUSUSD | TARGET CORP | Stocks | 2017 | ongoing |
| THBHUF | THBHUF | Crosses | 2024 | ongoing |
| THBJPY | THBJPY | Crosses | 2024 | ongoing |
| TIFUSUSD | TIFFANY & CO | Stocks | 2018 | 2021 |
| TISITEUR | Tiscali Spa | Stocks | 2020 | 2023 |
| TITITEUR | Telecom Italia Spa | Stocks | 2020 | ongoing |
| TJXUSUSD | TJX COMPANIES INC | Stocks | 2017 | ongoing |
| TKADEEUR | ThyssenKrupp AG | Stocks | 2015 | ongoing |
| TLS1VFIEUR | Telia Company AB | Stocks | 2016 | ongoing |
| TLSNSESEK | Telia Company AB | Stocks | 2016 | ongoing |
| TLTUSUSD | iShares 20+ Year Treasury Bond ETF | ETF | 2017 | ongoing |
| TLWGBGBX | Tullow Oil PLC | Stocks | 2016 | ongoing |
| TMOUSUSD | THERMO FISHER SCIENTIFIC INC | Stocks | 2017 | ongoing |
| TMUSUSUSD | T-MOBILE US INC | Stocks | 2022 | ongoing |
| TODITEUR | Tods Spa | Stocks | 2020 | 2024 |
| TOLUSUSD | TOLL BROTHERS INC | Stocks | 2022 | ongoing |
| TOTAFRAEUR | Total | Stocks | 2012 | 2014 |
| TPKGBGBX | Travis Perkins PLC | Stocks | 2016 | ongoing |
| TPRUSUSD | TAPESTRY INC | Stocks | 2022 | ongoing |
| TPXUSUSD | TEMPUR SEALY INTERNATIONAL I | Stocks | 2022 | ongoing |
| TRGPUSUSD | TARGA RESOURCES CORP | Stocks | 2022 | ongoing |
| TRMBUSUSD | TRIMBLE INC | Stocks | 2022 | ongoing |
| TRNITEUR | Terna Spa | Stocks | 2020 | ongoing |
| TROWUSUSD | T ROWE PRICE GROUP INC | Stocks | 2018 | ongoing |
| TRUUSUSD | TRANSUNION | Stocks | 2022 | ongoing |
| TRVUSUSD | TRAVELERS COS INC/THE | Stocks | 2017 | ongoing |
| TRXUSD | TRON vs US Dollar | Cryptocurrencies | 2019 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
