Bitcoincharts
Data available via the BitcoinCharts API.
Broker site: bitcoincharts.com
Symbols
289 symbols, 100 to a page.
| Symbol | Category | Start | End |
|---|---|---|---|
| 1coinUSD | Cryptocurrencies | 2014 | 2015 |
| abucoinsEUR | Cryptocurrencies | 2017 | ongoing |
| abucoinsPLN | Cryptocurrencies | 2017 | ongoing |
| abucoinsUSD | Cryptocurrencies | 2017 | ongoing |
| allcoinUSD | Cryptocurrencies | 2017 | 2017 |
| anxhkAUD | Cryptocurrencies | 2014 | 2015 |
| anxhkCAD | Cryptocurrencies | 2014 | 2015 |
| anxhkCHF | Cryptocurrencies | 2014 | 2015 |
| anxhkCNY | Cryptocurrencies | 2013 | 2015 |
| anxhkEUR | Cryptocurrencies | 2014 | 2015 |
| anxhkGBP | Cryptocurrencies | 2014 | 2015 |
| anxhkHKD | Cryptocurrencies | 2013 | 2015 |
| anxhkJPY | Cryptocurrencies | 2014 | 2015 |
| anxhkNZD | Cryptocurrencies | 2014 | 2015 |
| anxhkSGD | Cryptocurrencies | 2014 | 2015 |
| anxhkUSD | Cryptocurrencies | 2013 | 2015 |
| aqoinEUR | Cryptocurrencies | 2011 | 2011 |
| b2cUSD | Cryptocurrencies | 2011 | 2012 |
| b7EUR | Cryptocurrencies | 2011 | 2011 |
| b7USD | Cryptocurrencies | 2011 | 2011 |
| bbmBRL | Cryptocurrencies | 2011 | 2011 |
| bcEUR | Cryptocurrencies | 2011 | ongoing |
| bcGBP | Cryptocurrencies | 2012 | 2013 |
| bcmBMAUD | Cryptocurrencies | —No start year recorded | ongoing |
| bcmBMGAU | Cryptocurrencies | 2011 | 2011 |
| bcmBMUSD | Cryptocurrencies | 2011 | 2011 |
| bcmLRUSD | Cryptocurrencies | 2010 | 2011 |
| bcmMBUSD | Cryptocurrencies | 2011 | 2011 |
| bcmMLUSD | Cryptocurrencies | —No start year recorded | ongoing |
| bcmPPUSD | Cryptocurrencies | 2010 | 2011 |
| bcmPXGAU | Cryptocurrencies | 2010 | 2011 |
| bcnorwayNOK | Cryptocurrencies | —No start year recorded | ongoing |
| bidxtrmPLN | Cryptocurrencies | 2013 | 2013 |
| bit121GBP | Cryptocurrencies | 2013 | 2014 |
| bit2cILS | Cryptocurrencies | 2013 | ongoing |
| bitaloCAD | Cryptocurrencies | —No start year recorded | ongoing |
| bitaloEUR | Cryptocurrencies | 2013 | 2015 |
| bitaloGBP | Cryptocurrencies | 2013 | 2014 |
| bitaloPLN | Cryptocurrencies | 2013 | 2014 |
| bitaloUSD | Cryptocurrencies | 2014 | 2014 |
| bitbayEUR | Cryptocurrencies | 2015 | ongoing |
| bitbayPLN | Cryptocurrencies | 2014 | ongoing |
| bitbayUSD | Cryptocurrencies | 2014 | ongoing |
| bitboxUSD | Cryptocurrencies | 2013 | 2013 |
| bitcashCZK | Cryptocurrencies | 2013 | 2013 |
| bitchangePLN | Cryptocurrencies | 2011 | 2011 |
| bitcurexEUR | Cryptocurrencies | 2012 | 2016 |
| bitcurexPLN | Cryptocurrencies | 2012 | 2016 |
| bitcurexUSD | Cryptocurrencies | 2016 | 2016 |
| bitfinexUSD | Cryptocurrencies | 2013 | 2016 |
| bitfloorUSD | Cryptocurrencies | 2012 | 2013 |
| bitflyerJPY | Cryptocurrencies | 2017 | ongoing |
| bitkonanUSD | Cryptocurrencies | 2013 | ongoing |
| bitmarketAUD | Cryptocurrencies | 2011 | 2012 |
| bitmarketEUR | Cryptocurrencies | 2011 | ongoing |
| bitmarketGBP | Cryptocurrencies | 2011 | 2011 |
| bitmarketPLN | Cryptocurrencies | 2011 | ongoing |
| bitmarketRUB | Cryptocurrencies | 2011 | 2011 |
| bitmarketUSD | Cryptocurrencies | 2011 | 2012 |
| bitmarketplPLN | Cryptocurrencies | 2014 | 2017 |
| bitmaszynaPLN | Cryptocurrencies | 2017 | ongoing |
| bitmeLTC | Cryptocurrencies | 2013 | 2013 |
| bitmeUSD | Cryptocurrencies | 2012 | 2013 |
| bitnzNZD | Cryptocurrencies | 2011 | 2017 |
| bitomatPLN | Cryptocurrencies | 2011 | 2011 |
| bitsoMXN | Cryptocurrencies | 2014 | 2014 |
| bitstampEUR | Cryptocurrencies | 2017 | ongoing |
| bitstampUSD | Cryptocurrencies | 2011 | ongoing |
| bitstockCZK | Cryptocurrencies | 2013 | ongoing |
| bitxIDR | Cryptocurrencies | 2016 | ongoing |
| bitxMYR | Cryptocurrencies | 2014 | ongoing |
| bitxNGN | Cryptocurrencies | 2015 | ongoing |
| bitxZAR | Cryptocurrencies | 2013 | ongoing |
| britcoinGBP | Cryptocurrencies | 2011 | 2011 |
| btc24EUR | Cryptocurrencies | 2012 | 2014 |
| btc24USD | Cryptocurrencies | 2012 | 2013 |
| btc2uBRL | Cryptocurrencies | 2013 | 2015 |
| btcalphaUSD | Cryptocurrencies | 2016 | ongoing |
| btcboxJPY | Cryptocurrencies | 2014 | ongoing |
| btccUSD | Cryptocurrencies | 2016 | ongoing |
| btcdeEUR | Cryptocurrencies | 2011 | ongoing |
| btceEUR | Cryptocurrencies | 2012 | 2017 |
| btceRUR | Cryptocurrencies | 2012 | 2017 |
| btceUSD | Cryptocurrencies | 2011 | 2017 |
| btceurEUR | Cryptocurrencies | 2014 | 2014 |
| btcexEUR | Cryptocurrencies | 2011 | 2011 |
| btcexJPY | Cryptocurrencies | 2010 | 2011 |
| btcexRUB | Cryptocurrencies | 2010 | 2011 |
| btcexUSD | Cryptocurrencies | 2011 | 2012 |
| btcexWMR | Cryptocurrencies | 2010 | 2011 |
| btcexWMZ | Cryptocurrencies | 2010 | 2011 |
| btcexYAD | Cryptocurrencies | 2010 | 2011 |
| btchkexHKD | Cryptocurrencies | 2013 | 2013 |
| btcmarketsAUD | Cryptocurrencies | 2013 | ongoing |
| btcnCNY | Cryptocurrencies | 2011 | 2017 |
| btcoidIDR | Cryptocurrencies | 2014 | ongoing |
| btctradeCNY | Cryptocurrencies | 2013 | 2017 |
| btctreeUSD | Cryptocurrencies | 2012 | 2012 |
| btcxEUR | Cryptocurrencies | —No start year recorded | ongoing |
| btcxUSD | Cryptocurrencies | —No start year recorded | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
