Bitcoin
Also listed as BTC and XBT. Every broker and exchange symbol on Bitcoin, grouped by the currency it is quoted in. Most symbols here are quoted with 3 digits; any other count is noted next to the symbol.
- Asset class
- Crypto
- Earliest data
- 2010
- Brokers
- Alpari, Bitcoincharts, Darwinex, Dukascopy, FxOpen, Rannforex
USD US dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Alpari | BITCOIN2 digits Account types: ECN1, MT5, ProECN, ProECN2 | 2021 | ongoing | |
| Alpari | BITCOINh2 digits Account type: MT5 | 2022 | 2024 | |
| Alpari | BITCOIN_i2 digits Account type: MT5 | 2025 | ongoing | |
| Alpari | BTCUSD2 digits Account types: ECN1, MT5, ProECN, ProECN2, Standard1, Standard2, Standard3 | 2017 | 2023 | |
| Alpari | BTCUSDp2 digits Account type: MT5 | 2021 | 2023 | |
| Alpari | BTCUSDp_i2 digits Account type: MT5 | 2021 | 2023 | |
| Alpari | BTCUSD_i2 digits Account type: MT5 | 2021 | 2023 | |
| Alpari | _BTCUSD2 digits Account types: MT5, Standard1, Standard2, Standard3 | 2017 | 2023 | |
| Bitcoincharts | 1coinUSD | 2014 | 2015 | |
| Bitcoincharts | abucoinsUSD | 2017 | ongoing | |
| Bitcoincharts | allcoinUSD | 2017 | 2017 | |
| Bitcoincharts | anxhkUSD | 2013 | 2015 | |
| Bitcoincharts | b2cUSD | 2011 | 2012 | |
| Bitcoincharts | b7USD | 2011 | 2011 | |
| Bitcoincharts | bcmBMUSD | 2011 | 2011 | |
| Bitcoincharts | bcmLRUSD | 2010 | 2011 | |
| Bitcoincharts | bcmMBUSD | 2011 | 2011 | |
| Bitcoincharts | bcmMLUSD | —No start year recorded | ongoing | |
| Bitcoincharts | bcmPPUSD | 2010 | 2011 | |
| Bitcoincharts | bitaloUSD | 2014 | 2014 | |
| Bitcoincharts | bitbayUSD | 2014 | ongoing | |
| Bitcoincharts | bitboxUSD | 2013 | 2013 | |
| Bitcoincharts | bitcurexUSD | 2016 | 2016 | |
| Bitcoincharts | bitfinexUSD | 2013 | 2016 | |
| Bitcoincharts | bitfloorUSD | 2012 | 2013 | |
| Bitcoincharts | bitkonanUSD | 2013 | ongoing | |
| Bitcoincharts | bitmarketUSD | 2011 | 2012 | |
| Bitcoincharts | bitmeUSD | 2012 | 2013 | |
| Bitcoincharts | bitstampUSD | 2011 | ongoing | |
| Bitcoincharts | btc24USD | 2012 | 2013 | |
| Bitcoincharts | btcalphaUSD | 2016 | ongoing | |
| Bitcoincharts | btccUSD | 2016 | ongoing | |
| Bitcoincharts | btceUSD | 2011 | 2017 | |
| Bitcoincharts | btcexUSD | 2011 | 2012 | |
| Bitcoincharts | btcexWMZ | 2010 | 2011 | |
| Bitcoincharts | btctreeUSD | 2012 | 2012 | |
| Bitcoincharts | btcxUSD | —No start year recorded | ongoing | |
| Bitcoincharts | cbxUSD | 2011 | 2017 | |
| Bitcoincharts | cexUSD | 2014 | ongoing | |
| Bitcoincharts | coinbaseUSD | 2014 | ongoing | |
| Bitcoincharts | coinsbankUSD | 2017 | ongoing | |
| Bitcoincharts | cotrUSD | 2013 | 2016 | |
| Bitcoincharts | cryptoxUSD | 2011 | 2012 | |
| Bitcoincharts | crytrUSD | 2013 | 2014 | |
| Bitcoincharts | exchbUSD | 2011 | 2011 | |
| Bitcoincharts | exmoUSD | 2016 | 2016 | |
| Bitcoincharts | fbtcUSD | 2013 | 2013 | |
| Bitcoincharts | freshUSD | —No start year recorded | ongoing | |
| Bitcoincharts | getbtcUSD | 2017 | 2018 | |
| Bitcoincharts | globalUSD | 2011 | 2011 | |
| Bitcoincharts | hitbtcUSD | 2013 | 2017 | |
| Bitcoincharts | ibwtUSD | 2014 | 2015 | |
| Bitcoincharts | icbitUSD | 2012 | 2014 | |
| Bitcoincharts | imcexUSD | 2011 | 2012 | |
| Bitcoincharts | indacoinUSD | 2014 | 2017 | |
| Bitcoincharts | intrsngUSD | 2011 | 2012 | |
| Bitcoincharts | itbitUSD | 2013 | ongoing | |
| Bitcoincharts | justUSD | 2013 | 2014 | |
| Bitcoincharts | krakenUSD | 2014 | ongoing | |
| Bitcoincharts | lakeUSD | 2014 | ongoing | |
| Bitcoincharts | localbtcUSD | 2013 | ongoing | |
| Bitcoincharts | lybitUSD | 2013 | 2013 | |
| Bitcoincharts | mtgoxUSD | —No start year recorded | ongoing | |
| Bitcoincharts | okcoinUSD | 2017 | ongoing | |
| Bitcoincharts | rippleUSD | 2013 | 2014 | |
| Bitcoincharts | rockUSD | 2011 | 2018 | |
| Bitcoincharts | ruxumUSD | 2011 | 2012 | |
| Bitcoincharts | thLRUSD | 2011 | 2012 | |
| Bitcoincharts | thUSD | 2011 | 2012 | |
| Bitcoincharts | vcxUSD | 2011 | 2017 | |
| Bitcoincharts | weexUSD | 2012 | 2013 | |
| Bitcoincharts | wexUSD | 2017 | ongoing | |
| Darwinex | BTCUSD | 2025 | ongoing | |
| Darwinex | XBTUSD1 digit | 2018 | 2021 | |
| Dukascopy | BTCUSD1 digit Bitcoin vs US Dollar | 2017 | ongoing | |
| FxOpen | BTCUSD | 2016 | ongoing | |
| Rannforex Legacy | BTCUSD2 digits | 2018 | 2023 |
EUR Euro
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Alpari | BTCEUR Account types: ECN1, MT5, ProECN, Standard1, Standard2, Standard3 | 2017 | 2018 | |
| Alpari | _BTCEUR Account types: MT5, Standard1, Standard2, Standard3 | 2017 | 2023 | |
| Bitcoincharts | abucoinsEUR | 2017 | ongoing | |
| Bitcoincharts | anxhkEUR | 2014 | 2015 | |
| Bitcoincharts | aqoinEUR | 2011 | 2011 | |
| Bitcoincharts | b7EUR | 2011 | 2011 | |
| Bitcoincharts | bcEUR | 2011 | ongoing | |
| Bitcoincharts | bitaloEUR | 2013 | 2015 | |
| Bitcoincharts | bitbayEUR | 2015 | ongoing | |
| Bitcoincharts | bitcurexEUR | 2012 | 2016 | |
| Bitcoincharts | bitmarketEUR | 2011 | ongoing | |
| Bitcoincharts | bitstampEUR | 2017 | ongoing | |
| Bitcoincharts | btc24EUR | 2012 | 2014 | |
| Bitcoincharts | btcdeEUR | 2011 | ongoing | |
| Bitcoincharts | btceEUR | 2012 | 2017 | |
| Bitcoincharts | btceurEUR | 2014 | 2014 | |
| Bitcoincharts | btcexEUR | 2011 | 2011 | |
| Bitcoincharts | btcxEUR | —No start year recorded | ongoing | |
| Bitcoincharts | cexEUR | 2014 | ongoing | |
| Bitcoincharts | coinbaseEUR | 2015 | ongoing | |
| Bitcoincharts | coinfalconEUR | 2017 | ongoing | |
| Bitcoincharts | coinsbankEUR | 2017 | ongoing | |
| Bitcoincharts | crytrEUR | 2013 | 2014 |
ongoingendeddiscontinued, end year not recorded
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
