Bitcoincharts
Data available via the BitcoinCharts API.
Broker site: bitcoincharts.com
Symbols continued
289 symbols, 100 to a page.
| Symbol | Category | Start | End |
|---|---|---|---|
| btcxchangeRON | Cryptocurrencies | 2013 | 2015 |
| cbxUSD | Cryptocurrencies | 2011 | 2017 |
| cexEUR | Cryptocurrencies | 2014 | ongoing |
| cexRUB | Cryptocurrencies | 2015 | ongoing |
| cexUSD | Cryptocurrencies | 2014 | ongoing |
| chbtcCNY | Cryptocurrencies | 2017 | 2017 |
| chilebitCLP | Cryptocurrencies | 2014 | ongoing |
| coinbaseCAD | Cryptocurrencies | 2015 | 2016 |
| coinbaseEUR | Cryptocurrencies | 2015 | ongoing |
| coinbaseGBP | Cryptocurrencies | 2015 | ongoing |
| coinbaseUSD | Cryptocurrencies | 2014 | ongoing |
| coincheckJPY | Cryptocurrencies | 2014 | ongoing |
| coinfalconEUR | Cryptocurrencies | 2017 | ongoing |
| coinfloorGBP | Cryptocurrencies | 2014 | ongoing |
| coinnestKRW | Cryptocurrencies | —No start year recorded | ongoing |
| coinsbankEUR | Cryptocurrencies | 2017 | ongoing |
| coinsbankGBP | Cryptocurrencies | 2017 | ongoing |
| coinsbankRUB | Cryptocurrencies | 2017 | ongoing |
| coinsbankUSD | Cryptocurrencies | 2017 | ongoing |
| cotrUSD | Cryptocurrencies | 2013 | 2016 |
| cryptoxAUD | Cryptocurrencies | 2011 | 2012 |
| cryptoxUSD | Cryptocurrencies | 2011 | 2012 |
| crytrEUR | Cryptocurrencies | 2013 | 2014 |
| crytrUSD | Cryptocurrencies | 2013 | 2014 |
| exchbUSD | Cryptocurrencies | 2011 | 2011 |
| exmoEUR | Cryptocurrencies | 2016 | 2016 |
| exmoRUB | Cryptocurrencies | 2016 | 2016 |
| exmoUSD | Cryptocurrencies | 2016 | 2016 |
| fbtcEUR | Cryptocurrencies | 2013 | 2013 |
| fbtcUSD | Cryptocurrencies | 2013 | 2013 |
| fiscoJPY | Cryptocurrencies | 2017 | ongoing |
| fluctoPLN | Cryptocurrencies | 2016 | 2017 |
| foxbitBRL | Cryptocurrencies | 2014 | ongoing |
| freshEUR | Cryptocurrencies | —No start year recorded | ongoing |
| freshPLN | Cryptocurrencies | 2011 | 2011 |
| freshUSD | Cryptocurrencies | —No start year recorded | ongoing |
| fybseSEK | Cryptocurrencies | 2013 | 2018 |
| fybsgSGD | Cryptocurrencies | 2013 | ongoing |
| getbtcUSD | Cryptocurrencies | 2017 | 2018 |
| globalEUR | Cryptocurrencies | 2011 | 2011 |
| globalGBP | Cryptocurrencies | 2011 | 2011 |
| globalPLN | Cryptocurrencies | 2011 | 2012 |
| globalUSD | Cryptocurrencies | 2011 | 2011 |
| hitbtcEUR | Cryptocurrencies | 2014 | 2017 |
| hitbtcUSD | Cryptocurrencies | 2013 | 2017 |
| ibwtEUR | Cryptocurrencies | 2014 | 2015 |
| ibwtGBP | Cryptocurrencies | 2014 | 2016 |
| ibwtLTC | Cryptocurrencies | 2014 | 2015 |
| ibwtUSD | Cryptocurrencies | 2014 | 2015 |
| icbitUSD | Cryptocurrencies | 2012 | 2014 |
| imcexEUR | Cryptocurrencies | 2011 | 2012 |
| imcexRUB | Cryptocurrencies | —No start year recorded | ongoing |
| imcexUSD | Cryptocurrencies | 2011 | 2012 |
| indacoinUSD | Cryptocurrencies | 2014 | 2017 |
| intrsngEUR | Cryptocurrencies | 2011 | 2014 |
| intrsngGBP | Cryptocurrencies | 2011 | 2014 |
| intrsngPLN | Cryptocurrencies | 2011 | 2013 |
| intrsngUSD | Cryptocurrencies | 2011 | 2012 |
| itbitEUR | Cryptocurrencies | 2013 | ongoing |
| itbitSGD | Cryptocurrencies | 2013 | ongoing |
| itbitUSD | Cryptocurrencies | 2013 | ongoing |
| jubiCNY | Cryptocurrencies | 2014 | 2017 |
| justEUR | Cryptocurrencies | 2013 | 2014 |
| justLTC | Cryptocurrencies | 2013 | 2014 |
| justNOK | Cryptocurrencies | 2013 | 2014 |
| justUSD | Cryptocurrencies | 2013 | 2014 |
| justXRP | Cryptocurrencies | 2013 | 2014 |
| korbitKRW | Cryptocurrencies | 2013 | ongoing |
| kptnSEK | Cryptocurrencies | 2012 | 2014 |
| krakenCAD | Cryptocurrencies | 2016 | ongoing |
| krakenEUR | Cryptocurrencies | 2014 | ongoing |
| krakenGBP | Cryptocurrencies | 2017 | 2017 |
| krakenJPY | Cryptocurrencies | 2017 | ongoing |
| krakenKRW | Cryptocurrencies | 2013 | 2014 |
| krakenLTC | Cryptocurrencies | 2014 | 2016 |
| krakenNMC | Cryptocurrencies | 2014 | 2016 |
| krakenUSD | Cryptocurrencies | 2014 | ongoing |
| krakenXRP | Cryptocurrencies | 2014 | 2016 |
| lakeUSD | Cryptocurrencies | 2014 | ongoing |
| localbtcARS | Cryptocurrencies | 2013 | ongoing |
| localbtcAUD | Cryptocurrencies | 2013 | ongoing |
| localbtcBRL | Cryptocurrencies | 2013 | ongoing |
| localbtcCAD | Cryptocurrencies | 2013 | ongoing |
| localbtcCHF | Cryptocurrencies | 2013 | ongoing |
| localbtcCZK | Cryptocurrencies | 2013 | ongoing |
| localbtcDKK | Cryptocurrencies | 2013 | ongoing |
| localbtcEUR | Cryptocurrencies | 2013 | ongoing |
| localbtcGBP | Cryptocurrencies | 2013 | ongoing |
| localbtcHKD | Cryptocurrencies | 2013 | ongoing |
| localbtcILS | Cryptocurrencies | 2013 | ongoing |
| localbtcINR | Cryptocurrencies | 2013 | ongoing |
| localbtcMXN | Cryptocurrencies | 2013 | ongoing |
| localbtcNOK | Cryptocurrencies | 2013 | ongoing |
| localbtcNZD | Cryptocurrencies | 2013 | ongoing |
| localbtcPLN | Cryptocurrencies | 2013 | ongoing |
| localbtcRUB | Cryptocurrencies | 2013 | ongoing |
| localbtcSEK | Cryptocurrencies | 2013 | ongoing |
| localbtcSGD | Cryptocurrencies | 2013 | ongoing |
| localbtcTHB | Cryptocurrencies | 2013 | ongoing |
| localbtcUSD | Cryptocurrencies | 2013 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
