Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| KERFREUR | Kering | Stocks | 2016 | ongoing |
| KEYSUSUSD | KEYSIGHT TECHNOLOGIES IN | Stocks | 2022 | ongoing |
| KEYUSUSD | KEYCORP | Stocks | 2017 | ongoing |
| KGFGBGBX | Kingfisher PLC | Stocks | 2016 | ongoing |
| KGHMPOLPLN | KGHM Polska Miedz | Stocks | 2012 | 2014 |
| KHCUSUSD | KRAFT HEINZ CO/THE | Stocks | 2017 | ongoing |
| KIEUSUSD | SPDR S&P Insurance ETF | ETF | 2024 | ongoing |
| KIMBERAMXMXN | Kimberly Clark DE Mexico A | Stocks | 2022 | ongoing |
| KMBUSUSD | KIMBERLY-CLARK CORP | Stocks | 2017 | ongoing |
| KMIUSUSD | KINDER MORGAN INC | Stocks | 2017 | ongoing |
| KMXUSUSD | CARMAX INC | Stocks | 2022 | ongoing |
| KNINCHCHF | Kuehne + Nagel International AG | Stocks | 2015 | ongoing |
| KNXUSUSD | KNIGHT-SWIFT TRANSPORTATION | Stocks | 2022 | ongoing |
| KOFUBLMXMXN | Coca Cola Femsa Sab | Stocks | 2022 | ongoing |
| KOUSUSD | COCA-COLA CO/THE | Stocks | 2017 | ongoing |
| KPNNLEUR | Koninklijke KPN NV | Stocks | 2016 | ongoing |
| KRCUSUSD | KILROY REALTY CORP | Stocks | 2022 | ongoing |
| KREUSUSD | SPDR S&P Regional Banking ETF | ETF | 2024 | ongoing |
| KRUSUSD | KROGER CO | Stocks | 2017 | ongoing |
| KRXIEEUR | Kingspan Group Plc | Stocks | 2020 | ongoing |
| KRZIEEUR | Kerry Group Plc | Stocks | 2020 | ongoing |
| KSSUSUSD | KOHLS CORP | Stocks | 2018 | ongoing |
| KUSUSD | KELLOGG CO | Stocks | 2017 | ongoing |
| LABBMXMXN | Genomma Lab Internacional SAB de CV | Stocks | 2022 | ongoing |
| LAMRUSUSD | LAMAR ADVERTISING CO-A | Stocks | 2022 | ongoing |
| LANDGBGBX | Land Securities Group PLC | Stocks | 2016 | ongoing |
| LDOITEUR | Leonardo Spa | Stocks | 2020 | ongoing |
| LDOSUSUSD | LEIDOS HOLDINGS INC | Stocks | 2022 | ongoing |
| LEAUSUSD | LEAR CORP | Stocks | 2022 | ongoing |
| LENUSUSD | LENNAR CORP-A | Stocks | 2017 | ongoing |
| LGENGBGBX | Legal & General Group PLC | Stocks | 2016 | ongoing |
| LHADEEUR | Deutsche Lufthansa AG | Stocks | 2015 | ongoing |
| LHNCHCHF | Lafarge Holcim Ltd | Stocks | 2015 | ongoing |
| LHXUSUSD | L3HARRIS TECHNOLOGIES INC | Stocks | 2022 | ongoing |
| LIFREUR | Klepierre | Stocks | 2016 | ongoing |
| LIGHTCMDUSD | US Light Crude Oil | Energy | 2013 | ongoing |
| LINDEEUR | Linde AG | Stocks | 2015 | 2023 |
| LISPCHCHF | Chocoladefabriken Lindt & Sprungli | Stocks | 2022 | ongoing |
| LIVEPOLC1MXMXN | El Puerto de Liverpool | Stocks | 2022 | ongoing |
| LKQUSUSD | LKQ CORP | Stocks | 2022 | ongoing |
| LLOYGBGBX | Lloyds Banking Group PLC | Stocks | 2016 | ongoing |
| LLYUSUSD | ELI LILLY & CO | Stocks | 2017 | ongoing |
| LMTUSUSD | LOCKHEED MARTIN CORP | Stocks | 2017 | ongoing |
| LNCUSUSD | LINCOLN NATIONAL CORP | Stocks | 2022 | ongoing |
| LNGUSUSD | CHENIERE ENERGY INC | Stocks | 2022 | ongoing |
| LNKUSD | Chainlink vs US Dollar | Cryptocurrencies | 2021 | ongoing |
| LNTUSUSD | ALLIANT ENERGY CORP | Stocks | 2022 | ongoing |
| LOGNCHCHF | Logitech International SA | Stocks | 2016 | ongoing |
| LONNCHCHF | Lonza Group AG | Stocks | 2015 | ongoing |
| LOWUSUSD | LOWE'S COS INC | Stocks | 2017 | ongoing |
| LPLAUSUSD | LPL FINANCIAL HOLDINGS INC | Stocks | 2022 | ongoing |
| LRCXUSUSD | LAM RESEARCH CORP | Stocks | 2017 | ongoing |
| LRFREUR | Legrand SA | Stocks | 2016 | ongoing |
| LSEGBGBX | London Stock Exchange Group PLC | Stocks | 2016 | ongoing |
| LSIUSUSD | LIFE STORAGE INC | Stocks | 2022 | 2023 |
| LSTRUSUSD | LANDSTAR SYSTEM INC | Stocks | 2022 | ongoing |
| LTCCHF | Litecoin vs. Swiss franc | Cryptocurrencies | 2023 | ongoing |
| LTCEUR | Litecoin vs. Euro | Cryptocurrencies | 2023 | ongoing |
| LTCGBP | Litecoin vs. Pound sterling | Cryptocurrencies | 2023 | ongoing |
| LTCUSD | Litecoin vs US Dollar | Cryptocurrencies | 2018 | ongoing |
| LULUUSUSD | LULULEMON ATHLETICA INC | Stocks | 2022 | ongoing |
| LUSUSD | LOEWS CORP | Stocks | 2017 | ongoing |
| LUVUSUSD | SOUTHWEST AIRLINES CO | Stocks | 2017 | ongoing |
| LVCFREUR | Lyxor ETF Leverage CAC 40 | ETF | 2020 | ongoing |
| LVHMFRAEUR | LVMH Moet Hennessy Louis Vuitton | Stocks | 2012 | 2014 |
| LVSUSUSD | Las Vegas Sands Corp. | Stocks | 2017 | ongoing |
| LWUSUSD | LAMB WESTON HOLDINGS INC | Stocks | 2022 | ongoing |
| LXSDEEUR | Lanxess AG | Stocks | 2015 | ongoing |
| LYBUSUSD | LYONDELLBASELL INDU-CL A | Stocks | 2022 | ongoing |
| LYFTUSUSD | LYFT INC-A | Stocks | 2022 | ongoing |
| LYVUSUSD | LIVE NATION ENTERTAINMENT IN | Stocks | 2022 | ongoing |
| LYXBNKFREUR | Lyxor UCITS ETF STOXX EUROPE 600 Banks | ETF | 2020 | ongoing |
| MAAUSUSD | MID-AMERICA APARTMENT COMM | Stocks | 2022 | ongoing |
| MAERSKBDKDKK | AP Moeller - Maersk A/S | Stocks | 2016 | ongoing |
| MANHUSUSD | MANHATTAN ASSOCIATES INC | Stocks | 2022 | ongoing |
| MAPESEUR | Mapfre SA | Stocks | 2016 | ongoing |
| MARUSUSD | MARRIOTT INTERNATIONAL -CL A | Stocks | 2017 | ongoing |
| MASIUSUSD | MASIMO CORP | Stocks | 2022 | ongoing |
| MATUSD | Polygon vs US Dollar | Cryptocurrencies | 2021 | 2025 |
| MATUSUSD | MATTEL INC | Stocks | 2018 | ongoing |
| MAUSUSD | MASTERCARD INC-CLASS A | Stocks | 2017 | ongoing |
| MBITEUR | Mediobanca Spa | Stocks | 2020 | ongoing |
| MBTNCHCHF | Meyer Burger | Stocks | 2022 | 2025 |
| MCDNUSAUSD | McDonalds | Stocks | 2011 | 2014 |
| MCDUSUSD | MCDONALD'S CORP | Stocks | 2017 | ongoing |
| MCFREUR | LVMH Moet Hennessy Louis Vuitton SA | Stocks | 2016 | ongoing |
| MCHPUSUSD | MICROCHIP TECHNOLOGY INC | Stocks | 2018 | ongoing |
| MCKUSUSD | MCKESSON CORP | Stocks | 2017 | ongoing |
| MDBUSUSD | MONGODB INC | Stocks | 2022 | ongoing |
| MDLZUSUSD | MONDELEZ INTERNATIONAL INC-A | Stocks | 2017 | ongoing |
| MDTUSUSD | MEDTRONIC PLC | Stocks | 2022 | ongoing |
| MEGACPOMXMXN | Megacable Holdings SAB de CV | Stocks | 2022 | ongoing |
| METUSUSD | METLIFE INC | Stocks | 2017 | ongoing |
| MGGTGBGBX | Meggitt PLC | Stocks | 2016 | 2022 |
| MGMUSUSD | MGM RESORTS INTERNATIONAL | Stocks | 2017 | ongoing |
| MHGNONOK | Marine Harvest ASA | Stocks | 2016 | ongoing |
| MHKUSUSD | MOHAWK INDUSTRIES INC | Stocks | 2022 | ongoing |
| MIDDUSUSD | MIDDLEBY CORP | Stocks | 2022 | ongoing |
| MKLUSUSD | MARKEL CORP | Stocks | 2022 | ongoing |
| MKRUSD | Maker vs US Dollar | Cryptocurrencies | 2021 | 2026 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
