Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| MKSGBGBX | Marks & Spencer Group PLC | Stocks | 2016 | ongoing |
| MKSIUSUSD | MKS INSTRUMENTS INC | Stocks | 2022 | ongoing |
| MKTXUSUSD | MARKETAXESS HOLDINGS INC | Stocks | 2022 | ongoing |
| MLFREUR | Michelin SA | Stocks | 2022 | ongoing |
| MLMUSUSD | MARTIN MARIETTA MATERIALS | Stocks | 2022 | ongoing |
| MMMUSUSD | 3M CO | Stocks | 2017 | ongoing |
| MNDIGBGBX | Mondi PLC | Stocks | 2016 | ongoing |
| MNDTUSUSD | MANDIANT INC | Stocks | 2022 | 2022 |
| MNGGBGBX | M&G PLC | Stocks | 2022 | ongoing |
| MOHUSUSD | MOLINA HEALTHCARE INC | Stocks | 2022 | ongoing |
| MONCITEUR | Moncler Spa | Stocks | 2020 | ongoing |
| MOUSUSD | ALTRIA GROUP INC | Stocks | 2017 | ongoing |
| MPCUSUSD | MARATHON PETROLEUM CORP | Stocks | 2018 | ongoing |
| MPWRUSUSD | MONOLITHIC POWER SYSTEMS INC | Stocks | 2022 | ongoing |
| MPWUSUSD | MEDICAL PROPERTIES TRUST INC | Stocks | 2022 | ongoing |
| MRKDEEUR | Merck KGaA | Stocks | 2015 | ongoing |
| MRKUSUSD | MERCK & CO. INC. | Stocks | 2017 | ongoing |
| MRNAUSUSD | Moderna | Stocks | 2020 | ongoing |
| MROUSUSD | MARATHON OIL CORP | Stocks | 2018 | 2024 |
| MRVLUSUSD | MARVELL TECHNOLOGY INC | Stocks | 2022 | ongoing |
| MRWGBGBX | WM Morrison Supermarkets PLC | Stocks | 2016 | 2021 |
| MSCIUSUSD | MSCI INC | Stocks | 2022 | ongoing |
| MSFTUSAUSD | Microsoft | Stocks | 2011 | 2014 |
| MSFTUSUSD | MICROSOFT CORP | Stocks | 2017 | ongoing |
| MSITEUR | Mediaset Spa | Stocks | 2020 | ongoing |
| MSUSUSD | MORGAN STANLEY | Stocks | 2017 | ongoing |
| MTCHUSUSD | MATCH GROUP INC | Stocks | 2022 | ongoing |
| MTDUSUSD | METTLER-TOLEDO INTERNATIONAL | Stocks | 2022 | ongoing |
| MTNLEUR | ArcelorMittal | Stocks | 2016 | ongoing |
| MTNUSUSD | VAIL RESORTS INC | Stocks | 2022 | ongoing |
| MTXDEEUR | MTU AERO ENGINES AG | Stocks | 2022 | ongoing |
| MUSUSD | MACY'S INC | Stocks | 2017 | ongoing |
| MUUSUSD | MICRON TECHNOLOGY INC | Stocks | 2017 | ongoing |
| MUV2DEEUR | Muenchener Rueckversicherungs AG | Stocks | 2015 | ongoing |
| MXNCZK | MXNCZK | Crosses | 2024 | ongoing |
| MXNHUF | MXNHUF | Crosses | 2024 | ongoing |
| MXNJPY | MXNJPY | Crosses | 2007 | ongoing |
| MXNTHB | MXNTHB | Crosses | 2024 | ongoing |
| MXNTRY | MXNTRY | Crosses | 2024 | ongoing |
| NABAUSAUD | National Australia Bank | Stocks | 2012 | 2014 |
| NBIXUSUSD | NEUROCRINE BIOSCIENCES INC | Stocks | 2022 | ongoing |
| NBLUSUSD | NOBLE ENERGY INC | Stocks | 2018 | 2020 |
| NCLHUSUSD | NORWEGIAN CRUISE LINE HOLDIN | Stocks | 2022 | ongoing |
| NDASESEK | Nordea Bank AB | Stocks | 2016 | ongoing |
| NDBKSWESEK | Nordea Bank | Stocks | 2012 | 2014 |
| NDSNUSUSD | NORDSON CORP | Stocks | 2022 | ongoing |
| NEEUSUSD | NEXTERA ENERGY INC | Stocks | 2018 | ongoing |
| NEMUSUSD | NEWMONT MINING CORP | Stocks | 2017 | ongoing |
| NES1VFIEUR | Neste OYJ | Stocks | 2016 | ongoing |
| NESNCHCHF | Nestle SA | Stocks | 2015 | ongoing |
| NESTCHECHF | Nestle | Stocks | 2011 | 2014 |
| NFLXUSUSD | NETFLIX INC | Stocks | 2017 | ongoing |
| NGGBGBX | National Grid PLC | Stocks | 2016 | ongoing |
| NHYNONOK | Norsk Hydro ASA | Stocks | 2016 | ongoing |
| NIOUSUSD | Nio INC | Stocks | 2020 | ongoing |
| NKEUSUSD | NIKE INC | Stocks | 2017 | ongoing |
| NLDIDXEUR | Netherlands 25 Index | Indices | 2013 | ongoing |
| NLOKUSUSD | NORTONLIFELOCK INC | Stocks | 2022 | ongoing |
| NLSNUSUSD | NIELSEN HOLDINGS PLC | Stocks | 2022 | 2022 |
| NLYUSUSD | ANNALY CAPITAL MANAGEMENT IN | Stocks | 2022 | ongoing |
| NOCUSUSD | NORTHROP GRUMMAN CORP | Stocks | 2017 | ongoing |
| NOKAED | NOKAED | Crosses | 2024 | ongoing |
| NOKCNH | NOKCNH | Crosses | 2024 | ongoing |
| NOKCZK | NOKCZK | Crosses | 2024 | ongoing |
| NOKDKK | NOKDKK | Crosses | 2024 | ongoing |
| NOKHKD | NOKHKD | Crosses | 2024 | ongoing |
| NOKHUF | NOKHUF | Crosses | 2024 | ongoing |
| NOKILS | NOKILS | Crosses | 2024 | ongoing |
| NOKJPY | NOKJPY | Crosses | 2024 | ongoing |
| NOKMXN | NOKMXN | Crosses | 2024 | ongoing |
| NOKRON | NOKRON | Crosses | 2024 | ongoing |
| NOKSAR | NOKSAR | Crosses | 2024 | ongoing |
| NOKSEK | NOKSEK | Crosses | 2024 | ongoing |
| NOKTHB | NOKTHB | Crosses | 2024 | ongoing |
| NOKTRY | NOKTRY | Crosses | 2024 | ongoing |
| NOKZAR | NOKZAR | Crosses | 2024 | ongoing |
| NOVACHECHF | Novartis | Stocks | 2012 | 2014 |
| NOVNCHCHF | Novartis AG | Stocks | 2015 | ongoing |
| NOVOBDKDKK | Novo Nordisk A/S | Stocks | 2016 | ongoing |
| NOVODNKDKK | Novo Nordisk | Stocks | 2012 | 2014 |
| NOWUSUSD | SERVICENOW INC | Stocks | 2022 | ongoing |
| NRE1VFIEUR | Nokian Renkaat OYJ | Stocks | 2016 | ongoing |
| NRGUSUSD | NRG ENERGY INC | Stocks | 2018 | ongoing |
| NSCUSUSD | NORFOLK SOUTHERN CORP | Stocks | 2018 | ongoing |
| NTNXUSUSD | NUTANIX INC - A | Stocks | 2022 | ongoing |
| NVDAUSUSD | NVIDIA CORP | Stocks | 2017 | ongoing |
| NVRUSUSD | NVR INC | Stocks | 2022 | 2023 |
| NWLUSUSD | NEWELL BRANDS INC | Stocks | 2017 | ongoing |
| NWSUSUSD | NEWS CORP - CLASS B | Stocks | 2022 | ongoing |
| NXSTUSUSD | NEXSTAR MEDIA GROUP INC-CL A | Stocks | 2022 | ongoing |
| NXTGBGBX | Next PLC | Stocks | 2016 | ongoing |
| NYTUSUSD | NEW YORK TIMES CO-A | Stocks | 2022 | ongoing |
| NZDAED | NZDAED | Crosses | 2024 | ongoing |
| NZDCAD | NZDCAD | Crosses | 2006 | ongoing |
| NZDCHF | NZDCHF | Crosses | 2006 | ongoing |
| NZDCNH | NZDCNH | Crosses | 2024 | ongoing |
| NZDCZK | NZDCZK | Crosses | 2024 | ongoing |
| NZDDKK | NZDDKK | Crosses | 2024 | ongoing |
| NZDHKD | NZDHKD | Crosses | 2024 | ongoing |
| NZDHUF | NZDHUF | Crosses | 2024 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
