Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| NZDILS | NZDILS | Crosses | 2024 | ongoing |
| NZDJPY | NZDJPY | Crosses | 2006 | ongoing |
| NZDMXN | NZDMXN | Crosses | 2024 | ongoing |
| NZDNOK | NZDNOK | Crosses | 2024 | ongoing |
| NZDPLN | NZDPLN | Crosses | 2012 | ongoing |
| NZDRON | NZDRON | Crosses | 2024 | ongoing |
| NZDSAR | NZDSAR | Crosses | 2024 | ongoing |
| NZDSEK | NZDSEK | Crosses | 2024 | ongoing |
| NZDSGD | NZDSGD | Crosses | 2007 | ongoing |
| NZDTHB | NZDTHB | Crosses | 2024 | ongoing |
| NZDTRY | NZDTRY | Crosses | 2024 | ongoing |
| NZDUSD | NZDUSD | Majors | 2003 | ongoing |
| NZDZAR | NZDZAR | Crosses | 2024 | ongoing |
| NZYMBDKDKK | Novozymes A/S | Stocks | 2016 | ongoing |
| OCBCSGPSGD | Oversea-Chinese Banking | Stocks | 2012 | 2014 |
| OCDOGBGBX | OCADO GROUP PLC | Stocks | 2022 | ongoing |
| OCUSUSD | OWENS CORNING | Stocks | 2022 | ongoing |
| ODFLUSUSD | OLD DOMINION FREIGHT LINE | Stocks | 2022 | ongoing |
| OERLCHCHF | OC Oerlikon Corporation | Stocks | 2016 | ongoing |
| OGEUSUSD | OGE ENERGY CORP | Stocks | 2022 | ongoing |
| OGNUSUSD | ORGANON & CO | Stocks | 2022 | ongoing |
| OHIUSUSD | OMEGA HEALTHCARE INVESTORS | Stocks | 2022 | ongoing |
| OJUICECMDUSX | Orange Juice | Agricultural | 2017 | ongoing |
| OKEUSUSD | ONEOK INC | Stocks | 2018 | ongoing |
| OKTAUSUSD | OKTA INC | Stocks | 2022 | ongoing |
| OLEDUSUSD | UNIVERSAL DISPLAY CORP | Stocks | 2022 | ongoing |
| OLLIUSUSD | OLLIE'S BARGAIN OUTLET HOLDI | Stocks | 2022 | ongoing |
| OLNUSUSD | OLIN CORP | Stocks | 2022 | ongoing |
| OMABMXMXN | Grupo Aeroportuario del Centro Norte | Stocks | 2022 | ongoing |
| OMCUSUSD | OMNICOM GROUP | Stocks | 2018 | ongoing |
| OMFUSUSD | ONEMAIN HOLDINGS INC | Stocks | 2022 | ongoing |
| OMLGBGBX | Old Mutual PLC | Stocks | 2016 | 2018 |
| OMVAUTEUR | OMV | Stocks | 2012 | 2014 |
| ONUSUSD | ON SEMICONDUCTOR | Stocks | 2022 | ongoing |
| ORAFREUR | Orange SA | Stocks | 2016 | ongoing |
| ORBIAMXMXN | Orbia Advance Corp SAB DE CV | Stocks | 2022 | ongoing |
| ORCLUSAUSD | Oracle | Stocks | 2011 | 2014 |
| ORCLUSUSD | ORACLE CORP | Stocks | 2017 | ongoing |
| ORFREUR | L'Oreal SA | Stocks | 2016 | ongoing |
| ORKNONOK | Orkla ASA | Stocks | 2016 | ongoing |
| ORLYUSUSD | O'REILLY AUTOMOTIVE INC | Stocks | 2017 | ongoing |
| OTE1VFIEUR | Outotec OYJ | Stocks | 2016 | ongoing |
| OTISUSUSD | OTIS WORLDWIDE CORP | Stocks | 2022 | ongoing |
| OTPBHUNHUF | OT Bank Nyrt | Stocks | 2012 | 2014 |
| OUSUSD | REALTY INCOME CORP | Stocks | 2022 | ongoing |
| OUT1VFIEUR | Outokumpu OYJ | Stocks | 2016 | ongoing |
| OXYUSUSD | OCCIDENTAL PETROLEUM CORP | Stocks | 2017 | ongoing |
| PAH3DEEUR | Porsche Automobil Holding SE | Stocks | 2015 | ongoing |
| PANWUSUSD | PALO ALTO NETWORKS INC | Stocks | 2022 | ongoing |
| PARAUSUSD | PARAMOUNT GLOBAL-CLASS B | Stocks | 2022 | 2025 |
| PAYCUSUSD | PAYCOM SOFTWARE INC | Stocks | 2022 | ongoing |
| PAYXUSUSD | PAYCHEX INC | Stocks | 2018 | ongoing |
| PBFUSUSD | PBF ENERGY INC-CLASS A | Stocks | 2022 | ongoing |
| PBJUSUSD | Invesco Food & Beverage ETF | ETF | 2024 | ongoing |
| PBRUSUSD | Petroleo Brasileiro S.A. | Stocks | 2017 | ongoing |
| PCARUSUSD | PACCAR INC | Stocks | 2018 | ongoing |
| PCGUSUSD | P G & E CORP | Stocks | 2017 | ongoing |
| PCLNUSUSD | PRICELINE GROUP INC/THE | Stocks | 2017 | ongoing |
| PCTYUSUSD | PAYLOCITY HOLDING CORP | Stocks | 2022 | ongoing |
| PDCMDUSD | Palladium | Metals | 2011 | 2014 |
| PEAKUSUSD | HEALTHPEAK PROPERTIES INC | Stocks | 2022 | ongoing |
| PEJUSUSD | Invesco Leisure & Entertainment ETF | ETF | 2024 | ongoing |
| PENNUSUSD | PENN NATIONAL GAMING INC | Stocks | 2022 | ongoing |
| PEOLESMXMXN | Industrias Penoles SAB DE CV | Stocks | 2022 | ongoing |
| PEPUSUSD | PEPSICO INC | Stocks | 2017 | ongoing |
| PFCGBGBX | Petrofac Ltd | Stocks | 2016 | 2025 |
| PFEUSUSD | PFIZER INC | Stocks | 2017 | ongoing |
| PGRUSUSD | PROGRESSIVE CORP | Stocks | 2018 | ongoing |
| PGUSUSD | PROCTER & GAMBLE CO/THE | Stocks | 2017 | ongoing |
| PHIANLEUR | Koninklijke Philips NV | Stocks | 2016 | ongoing |
| PHILNLDEUR | Koninklije Philips Electronics | Stocks | 2012 | 2014 |
| PHMOUSAUSD | Philip Morris | Stocks | 2012 | 2014 |
| PHNXGBGBX | PHOENIX GROUP HOLDINGS PLC | Stocks | 2022 | ongoing |
| PHUSUSD | PARKER HANNIFIN CORP | Stocks | 2018 | ongoing |
| PIAITEUR | Piaggio & C. Spa | Stocks | 2020 | ongoing |
| PIIUSUSD | POLARIS INC | Stocks | 2022 | ongoing |
| PINFRAMXMXN | Promotora Y Operadora DE INF | Stocks | 2022 | ongoing |
| PKGUSUSD | PACKAGING CORP OF AMERICA | Stocks | 2022 | ongoing |
| PKNOPOLPLN | Polski Koncern Naftowy Orlen | Stocks | 2012 | 2014 |
| PKOBPOLPLN | Powszechna Kasa Oszczednosci Bank Polski | Stocks | 2012 | 2014 |
| PLANUSUSD | ANAPLAN INC | Stocks | 2022 | 2022 |
| PLNAED | PLNAED | Crosses | 2024 | ongoing |
| PLNCNH | PLNCNH | Crosses | 2024 | ongoing |
| PLNCZK | PLNCZK | Crosses | 2024 | ongoing |
| PLNDKK | PLNDKK | Crosses | 2012 | ongoing |
| PLNHKD | PLNHKD | Crosses | 2024 | ongoing |
| PLNHUF | PLNHUF | Crosses | 2024 | ongoing |
| PLNIDXPLN | Poland 20 Index | Indices | 2017 | ongoing |
| PLNILS | PLNILS | Crosses | 2024 | ongoing |
| PLNJPY | PLNJPY | Crosses | 2024 | ongoing |
| PLNMXN | PLNMXN | Crosses | 2024 | ongoing |
| PLNNOK | PLNNOK | Crosses | 2024 | ongoing |
| PLNRON | PLNRON | Crosses | 2024 | ongoing |
| PLNSAR | PLNSAR | Crosses | 2024 | ongoing |
| PLNSEK | PLNSEK | Crosses | 2024 | ongoing |
| PLNTHB | PLNTHB | Crosses | 2024 | ongoing |
| PLNTRY | PLNTRY | Crosses | 2024 | ongoing |
| PLNTUSUSD | PLANET FITNESS INC - CL A | Stocks | 2022 | ongoing |
| PLNZAR | PLNZAR | Crosses | 2024 | ongoing |
| PLTRUSUSD | Palantir Tech Inc A | Stocks | 2020 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
