Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| SABESEUR | Banco de Sabadell SA | Stocks | 2016 | 2017 |
| SABRUSUSD | SABRE CORP | Stocks | 2022 | ongoing |
| SAFFREUR | Safran SA | Stocks | 2016 | ongoing |
| SANDSESEK | Sandvik AB | Stocks | 2016 | ongoing |
| SANESEUR | Banco Santander SA | Stocks | 2016 | ongoing |
| SANFREUR | Sanofi | Stocks | 2016 | ongoing |
| SANOFRAEUR | Sanofi | Stocks | 2012 | 2014 |
| SAPDEEUR | SAP AG | Stocks | 2015 | ongoing |
| SARCNH | SARCNH | Crosses | 2024 | ongoing |
| SARCZK | SARCZK | Crosses | 2024 | ongoing |
| SARHKD | SARHKD | Crosses | 2024 | ongoing |
| SARHUF | SARHUF | Crosses | 2024 | ongoing |
| SARJPY | SARJPY | Crosses | 2024 | ongoing |
| SARMXN | SARMXN | Crosses | 2024 | ongoing |
| SARRON | SARRON | Crosses | 2024 | ongoing |
| SARTHB | SARTHB | Crosses | 2024 | ongoing |
| SARTRY | SARTRY | Crosses | 2024 | ongoing |
| SARZAR | SARZAR | Crosses | 2024 | ongoing |
| SASOZAFZAR | Sasol | Stocks | 2012 | 2014 |
| SBNYUSUSD | SIGNATURE BANK | Stocks | 2022 | 2023 |
| SBRYGBGBX | J Sainsbury PLC | Stocks | 2016 | ongoing |
| SBUXUSUSD | STARBUCKS CORP | Stocks | 2017 | ongoing |
| SCABSESEK | Svenska Cellulosa AB | Stocks | 2016 | ongoing |
| SCCOUSUSD | SOUTHERN COPPER CORP | Stocks | 2022 | ongoing |
| SCHWUSUSD | SCHWAB (CHARLES) CORP | Stocks | 2017 | ongoing |
| SCIUSUSD | SERVICE CORP INTERNATIONAL | Stocks | 2022 | ongoing |
| SCMNCHCHF | Swisscom AG | Stocks | 2015 | ongoing |
| SDFDEEUR | K+S AG | Stocks | 2015 | ongoing |
| SDRGBGBX | Schroders PLC | Stocks | 2016 | ongoing |
| SEADNORNOK | Seadrill | Stocks | 2012 | 2014 |
| SEBASESEK | Skandinaviska Enskilda Banken AB | Stocks | 2016 | ongoing |
| SECUBSESEK | Securitas AB | Stocks | 2016 | ongoing |
| SEDGUSUSD | SOLAREDGE TECHNOLOGIES INC | Stocks | 2022 | ongoing |
| SEICUSUSD | SEI INVESTMENTS COMPANY | Stocks | 2022 | ongoing |
| SEKAED | SEKAED | Crosses | 2024 | ongoing |
| SEKCNH | SEKCNH | Crosses | 2024 | ongoing |
| SEKCZK | SEKCZK | Crosses | 2024 | ongoing |
| SEKDKK | SEKDKK | Crosses | 2024 | ongoing |
| SEKHKD | SEKHKD | Crosses | 2024 | ongoing |
| SEKHUF | SEKHUF | Crosses | 2024 | ongoing |
| SEKILS | SEKILS | Crosses | 2024 | ongoing |
| SEKJPY | SEKJPY | Crosses | 2024 | ongoing |
| SEKMXN | SEKMXN | Crosses | 2024 | ongoing |
| SEKRON | SEKRON | Crosses | 2024 | ongoing |
| SEKSAR | SEKSAR | Crosses | 2024 | ongoing |
| SEKTHB | SEKTHB | Crosses | 2024 | ongoing |
| SEKTRY | SEKTRY | Crosses | 2024 | ongoing |
| SEKZAR | SEKZAR | Crosses | 2024 | ongoing |
| SEMIGBGBP | iShares MSCI Global Semiconductors UCITS ETF | ETF | 2024 | ongoing |
| SFERITEUR | Salvat Ferragamo Spa | Stocks | 2020 | ongoing |
| SFMUSUSD | SPROUTS FARMERS MARKET INC | Stocks | 2022 | ongoing |
| SGDAED | SGDAED | Crosses | 2024 | ongoing |
| SGDCNH | SGDCNH | Crosses | 2024 | ongoing |
| SGDCZK | SGDCZK | Crosses | 2024 | ongoing |
| SGDDKK | SGDDKK | Crosses | 2024 | ongoing |
| SGDHKD | SGDHKD | Crosses | 2024 | ongoing |
| SGDHUF | SGDHUF | Crosses | 2024 | ongoing |
| SGDIDXSGD | Singapore Blue Chip Cash Index | Indices | 2017 | ongoing |
| SGDILS | SGDILS | Crosses | 2024 | ongoing |
| SGDJPY | SGDJPY | Crosses | 2007 | ongoing |
| SGDMXN | SGDMXN | Crosses | 2024 | ongoing |
| SGDNOK | SGDNOK | Crosses | 2024 | ongoing |
| SGDPLN | SGDPLN | Crosses | 2024 | ongoing |
| SGDRON | SGDRON | Crosses | 2024 | ongoing |
| SGDSAR | SGDSAR | Crosses | 2024 | ongoing |
| SGDSEK | SGDSEK | Crosses | 2024 | ongoing |
| SGDTHB | SGDTHB | Crosses | 2024 | ongoing |
| SGDTRY | SGDTRY | Crosses | 2024 | ongoing |
| SGDZAR | SGDZAR | Crosses | 2024 | ongoing |
| SGEGBGBX | Sage Group PLC/The | Stocks | 2016 | ongoing |
| SGENUSUSD | SEAGEN INC | Stocks | 2022 | 2023 |
| SGLDUSUSD | Invesco Physical Gold ETC Fund | ETF | 2024 | ongoing |
| SGOFREUR | Cie de St-Gobain | Stocks | 2016 | ongoing |
| SGROGBGBX | SEGRO PLC | Stocks | 2022 | ongoing |
| SGSNCHCHF | SGS SA | Stocks | 2015 | ongoing |
| SHPGBGBX | Shire PLC | Stocks | 2016 | 2018 |
| SHWUSUSD | SHERWIN-WILLIAMS COMPANY | Stocks | 2018 | ongoing |
| SIEDEEUR | Siemens AG | Stocks | 2015 | ongoing |
| SIEMDEUEUR | Siemens | Stocks | 2012 | 2014 |
| SIKCHCHF | Sika AG | Stocks | 2015 | 2019 |
| SIVBUSUSD | SVB FINANCIAL GROUP | Stocks | 2022 | 2023 |
| SJMUSUSD | JM SMUCKER COMPANY | Stocks | 2018 | ongoing |
| SKABSESEK | Skanska AB | Stocks | 2016 | ongoing |
| SKFBSESEK | SKF AB | Stocks | 2016 | ongoing |
| SKYGBGBX | Sky Plc | Stocks | 2016 | 2018 |
| SLAGBGBX | Standard Life Aberdeen Plc | Stocks | 2017 | ongoing |
| SLBUSUSD | SCHLUMBERGER LTD | Stocks | 2022 | ongoing |
| SLGBGBX | Standard Life PLC | Stocks | 2016 | 2017 |
| SLHNCHCHF | Swiss Life Holding AG | Stocks | 2015 | ongoing |
| SLMUSUSD | SLM CORP | Stocks | 2022 | ongoing |
| SLVUSUSD | iShares Silver Trust ETF | ETF | 2018 | ongoing |
| SMDSGBGBX | DS SMITH PLC | Stocks | 2022 | 2025 |
| SMHUSUSD | VanEck Semiconductor ETF Fund | ETF | 2024 | ongoing |
| SMINGBGBX | Smiths Group PLC | Stocks | 2016 | ongoing |
| SMTCUSUSD | Lyxor Smart Overnight Return - UCITS ETF C-USD | ETF | 2023 | ongoing |
| SMTGBGBX | SCOTTISH MORTGAGE INV TR PLC | Stocks | 2022 | ongoing |
| SNAPUSUSD | SNAP Inc | Stocks | 2017 | ongoing |
| SNGBGBX | Smith & Nephew PLC | Stocks | 2016 | ongoing |
| SNOWUSUSD | Snowflake Inc Class A | Stocks | 2020 | ongoing |
| SNPSUSUSD | SYNOPSYS INC | Stocks | 2022 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
