Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| ARMKUSUSD | ARAMARK | Stocks | 2022 | ongoing |
| ARUSUSD | ANTERO RESOURCES CORP | Stocks | 2022 | ongoing |
| ARWUSUSD | ARROW ELECTRONICS INC | Stocks | 2022 | ongoing |
| ASGEITAEUR | Generali | Stocks | 2012 | 2014 |
| ASMLNLEUR | ASML Holding NV | Stocks | 2016 | ongoing |
| ASURBMXMXN | Grupo Aeroportuario del Sureste | Stocks | 2022 | ongoing |
| ATCOASESEK | Atlas Copco AB | Stocks | 2016 | ongoing |
| ATLITEUR | Atlantia Spa | Stocks | 2020 | 2022 |
| ATOFREUR | ATOS SE | Stocks | 2022 | 2024 |
| ATOUSUSD | ATMOS ENERGY CORP | Stocks | 2022 | ongoing |
| ATTUSAUSD | AT&T | Stocks | 2011 | 2014 |
| ATVIUSUSD | ACTIVISION BLIZZARD INC | Stocks | 2017 | 2023 |
| AUCMDUSD | Gold | Metals | 2013 | 2014 |
| AUDAED | AUDAED | Crosses | 2024 | ongoing |
| AUDCAD | AUDCAD | Crosses | 2006 | ongoing |
| AUDCHF | AUDCHF | Crosses | 2006 | ongoing |
| AUDCNH | AUDCNH | Crosses | 2023 | ongoing |
| AUDCZK | AUDCZK | Crosses | 2024 | ongoing |
| AUDDKK | AUDDKK | Crosses | 2024 | ongoing |
| AUDHKD | AUDHKD | Crosses | 2024 | ongoing |
| AUDHUF | AUDHUF | Crosses | 2024 | ongoing |
| AUDILS | AUDILS | Crosses | 2024 | ongoing |
| AUDJPY | AUDJPY | Crosses | 2003 | ongoing |
| AUDMXN | AUDMXN | Crosses | 2024 | ongoing |
| AUDNOK | AUDNOK | Crosses | 2024 | ongoing |
| AUDNZD | AUDNZD | Crosses | 2006 | ongoing |
| AUDPLN | AUDPLN | Crosses | 2012 | ongoing |
| AUDRON | AUDRON | Crosses | 2024 | ongoing |
| AUDSAR | AUDSAR | Crosses | 2024 | ongoing |
| AUDSEK | AUDSEK | Crosses | 2024 | ongoing |
| AUDSGD | AUDSGD | Crosses | 2007 | ongoing |
| AUDTHB | AUDTHB | Crosses | 2024 | ongoing |
| AUDTRY | AUDTRY | Crosses | 2024 | ongoing |
| AUDUSD | AUDUSD | Majors | 2003 | ongoing |
| AUDZAR | AUDZAR | Crosses | 2024 | ongoing |
| AUSIDXAUD | Australia 200 Index | Indices | 2013 | ongoing |
| AUSUSD | AGILENT TECHNOLOGIES INC | Stocks | 2017 | ongoing |
| AVBUSUSD | AVALONBAY COMMUNITIES INC | Stocks | 2018 | ongoing |
| AVEUSD | Aave vs US Dollar | Cryptocurrencies | 2021 | ongoing |
| AVGBGBX | Aviva PLC | Stocks | 2016 | ongoing |
| AVGOUSUSD | Broadcom Limited | Stocks | 2017 | ongoing |
| AVLRUSUSD | AVALARA INC | Stocks | 2022 | 2022 |
| AVSTGBGBX | AVAST PLC | Stocks | 2022 | 2022 |
| AVTRUSUSD | AVANTOR INC | Stocks | 2022 | ongoing |
| AVVGBGBX | AVEVA GROUP PLC | Stocks | 2022 | 2023 |
| AWAYUSUSD | Amplify Travel Tech ETF | ETF | 2024 | ongoing |
| AWKUSUSD | AMERICAN WATER WORKS CO INC | Stocks | 2022 | ongoing |
| AXPUSUSD | AMERICAN EXPRESS CO | Stocks | 2017 | ongoing |
| AXTAUSUSD | AXALTA COATING SYSTEMS LTD | Stocks | 2022 | ongoing |
| AYXUSUSD | ALTERYX INC - CLASS A | Stocks | 2022 | 2024 |
| AZMITEUR | Azimut Holding Spa | Stocks | 2020 | ongoing |
| AZNGBGBX | AstraZeneca PLC | Stocks | 2016 | ongoing |
| AZNUSUSD | AstraZeneca PLC | Stocks | 2017 | ongoing |
| AZOUSUSD | AUTOZONE INC | Stocks | 2017 | 2023 |
| AZPNUSUSD | ASPEN TECHNOLOGY INC | Stocks | 2022 | 2025 |
| BABAUSUSD | ALIBABA GROUP HOLDING-SP ADR | Stocks | 2017 | ongoing |
| BABGBGBX | Babcock International Group PLC | Stocks | 2016 | ongoing |
| BACUSUSD | BANK OF AMERICA CORP | Stocks | 2017 | ongoing |
| BAERCHCHF | Julius Baer Group Ltd | Stocks | 2015 | ongoing |
| BAGBGBX | BAE Systems PLC | Stocks | 2016 | ongoing |
| BAHUSUSD | BOOZ ALLEN HAMILTON HOLDINGS | Stocks | 2022 | ongoing |
| BAMIITEUR | Banco BPM Spa | Stocks | 2020 | ongoing |
| BAPEPOLPLN | Bank Pekao | Stocks | 2012 | 2014 |
| BARCGBGBX | Barclays PLC | Stocks | 2016 | ongoing |
| BASAESPEUR | Banco Santander | Stocks | 2012 | 2014 |
| BASDEEUR | BASF SE | Stocks | 2015 | ongoing |
| BATSGBGBX | British American Tobacco PLC | Stocks | 2016 | ongoing |
| BATUSD | Basic Attention Token vs US Dollar | Cryptocurrencies | 2019 | ongoing |
| BAUSUSD | Boeing Co | Stocks | 2017 | ongoing |
| BAYNDEEUR | Bayer AG | Stocks | 2015 | ongoing |
| BBAJIOOMXMXN | Banco Del Bajio SA | Stocks | 2022 | ongoing |
| BBDUSUSD | Banco Bradesco S.A. | Stocks | 2017 | ongoing |
| BBTUSUSD | BB&T CORP | Stocks | 2018 | 2019 |
| BBVAESEUR | Banco Bilbao Vizcaya Argentaria SA | Stocks | 2016 | ongoing |
| BBVAESPEUR | BBVA | Stocks | 2012 | 2014 |
| BBWIUSUSD | BATH & BODY WORKS INC | Stocks | 2022 | ongoing |
| BBYUSUSD | BEST BUY CO INC | Stocks | 2017 | ongoing |
| BCHCHF | Bitcoin Cash vs. Swiss franc | Cryptocurrencies | 2023 | ongoing |
| BCHEUR | Bitcoin Cash vs. Euro | Cryptocurrencies | 2023 | ongoing |
| BCHGBP | Bitcoin Cash vs. Pound sterling | Cryptocurrencies | 2023 | ongoing |
| BCHUSD | Bitcoin Cash vs US dollar | Cryptocurrencies | 2021 | ongoing |
| BCITEUR | Brunello Cucinelli Spa | Stocks | 2020 | ongoing |
| BDEVGBGBX | BARRATT DEVELOPMENTS PLC | Stocks | 2022 | ongoing |
| BDXUSUSD | BECTON DICKINSON AND CO | Stocks | 2018 | 2023 |
| BEIDEEUR | Beiersdorf AG | Stocks | 2015 | ongoing |
| BELGBEEUR | Proximus | Stocks | 2016 | ongoing |
| BERYUSUSD | BERRY GLOBAL GROUP INC | Stocks | 2022 | 2025 |
| BGUSUSD | BUNGE LTD | Stocks | 2022 | 2023 |
| BHPBAUSAUD | BHP Billiton | Stocks | 2012 | 2014 |
| BHPBZAFZAR | BHP Billiton | Stocks | 2012 | 2014 |
| BHPPGBRGBP | BHP Billiton | Stocks | 2012 | 2014 |
| BIDUUSUSD | BAIDU INC | Stocks | 2017 | ongoing |
| BIIBUSUSD | BIOGEN INC | Stocks | 2017 | ongoing |
| BIOUSUSD | BIO-RAD LABORATORIES-A | Stocks | 2022 | ongoing |
| BIRGIEEUR | Bank Of Ireland Plc | Stocks | 2020 | ongoing |
| BITOUSUSD | ProShares Bitcoin ETF | ETF | 2024 | ongoing |
| BKIUSUSD | BLACK KNIGHT INC | Stocks | 2022 | 2023 |
| BKRUSUSD | BAKER HUGHES CO | Stocks | 2022 | ongoing |
| BKUSUSD | BANK OF NEW YORK MELLON CORP | Stocks | 2017 | ongoing |
| BLKUSUSD | BLACKROCK INC | Stocks | 2022 | 2024 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
