Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| CHEIDXCHF | Switzerland 20 Index | Indices | 2011 | ongoing |
| CHEVUSAUSD | Chevrolet | Stocks | 2012 | 2014 |
| CHFAED | CHFAED | Crosses | 2024 | ongoing |
| CHFCNH | CHFCNH | Crosses | 2024 | ongoing |
| CHFCZK | CHFCZK | Crosses | 2024 | ongoing |
| CHFDKK | CHFDKK | Crosses | 2024 | ongoing |
| CHFHKD | CHFHKD | Crosses | 2024 | ongoing |
| CHFHUF | CHFHUF | Crosses | 2024 | ongoing |
| CHFILS | CHFILS | Crosses | 2024 | ongoing |
| CHFJPY | CHFJPY | Crosses | 2003 | ongoing |
| CHFMXN | CHFMXN | Crosses | 2024 | ongoing |
| CHFNOK | CHFNOK | Crosses | 2024 | ongoing |
| CHFPLN | CHFPLN | Crosses | 2007 | ongoing |
| CHFRON | CHFRON | Crosses | 2024 | ongoing |
| CHFSAR | CHFSAR | Crosses | 2024 | ongoing |
| CHFSEK | CHFSEK | Crosses | 2024 | ongoing |
| CHFSGD | CHFSGD | Crosses | 2007 | ongoing |
| CHFTHB | CHFTHB | Crosses | 2024 | ongoing |
| CHFTRY | CHFTRY | Crosses | 2024 | ongoing |
| CHFZAR | CHFZAR | Crosses | 2024 | ongoing |
| CHIIDXUSD | China A50 Index | Indices | 2017 | ongoing |
| CHIMHKGHKD | China Mobile | Stocks | 2012 | 2013 |
| CHNGUSUSD | CHANGE HEALTHCARE INC | Stocks | 2022 | 2022 |
| CISCUSAUSD | Cisco | Stocks | 2011 | 2014 |
| CIUSUSD | CIGNA CORP | Stocks | 2017 | ongoing |
| CLNCHCHF | Clariant AG | Stocks | 2015 | ongoing |
| CLRUSUSD | CONTINENTAL RESOURCES INC/OK | Stocks | 2022 | 2022 |
| CLUSUSD | COLGATE-PALMOLIVE CO | Stocks | 2017 | ongoing |
| CMCSAUSUSD | COMCAST CORP-CLASS A | Stocks | 2017 | ongoing |
| CMEUSUSD | CME GROUP INC | Stocks | 2017 | ongoing |
| CMGUSUSD | CHIPOTLE MEXICAN GRILL INC | Stocks | 2017 | ongoing |
| CMIUSUSD | CUMMINS INC | Stocks | 2018 | 2023 |
| CMPUSD | Compound vs US Dollar | Cryptocurrencies | 2021 | ongoing |
| CNAGBGBX | Centrica PLC | Stocks | 2016 | ongoing |
| CNCUSUSD | CENTENE CORP | Stocks | 2022 | ongoing |
| CNDXGBUSD | iShares NASDAQ 100 UCITS ETF USD (Acc) | ETF | 2025 | ongoing |
| CNHCZK | CNHCZK | Crosses | 2024 | ongoing |
| CNHHKD | CNHHKD | Crosses | 2024 | ongoing |
| CNHHUF | CNHHUF | Crosses | 2024 | ongoing |
| CNHJPY | CNHJPY | Crosses | 2024 | ongoing |
| CNHMXN | CNHMXN | Crosses | 2024 | ongoing |
| CNHTHB | CNHTHB | Crosses | 2024 | ongoing |
| CNHTRY | CNHTRY | Crosses | 2024 | ongoing |
| CNHZAR | CNHZAR | Crosses | 2024 | ongoing |
| CNOOHKGHKD | CNOOC | Stocks | 2012 | 2013 |
| COCOACMDUSD | NY Cocoa | Agricultural | 2017 | ongoing |
| COCOUSAUSD | Coca Cola | Stocks | 2011 | 2014 |
| COFFEECMDUSX | Coffee Arabica | Agricultural | 2017 | ongoing |
| COHRUSUSD | COHERENT INC | Stocks | 2022 | 2023 |
| COLDUSUSD | AMERICOLD REALTY TRUST | Stocks | 2022 | ongoing |
| COLOBDKDKK | Coloplast A/S | Stocks | 2016 | ongoing |
| COLUSUSD | ROCKWELL COLLINS INC | Stocks | 2017 | 2018 |
| COMMDEUEUR | Commerzbank | Stocks | 2012 | 2014 |
| CONDEEUR | Continental AG | Stocks | 2015 | ongoing |
| COOUSUSD | COOPER COS INC/THE | Stocks | 2022 | ongoing |
| COPAUSAUSD | Colgate Palmolive | Stocks | 2012 | 2014 |
| COPPERCMDUSD | High Grade Copper | Metals | 2012 | ongoing |
| COPUSUSD | CONOCOPHILLIPS | Stocks | 2017 | ongoing |
| COSTUSUSD | COSTCO WHOLESALE CORP | Stocks | 2017 | ongoing |
| COTTONCMDUSX | Cotton | Agricultural | 2017 | ongoing |
| COUPUSUSD | COUPA SOFTWARE INC | Stocks | 2022 | 2023 |
| COVDEEUR | Covestro AG | Stocks | 2022 | ongoing |
| CPGGBGBX | Compass Group PLC | Stocks | 2016 | ongoing |
| CPIGBGBX | Capita PLC | Stocks | 2016 | ongoing |
| CPRITEUR | Davide Campari-Milano Spa | Stocks | 2020 | ongoing |
| CPRIUSUSD | CAPRI HOLDINGS LTD | Stocks | 2022 | ongoing |
| CPRTUSUSD | COPART INC | Stocks | 2022 | ongoing |
| CPTUSUSD | CAMDEN PROPERTY TRUST | Stocks | 2022 | ongoing |
| CRDAGBGBX | Croda International PLC | Stocks | 2016 | ongoing |
| CRGIEEUR | CRH Plc | Stocks | 2020 | 2023 |
| CRHGBGBX | CRH PLC | Stocks | 2016 | ongoing |
| CRLUSUSD | CHARLES RIVER LABORATORIES | Stocks | 2022 | ongoing |
| CRMUSUSD | SALESFORCE.COM INC | Stocks | 2017 | ongoing |
| CSCOUSUSD | CISCO SYSTEMS INC | Stocks | 2017 | ongoing |
| CSFREUR | AXA SA | Stocks | 2016 | ongoing |
| CSGCHECHF | CS Group | Stocks | 2011 | 2014 |
| CSGNCHCHF | Credit Suisse Group AG | Stocks | 2015 | 2023 |
| CSGPUSUSD | COSTAR GROUP INC | Stocks | 2022 | ongoing |
| CSH2FREUR | Lyxor Smart Overnight Return - UCITS ETF C-EUR | ETF | 2024 | ongoing |
| CSH2GBGBX | Lyxor Smart Overnight Return - UCITS ETF C-GBP | ETF | 2024 | ongoing |
| CSLUSUSD | CARLISLE COS INC | Stocks | 2022 | ongoing |
| CSUSUSD | Credit Suisse Group AG | Stocks | 2017 | 2023 |
| CSXUSUSD | CSX CORP | Stocks | 2017 | ongoing |
| CTLTUSUSD | CATALENT INC | Stocks | 2022 | 2024 |
| CTLUSUSD | CENTURYLINK INC | Stocks | 2017 | ongoing |
| CTSHUSUSD | COGNIZANT TECH SOLUTIONS-A | Stocks | 2017 | ongoing |
| CTVAUSUSD | CORTEVA INC | Stocks | 2022 | ongoing |
| CUBEUSUSD | CUBESMART | Stocks | 2022 | ongoing |
| CUCMDUSD | Copper | Metals | 2011 | 2014 |
| CUSUSD | CITIGROUP INC | Stocks | 2017 | ongoing |
| CVALITEUR | Credito Valtellinese Spa | Stocks | 2020 | 2021 |
| CVNAUSUSD | CARVANA CO | Stocks | 2022 | ongoing |
| CVSUSUSD | CVS HEALTH CORP | Stocks | 2017 | ongoing |
| CVXUSUSD | CHEVRON CORP | Stocks | 2017 | ongoing |
| CYSEGBGBX | WisdomTree Cybersecurity UCITS ETF Fund | ETF | 2024 | ongoing |
| CZKHUF | CZKHUF | Crosses | 2024 | ongoing |
| CZKJPY | CZKJPY | Crosses | 2024 | ongoing |
| CZKTHB | CZKTHB | Crosses | 2024 | ongoing |
| CZKTRY | CZKTRY | Crosses | 2024 | ongoing |
| CZRUSUSD | CAESARS ENTERTAINMENT INC | Stocks | 2022 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
