Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| BLNDGBGBX | British Land Co PLC | Stocks | 2016 | ongoing |
| BLTGBGBX | BHP Billiton PLC | Stocks | 2016 | ongoing |
| BMPSITEUR | Banca Monte dei Paschi di Siena Spa | Stocks | 2020 | 2023 |
| BMRNUSUSD | BIOMARIN PHARMACEUTICAL INC | Stocks | 2022 | ongoing |
| BMWDEEUR | Bayerische Motoren Werke AG | Stocks | 2015 | ongoing |
| BMWDEUEUR | Bayerische Motor Werke AG | Stocks | 2012 | 2014 |
| BMYUSUSD | BRISTOL-MYERS SQUIBB CO | Stocks | 2017 | ongoing |
| BNFREUR | Danone SA | Stocks | 2016 | ongoing |
| BNPFREUR | BNP Paribas SA | Stocks | 2016 | ongoing |
| BNPPFRAEUR | BNP Paribas | Stocks | 2012 | 2014 |
| BNRDEEUR | BRENNTAG SE | Stocks | 2022 | ongoing |
| BNZLGBGBX | Bunzl PLC | Stocks | 2016 | ongoing |
| BOAUSAUSD | Bank of America | Stocks | 2011 | 2014 |
| BOCHKGHKD | Bank of China | Stocks | 2012 | 2013 |
| BOLSAAMXMXN | Bolsa Mexicana de Valores SAB de CV | Stocks | 2022 | ongoing |
| BOSSDEEUR | HUGO BOSS AG | Stocks | 2015 | ongoing |
| BPEITEUR | Bper Banca Spa | Stocks | 2020 | ongoing |
| BPGBGBX | BP PLC | Stocks | 2016 | 2026 |
| BPGBRGBP | BP | Stocks | 2011 | 2014 |
| BPOPUSUSD | POPULAR INC | Stocks | 2022 | ongoing |
| BPUSUSD | BP p.l.c. | Stocks | 2018 | ongoing |
| BRAIDXBRL | Brazil Index | Indices | 2013 | 2014 |
| BRBYGBGBX | Burberry Group PLC | Stocks | 2016 | ongoing |
| BREITEUR | Brembo Spa | Stocks | 2020 | ongoing |
| BRENTCMDUSD | US Brent Crude Oil | Energy | 2010 | ongoing |
| BRKBUSUSD | BERKSHIRE HATHAWAY INC-CL B | Stocks | 2017 | ongoing |
| BRKRUSUSD | BRUKER CORP | Stocks | 2022 | ongoing |
| BROUSUSD | BROWN & BROWN INC | Stocks | 2022 | ongoing |
| BRUSUSD | BROADRIDGE FINANCIAL SOLUTIO | Stocks | 2022 | ongoing |
| BRXUSUSD | BRIXMOR PROPERTY GROUP INC | Stocks | 2022 | ongoing |
| BSXUSUSD | BOSTON SCIENTIFIC CORP | Stocks | 2017 | ongoing |
| BTCCHF | Bitcoin vs. Swiss franc | Cryptocurrencies | 2023 | ongoing |
| BTCEUR | Bitcoin vs. Euro | Cryptocurrencies | 2023 | ongoing |
| BTCGBP | Bitcoin vs. Pound sterling | Cryptocurrencies | 2023 | ongoing |
| BTCUSD | Bitcoin vs US Dollar | Cryptocurrencies | 2017 | ongoing |
| BTFUSUSD | Valkyrie Bitcoin and Ether Strategy ETF | ETF | 2024 | ongoing |
| BTGBGBX | BT Group PLC | Stocks | 2016 | ongoing |
| BUGGGBGBP | Global X Cybersecurity UCITS ETF Fund | ETF | 2024 | ongoing |
| BUNDTREUR | Euro Bund | Bonds | 2016 | ongoing |
| BURLUSUSD | BURLINGTON STORES INC | Stocks | 2022 | ongoing |
| BWAUSUSD | BORGWARNER INC | Stocks | 2022 | ongoing |
| BYNDUSUSD | BEYOND MEAT INC | Stocks | 2022 | ongoing |
| BZUITEUR | Buzzi Unicem Spa | Stocks | 2020 | ongoing |
| CABKESEUR | CaixaBank | Stocks | 2016 | ongoing |
| CACCUSUSD | CREDIT ACCEPTANCE CORP | Stocks | 2022 | ongoing |
| CACIUSUSD | CACI INTERNATIONAL INC -CL A | Stocks | 2022 | ongoing |
| CADAED | CADAED | Crosses | 2024 | ongoing |
| CADCHF | CADCHF | Crosses | 2006 | ongoing |
| CADCNH | CADCNH | Crosses | 2024 | ongoing |
| CADCZK | CADCZK | Crosses | 2024 | ongoing |
| CADDKK | CADDKK | Crosses | 2024 | ongoing |
| CADHKD | CADHKD | Crosses | 2007 | ongoing |
| CADHUF | CADHUF | Crosses | 2024 | ongoing |
| CADILS | CADILS | Crosses | 2024 | ongoing |
| CADJPY | CADJPY | Crosses | 2004 | ongoing |
| CADMXN | CADMXN | Crosses | 2024 | ongoing |
| CADNOK | CADNOK | Crosses | 2024 | ongoing |
| CADPLN | CADPLN | Crosses | 2012 | ongoing |
| CADRON | CADRON | Crosses | 2024 | ongoing |
| CADSAR | CADSAR | Crosses | 2024 | ongoing |
| CADSEK | CADSEK | Crosses | 2024 | ongoing |
| CADSGD | CADSGD | Crosses | 2024 | ongoing |
| CADTHB | CADTHB | Crosses | 2024 | ongoing |
| CADTRY | CADTRY | Crosses | 2024 | ongoing |
| CADZAR | CADZAR | Crosses | 2024 | ongoing |
| CAFREUR | Carrefour SA | Stocks | 2016 | ongoing |
| CAGUSUSD | CONAGRA FOODS INC | Stocks | 2018 | ongoing |
| CAHUSUSD | CARDINAL HEALTH INC | Stocks | 2018 | ongoing |
| CAPFREUR | Cap Gemini SA | Stocks | 2016 | ongoing |
| CARLBDKDKK | Carlsberg A/S | Stocks | 2016 | ongoing |
| CARLDNKDKK | Carlsberg | Stocks | 2012 | 2014 |
| CARRUSUSD | CARRIER GLOBAL CORP | Stocks | 2022 | ongoing |
| CASSITEUR | Cattolica Ass Coop A | Stocks | 2020 | 2022 |
| CASYUSUSD | CASEY'S GENERAL STORES INC | Stocks | 2022 | ongoing |
| CATUSUSD | CATERPILLAR INC | Stocks | 2017 | ongoing |
| CBAAUSAUD | Commonwealth Bank of Australia | Stocks | 2012 | 2014 |
| CBKDEEUR | Commerzbank AG | Stocks | 2015 | ongoing |
| CBOEUSUSD | CBOE GLOBAL MARKETS INC | Stocks | 2022 | ongoing |
| CBSUSUSD | CBS CORP-CLASS B NON VOTING | Stocks | 2018 | 2019 |
| CBUSUSD | CHUBB LTD | Stocks | 2022 | ongoing |
| CCBKHKGHKD | China Construction Bank | Stocks | 2012 | 2013 |
| CCIUSUSD | CROWN CASTLE INTL CORP | Stocks | 2022 | ongoing |
| CCKUSUSD | CROWN HOLDINGS INC | Stocks | 2022 | ongoing |
| CCLGBGBX | Carnival PLC | Stocks | 2016 | 2026 |
| CCLUSUSD | CARNIVAL CORP | Stocks | 2022 | ongoing |
| CDAYUSUSD | CERIDIAN HCM HOLDING INC | Stocks | 2022 | ongoing |
| CDEVUSUSD | CENTENNIAL RESOURCE DEVELO-A | Stocks | 2022 | ongoing |
| CDKUSUSD | CDK GLOBAL INC | Stocks | 2022 | 2022 |
| CDNSUSUSD | CADENCE DESIGN SYS INC | Stocks | 2022 | ongoing |
| CDWUSUSD | CDW CORP/DE | Stocks | 2022 | ongoing |
| CELGUSUSD | CELGENE CORP | Stocks | 2017 | 2019 |
| CEMEXCPOMXMXN | Cemex Sab de CV | Stocks | 2022 | ongoing |
| CERVITEUR | Cerved Information Solutions SPA | Stocks | 2020 | 2022 |
| CEUSUSD | CELANESE CORP | Stocks | 2022 | ongoing |
| CFGUSUSD | CITIZENS FINANCIAL GROUP | Stocks | 2022 | ongoing |
| CFRCHCHF | Richemont | Stocks | 2022 | ongoing |
| CFRUSUSD | CULLEN/FROST BANKERS INC | Stocks | 2022 | ongoing |
| CFUSUSD | CF INDUSTRIES HOLDINGS INC | Stocks | 2018 | ongoing |
| CGNXUSUSD | COGNEX CORP | Stocks | 2022 | ongoing |
| CHDUSUSD | CHURCH & DWIGHT CO INC | Stocks | 2022 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
