Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| ENJUSD | Enjin vs US Dollar | Cryptocurrencies | 2021 | 2024 |
| ENPHUSUSD | ENPHASE ENERGY INC | Stocks | 2022 | ongoing |
| ENTGUSUSD | ENTEGRIS INC | Stocks | 2022 | ongoing |
| EOANDEEUR | E.ON SE | Stocks | 2015 | ongoing |
| EOGUSUSD | EOG RESOURCES INC | Stocks | 2017 | ongoing |
| EONDEUEUR | E.On | Stocks | 2012 | 2014 |
| EOSUSD | EOS vs US Dollar | Cryptocurrencies | 2019 | 2025 |
| EPAMUSUSD | EPAM SYSTEMS INC | Stocks | 2022 | ongoing |
| EQHUSUSD | EQUITABLE HOLDINGS INC | Stocks | 2022 | ongoing |
| EQTUSUSD | EQT CORP | Stocks | 2017 | ongoing |
| ERGITEUR | ERG Spa | Stocks | 2020 | ongoing |
| ERICBSESEK | Telefonaktiebolaget LM Ericsson | Stocks | 2016 | ongoing |
| ESIHGBGBP | iShares MSCI Europe Health Care Sector UCITS ETF Fund | ETF | 2024 | ongoing |
| ESPIDXEUR | Spain 35 Index | Indices | 2012 | ongoing |
| ESPOUSUSD | VanEck Video Gaming and eSports ETF | ETF | 2024 | ongoing |
| ESRXUSUSD | EXPRESS SCRIPTS HOLDING CO | Stocks | 2017 | 2018 |
| ESSUSUSD | ESSEX PROPERTY TRUST INC | Stocks | 2022 | ongoing |
| ESTCUSUSD | ELASTIC NV | Stocks | 2022 | ongoing |
| ESUSUSD | EVERSOURCE ENERGY | Stocks | 2022 | ongoing |
| ETHCHF | Ethereum vs. Swiss franc | Cryptocurrencies | 2023 | ongoing |
| ETHEUR | Ethereum vs. Euro | Cryptocurrencies | 2023 | ongoing |
| ETHGBP | Ethereum vs. Pound sterling | Cryptocurrencies | 2023 | ongoing |
| ETHUSD | Ether vs US Dollar | Cryptocurrencies | 2017 | ongoing |
| ETNUSUSD | EATON CORP PLC | Stocks | 2022 | ongoing |
| ETSYUSUSD | ETSY INC | Stocks | 2022 | ongoing |
| EURAED | EURAED | Crosses | 2024 | ongoing |
| EURAUD | EURAUD | Crosses | 2005 | ongoing |
| EURCAD | EURCAD | Crosses | 2004 | ongoing |
| EURCHF | EURCHF | Crosses | 2003 | ongoing |
| EURCNH | EURCNH | Crosses | 2024 | ongoing |
| EURCZK | EURCZK | Crosses | 2016 | ongoing |
| EURDKK | EURDKK | Crosses | 2004 | ongoing |
| EURGBP | EURGBP | Crosses | 2003 | ongoing |
| EURHKD | EURHKD | Crosses | 2007 | ongoing |
| EURHUF | EURHUF | Crosses | 2007 | ongoing |
| EURILS | EURILS | Crosses | 2024 | ongoing |
| EURJPY | EURJPY | Crosses | 2003 | ongoing |
| EURMXN | EURMXN | Crosses | 2007 | ongoing |
| EURNOK | EURNOK | Crosses | 2004 | ongoing |
| EURNZD | EURNZD | Crosses | 2006 | ongoing |
| EURPLN | EURPLN | Crosses | 2007 | ongoing |
| EURRON | EURRON | Crosses | 2024 | ongoing |
| EURRUB | EURRUB | Crosses | 2007 | 2022 |
| EURSAR | EURSAR | Crosses | 2024 | ongoing |
| EURSEK | EURSEK | Crosses | 2004 | ongoing |
| EURSGD | EURSGD | Crosses | 2007 | ongoing |
| EURTHB | EURTHB | Crosses | 2024 | ongoing |
| EURTRY | EURTRY | Crosses | 2007 | ongoing |
| EURUSD | EURUSD | Majors | 2003 | ongoing |
| EURZAR | EURZAR | Crosses | 2007 | ongoing |
| EUSIDXEUR | Europe 50 Index | Indices | 2011 | ongoing |
| EVRGUSUSD | EVERGY INC | Stocks | 2022 | ongoing |
| EWBCUSUSD | EAST WEST BANCORP INC | Stocks | 2022 | ongoing |
| EWHUSUSD | iShares MSCI Hong Kong ETF | ETF | 2017 | ongoing |
| EWJUSUSD | iShares MSCI Japan ETF | ETF | 2017 | ongoing |
| EWUSUSD | EDWARDS LIFESCIENCES CORP | Stocks | 2022 | ongoing |
| EWWUSUSD | iShares MSCI Mexico Capped | ETF | 2017 | ongoing |
| EWZUSUSD | iShares MSCI Brazil Capped | ETF | 2017 | ongoing |
| EXCUSUSD | EXELON CORP | Stocks | 2018 | ongoing |
| EXELUSUSD | EXELIXIS INC | Stocks | 2022 | ongoing |
| EXPEUSUSD | EXPEDIA INC | Stocks | 2017 | ongoing |
| EXPNGBGBX | Experian PLC | Stocks | 2016 | ongoing |
| EXRUSUSD | EXTRA SPACE STORAGE INC | Stocks | 2022 | ongoing |
| EXXOUSAUSD | Exxon Mobil | Stocks | 2011 | 2014 |
| EZJGBGBX | easyJet PLC | Stocks | 2016 | ongoing |
| EZUUSUSD | iShares MSCI EMU ETF | ETF | 2018 | ongoing |
| FANGUSUSD | DIAMONDBACK ENERGY INC | Stocks | 2022 | ongoing |
| FBHSUSUSD | FORTUNE BRANDS HOME & SECURI | Stocks | 2022 | 2023 |
| FBKITEUR | FinecoBank Banca Fineco Spa | Stocks | 2020 | ongoing |
| FBUSUSD | FACEBOOK INC-A / META | Stocks | 2017 | ongoing |
| FCAITEUR | Fiat Chrysler Auto NV | Stocks | 2020 | ongoing |
| FCCESEUR | Fomento de Construcciones y Contratas SA | Stocks | 2022 | 2023 |
| FCNCAUSUSD | FIRST CITIZENS BCSHS -CL A | Stocks | 2022 | ongoing |
| FCXUSUSD | FREEPORT-MCMORAN INC | Stocks | 2017 | ongoing |
| FDSUSUSD | FACTSET RESEARCH SYSTEMS INC | Stocks | 2022 | ongoing |
| FDXUSUSD | FEDEX CORP | Stocks | 2017 | ongoing |
| FEMSAUBDMXMXN | Fomento Economico Mexica UBD | Stocks | 2022 | ongoing |
| FERESEUR | Ferrovial SA | Stocks | 2016 | ongoing |
| FEUSUSD | FIRSTENERGY CORP | Stocks | 2018 | ongoing |
| FICOUSUSD | FAIR ISAAC CORP | Stocks | 2022 | ongoing |
| FINXUSUSD | Global X FinTech ETF | ETF | 2024 | ongoing |
| FIVEUSUSD | FIVE BELOW | Stocks | 2022 | ongoing |
| FLTUSUSD | FLEETCOR TECHNOLOGIES INC | Stocks | 2022 | ongoing |
| FLUSUSD | FOOT LOCKER INC | Stocks | 2022 | 2025 |
| FMEDEEUR | Fresenius Medical Care AG & Co KGaA | Stocks | 2015 | ongoing |
| FNDUSUSD | FLOOR & DECOR HOLDINGS INC-A | Stocks | 2022 | ongoing |
| FNFUSUSD | FIDELITY NATIONAL FINANCIAL | Stocks | 2022 | ongoing |
| FOXAUSUSD | TWENTY-FIRST CENTURY FOX-A | Stocks | 2018 | ongoing |
| FPFREUR | Total SA | Stocks | 2016 | ongoing |
| FRAIDXEUR | France 40 Index | Indices | 2011 | ongoing |
| FRCUSUSD | FIRST REPUBLIC BANK/CA | Stocks | 2022 | 2023 |
| FREDEEUR | Fresenius SE & Co KGaA | Stocks | 2015 | ongoing |
| FRESGBGBX | Fresnillo PLC | Stocks | 2016 | ongoing |
| FRFREUR | Valeo SA | Stocks | 2016 | ongoing |
| FTIUSUSD | FMC TECHNOLOGIES INC | Stocks | 2022 | ongoing |
| FTNTUSUSD | FORTINET INC | Stocks | 2022 | ongoing |
| FTVUSUSD | FORTIVE CORP | Stocks | 2022 | ongoing |
| FTXGUSUSD | First Trust Nasdaq Food & Beverage ETF | ETF | 2024 | ongoing |
| FUSUSD | FORD MOTOR CO | Stocks | 2017 | ongoing |
| FXIUSUSD | iShares China Large-Cap ETF | ETF | 2017 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
