Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| GALPPTEUR | Galp Energia SGPS SA | Stocks | 2016 | ongoing |
| GAMESEUR | Gamesa Corporacion Tecnologica SA | Stocks | 2016 | 2023 |
| GAPBMXMXN | Grupo Aeroportuario del Pacific Sab CV | Stocks | 2022 | ongoing |
| GASCMDUSD | Natural Gas | Energy | 2012 | ongoing |
| GASESEUR | Gas Natural SDG SA | Stocks | 2016 | ongoing |
| GBPAED | GBPAED | Crosses | 2024 | ongoing |
| GBPAUD | GBPAUD | Crosses | 2006 | ongoing |
| GBPCAD | GBPCAD | Crosses | 2006 | ongoing |
| GBPCHF | GBPCHF | Crosses | 2003 | ongoing |
| GBPCNH | GBPCNH | Crosses | 2024 | ongoing |
| GBPCZK | GBPCZK | Crosses | 2024 | ongoing |
| GBPDKK | GBPDKK | Crosses | 2024 | ongoing |
| GBPHKD | GBPHKD | Crosses | 2024 | ongoing |
| GBPHUF | GBPHUF | Crosses | 2024 | ongoing |
| GBPILS | GBPILS | Crosses | 2024 | ongoing |
| GBPJPY | GBPJPY | Crosses | 2003 | ongoing |
| GBPMXN | GBPMXN | Crosses | 2024 | ongoing |
| GBPNOK | GBPNOK | Crosses | 2024 | ongoing |
| GBPNZD | GBPNZD | Crosses | 2006 | ongoing |
| GBPPLN | GBPPLN | Crosses | 2012 | ongoing |
| GBPRON | GBPRON | Crosses | 2024 | ongoing |
| GBPSAR | GBPSAR | Crosses | 2024 | ongoing |
| GBPSEK | GBPSEK | Crosses | 2024 | ongoing |
| GBPSGD | GBPSGD | Crosses | 2024 | ongoing |
| GBPTHB | GBPTHB | Crosses | 2024 | ongoing |
| GBPTRY | GBPTRY | Crosses | 2024 | ongoing |
| GBPUSD | GBPUSD | Majors | 2003 | ongoing |
| GBPZAR | GBPZAR | Crosses | 2024 | ongoing |
| GBRIDXGBP | UK 100 Index | Indices | 2011 | ongoing |
| GCARSOA1MXMXN | Grupo Carso Sab De CV | Stocks | 2022 | ongoing |
| GCCMXMXN | Grupo Cementos de Chihuahua | Stocks | 2022 | ongoing |
| GDDYUSUSD | GODADDY INC - CLASS A | Stocks | 2022 | ongoing |
| GDUSUSD | GENERAL DYNAMICS CORP | Stocks | 2022 | ongoing |
| GDXJUSUSD | VanEck Vectors Junior Gold Miners ETF | ETF | 2017 | ongoing |
| GDXUSUSD | VanEck Vectors Gold Miners ETF | ETF | 2017 | ongoing |
| GEELUSAUSD | General Electric | Stocks | 2011 | 2014 |
| GEMOUSAUSD | General Motors | Stocks | 2011 | 2014 |
| GETIBSESEK | Getinge AB | Stocks | 2016 | ongoing |
| GEUSUSD | GENERAL ELECTRIC CO | Stocks | 2017 | ongoing |
| GFNORTEOMXMXN | Grupo Financiero Banorte O | Stocks | 2022 | ongoing |
| GFSGBGBX | G4S PLC | Stocks | 2016 | 2021 |
| GGGUSUSD | GRACO INC | Stocks | 2022 | ongoing |
| GHUSUSD | GUARDANT HEALTH INC | Stocks | 2022 | ongoing |
| GILDUSUSD | GILEAD SCIENCES INC | Stocks | 2017 | ongoing |
| GISUSUSD | GENERAL MILLS INC | Stocks | 2018 | ongoing |
| GITEUR | Assicurazioni Generali Spa | Stocks | 2020 | ongoing |
| GIVNCHCHF | Givaudan SA | Stocks | 2015 | ongoing |
| GKNGBGBX | GKN PLC | Stocks | 2016 | 2018 |
| GLDUSUSD | SPDR Gold Shares ETF | ETF | 2017 | ongoing |
| GLEFREUR | Societe Generale SA | Stocks | 2016 | ongoing |
| GLENGBGBX | Glencore PLC | Stocks | 2016 | ongoing |
| GLGGGBGBX | L&G Clean Water UCITS ETF | ETF | 2025 | ongoing |
| GLPIUSUSD | GAMING AND LEISURE PROPERTIE | Stocks | 2022 | ongoing |
| GLUSUSD | GLOBE LIFE INC | Stocks | 2022 | ongoing |
| GLWUSUSD | CORNING INC | Stocks | 2017 | ongoing |
| GMEXICOBMXMXN | Grupo Mexico SAB DE CV SER B | Stocks | 2022 | ongoing |
| GMUSUSD | GENERAL MOTORS CO | Stocks | 2017 | ongoing |
| GNRCUSUSD | GENERAC HOLDINGS INC | Stocks | 2022 | ongoing |
| GOOGLUSUSD | ALPHABET INC-CL A | Stocks | 2017 | ongoing |
| GOOGUSAUSD | Stocks | 2011 | 2014 | |
| GOOGUSUSD | ALPHABET INC-CL C | Stocks | 2017 | ongoing |
| GPNUSUSD | GLOBAL PAYMENTS INC | Stocks | 2022 | ongoing |
| GPSUSUSD | GAP INC/THE | Stocks | 2018 | ongoing |
| GRFESEUR | GRIFOLS SA | Stocks | 2022 | ongoing |
| GRUMABMXMXN | Gruma SA BB | Stocks | 2022 | ongoing |
| GSUSUSD | GOLDMAN SACHS GROUP INC | Stocks | 2017 | ongoing |
| GTONLEUR | Gemalto NV | Stocks | 2016 | 2019 |
| GUSUSD | GENPACT LTD | Stocks | 2022 | ongoing |
| GWWUSUSD | WW GRAINGER INC | Stocks | 2018 | 2023 |
| HALUSUSD | HALLIBURTON CO | Stocks | 2017 | ongoing |
| HBIUSUSD | HANESBRANDS INC | Stocks | 2022 | ongoing |
| HCAUSUSD | HCA HEALTHCARE INC | Stocks | 2022 | ongoing |
| HCNUSUSD | WELLTOWER INC | Stocks | 2018 | ongoing |
| HCPUSUSD | HCP INC | Stocks | 2018 | 2025 |
| HDUSUSD | HOME DEPOT INC | Stocks | 2017 | ongoing |
| HEIANLEUR | Heineken NV | Stocks | 2016 | ongoing |
| HEIDEEUR | HeidelbergCement AG | Stocks | 2015 | ongoing |
| HEIUSUSD | HEICO CORP | Stocks | 2022 | ongoing |
| HEN3DEEUR | Henkel AG & Co KGaA | Stocks | 2015 | ongoing |
| HEPAUSAUSD | Hewlett Packard | Stocks | 2011 | 2014 |
| HESUSUSD | HESS CORP | Stocks | 2017 | 2025 |
| HFGDEEUR | HELLOFRESH SE | Stocks | 2022 | ongoing |
| HIIUSUSD | HUNTINGTON INGALLS INDUSTRIE | Stocks | 2022 | ongoing |
| HIKGBGBX | HIKMA PHARMACEUTICALS PLC | Stocks | 2022 | ongoing |
| HKDCZK | HKDCZK | Crosses | 2024 | ongoing |
| HKDHUF | HKDHUF | Crosses | 2024 | ongoing |
| HKDJPY | HKDJPY | Crosses | 2007 | ongoing |
| HKDMXN | HKDMXN | Crosses | 2024 | ongoing |
| HKDTHB | HKDTHB | Crosses | 2024 | ongoing |
| HKDTRY | HKDTRY | Crosses | 2024 | ongoing |
| HKDZAR | HKDZAR | Crosses | 2024 | ongoing |
| HKGIDXHKD | Hong Kong 40 Index | Indices | 2011 | ongoing |
| HLMAGBGBX | HALMA PLC | Stocks | 2022 | ongoing |
| HLTUSUSD | HILTON WORLDWIDE HOLDINGS IN | Stocks | 2022 | ongoing |
| HMBSESEK | Hennes & Mauritz AB | Stocks | 2016 | ongoing |
| HMSOGBGBX | Hammerson PLC | Stocks | 2016 | ongoing |
| HNRDEEUR | Hannover Rueckversicheru-Reg | Stocks | 2022 | ongoing |
| HOFREUR | THALES SA | Stocks | 2022 | ongoing |
| HOGUSUSD | HARLEY-DAVIDSON INC | Stocks | 2022 | ongoing |
| HOMEUSAUSD | Home Depot | Stocks | 2011 | 2014 |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
