Dukascopy
The most widely used free tick data source.
Broker site: dukascopy.com
Symbols continued
1,760 symbols, 100 to a page.
| Symbol | Name | Category | Start | End |
|---|---|---|---|---|
| DABKDNKDKK | Danske Bank | Stocks | 2012 | 2014 |
| DAIDEEUR | Daimler AG | Stocks | 2015 | ongoing |
| DALUSUSD | DELTA AIR LINES INC | Stocks | 2017 | ongoing |
| DANITEUR | Danieli & Co Spa | Stocks | 2020 | ongoing |
| DANSKEDKDKK | Danske Bank A/S | Stocks | 2016 | ongoing |
| DB1DEEUR | Deutsche Boerse AG | Stocks | 2015 | ongoing |
| DBKDEEUR | Deutsche Bank AG | Stocks | 2015 | ongoing |
| DBSGSGPSGD | DBS Group | Stocks | 2012 | 2014 |
| DBXUSUSD | DROPBOX INC-CLASS A | Stocks | 2022 | ongoing |
| DCCGBGBX | DCC PLC | Stocks | 2022 | ongoing |
| DEBKDEUEUR | Deutsche Bank | Stocks | 2012 | 2014 |
| DELLUSAUSD | Dell | Stocks | 2011 | 2013 |
| DELLUSUSD | DELL TECHNOLOGIES -C | Stocks | 2022 | ongoing |
| DEUIDXEUR | Germany 40 Index | Indices | 2011 | ongoing |
| DEUSUSD | DEERE & CO | Stocks | 2017 | ongoing |
| DFNGGBGBP | VanEck Defense ETF A USD Acc (GBP) | ETF | 2025 | ongoing |
| DFSUSUSD | DISCOVER FINANCIAL SERVICES | Stocks | 2018 | 2025 |
| DGEGBGBX | Diageo PLC | Stocks | 2016 | ongoing |
| DGFREUR | Vinci SA | Stocks | 2016 | ongoing |
| DGUSUSD | DOLLAR GENERAL CORP | Stocks | 2017 | ongoing |
| DHIUSUSD | DR HORTON INC | Stocks | 2018 | ongoing |
| DHRDEEUR | Delivery Hero AG | Stocks | 2022 | ongoing |
| DHRUSUSD | DANAHER CORP | Stocks | 2017 | ongoing |
| DIAESEUR | Distribuidora Internacional de Alimentacion SA | Stocks | 2016 | 2021 |
| DIAITEUR | Diasorin Spa | Stocks | 2020 | ongoing |
| DIAUSUSD | SPDR Dow Jones® Industrial Average ETF | ETF | 2017 | ongoing |
| DIESELCMDUSD | Gas oil | Energy | 2017 | ongoing |
| DISNUSAUSD | Disney Walt | Stocks | 2011 | 2014 |
| DISUSUSD | WALT DISNEY CO/THE | Stocks | 2017 | ongoing |
| DKKAED | DKKAED | Crosses | 2024 | ongoing |
| DKKCNH | DKKCNH | Crosses | 2024 | ongoing |
| DKKCZK | DKKCZK | Crosses | 2024 | ongoing |
| DKKHKD | DKKHKD | Crosses | 2024 | ongoing |
| DKKHUF | DKKHUF | Crosses | 2024 | ongoing |
| DKKILS | DKKILS | Crosses | 2024 | ongoing |
| DKKJPY | DKKJPY | Crosses | 2024 | ongoing |
| DKKMXN | DKKMXN | Crosses | 2024 | ongoing |
| DKKRON | DKKRON | Crosses | 2024 | ongoing |
| DKKSAR | DKKSAR | Crosses | 2024 | ongoing |
| DKKTHB | DKKTHB | Crosses | 2024 | ongoing |
| DKKTRY | DKKTRY | Crosses | 2024 | ongoing |
| DKKZAR | DKKZAR | Crosses | 2024 | ongoing |
| DKSUSUSD | DICK'S SPORTING GOODS INC | Stocks | 2022 | ongoing |
| DLRUSUSD | DIGITAL REALTY TRUST INC | Stocks | 2022 | ongoing |
| DLTRUSUSD | DOLLAR TREE INC | Stocks | 2017 | ongoing |
| DNBNONOK | DNB ASA | Stocks | 2016 | 2021 |
| DNBNORNOK | DNB | Stocks | 2012 | 2014 |
| DOCUUSUSD | DOCUSIGN INC | Stocks | 2022 | ongoing |
| DOLLARIDXUSD | US Dollar Index | Indices | 2017 | ongoing |
| DOXUSUSD | AMDOCS LTD | Stocks | 2022 | ongoing |
| DPHGBGBX | DECHRA PHARMACEUTICALS PLC | Stocks | 2022 | 2024 |
| DPWDEEUR | Deutsche Post AG | Stocks | 2015 | ongoing |
| DPZUSUSD | DOMINO'S PIZZA INC | Stocks | 2022 | ongoing |
| DREUSUSD | DUKE REALTY CORP | Stocks | 2022 | 2022 |
| DSBFREUR | LYXOR ETF Daily X2 Short Bund | ETF | 2020 | ongoing |
| DSHUSD | Dashcoin vs US Dollar | Cryptocurrencies | 2019 | ongoing |
| DSMNLEUR | Koninklijke DSM NV | Stocks | 2016 | ongoing |
| DSYFREUR | DASSAULT SYSTEMES SE | Stocks | 2022 | ongoing |
| DTEDEEUR | Deutsche Telekom AG | Stocks | 2015 | ongoing |
| DTUSUSD | DYNATRACE INC | Stocks | 2022 | ongoing |
| DUKUSUSD | DUKE ENERGY CORP | Stocks | 2017 | ongoing |
| DUSUSD | DOMINION RESOURCES INC/VA | Stocks | 2018 | ongoing |
| DVAUSUSD | DAVITA HEALTHCARE PARTNERS I | Stocks | 2018 | ongoing |
| DVNUSUSD | DEVON ENERGY CORP | Stocks | 2018 | ongoing |
| DVYUSUSD | iShares Select Dividend ETF | ETF | 2017 | ongoing |
| DXCMUSUSD | DEXCOM INC | Stocks | 2022 | ongoing |
| DXCUSUSD | DXC TECHNOLOGY CO | Stocks | 2022 | ongoing |
| EAUSUSD | ELECTRONIC ARTS INC | Stocks | 2017 | ongoing |
| EBAYUSAUSD | Ebay | Stocks | 2011 | 2014 |
| EBAYUSUSD | EBAY INC | Stocks | 2017 | ongoing |
| EBRESEUR | Ebro Foods SA | Stocks | 2022 | ongoing |
| EBSATEUR | Erste Group Bank AG | Stocks | 2016 | ongoing |
| ECARGBUSD | iShares Electric Vehicles and Driving Technology UCITS ETF USD (Acc) | ETF | 2025 | ongoing |
| ECMGBGBX | ELECTROCOMPONENTS PLC | Stocks | 2022 | ongoing |
| EDFFREUR | Electricite de France SA | Stocks | 2016 | 2023 |
| EDPPTEUR | EDP - Energias de Portugal SA | Stocks | 2016 | ongoing |
| EEFTUSUSD | EURONET WORLDWIDE INC | Stocks | 2022 | ongoing |
| EEMUSUSD | iShares MSCI Emerging Markets ETF | ETF | 2017 | ongoing |
| EFAUSUSD | iShares MSCI EAFE ETF | ETF | 2017 | ongoing |
| EFXUSUSD | EQUIFAX INC | Stocks | 2017 | ongoing |
| EGBAUTEUR | Erste Group Bank | Stocks | 2012 | 2014 |
| EHCUSUSD | ENCOMPASS HEALTH CORP | Stocks | 2022 | ongoing |
| EIFREUR | Essilor International SA | Stocks | 2016 | 2018 |
| EIXUSUSD | EDISON INTERNATIONAL | Stocks | 2018 | ongoing |
| ELANUSUSD | ELANCO ANIMAL HEALTH INC | Stocks | 2022 | ongoing |
| ELEESEUR | Endesa SA | Stocks | 2016 | ongoing |
| ELEKTRAMXMXN | Grupo Elektra SAB DE CV | Stocks | 2022 | 2025 |
| ELI1VFIEUR | Elisa OYJ | Stocks | 2016 | ongoing |
| ELSUSUSD | EQUITY LIFESTYLE PROPERTIES | Stocks | 2022 | ongoing |
| ELUSUSD | ESTEE LAUDER COMPANIES-CL A | Stocks | 2018 | ongoing |
| ELUXBSESEK | Electrolux AB | Stocks | 2016 | ongoing |
| EMBUSUSD | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | 2017 | ongoing |
| EMRUSUSD | EMERSON ELECTRIC CO | Stocks | 2018 | ongoing |
| ENELITAEUR | Enel | Stocks | 2012 | 2014 |
| ENELITEUR | Enel SpA | Stocks | 2020 | ongoing |
| ENFREUR | Bouygues SA | Stocks | 2016 | ongoing |
| ENGESEUR | Enagas SA | Stocks | 2016 | ongoing |
| ENGIFREUR | Engie | Stocks | 2016 | ongoing |
| ENIITAEUR | Eni | Stocks | 2012 | 2014 |
| ENIITEUR | ENI Spa | Stocks | 2020 | ongoing |
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
