Bitcoin
Also listed as BTC and XBT. Every broker and exchange symbol on Bitcoin, grouped by the currency it is quoted in. Most symbols here are quoted with 3 digits; any other count is noted next to the symbol.
- Asset class
- Crypto
- Earliest data
- 2010
- Brokers
- Alpari, Bitcoincharts, Darwinex, Dukascopy, FxOpen, Rannforex
EUR Euro
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | exmoEUR | 2016 | 2016 | |
| Bitcoincharts | fbtcEUR | 2013 | 2013 | |
| Bitcoincharts | freshEUR | —No start year recorded | ongoing | |
| Bitcoincharts | globalEUR | 2011 | 2011 | |
| Bitcoincharts | hitbtcEUR | 2014 | 2017 | |
| Bitcoincharts | ibwtEUR | 2014 | 2015 | |
| Bitcoincharts | imcexEUR | 2011 | 2012 | |
| Bitcoincharts | intrsngEUR | 2011 | 2014 | |
| Bitcoincharts | itbitEUR | 2013 | ongoing | |
| Bitcoincharts | justEUR | 2013 | 2014 | |
| Bitcoincharts | krakenEUR | 2014 | ongoing | |
| Bitcoincharts | localbtcEUR | 2013 | ongoing | |
| Bitcoincharts | mtgoxEUR | 2011 | 2014 | |
| Bitcoincharts | rippleEUR | 2013 | 2014 | |
| Bitcoincharts | rockEUR | 2011 | ongoing | |
| Bitcoincharts | ruxumEUR | 2011 | 2012 | |
| Bitcoincharts | thEUR | —No start year recorded | ongoing | |
| Bitcoincharts | vcxEUR | 2012 | 2017 | |
| Bitcoincharts | wexEUR | 2017 | ongoing | |
| Bitcoincharts | zyadoEUR | 2014 | ongoing | |
| Dukascopy | BTCEUR1 digit Bitcoin vs. Euro | 2023 | ongoing | |
| FxOpen | BTCEUR | 2016 | 2025 |
GBP Pound sterling
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkGBP | 2014 | 2015 | |
| Bitcoincharts | bcGBP | 2012 | 2013 | |
| Bitcoincharts | bit121GBP | 2013 | 2014 | |
| Bitcoincharts | bitaloGBP | 2013 | 2014 | |
| Bitcoincharts | bitmarketGBP | 2011 | 2011 | |
| Bitcoincharts | britcoinGBP | 2011 | 2011 | |
| Bitcoincharts | coinbaseGBP | 2015 | ongoing | |
| Bitcoincharts | coinfloorGBP | 2014 | ongoing | |
| Bitcoincharts | coinsbankGBP | 2017 | ongoing | |
| Bitcoincharts | globalGBP | 2011 | 2011 | |
| Bitcoincharts | ibwtGBP | 2014 | 2016 | |
| Bitcoincharts | intrsngGBP | 2011 | 2014 | |
| Bitcoincharts | krakenGBP | 2017 | 2017 | |
| Bitcoincharts | localbtcGBP | 2013 | ongoing | |
| Bitcoincharts | mtgoxGBP | 2011 | 2014 | |
| Bitcoincharts | ruxumGBP | 2011 | 2011 | |
| Bitcoincharts | thGBP | —No start year recorded | ongoing | |
| Dukascopy | BTCGBP1 digit Bitcoin vs. Pound sterling | 2023 | ongoing | |
| FxOpen | BTCGBP | 2017 | 2025 |
PLN Polish zloty
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | abucoinsPLN | 2017 | ongoing | |
| Bitcoincharts | bidxtrmPLN | 2013 | 2013 | |
| Bitcoincharts | bitaloPLN | 2013 | 2014 | |
| Bitcoincharts | bitbayPLN | 2014 | ongoing | |
| Bitcoincharts | bitchangePLN | 2011 | 2011 | |
| Bitcoincharts | bitcurexPLN | 2012 | 2016 | |
| Bitcoincharts | bitmarketPLN | 2011 | ongoing | |
| Bitcoincharts | bitmarketplPLN | 2014 | 2017 | |
| Bitcoincharts | bitmaszynaPLN | 2017 | ongoing | |
| Bitcoincharts | bitomatPLN | 2011 | 2011 | |
| Bitcoincharts | fluctoPLN | 2016 | 2017 | |
| Bitcoincharts | freshPLN | 2011 | 2011 | |
| Bitcoincharts | globalPLN | 2011 | 2012 | |
| Bitcoincharts | intrsngPLN | 2011 | 2013 | |
| Bitcoincharts | localbtcPLN | 2013 | ongoing | |
| Bitcoincharts | mtgoxPLN | 2011 | 2014 | |
| Bitcoincharts | nevbitPLN | 2017 | ongoing | |
| Bitcoincharts | ruxumPLN | 2011 | 2011 | |
| Bitcoincharts | thPLN | —No start year recorded | ongoing |
RUB Russian rouble
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bitmarketRUB | 2011 | 2011 | |
| Bitcoincharts | btceRUR | 2012 | 2017 | |
| Bitcoincharts | btcexRUB | 2010 | 2011 | |
| Bitcoincharts | btcexWMR | 2010 | 2011 | |
| Bitcoincharts | btcexYAD | 2010 | 2011 | |
| Bitcoincharts | cexRUB | 2015 | ongoing | |
| Bitcoincharts | coinsbankRUB | 2017 | ongoing | |
| Bitcoincharts | exmoRUB | 2016 | 2016 | |
| Bitcoincharts | imcexRUB | —No start year recorded | ongoing | |
| Bitcoincharts | localbtcRUB | 2013 | ongoing | |
| Bitcoincharts | mtgoxRUB | 2011 | 2014 | |
| Bitcoincharts | ruxumRUB | 2011 | 2011 | |
| Bitcoincharts | wexRUB | 2017 | ongoing | |
| FxOpen | BTCRUB2 digits | 2016 | 2022 |
JPY Japanese yen
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkJPY | 2014 | 2015 | |
| Bitcoincharts | bitflyerJPY | 2017 | ongoing | |
| Bitcoincharts | btcboxJPY | 2014 | ongoing | |
| Bitcoincharts | btcexJPY | 2010 | 2011 | |
| Bitcoincharts | coincheckJPY | 2014 | ongoing | |
| Bitcoincharts | fiscoJPY | 2017 | ongoing | |
| Bitcoincharts | krakenJPY | 2017 | ongoing | |
| Bitcoincharts | mtgoxJPY | 2011 | 2014 | |
| Bitcoincharts | ruxumJPY | 2011 | 2011 | |
| Bitcoincharts | thJPY | —No start year recorded | ongoing | |
| Bitcoincharts | zaifJPY | 2017 | ongoing | |
| FxOpen | BTCJPY2 digits | 2017 | 2021 |
AUD Australian dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkAUD | 2014 | 2015 | |
| Bitcoincharts | bcmBMAUD | —No start year recorded | ongoing | |
| Bitcoincharts | bitmarketAUD | 2011 | 2012 | |
| Bitcoincharts | btcmarketsAUD | 2013 | ongoing | |
| Bitcoincharts | cryptoxAUD | 2011 | 2012 | |
| Bitcoincharts | localbtcAUD | 2013 | ongoing | |
| Bitcoincharts | mtgoxAUD | 2011 | 2014 | |
| Bitcoincharts | ruxumAUD | 2011 | 2011 | |
| Bitcoincharts | thAUD | 2011 | 2012 | |
| Bitcoincharts | wbxAUD | 2011 | 2014 | |
| Bitcoincharts | weexAUD | 2011 | 2013 |
CAD Canadian dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkCAD | 2014 | 2015 | |
| Bitcoincharts | bitaloCAD | —No start year recorded | ongoing | |
| Bitcoincharts | coinbaseCAD | 2015 | 2016 |
ongoingendeddiscontinued, end year not recorded
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
