Bitcoin
Also listed as BTC and XBT. Every broker and exchange symbol on Bitcoin, grouped by the currency it is quoted in. Most symbols here are quoted with 3 digits; any other count is noted next to the symbol.
- Asset class
- Crypto
- Earliest data
- 2010
- Brokers
- Alpari, Bitcoincharts, Darwinex, Dukascopy, FxOpen, Rannforex
CAD Canadian dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | krakenCAD | 2016 | ongoing | |
| Bitcoincharts | localbtcCAD | 2013 | ongoing | |
| Bitcoincharts | lybitCAD | 2013 | 2013 | |
| Bitcoincharts | mtgoxCAD | 2011 | 2014 | |
| Bitcoincharts | thCAD | —No start year recorded | ongoing | |
| Bitcoincharts | virtexCAD | 2011 | 2016 | |
| Bitcoincharts | weexCAD | 2012 | 2013 |
CNY Chinese yuan
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkCNY | 2013 | 2015 | |
| Bitcoincharts | btcnCNY | 2011 | 2017 | |
| Bitcoincharts | btctradeCNY | 2013 | 2017 | |
| Bitcoincharts | chbtcCNY | 2017 | 2017 | |
| Bitcoincharts | jubiCNY | 2014 | 2017 | |
| Bitcoincharts | mtgoxCNY | 2011 | 2014 | |
| Bitcoincharts | rmbtbCNY | 2014 | 2014 | |
| Bitcoincharts | thCNY | —No start year recorded | ongoing |
BRL Brazilian real
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bbmBRL | 2011 | 2011 | |
| Bitcoincharts | btc2uBRL | 2013 | 2015 | |
| Bitcoincharts | foxbitBRL | 2014 | ongoing | |
| Bitcoincharts | localbtcBRL | 2013 | ongoing | |
| Bitcoincharts | mrcdBRL | 2011 | ongoing | |
| Bitcoincharts | thBRL | —No start year recorded | ongoing |
CHF Swiss franc
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkCHF | 2014 | 2015 | |
| Bitcoincharts | localbtcCHF | 2013 | ongoing | |
| Bitcoincharts | mtgoxCHF | 2011 | 2014 | |
| Bitcoincharts | ruxumCHF | 2011 | 2011 | |
| Bitcoincharts | thCHF | —No start year recorded | ongoing | |
| Dukascopy | BTCCHF1 digit Bitcoin vs. Swiss franc | 2023 | ongoing |
HKD Hong Kong dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkHKD | 2013 | 2015 | |
| Bitcoincharts | btchkexHKD | 2013 | 2013 | |
| Bitcoincharts | localbtcHKD | 2013 | ongoing | |
| Bitcoincharts | mtgoxHKD | 2011 | 2014 | |
| Bitcoincharts | ruxumHKD | 2011 | 2011 | |
| Bitcoincharts | thHKD | —No start year recorded | ongoing |
SEK Swedish krona
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | fybseSEK | 2013 | 2018 | |
| Bitcoincharts | kptnSEK | 2012 | 2014 | |
| Bitcoincharts | localbtcSEK | 2013 | ongoing | |
| Bitcoincharts | mtgoxSEK | 2011 | 2014 | |
| Bitcoincharts | ruxumSEK | 2011 | 2011 | |
| Bitcoincharts | thSEK | —No start year recorded | ongoing |
SGD Singapore dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkSGD | 2014 | 2015 | |
| Bitcoincharts | fybsgSGD | 2013 | ongoing | |
| Bitcoincharts | itbitSGD | 2013 | ongoing | |
| Bitcoincharts | localbtcSGD | 2013 | ongoing | |
| Bitcoincharts | mtgoxSGD | 2011 | 2014 | |
| Bitcoincharts | ruxumSGD | 2011 | 2011 |
NOK Norwegian krone
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bcnorwayNOK | —No start year recorded | ongoing | |
| Bitcoincharts | justNOK | 2013 | 2014 | |
| Bitcoincharts | localbtcNOK | 2013 | ongoing | |
| Bitcoincharts | mtgoxNOK | —No start year recorded | ongoing | |
| Bitcoincharts | thNOK | —No start year recorded | ongoing |
NZD New Zealand dollar
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | anxhkNZD | 2014 | 2015 | |
| Bitcoincharts | bitnzNZD | 2011 | 2017 | |
| Bitcoincharts | localbtcNZD | 2013 | ongoing | |
| Bitcoincharts | mtgoxNZD | 2011 | 2014 | |
| Bitcoincharts | thNZD | —No start year recorded | ongoing |
CZK Czech koruna
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bitcashCZK | 2013 | 2013 | |
| Bitcoincharts | bitstockCZK | 2013 | ongoing | |
| Bitcoincharts | localbtcCZK | 2013 | ongoing | |
| Bitcoincharts | thCZK | —No start year recorded | ongoing |
XRP
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | justXRP | 2013 | 2014 | |
| Bitcoincharts | krakenXRP | 2014 | 2016 | |
| Bitcoincharts | rippleXRP | 2013 | 2014 | |
| Bitcoincharts | snwcnXRP | 2013 | 2013 |
ZAR South African rand
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bitxZAR | 2013 | ongoing | |
| Bitcoincharts | localbtcZAR | 2013 | ongoing | |
| Bitcoincharts | ruxumZAR | 2011 | 2011 | |
| Bitcoincharts | thZAR | —No start year recorded | ongoing |
DKK Danish krone
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | localbtcDKK | 2013 | ongoing | |
| Bitcoincharts | mtgoxDKK | 2011 | 2014 | |
| Bitcoincharts | thDKK | —No start year recorded | ongoing |
ILS Israeli new shekel
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bit2cILS | 2013 | ongoing | |
| Bitcoincharts | localbtcILS | 2013 | ongoing | |
| Bitcoincharts | thILS | —No start year recorded | ongoing |
KRW South Korean won
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | coinnestKRW | —No start year recorded | ongoing | |
| Bitcoincharts | korbitKRW | 2013 | ongoing | |
| Bitcoincharts | krakenKRW | 2013 | 2014 |
LTC
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | ibwtLTC | 2014 | 2015 | |
| Bitcoincharts | justLTC | 2013 | 2014 | |
| Bitcoincharts | krakenLTC | 2014 | 2016 |
MXN Mexican peso
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bitsoMXN | 2014 | 2014 | |
| Bitcoincharts | localbtcMXN | 2013 | ongoing | |
| Bitcoincharts | thMXN | —No start year recorded | ongoing |
THB Thai baht
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | localbtcTHB | 2013 | ongoing | |
| Bitcoincharts | mtgoxTHB | 2011 | 2014 | |
| Bitcoincharts | ruxumTHB | 2011 | 2011 |
VND
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | localbtcVND | 2014 | ongoing | |
| Bitcoincharts | remitanoVND | 2017 | 2017 | |
| Bitcoincharts | vbtcVND | 2015 | ongoing |
ARS
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | localbtcARS | 2013 | ongoing | |
| Bitcoincharts | thARS | —No start year recorded | ongoing |
CLP
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | chilebitCLP | 2014 | ongoing | |
| Bitcoincharts | thCLP | 2011 | 2012 |
IDR
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | bitxIDR | 2016 | ongoing | |
| Bitcoincharts | btcoidIDR | 2014 | ongoing |
INR Indian rupee
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | localbtcINR | 2013 | ongoing | |
| Bitcoincharts | thINR | 2011 | 2012 |
SLL
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | rockSLL | 2011 | 2013 | |
| Bitcoincharts | virwoxSLL | 2011 | ongoing |
VEF
| Broker | Symbol | Start | End | Coverage200020052010201520202025 |
|---|---|---|---|---|
| Bitcoincharts | localbtcVEF | 2013 | ongoing | |
| Bitcoincharts | surbtcVEF | 2014 | ongoing |
ongoingendeddiscontinued, end year not recorded
Backtest on this data with Tick Data Suite
Tick Data Manager downloads the tick data listed here, and Tick Data Suite runs your MetaTrader 4 backtests on it. Trusted by traders for 15 years.
